24 Madison Hart
Madison Hart
  • Height:
    5-10
  • Hometown:
    Yorkville, Tenn.
  • Position:
    F
  • Year:
    Fr.
  • High School:
    Gibson County High School
  • gp
    29
  • pts/g
    15.1
  • fg %
    50.7
  • 3pt %
    23.5
  • ft %
    78.8
  • reb/g
    6.6
  • a/g
    1.8

Player Profile

Recent Games
Feb 4 (RV) Freed-Hardeman W, 69-59
Feb 9 at #1 Thomas More L, 88-61
Feb 11 at Wilberforce W, 86-48
Feb 16 Cumberland W, 66-45
Feb 18 at UT Southern W, 58-52
Feb 21 Cumberland L, 55-50
  Overall Conf
Games 29 22
Games started 29 22
Minutes 1014 777
Minutes per game 35.0 35.3
FG 148-292 108-210
FG Pct 50.7 51.4
3PT 8-34 6-24
3PT Pct 23.5 25.0
FT 134-170 103-129
FT Pct 78.8 79.8
Off rebounds 48 37
Def rebounds 143 105
Total rebounds 191 142
Rebounds per game 6.6 6.5
Personal fouls 51 39
Disqualifications 0 0
Assists 53 41
Turnovers 77 61
Assist to turnover ratio 0.7 0.7
Steals 27 20
Blocks 12 8
Points 438 325
Points per game 15.1 14.8
Points per 40 min 17.3 16.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Murray State L, 71-36 - - - - - - - - -
Nov 4 Brescia W, 85-70 1 28 9-13 69.2 1-1 100.0 5-8 62.5 24
Nov 5 UHSP W, 58-52 1 35 6-13 46.2 0-3 0.0 4-5 80.0 16
Nov 7 Welch W, 97-55 1 29 7-10 70.0 0-1 0.0 6-7 85.7 20
Nov 11 at Dillard (LA) W, 69-63 1 39 7-10 70.0 0-0 - 9-9 100.0 23
Nov 17 Shawnee State W, 82-58 1 26 6-7 85.7 0-1 0.0 4-4 100.0 16
Nov 19 (RV) Pikeville L, 63-55 1 37 6-15 40.0 0-0 - 5-6 83.3 17
Nov 22 at Freed-Hardeman L, 72-53 1 37 5-7 71.4 1-2 50.0 1-1 100.0 12
Nov 26 vs. (RV) Reinhardt L, 70-64 1 29 3-13 23.1 0-1 0.0 0-0 - 6
Nov 27 at (RV) Faulkner L, 68-51 1 38 5-15 33.3 1-4 25.0 4-6 66.7 15
Dec 1 at Lindsey Wilson L, 66-51 1 32 4-11 36.4 0-2 0.0 5-5 100.0 13
Dec 3 at #3 Campbellsville L, 105-68 1 30 7-13 53.8 2-4 50.0 5-7 71.4 21
Dec 8 UT Southern W, 71-52 1 35 8-14 57.1 0-2 0.0 7-9 77.8 23
Dec 10 at Cumberland L, 61-53 1 44 4-7 57.1 0-1 0.0 5-7 71.4 13
Dec 15 Wilberforce W, 73-66 1 39 11-15 73.3 0-0 - 9-11 81.8 31
Dec 17 #1 Thomas More L, 90-52 1 26 3-6 50.0 1-1 100.0 3-3 100.0 10
Jan 5 at #24 Georgetown L, 79-66 1 36 5-11 45.5 0-0 - 2-5 40.0 12
Jan 7 at (RV) Cumberlands L, 63-59 1 35 4-10 40.0 0-1 0.0 3-6 50.0 11
Jan 12 #4 Campbellsville L, 71-57 1 39 10-16 62.5 0-1 0.0 3-4 75.0 23
Jan 14 Lindsey Wilson W, 73-63 1 39 2-5 40.0 0-1 0.0 5-7 71.4 9
Jan 19 at (RV) Pikeville L, 74-68 1 40 6-15 40.0 0-2 0.0 2-3 66.7 14
Jan 21 at Shawnee State L, 64-51 1 35 2-6 33.3 0-1 0.0 3-4 75.0 7
Jan 26 (RV) Cumberlands L, 86-81 1 34 3-7 42.9 0-0 - 1-2 50.0 7
Jan 28 Georgetown W, 68-59 1 33 2-6 33.3 0-0 - 5-6 83.3 9
Feb 4 (RV) Freed-Hardeman W, 69-59 1 37 7-12 58.3 0-2 0.0 5-5 100.0 19
Feb 9 at #1 Thomas More L, 88-61 1 29 4-11 36.4 0-0 - 7-8 87.5 15
Feb 11 at Wilberforce W, 86-48 1 40 5-8 62.5 1-1 100.0 4-4 100.0 15
Feb 16 Cumberland W, 66-45 1 38 2-4 50.0 0-1 0.0 9-12 75.0 13
Feb 18 at UT Southern W, 58-52 1 36 2-4 50.0 1-1 100.0 10-10 100.0 15
Feb 21 Cumberland L, 55-50 1 39 3-8 37.5 0-0 - 3-6 50.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Murray State L, 71-36 - - - - - - - - - - - -
Nov 4 Brescia W, 85-70 1 28 2 2 4 0 2 0.0 1 0 2 -
Nov 5 UHSP W, 58-52 1 35 2 4 6 1 2 0.5 0 0 2 -
Nov 7 Welch W, 97-55 1 29 2 7 9 3 1 3.0 2 2 1 -
Nov 11 at Dillard (LA) W, 69-63 1 39 0 8 8 3 2 1.5 2 1 3 -
Nov 17 Shawnee State W, 82-58 1 26 0 4 4 5 1 5.0 0 0 3 -
Nov 19 (RV) Pikeville L, 63-55 1 37 2 7 9 4 1 4.0 0 0 2 -
Nov 22 at Freed-Hardeman L, 72-53 1 37 1 1 2 3 3 1.0 4 0 0 -
Nov 26 vs. (RV) Reinhardt L, 70-64 1 29 3 3 6 1 3 0.3 1 1 3 -
Nov 27 at (RV) Faulkner L, 68-51 1 38 0 11 11 1 5 0.2 1 0 1 -
Dec 1 at Lindsey Wilson L, 66-51 1 32 2 7 9 1 5 0.2 1 1 3 -
Dec 3 at #3 Campbellsville L, 105-68 1 30 3 4 7 4 2 2.0 0 0 0 -
Dec 8 UT Southern W, 71-52 1 35 2 8 10 1 2 0.5 0 1 4 -
Dec 10 at Cumberland L, 61-53 1 44 4 10 14 1 6 0.2 1 1 3 -
Dec 15 Wilberforce W, 73-66 1 39 5 4 9 2 0 - 0 0 2 -
Dec 17 #1 Thomas More L, 90-52 1 26 0 4 4 1 1 1.0 1 0 0 -
Jan 5 at #24 Georgetown L, 79-66 1 36 0 5 5 1 2 0.5 1 1 0 -
Jan 7 at (RV) Cumberlands L, 63-59 1 35 2 2 4 2 5 0.4 3 0 4 -
Jan 12 #4 Campbellsville L, 71-57 1 39 3 4 7 2 1 2.0 1 0 2 -
Jan 14 Lindsey Wilson W, 73-63 1 39 2 8 10 0 2 0.0 0 1 1 -
Jan 19 at (RV) Pikeville L, 74-68 1 40 2 3 5 0 4 0.0 1 0 1 -
Jan 21 at Shawnee State L, 64-51 1 35 0 6 6 0 5 0.0 1 0 2 -
Jan 26 (RV) Cumberlands L, 86-81 1 34 0 4 4 2 6 0.3 0 0 0 -
Jan 28 Georgetown W, 68-59 1 33 0 3 3 0 4 0.0 0 0 3 -
Feb 4 (RV) Freed-Hardeman W, 69-59 1 37 2 2 4 3 3 1.0 1 1 3 -
Feb 9 at #1 Thomas More L, 88-61 1 29 1 4 5 0 2 0.0 3 1 1 0
Feb 11 at Wilberforce W, 86-48 1 40 2 5 7 6 1 6.0 0 0 0 -
Feb 16 Cumberland W, 66-45 1 38 2 5 7 2 3 0.7 2 0 3 -
Feb 18 at UT Southern W, 58-52 1 36 2 5 7 1 2 0.5 0 1 2 -
Feb 21 Cumberland L, 55-50 1 39 2 3 5 3 1 3.0 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 35.0 5.1-10.1 50.7 0.3-1.2 23.5 4.6-5.9 78.8 15.1
2023-24 29 29 30.3 5.0-11.7 42.9 0.3-1.2 29.4 4.4-5.1 85.8 14.7
2024-25 35 35 30.5 5.2-11.0 47.1 0.3-1.1 23.1 6.0-7.2 83.3 16.6
2025-26 23 23 28.7 4.6-10.3 44.7 0.3-1.4 21.2 4.2-5.5 75.6 13.7
Total 116 116 31.2 5.0-10.8 46.4 0.3-1.2 24.3 4.9-6.0 81.3 15.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 1014 148-292 50.7 8-34 23.5 134-170 78.8 438
2023-24 29 29 880 145-338 42.9 10-34 29.4 127-148 85.8 427
2024-25 35 35 1068 181-384 47.1 9-39 23.1 210-252 83.3 581
2025-26 23 23 661 106-237 44.7 7-33 21.2 96-127 75.6 315
Total 116 116 3623 580-1251 46.4 34-140 24.3 567-697 81.3 1761

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 35.0 5.8-11.5 50.7 0.3-1.3 23.5 5.3-6.7 78.8 17.3
2023-24 29 29 30.3 0.0-0.0 42.9 0.0-0.0 29.4 0.0-0.0 85.8 0.0
2024-25 35 35 30.5 0.0-0.0 47.1 0.0-0.0 23.1 0.0-0.0 83.3 0.0
2025-26 23 23 28.7 6.4-14.3 44.7 0.4-2.0 21.2 5.8-7.7 75.6 19.1
Total 116 116 31.2 6.4-13.8 46.4 0.4-1.5 24.3 6.3-7.7 81.3 19.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 35.0 1.7 4.9 6.6 1.8 0.0 1.8 2.7 0.7 0.9 0.4
2023-24 29 29 30.3 1.7 4.2 5.9 2.6 0.1 1.6 2.4 0.6 1.0 0.3
2024-25 35 35 30.5 2.3 5.3 7.6 2.8 0.1 1.7 2.3 0.7 1.2 0.9
2025-26 23 23 28.7 1.7 4.1 5.7 2.5 0.1 1.7 2.8 0.6 1.2 0.7
Total 116 116 31.2 1.9 4.7 6.6 2.4 0.1 1.7 2.5 0.7 1.1 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 1014 48 143 191 51 0 53 77 0.7 27 12
2023-24 29 29 880 49 123 172 76 2 45 70 0.6 29 10
2024-25 35 35 1068 80 185 265 98 3 58 82 0.7 41 32
2025-26 23 23 661 38 94 132 57 2 40 64 0.6 27 15
Total 116 116 3623 215 545 760 282 7 196 293 0.7 124 69

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 35.0 1.9 5.6 7.5 2.0 0.0 2.1 3.0 0.7 1.1 0.5
2023-24 29 29 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 35 35 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 23 23 28.7 2.3 5.7 8.0 3.4 0.1 2.4 3.9 0.6 1.6 0.9
Total 116 116 31.2 2.4 6.0 8.4 3.1 0.1 2.2 3.2 0.7 1.4 0.8

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 35.0 5.1-10.1 50.7 0.3-1.2 23.5 4.6-5.9 78.8 15.1
Conference 22 22 35.3 4.9-9.5 51.4 0.3-1.1 25.0 4.7-5.9 79.8 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 34.3 5.7-10.1 56.3 0.1-0.9 14.3 4.9-6.3 77.9 16.4
Away 13 13 36.2 4.6-9.8 46.9 0.5-1.5 31.6 4.6-5.8 80.0 14.3
Neutral 1 1 29.0 3.0-13.0 23.1 0.0-1.0 0.0 0.0-0.0 - 6.0
Result Wins 13 13 34.9 5.7-9.3 61.2 0.2-1.1 21.4 6.3-7.5 84.5 17.9
Losses 16 16 35.0 4.6-10.7 43.3 0.3-1.2 25.0 3.2-4.6 71.2 12.8
Month November 9 9 33.1 6.0-11.4 52.4 0.3-1.4 23.1 4.2-5.1 82.6 16.6
December 6 6 34.3 6.2-11.0 56.1 0.5-1.7 30.0 5.7-7.0 81.0 18.5
January 8 8 36.4 4.2-9.5 44.7 0.0-0.8 0.0 3.0-4.6 64.9 11.5
February 6 6 36.5 3.8-7.8 48.9 0.3-0.8 40.0 6.3-7.5 84.4 14.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 1014 148-292 50.7 8-34 23.5 134-170 78.8 438
Conference 22 22 777 108-210 51.4 6-24 25.0 103-129 79.8 325
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 514 85-151 56.3 2-14 14.3 74-95 77.9 246
Away 13 13 471 60-128 46.9 6-19 31.6 60-75 80.0 186
Neutral 1 1 29 3-13 23.1 0-1 0.0 0-0 - 6
Result Wins 13 13 454 74-121 61.2 3-14 21.4 82-97 84.5 233
Losses 16 16 560 74-171 43.3 5-20 25.0 52-73 71.2 205
Month November 9 9 298 54-103 52.4 3-13 23.1 38-46 82.6 149
December 6 6 206 37-66 56.1 3-10 30.0 34-42 81.0 111
January 8 8 291 34-76 44.7 0-6 0.0 24-37 64.9 92
February 6 6 219 23-47 48.9 2-5 40.0 38-45 84.4 86

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 35.0 5.8-11.5 50.7 0.3-1.3 23.5 5.3-6.7 78.8 17.3
Conference 22 22 35.3 5.6-10.8 51.4 0.3-1.2 25.0 5.3-6.6 79.8 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 34.3 6.6-11.8 56.3 0.2-1.1 14.3 5.8-7.4 77.9 19.1
Away 13 13 36.2 5.1-10.9 46.9 0.5-1.6 31.6 5.1-6.4 80.0 15.8
Neutral 1 1 29.0 4.1-17.9 23.1 0.0-1.4 0.0 0.0-0.0 - 8.3
Result Wins 13 13 34.9 6.5-10.7 61.2 0.3-1.2 21.4 7.2-8.5 84.5 20.5
Losses 16 16 35.0 5.3-12.2 43.3 0.4-1.4 25.0 3.7-5.2 71.2 14.6
Month November 9 9 33.1 7.2-13.8 52.4 0.4-1.7 23.1 5.1-6.2 82.6 20.0
December 6 6 34.3 7.2-12.8 56.1 0.6-1.9 30.0 6.6-8.2 81.0 21.6
January 8 8 36.4 4.7-10.4 44.7 0.0-0.8 0.0 3.3-5.1 64.9 12.6
February 6 6 36.5 4.2-8.6 48.9 0.4-0.9 40.0 6.9-8.2 84.4 15.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 35.0 1.7 4.9 6.6 1.8 0.0 1.8 2.7 0.7 0.9 0.4
Conference 22 22 35.3 1.7 4.8 6.5 1.8 0.0 1.9 2.8 0.7 0.9 0.4
Exhibition - - - - - - - - - - - - -
Location Home 15 15 34.3 1.7 4.6 6.3 1.9 - 1.9 2.0 1.0 0.5 0.3
Away 13 13 36.2 1.5 5.5 6.9 1.5 0.0 1.8 3.4 0.5 1.4 0.5
Neutral 1 1 29.0 3.0 3.0 6.0 3.0 - 1.0 3.0 0.3 1.0 1.0
Result Wins 13 13 34.9 1.8 5.0 6.8 2.2 - 2.1 1.9 1.1 0.6 0.5
Losses 16 16 35.0 1.6 4.9 6.4 1.4 0.0 1.6 3.3 0.5 1.2 0.3
Month November 9 9 33.1 1.3 5.2 6.6 1.9 - 2.3 2.2 1.1 1.2 0.4
December 6 6 34.3 2.7 6.2 8.8 2.0 - 1.7 2.7 0.6 0.5 0.5
January 8 8 36.4 1.1 4.4 5.5 1.6 - 0.9 3.6 0.2 0.9 0.3
February 6 6 36.5 1.8 4.0 5.8 1.5 0.0 2.5 2.0 1.3 1.0 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 1014 48 143 191 51 0 53 77 0.7 27 12
Conference 22 22 777 37 105 142 39 0 41 61 0.7 20 8
Exhibition - - - - - - - - - - - - -
Location Home 15 15 514 26 69 95 28 - 29 30 1.0 8 5
Away 13 13 471 19 71 90 20 0 23 44 0.5 18 6
Neutral 1 1 29 3 3 6 3 - 1 3 0.3 1 1
Result Wins 13 13 454 23 65 88 29 - 27 25 1.1 8 7
Losses 16 16 560 25 78 103 22 0 26 52 0.5 19 5
Month November 9 9 298 12 47 59 17 - 21 20 1.1 11 4
December 6 6 206 16 37 53 12 - 10 16 0.6 3 3
January 8 8 291 9 35 44 13 - 7 29 0.2 7 2
February 6 6 219 11 24 35 9 0 15 12 1.3 6 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 35.0 1.9 5.6 7.5 2.0 0.0 2.1 3.0 0.7 1.1 0.5
Conference 22 22 35.3 1.9 5.4 7.3 2.0 0.0 2.1 3.1 0.7 1.0 0.4
Exhibition - - - - - - - - - - - - -
Location Home 15 15 34.3 2.0 5.4 7.4 2.2 0.0 2.3 2.3 1.0 0.6 0.4
Away 13 13 36.2 1.6 6.0 7.6 1.7 0.0 2.0 3.7 0.5 1.5 0.5
Neutral 1 1 29.0 4.1 4.1 8.3 4.1 0.0 1.4 4.1 0.3 1.4 1.4
Result Wins 13 13 34.9 2.0 5.7 7.8 2.6 0.0 2.4 2.2 1.1 0.7 0.6
Losses 16 16 35.0 1.8 5.6 7.4 1.6 0.0 1.9 3.7 0.5 1.4 0.4
Month November 9 9 33.1 1.6 6.3 7.9 2.3 0.0 2.8 2.7 1.1 1.5 0.5
December 6 6 34.3 3.1 7.2 10.3 2.3 0.0 1.9 3.1 0.6 0.6 0.6
January 8 8 36.4 1.2 4.8 6.0 1.8 0.0 1.0 4.0 0.2 1.0 0.3
February 6 6 36.5 2.0 4.4 6.4 1.6 0.0 2.7 2.2 1.3 1.1 0.5

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Lady Cats top Freed-Hardeman

February 4, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Lady Wildcats Collar Bulldogs

December 16, 2022

$item.thumbnailAlt
Lady Wildcats Host Wilberforce

December 14, 2022

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt