2 Chauncey Hughes III
Chauncey Hughes III
  • Height:
    6-0
  • Weight:
    161
  • Hometown:
    Cairo,Il.
  • Position:
    G
  • Year:
    Sr.
  • Previous College:
    Kaskaskia Comm. College
  • Previous College Sports Played:
    Kaskaskia Comm. College
  • gp
    31
  • pts/g
    16.2
  • fg %
    40.5
  • 3pt %
    32.9
  • ft %
    85.1
  • reb/g
    3.8
  • a/g
    2.9

Player Profile

Recent Games
Feb 14 Lindsey Wilson L, 88-78
Feb 21 at Cumberland L, 103-94
Feb 28 vs. Georgetown W, 82-74
Mar 1 vs. Cumberlands W, 80-76
Mar 2 vs. Freed-Hardeman L, 72-64
Mar 13 at Langston L, 73-65
  Overall Conf
Games 31 11
Games started 29 9
Minutes 853 318
Minutes per game 27.5 28.9
FG 156-385 56-149
FG Pct 40.5 37.6
3PT 46-140 15-56
3PT Pct 32.9 26.8
FT 143-168 46-55
FT Pct 85.1 83.6
Off rebounds 19 5
Def rebounds 98 29
Total rebounds 117 34
Rebounds per game 3.8 3.1
Personal fouls 88 37
Disqualifications 0 0
Assists 89 33
Turnovers 61 25
Assist to turnover ratio 1.5 1.3
Steals 68 22
Blocks 10 5
Points 501 173
Points per game 16.2 15.7
Points per 40 min 23.5 21.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Southeastern Baptist W, 87-58 1 13 3-6 50.0 2-4 50.0 0-0 - 8
Nov 8 Tennessee Wesleyan L, 95-93 1 34 7-17 41.2 4-6 66.7 9-10 90.0 27
Nov 10 at Blue Mountain Christian W, 90-71 1 17 3-9 33.3 1-5 20.0 2-3 66.7 9
Nov 14 vs. Midway W, 70-61 1 22 3-7 42.9 0-2 0.0 5-5 100.0 11
Nov 15 vs. WVU Tech W, 74-52 1 18 3-8 37.5 1-4 25.0 1-2 50.0 8
Nov 18 vs. Western Kentucky University L, 97-67 - - - - - - - - -
Nov 21 Florida College W, 94-85 1 26 9-12 75.0 4-6 66.7 3-4 75.0 25
Nov 22 LSU Alexandria W, 90-83 1 29 7-16 43.8 3-7 42.9 10-10 100.0 27
Nov 25 at Crowley's Ridge W, 83-66 1 18 4-7 57.1 2-3 66.7 3-3 100.0 13
Dec 2 at Harris-Stowe W, 90-82 1 33 8-13 61.5 1-3 33.3 2-3 66.7 19
Dec 6 Oakland City W, 85-70 1 25 5-9 55.6 2-4 50.0 7-7 100.0 19
Dec 13 at Tennessee Tech L, 101-69 - - - - - - - - -
Dec 16 Missouri Baptist W, 74-70 1 25 4-14 28.6 1-5 20.0 7-7 100.0 16
Dec 18 Brescia W, 78-71 1 23 5-10 50.0 1-3 33.3 4-5 80.0 15
Dec 29 vs. Oakland City W, 71-62 1 29 5-15 33.3 1-3 33.3 7-10 70.0 18
Dec 30 vs. Indiana South Bend (IN) L, 70-65 1 28 3-15 20.0 1-6 16.7 5-5 100.0 12
Jan 2 UHSP W, 105-69 1 25 5-8 62.5 3-4 75.0 1-3 33.3 14
Jan 3 Blue Mountain Christian W, 84-79 1 33 6-13 46.2 2-5 40.0 9-11 81.8 23
Jan 8 Cumberlands W, 80-69 1 22 3-14 21.4 1-4 25.0 9-10 90.0 16
Jan 10 Georgetown L, 70-66 - - - - - - - - -
Jan 15 at Campbellsville W, 78-75 1 33 5-19 26.3 3-6 50.0 2-2 100.0 15
Jan 17 at Lindsey Wilson L, 100-58 1 26 4-13 30.8 1-6 16.7 4-5 80.0 13
Jan 22 Freed-Hardeman L, 87-62 1 30 7-18 38.9 1-6 16.7 3-4 75.0 18
Jan 29 at Cumberlands L, 88-83 1 26 5-9 55.6 1-3 33.3 2-2 100.0 13
Jan 31 at Georgetown L, 100-62 1 21 2-6 33.3 0-3 0.0 4-6 66.7 8
Feb 5 Cumberland L, 83-68 1 34 5-12 41.7 2-5 40.0 3-4 75.0 15
Feb 7 at Freed-Hardeman L, 98-72 1 30 4-12 33.3 2-8 25.0 4-5 80.0 14
Feb 12 Campbellsville W, 84-75 - 30 9-13 69.2 2-4 50.0 5-5 100.0 25
Feb 14 Lindsey Wilson L, 88-78 1 34 4-14 28.6 0-5 0.0 5-6 83.3 13
Feb 21 at Cumberland L, 103-94 - 32 8-19 42.1 2-6 33.3 5-6 83.3 23
Feb 28 vs. Georgetown W, 82-74 1 35 9-18 50.0 0-3 0.0 9-9 100.0 27
Mar 1 vs. Cumberlands W, 80-76 1 36 4-16 25.0 0-2 0.0 5-5 100.0 13
Mar 2 vs. Freed-Hardeman L, 72-64 1 36 6-17 35.3 2-6 33.3 3-6 50.0 17
Mar 13 at Langston L, 73-65 1 30 1-6 16.7 0-3 0.0 5-5 100.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Southeastern Baptist W, 87-58 1 13 1 2 3 2 0 - 1 0 0 -
Nov 8 Tennessee Wesleyan L, 95-93 1 34 0 8 8 4 2 2.0 0 0 3 -
Nov 10 at Blue Mountain Christian W, 90-71 1 17 0 3 3 2 3 0.7 2 0 0 -
Nov 14 vs. Midway W, 70-61 1 22 1 5 6 1 2 0.5 0 0 4 -
Nov 15 vs. WVU Tech W, 74-52 1 18 1 2 3 2 1 2.0 3 0 2 -
Nov 18 vs. Western Kentucky University L, 97-67 - - - - - - - - - - - -
Nov 21 Florida College W, 94-85 1 26 1 3 4 4 2 2.0 3 0 2 -
Nov 22 LSU Alexandria W, 90-83 1 29 0 6 6 1 1 1.0 2 0 3 -
Nov 25 at Crowley's Ridge W, 83-66 1 18 0 1 1 3 0 - 3 0 1 -
Dec 2 at Harris-Stowe W, 90-82 1 33 1 5 6 3 2 1.5 6 0 3 -
Dec 6 Oakland City W, 85-70 1 25 0 1 1 2 0 - 4 1 3 -
Dec 13 at Tennessee Tech L, 101-69 - - - - - - - - - - - -
Dec 16 Missouri Baptist W, 74-70 1 25 0 4 4 4 1 4.0 3 0 1 -
Dec 18 Brescia W, 78-71 1 23 0 1 1 5 0 - 0 1 3 -
Dec 29 vs. Oakland City W, 71-62 1 29 3 3 6 1 4 0.3 2 0 3 -
Dec 30 vs. Indiana South Bend (IN) L, 70-65 1 28 0 1 1 2 1 2.0 3 2 4 -
Jan 2 UHSP W, 105-69 1 25 1 1 2 3 0 - 4 0 1 -
Jan 3 Blue Mountain Christian W, 84-79 1 33 1 5 6 4 1 4.0 1 0 3 -
Jan 8 Cumberlands W, 80-69 1 22 1 3 4 2 1 2.0 0 0 4 -
Jan 10 Georgetown L, 70-66 - - - - - - - - - - - -
Jan 15 at Campbellsville W, 78-75 1 33 0 3 3 6 2 3.0 3 0 4 -
Jan 17 at Lindsey Wilson L, 100-58 1 26 0 0 0 2 5 0.4 1 2 1 -
Jan 22 Freed-Hardeman L, 87-62 1 30 0 4 4 2 3 0.7 3 0 1 -
Jan 29 at Cumberlands L, 88-83 1 26 2 3 5 2 5 0.4 4 1 4 -
Jan 31 at Georgetown L, 100-62 1 21 0 2 2 3 6 0.5 1 0 4 -
Feb 5 Cumberland L, 83-68 1 34 2 1 3 1 1 1.0 3 0 4 -
Feb 7 at Freed-Hardeman L, 98-72 1 30 0 2 2 3 0 - 2 1 4 0
Feb 12 Campbellsville W, 84-75 - 30 0 3 3 5 0 - 1 0 3 -
Feb 14 Lindsey Wilson L, 88-78 1 34 0 3 3 2 0 - 3 0 4 -
Feb 21 at Cumberland L, 103-94 - 32 0 5 5 5 2 2.5 1 1 4 -
Feb 28 vs. Georgetown W, 82-74 1 35 1 6 7 2 2 1.0 2 0 3 -
Mar 1 vs. Cumberlands W, 80-76 1 36 2 6 8 5 2 2.5 1 0 4 -
Mar 2 vs. Freed-Hardeman L, 72-64 1 36 1 2 3 2 7 0.3 4 1 3 -
Mar 13 at Langston L, 73-65 1 30 0 4 4 4 5 0.8 2 0 5 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 15 21.4 3.5-8.2 43.4 1.0-3.0 31.9 2.8-3.5 79.8 10.8
2025-26 31 29 27.5 5.0-12.4 40.5 1.5-4.5 32.9 4.6-5.4 85.1 16.2
Total 55 44 24.9 4.4-10.6 41.5 1.3-3.9 32.5 3.8-4.6 83.3 13.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 15 514 85-196 43.4 23-72 31.9 67-84 79.8 260
2025-26 31 29 853 156-385 40.5 46-140 32.9 143-168 85.1 501
Total 55 44 1367 241-581 41.5 69-212 32.5 210-252 83.3 761

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 15 21.4 0.0-0.0 43.4 0.0-0.0 31.9 0.0-0.0 79.8 0.0
2025-26 31 29 27.5 7.3-18.1 40.5 2.2-6.6 32.9 6.7-7.9 85.1 23.5
Total 55 44 24.9 7.1-17.0 41.5 2.0-6.2 32.5 6.1-7.4 83.3 22.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 15 21.4 0.4 2.5 2.9 1.8 0.1 2.0 1.9 1.1 1.3 0.1
2025-26 31 29 27.5 0.6 3.2 3.8 2.8 0.0 2.9 2.0 1.5 2.2 0.3
Total 55 44 24.9 0.5 2.9 3.4 2.4 0.0 2.5 1.9 1.3 1.8 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 15 514 10 59 69 43 2 49 45 1.1 32 2
2025-26 31 29 853 19 98 117 88 0 89 61 1.5 68 10
Total 55 44 1367 29 157 186 131 2 138 106 1.3 100 12

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 15 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 31 29 27.5 0.9 4.6 5.5 4.1 0.0 4.2 2.9 1.5 3.2 0.5
Total 55 44 24.9 0.8 4.6 5.4 3.8 0.1 4.0 3.1 1.3 2.9 0.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 29 27.5 5.0-12.4 40.5 1.5-4.5 32.9 4.6-5.4 85.1 16.2
Conference 11 9 28.9 5.1-13.5 37.6 1.4-5.1 26.8 4.2-5.0 83.6 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 27.4 5.6-12.6 44.9 2.0-4.9 41.2 5.4-6.1 87.2 18.6
Away 10 9 26.6 4.4-11.3 38.9 1.3-4.6 28.3 3.3-4.0 82.5 13.4
Neutral 7 7 29.1 4.7-13.7 34.4 0.7-3.7 19.2 5.0-6.0 83.3 15.1
Result Wins 19 18 25.9 5.3-11.9 44.1 1.6-4.1 39.0 4.8-5.5 87.5 16.9
Losses 12 11 30.1 4.7-13.2 35.4 1.3-5.2 25.4 4.3-5.3 81.3 15.0
Month November 8 8 22.1 4.9-10.2 47.6 2.1-4.6 45.9 4.1-4.6 89.2 16.0
December 6 6 27.2 5.0-12.7 39.5 1.2-4.0 29.2 5.3-6.2 86.5 16.5
January 8 8 27.0 4.6-12.5 37.0 1.5-4.6 32.4 4.2-5.4 79.1 15.0
February 6 4 32.5 6.5-14.7 44.3 1.3-5.2 25.8 5.2-5.8 88.6 19.5
March 3 3 34.0 3.7-13.0 28.2 0.7-3.7 18.2 4.3-5.3 81.3 12.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 29 853 156-385 40.5 46-140 32.9 143-168 85.1 501
Conference 11 9 318 56-149 37.6 15-56 26.8 46-55 83.6 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 13 383 79-176 44.9 28-68 41.2 75-86 87.2 261
Away 10 9 266 44-113 38.9 13-46 28.3 33-40 82.5 134
Neutral 7 7 204 33-96 34.4 5-26 19.2 35-42 83.3 106
Result Wins 19 18 492 100-227 44.1 30-77 39.0 91-104 87.5 321
Losses 12 11 361 56-158 35.4 16-63 25.4 52-64 81.3 180
Month November 8 8 177 39-82 47.6 17-37 45.9 33-37 89.2 128
December 6 6 163 30-76 39.5 7-24 29.2 32-37 86.5 99
January 8 8 216 37-100 37.0 12-37 32.4 34-43 79.1 120
February 6 4 195 39-88 44.3 8-31 25.8 31-35 88.6 117
March 3 3 102 11-39 28.2 2-11 18.2 13-16 81.3 37

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 29 27.5 7.3-18.1 40.5 2.2-6.6 32.9 6.7-7.9 85.1 23.5
Conference 11 9 28.9 7.0-18.7 37.6 1.9-7.0 26.8 5.8-6.9 83.6 21.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 27.4 8.3-18.4 44.9 2.9-7.1 41.2 7.8-9.0 87.2 27.3
Away 10 9 26.6 6.6-17.0 38.9 2.0-6.9 28.3 5.0-6.0 82.5 20.2
Neutral 7 7 29.1 6.5-18.8 34.4 1.0-5.1 19.2 6.9-8.2 83.3 20.8
Result Wins 19 18 25.9 8.1-18.5 44.1 2.4-6.3 39.0 7.4-8.5 87.5 26.1
Losses 12 11 30.1 6.2-17.5 35.4 1.8-7.0 25.4 5.8-7.1 81.3 19.9
Month November 8 8 22.1 8.8-18.5 47.6 3.8-8.4 45.9 7.5-8.4 89.2 28.9
December 6 6 27.2 7.4-18.7 39.5 1.7-5.9 29.2 7.9-9.1 86.5 24.3
January 8 8 27.0 6.9-18.5 37.0 2.2-6.9 32.4 6.3-8.0 79.1 22.2
February 6 4 32.5 8.0-18.1 44.3 1.6-6.4 25.8 6.4-7.2 88.6 24.0
March 3 3 34.0 4.3-15.3 28.2 0.8-4.3 18.2 5.1-6.3 81.3 14.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 29 27.5 0.6 3.2 3.8 2.8 0.0 2.9 2.0 1.5 2.2 0.3
Conference 11 9 28.9 0.5 2.6 3.1 3.4 0.0 3.0 2.3 1.3 2.0 0.5
Exhibition - - - - - - - - - - - - -
Location Home 14 13 27.4 0.5 3.2 3.7 2.5 - 2.9 0.9 3.4 2.0 0.1
Away 10 9 26.6 0.3 2.8 3.1 3.0 0.0 3.3 3.0 1.1 2.5 0.5
Neutral 7 7 29.1 1.3 3.6 4.9 3.3 - 2.1 2.7 0.8 2.1 0.4
Result Wins 19 18 25.9 0.7 3.3 4.1 2.5 - 3.0 1.3 2.4 2.2 0.1
Losses 12 11 30.1 0.4 2.9 3.3 3.4 0.0 2.7 3.1 0.9 2.3 0.7
Month November 8 8 22.1 0.5 3.8 4.3 1.9 - 2.4 1.4 1.7 1.8 0.0
December 6 6 27.2 0.7 2.5 3.2 2.8 - 2.8 1.3 2.1 3.0 0.7
January 8 8 27.0 0.6 2.6 3.3 2.8 - 3.0 2.9 1.0 2.1 0.4
February 6 4 32.5 0.5 3.3 3.8 3.7 0.0 3.0 0.8 3.6 2.0 0.3
March 3 3 34.0 1.0 4.0 5.0 4.0 - 3.7 4.7 0.8 2.3 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 29 853 19 98 117 88 0 89 61 1.5 68 10
Conference 11 9 318 5 29 34 37 0 33 25 1.3 22 5
Exhibition - - - - - - - - - - - - -
Location Home 14 13 383 7 45 52 35 - 41 12 3.4 28 2
Away 10 9 266 3 28 31 30 0 33 30 1.1 25 5
Neutral 7 7 204 9 25 34 23 - 15 19 0.8 15 3
Result Wins 19 18 492 14 63 77 47 - 57 24 2.4 41 2
Losses 12 11 361 5 35 40 41 0 32 37 0.9 27 8
Month November 8 8 177 4 30 34 15 - 19 11 1.7 14 0
December 6 6 163 4 15 19 17 - 17 8 2.1 18 4
January 8 8 216 5 21 26 22 - 24 23 1.0 17 3
February 6 4 195 3 20 23 22 0 18 5 3.6 12 2
March 3 3 102 3 12 15 12 - 11 14 0.8 7 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 29 27.5 0.9 4.6 5.5 4.1 0.0 4.2 2.9 1.5 3.2 0.5
Conference 11 9 28.9 0.6 3.6 4.3 4.7 0.0 4.2 3.1 1.3 2.8 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 13 27.4 0.7 4.7 5.4 3.7 0.0 4.3 1.3 3.4 2.9 0.2
Away 10 9 26.6 0.5 4.2 4.7 4.5 0.0 5.0 4.5 1.1 3.8 0.8
Neutral 7 7 29.1 1.8 4.9 6.7 4.5 0.0 2.9 3.7 0.8 2.9 0.6
Result Wins 19 18 25.9 1.1 5.1 6.3 3.8 0.0 4.6 2.0 2.4 3.3 0.2
Losses 12 11 30.1 0.6 3.9 4.4 4.5 0.0 3.5 4.1 0.9 3.0 0.9
Month November 8 8 22.1 0.9 6.8 7.7 3.4 0.0 4.3 2.5 1.7 3.2 0.0
December 6 6 27.2 1.0 3.7 4.7 4.2 0.0 4.2 2.0 2.1 4.4 1.0
January 8 8 27.0 0.9 3.9 4.8 4.1 0.0 4.4 4.3 1.0 3.1 0.6
February 6 4 32.5 0.6 4.1 4.7 4.5 0.0 3.7 1.0 3.6 2.5 0.4
March 3 3 34.0 1.2 4.7 5.9 4.7 0.0 4.3 5.5 0.8 2.7 0.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Cats Face Tough Road Trip

January 28, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Wildcats Trim Mighty Oaks

December 7, 2025

$item.thumbnailAlt
Wildcats Host Mighty Oaks

December 4, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt