10 Horace Avila Jr.
-
- Height:
- 5-6
-
- Hometown:
- Punta Gorda, Belize
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Ecumenical Junior College
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 10 | 5 | ||
| Assists | 3 | 0 | ||
| Points | 23 | 10 | ||
| Shots | 40 | 21 | ||
| Shot Pct | .250 | .238 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Brescia | - | - | - | - | - | - | - | - | |
| Aug 19 | Bryan | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 22 | vs. Spring Arbor | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Southeastern | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Thomas | T, 1-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 31 | LSU Alexandria | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | Brewton-Parker | W, 8-0 | 1 | 2 | 2 | 6 | 5 | .400 | 0-0 | 0 |
| Sep 7 | at Columbia (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Oakland City | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | at UT Southern | - | - | - | - | - | - | - | - | |
| Sep 20 | Williams Baptist | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Lindsey Wilson | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Cumberlands | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 10 | Georgetown | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Talladega | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Cumberland | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Campbellsville | L, 1-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Nov 5 | Freed-Hardeman | W, 3-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Nov 8 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .63 | .19 | 1.44 | 2.50 | .250 | 1.31 | .525 |
| Conference | 6 | 6 | .83 | .00 | 1.67 | 3.50 | .238 | 1.83 | .524 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .78 | .33 | 1.89 | 2.78 | .280 | 1.56 | .560 |
| Away | 6 | 6 | .50 | .00 | 1.00 | 2.50 | .200 | 1.17 | .467 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 7 | .86 | .43 | 2.14 | 2.71 | .316 | 1.71 | .632 |
| Losses | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.00 | .400 | |
| Month | August | 4 | 3 | .50 | .25 | 1.25 | 1.75 | .286 | .50 | .286 |
| September | 5 | 5 | .60 | .40 | 1.60 | 2.20 | .273 | 1.20 | .545 | |
| October | 5 | 5 | .60 | .00 | 1.20 | 2.80 | .214 | 1.40 | .500 | |
| November | 2 | 2 | 1.00 | .00 | 2.00 | 4.00 | .250 | 3.00 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 10 | 3 | 23 | 40 | .250 | 21 | .525 | 3 | 0 | 0-0 | 2 |
| Conference | 6 | 6 | 5 | 0 | 10 | 21 | .238 | 11 | .524 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 7 | 3 | 17 | 25 | .280 | 14 | .560 | 3 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 6 | 3 | 15 | 19 | .316 | 12 | .632 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| September | 5 | 5 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
News Mentions
Three Wildcats Named to All-Conference Teams
November 12, 2024
Soccer Cats Salute Seniors with Win Over FHU
November 6, 2024
Cats & Tigers End in Draw Wednesday in Campbellsville
October 30, 2024
Cats Take Top Twenty Match-up in Williamsburg
October 3, 2024
Cats & Eagles Clash Friday Night in McKenzie
September 18, 2024
Soccer Cats & Mighty Oaks Finish in a Draw
September 11, 2024
Bethel’s Horace Avila Jr. Earns Player of the Week Award
September 9, 2024
Soccer Cats Conquer Barons
September 6, 2024
Soccer Cats Upend LSU-A
August 31, 2024
Soccer Cats & Night Hawks Battle to Draw
August 29, 2024
Soccer Cats Open Season at Home Beating Bryan College
August 19, 2024
MSC Releases Men’s Soccer Preseason Watch List
August 13, 2024