Oakland City at Bethel September 10, 2024
Box Score
Oakland City
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Drake Dickens - n/a | 0 | 0 | 0 | 0 | 90 |
| 4 - Ian Cowie - n/a | 1 | 1 | 1 | 0 | 83 |
| 6 - Bobby Davis - n/a | 0 | 0 | 0 | 0 | 90 |
| 7 - Filimon Asfha - n/a | 0 | 0 | 0 | 0 | 53 |
| 8 - Marc Robertson - n/a | 0 | 0 | 0 | 0 | 37 |
| 9 - Marcos Pappas - n/a | 0 | 0 | 0 | 0 | 36 |
| 10 - Pablo Herrero - n/a | 0 | 0 | 0 | 0 | 90 |
| 13 - Evan Reape - n/a | 0 | 0 | 0 | 0 | 21 |
| 14 - Brian Elizarraras - n/a | 0 | 0 | 0 | 0 | 31 |
| 20 - Dwight Savoury - n/a | 0 | 0 | 0 | 0 | 90 |
| 22 - Adam Dimba - n/a | 0 | 0 | 0 | 0 | 24 |
| 28 - Toby Schweiger - n/a | 0 | 0 | 0 | 0 | 72 |
| 29 - Ross O'Brien - n/a | 0 | 0 | 0 | 1 | 90 |
| 30 - Willem Hulsebosch - n/a | 1 | 0 | 0 | 0 | 72 |
| 97 - Jacob Robinson - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Pablo Ramirez - d | 2 | 1 | 0 | 0 | 90 |
| 4 - Jamie Hope - d | 0 | 0 | 0 | 0 | 11 |
| 5 - Juan Carreno - d - Yellow card 77:15 | 1 | 0 | 0 | 0 | 90 |
| 6 - Hubert Oduya Kompany - m | 2 | 0 | 0 | 0 | 90 |
| 7 - Stanley Isaac - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Horace Avila Jr. - f | 3 | 2 | 1 | 0 | 90 |
| 11 - Gregory Cousins - f | 2 | 1 | 0 | 0 | 57 |
| 15 - Enock Owusu - d - Yellow card 19:57 | 0 | 0 | 0 | 0 | 79 |
| 17 - Jermaine Murhead - m | 1 | 0 | 0 | 0 | 90 |
| 24 - Alvin Oguta - m | 1 | 1 | 0 | 0 | 67 |
| 77 - Goffin Oyirworth - f | 1 | 0 | 0 | 0 | 23 |
| 99 - Prince Badu - f | 2 | 1 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Jacob Robinson | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
2nd
|
61:51 | Horace Avila Jr. (unassisted) - * | 0 - 1 |
|
Oakland City
2nd
|
85:41 | Ian Cowie (Ross O'Brien) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oakland City
1st
|
19:57 | Yellow card - Enock Owusu |
|
Oakland City
2nd
|
77:15 | Yellow card - Juan Carreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 1 | 1 | 2 |
| Bethel | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 2 | 3 | 5 |
| Bethel | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 4 | 2 | 6 |
| Bethel | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 5 | 3 | 8 |
| Bethel | 2 | 7 | 9 |
| Date/Time: | September 10, 2024 - 7:00 PM |
|---|---|
| Location: | McKenzie, TN |
| Stadium: | WB Stadium |
| Game Length: | 2:04 |
| Attendance: | 75 |
| Scorer: | Mackenzie Bennett |
Play By Play
| 0:00 | Jacob Robinson at goalie for Oakland City. | ||
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| Foul on Oakland City. | |||
| 3:41 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| 4:17 | Corner kick by Bethel (TN) Stanley Isaac [4:17]. | ||
| 4:25 | Header Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Jacob Robinson. | ||
| 4:59 | Header Shot by Bethel (TN) Alvin Oguta, Defensive Save by Fernando Celemin. | ||
| Foul on Bethel (TN). | |||
| 10:24 | Corner kick by Oakland City Ross O'Brien [10:24]. | ||
| 11:31 | Shot by Bethel (TN) Hubert Oduya Kompany, Blocked. | ||
| 14:58 | Corner kick by Oakland City Ross O'Brien [14:58]. | ||
| 19:57 | Yellow card on Bethel (TN) Enock Owusu. | ||
| 21:46 | Corner kick by Bethel (TN) Stanley Isaac [21:46]. | ||
| 23:50 | Substitution!Oakland City substitution: Evan Reape for Adam Dimba. | ||
| 23:50 | Corner kick by Oakland City Ross O'Brien [23:50]. | ||
| 23:55 | Header Shot by Bethel (TN) Pablo Ramirez, Wide. | ||
| 24:27 | Shot by Oakland City Willem Hulsebosch, Blocked. | ||
| 24:37 | Corner kick by Oakland City Ross O'Brien [24:37]. | ||
| Foul on Oakland City. | |||
| Foul on Bethel (TN). | |||
| 30:06 | Header Shot by Bethel (TN) Juan Carreno, Wide Right. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 36:59 | Substitution!Oakland City substitution: Filimon Asfha for Marc Robertson. | ||
| 42:24 | Header Shot by Bethel (TN) Horace Avila Jr., High. | ||
| 43:38 | Corner kick by Bethel (TN) Stanley Isaac [43:38]. | ||
| Foul on Oakland City. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oakland City: #3 Drake Dickens, #4 Ian Cowie, #6 Bobby Davis, #7 Filimon Asfha, #10 Pablo Herrero, #14 Brian Elizarraras, #20 Dwight Savoury, #28 Toby Schweiger, #29 Ross O'Brien, #30 Willem Hulsebosch, #97 Jacob Robinson. | ||
| 50:18 | Corner kick by Bethel (TN) Horace Avila Jr. [50:18]. | ||
| Foul on Oakland City. | |||
| 54:14 | Substitution!Oakland City substitution: Marcos Pappas for Willem Hulsebosch. | ||
| 56:04 | Shot by Bethel (TN) Jermaine Murhead, High. | ||
| 57:29 | Substitution!Bethel (TN) substitution: Prince Badu for Gregory Cousins. | ||
| 60:02 | Shot by Bethel (TN) Prince Badu, Save (by goalie) Jacob Robinson. | ||
| Foul on Oakland City. | |||
| 61:51 | Goal!GOAL by Bethel (TN) Horace Avila Jr. (FIRST GOAL) * ( 0 - 1 ) |
||
| 62:08 | Shot by Bethel (TN) Horace Avila Jr., Save (by goalie) Jacob Robinson. | ||
| Foul on Bethel (TN). | |||
| 66:52 | Substitution!Bethel (TN) substitution: Goffin Oyirworth for Alvin Oguta. | ||
| 67:19 | Shot by Bethel (TN) Goffin Oyirworth, High. | ||
| Foul on Bethel (TN). | |||
| 69:23 | Substitution!Oakland City substitution: Toby Schweiger for Ian Cowie. | ||
| Foul on Bethel (TN). | |||
| 72:02 | Substitution!Oakland City substitution: Willem Hulsebosch for Toby Schweiger. | ||
| 73:04 | Corner kick by Oakland City Brian Elizarraras [73:04]. | ||
| Foul on Oakland City. | |||
| 74:59 | Header Shot by Bethel (TN) Prince Badu, Blocked. | ||
| 75:13 | Shot by Bethel (TN) Pablo Ramirez, Defensive Save by Bobby Davis. | ||
| 76:20 | Substitution!Oakland City substitution: Ian Cowie for Brian Elizarraras. | ||
| Foul on Bethel (TN). | |||
| 77:15 | Yellow card on Bethel (TN) Juan Carreno. | ||
| 77:35 | Corner kick by Oakland City Ross O'Brien [77:35]. | ||
| 78:57 | Substitution!Bethel (TN) substitution: Jamie Hope for Enock Owusu. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 85:41 | Goal!GOAL by Oakland City Ian Cowie, Assist by Ross O'Brien * ( 1 - 1 ) |
||
| 87:10 | Corner kick by Bethel (TN) Goffin Oyirworth [87:10]. | ||
| 87:23 | Shot by Bethel (TN) Hubert Oduya Kompany, Blocked. | ||
| Foul on Bethel (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

