Bethel at Cumberlands October 3, 2024

(7-1-3, 2-1-0)
1
(7-1-1, 0-1-0)
0
Final 1 2 T
Bethel 0 1 1
Cumberlands 0 0 0

Box Score

Bethel
Cumberlands

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sajair Blair - d 0 0 0 0 90
3 - Pablo Ramirez - d 0 0 0 0 90
4 - Jamie Hope - d 0 0 0 0 90
5 - Juan Carreno - d - Yellow card 85:33 1 1 0 0 90
6 - Hubert Oduya Kompany - m - Yellow card 73:09 3 0 0 0 90
7 - Stanley Isaac - f 0 0 0 0 77
8 - Mountaga Sall - m 0 0 0 0 29
10 - Horace Avila Jr. - f 2 2 1 0 41
11 - Gregory Cousins - f 2 0 0 0 79
17 - Jermaine Murhead - m 0 0 0 0 90
24 - Alvin Oguta - m 0 0 0 0 61
77 - Goffin Oyirworth - f 1 0 0 0 60
99 - Prince Badu - f 0 0 0 0 13
TM - Team - Yellow card 90:00 0 0 0 0 0
TOTALS 9 3 1 0 990

Cumberlands

PLAYER SH SOG G A MIN
2 - Bart-Jan Braams - cb 1 1 0 0 84
3 - Gerard Liao - cb 0 0 0 0 88
5 - Fabio Galeano - mf 1 1 0 0 53
7 - Salvador Martinez - amf 4 0 0 0 30
8 - Emil Skursch - cm 0 0 0 0 90
9 - Rodrigo Riveros - f 0 0 0 0 58
10 - Mario Fernandez - f - Yellow card 23:03 3 0 0 0 46
11 - Antonis Seraphides - amf 0 0 0 0 76
14 - Tjerk Meijs - cm - Yellow card 70:40 1 0 0 0 41
16 - Abdulah Adams - mf 0 0 0 0 42
17 - Patrick Ostergreen 0 0 0 0 76
19 - Adrian Choco - amf 0 0 0 0 6
21 - Hugo Champalloux 1 0 0 0 60
23 - Shuma Sasaki 2 1 0 0 90
25 - Bruno Marques 0 0 0 0 29
31 - Javiero Izquierdo - gk 0 0 0 0 90
TM - Team - Yellow card 28:40 - Yellow card 55:49 0 0 0 0 0
TOTALS 13 3 0 0 959

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo (W, 7-1-3) 3 0 3 90:00

Cumberlands Goalies

GOALIES SOG GA SV Min
31 - Javiero Izquierdo (L, 7-1-1) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 76:22 Horace Avila Jr. (6) (unassisted) - * 1 - 0

Penalty Summary

Period Time Fouls
1st 23:03 Yellow card - Mario Fernandez
1st 28:40 Yellow card - Team
1st 28:40 Yellow card - Bruno Garcia
2nd 55:49 Yellow card - Team
2nd 70:40 Yellow card - Tjerk Meijs
2nd 73:09 Yellow card - Hubert Oduya Kompany
2nd 85:33 Yellow card - Juan Carreno
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Bethel 4 5 9
Cumberlands 6 7 13
SAVES 1 2 TOTAL
Bethel 0 3 3
Cumberlands 0 2 2
CORNER KICKS 1 2 TOTAL
Bethel 0 3 3
Cumberlands 1 6 7
FOULS 1 2 TOTAL
Bethel 6 10 16
Cumberlands 4 4 8

Play By Play