50 Ethan Turner
Ethan Turner
  • Height:
    6-8
  • Weight:
    223
  • Hometown:
    Dyer, Tenn.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Gibson County High School
  • Previous College:
    Gibson County High School
  • Previous College Sports Played:
    Gibson County High School
  • gp
    32
  • pts/g
    10.3
  • fg %
    46.4
  • 3pt %
    25.6
  • ft %
    56.9
  • reb/g
    6.4
  • a/g
    0.7

Player Profile

Recent Games
Feb 14 Lindsey Wilson L, 88-78
Feb 21 at Cumberland L, 103-94
Feb 28 vs. Georgetown W, 82-74
Mar 1 vs. Cumberlands W, 80-76
Mar 2 vs. Freed-Hardeman L, 72-64
Mar 13 at Langston L, 73-65
  Overall Conf
Games 32 12
Games started 31 11
Minutes 813 300
Minutes per game 25.4 25.0
FG 127-274 37-79
FG Pct 46.4 46.8
3PT 10-39 6-19
3PT Pct 25.6 31.6
FT 66-116 28-43
FT Pct 56.9 65.1
Off rebounds 82 28
Def rebounds 124 47
Total rebounds 206 75
Rebounds per game 6.4 6.3
Personal fouls 78 30
Disqualifications 0 0
Assists 22 8
Turnovers 42 25
Assist to turnover ratio 0.5 0.3
Steals 12 4
Blocks 6 2
Points 330 108
Points per game 10.3 9.0
Points per 40 min 16.2 14.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Southeastern Baptist W, 87-58 1 18 4-7 57.1 0-0 - 1-2 50.0 9
Nov 8 Tennessee Wesleyan L, 95-93 1 35 5-12 41.7 1-3 33.3 0-0 - 11
Nov 10 at Blue Mountain Christian W, 90-71 1 17 3-5 60.0 0-0 - 1-2 50.0 7
Nov 14 vs. Midway W, 70-61 1 30 7-11 63.6 1-2 50.0 1-4 25.0 16
Nov 15 vs. WVU Tech W, 74-52 1 22 4-11 36.4 0-2 0.0 1-3 33.3 9
Nov 18 vs. Western Kentucky University L, 97-67 - - - - - - - - -
Nov 21 Florida College W, 94-85 1 23 7-12 58.3 0-0 - 1-4 25.0 15
Nov 22 LSU Alexandria W, 90-83 1 20 2-6 33.3 0-0 - 5-10 50.0 9
Nov 25 at Crowley's Ridge W, 83-66 1 18 3-8 37.5 0-2 0.0 0-1 0.0 6
Dec 2 at Harris-Stowe W, 90-82 1 26 1-9 11.1 0-1 0.0 3-4 75.0 5
Dec 6 Oakland City W, 85-70 1 26 10-19 52.6 1-4 25.0 1-2 50.0 22
Dec 13 at Tennessee Tech L, 101-69 - - - - - - - - -
Dec 16 Missouri Baptist W, 74-70 1 27 5-10 50.0 0-0 - 2-4 50.0 12
Dec 18 Brescia W, 78-71 1 25 6-8 75.0 1-1 100.0 0-0 - 13
Dec 29 vs. Oakland City W, 71-62 1 28 6-13 46.2 0-1 0.0 1-2 50.0 13
Dec 30 vs. Indiana South Bend (IN) L, 70-65 1 20 1-4 25.0 0-1 0.0 0-1 0.0 2
Jan 2 UHSP W, 105-69 1 21 5-10 50.0 0-1 0.0 0-0 - 10
Jan 3 Blue Mountain Christian W, 84-79 1 29 3-10 30.0 0-1 0.0 4-6 66.7 10
Jan 8 Cumberlands W, 80-69 1 32 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 10 Georgetown L, 70-66 1 25 2-7 28.6 1-2 50.0 1-4 25.0 6
Jan 15 at Campbellsville W, 78-75 1 24 5-7 71.4 0-2 0.0 4-8 50.0 14
Jan 17 at Lindsey Wilson L, 100-58 1 25 4-6 66.7 1-1 100.0 5-6 83.3 14
Jan 22 Freed-Hardeman L, 87-62 1 16 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 29 at Cumberlands L, 88-83 1 24 5-8 62.5 2-2 100.0 0-0 - 12
Jan 31 at Georgetown L, 100-62 1 13 1-6 16.7 0-1 0.0 0-0 - 2
Feb 5 Cumberland L, 83-68 1 27 3-11 27.3 0-1 0.0 0-2 0.0 6
Feb 7 at Freed-Hardeman L, 98-72 1 31 5-8 62.5 1-3 33.3 3-4 75.0 14
Feb 12 Campbellsville W, 84-75 1 28 2-5 40.0 0-2 0.0 4-5 80.0 8
Feb 14 Lindsey Wilson L, 88-78 1 25 3-5 60.0 0-0 - 6-6 100.0 12
Feb 21 at Cumberland L, 103-94 - 30 4-6 66.7 0-1 0.0 2-4 50.0 10
Feb 28 vs. Georgetown W, 82-74 1 30 3-10 30.0 0-1 0.0 4-7 57.1 10
Mar 1 vs. Cumberlands W, 80-76 1 36 7-15 46.7 0-0 - 5-7 71.4 19
Mar 2 vs. Freed-Hardeman L, 72-64 1 32 3-6 50.0 0-0 - 3-8 37.5 9
Mar 13 at Langston L, 73-65 1 30 5-9 55.6 0-0 - 5-6 83.3 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Southeastern Baptist W, 87-58 1 18 3 2 5 0 2 0.0 1 0 0 -
Nov 8 Tennessee Wesleyan L, 95-93 1 35 4 4 8 1 1 1.0 1 0 3 -
Nov 10 at Blue Mountain Christian W, 90-71 1 17 1 4 5 1 1 1.0 0 0 2 -
Nov 14 vs. Midway W, 70-61 1 30 2 2 4 1 0 - 0 0 0 -
Nov 15 vs. WVU Tech W, 74-52 1 22 4 1 5 0 0 - 1 0 4 -
Nov 18 vs. Western Kentucky University L, 97-67 - - - - - - - - - - - -
Nov 21 Florida College W, 94-85 1 23 3 1 4 0 0 - 1 0 0 -
Nov 22 LSU Alexandria W, 90-83 1 20 3 3 6 1 0 - 0 1 3 -
Nov 25 at Crowley's Ridge W, 83-66 1 18 1 2 3 2 4 0.5 0 0 2 -
Dec 2 at Harris-Stowe W, 90-82 1 26 0 6 6 1 0 - 0 0 1 -
Dec 6 Oakland City W, 85-70 1 26 3 7 10 0 0 - 0 2 3 -
Dec 13 at Tennessee Tech L, 101-69 - - - - - - - - - - - -
Dec 16 Missouri Baptist W, 74-70 1 27 2 2 4 2 2 1.0 0 0 4 -
Dec 18 Brescia W, 78-71 1 25 1 6 7 0 2 0.0 2 0 2 -
Dec 29 vs. Oakland City W, 71-62 1 28 4 6 10 0 1 0.0 0 0 3 -
Dec 30 vs. Indiana South Bend (IN) L, 70-65 1 20 1 5 6 0 1 0.0 0 0 2 -
Jan 2 UHSP W, 105-69 1 21 4 4 8 2 0 - 0 0 2 -
Jan 3 Blue Mountain Christian W, 84-79 1 29 5 6 11 2 0 - 1 1 4 -
Jan 8 Cumberlands W, 80-69 1 32 4 6 10 0 2 0.0 0 0 4 -
Jan 10 Georgetown L, 70-66 1 25 3 4 7 0 2 0.0 1 0 3 -
Jan 15 at Campbellsville W, 78-75 1 24 4 4 8 1 1 1.0 1 0 1 -
Jan 17 at Lindsey Wilson L, 100-58 1 25 0 5 5 1 2 0.5 1 0 3 -
Jan 22 Freed-Hardeman L, 87-62 1 16 1 5 6 1 4 0.3 0 0 0 -
Jan 29 at Cumberlands L, 88-83 1 24 0 1 1 1 1 1.0 0 1 3 -
Jan 31 at Georgetown L, 100-62 1 13 0 2 2 0 2 0.0 0 1 2 -
Feb 5 Cumberland L, 83-68 1 27 6 1 7 0 1 0.0 0 0 2 -
Feb 7 at Freed-Hardeman L, 98-72 1 31 2 8 10 2 4 0.5 0 0 4 0
Feb 12 Campbellsville W, 84-75 1 28 3 4 7 1 2 0.5 1 0 3 -
Feb 14 Lindsey Wilson L, 88-78 1 25 1 2 3 0 2 0.0 0 0 1 -
Feb 21 at Cumberland L, 103-94 - 30 4 5 9 1 2 0.5 0 0 4 -
Feb 28 vs. Georgetown W, 82-74 1 30 4 2 6 0 1 0.0 1 0 1 -
Mar 1 vs. Cumberlands W, 80-76 1 36 6 4 10 0 0 - 0 0 4 -
Mar 2 vs. Freed-Hardeman L, 72-64 1 32 3 6 9 0 2 0.0 0 0 3 -
Mar 13 at Langston L, 73-65 1 30 0 4 4 1 0 - 0 0 5 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 4 15.1 2.6-5.7 44.6 0.0-0.5 7.1 2.0-2.9 67.9 7.1
2024-25 28 24 22.8 4.0-8.0 49.8 0.0-0.3 11.1 2.4-4.2 56.4 10.3
2025-26 32 31 25.4 4.0-8.6 46.4 0.3-1.2 25.6 2.1-3.6 56.9 10.3
Total 89 59 21.2 3.5-7.4 47.1 0.1-0.7 19.4 2.1-3.6 59.6 9.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 4 438 74-166 44.6 1-14 7.1 57-84 67.9 206
2024-25 28 24 639 111-223 49.8 1-9 11.1 66-117 56.4 289
2025-26 32 31 813 127-274 46.4 10-39 25.6 66-116 56.9 330
Total 89 59 1890 312-663 47.1 12-62 19.4 189-317 59.6 825

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 4 15.1 0.0-0.0 44.6 0.0-0.0 7.1 0.0-0.0 67.9 0.0
2024-25 28 24 22.8 0.0-0.0 49.8 0.0-0.0 11.1 0.0-0.0 56.4 0.0
2025-26 32 31 25.4 6.2-13.5 46.4 0.5-1.9 25.6 3.2-5.7 56.9 16.2
Total 89 59 21.2 6.6-14.0 47.1 0.3-1.3 19.4 4.0-6.7 59.6 17.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 4 15.1 2.3 2.9 5.2 1.5 0.1 0.3 1.0 0.3 0.3 0.3
2024-25 28 24 22.8 2.9 4.1 7.0 1.9 0.0 0.6 1.5 0.4 0.4 0.2
2025-26 32 31 25.4 2.6 3.9 6.4 2.4 0.0 0.7 1.3 0.5 0.4 0.2
Total 89 59 21.2 2.6 3.6 6.2 1.9 0.0 0.5 1.2 0.4 0.4 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 4 438 68 83 151 43 2 8 28 0.3 10 8
2024-25 28 24 639 81 115 196 52 1 16 41 0.4 10 6
2025-26 32 31 813 82 124 206 78 0 22 42 0.5 12 6
Total 89 59 1890 231 322 553 173 3 46 111 0.4 32 20

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 4 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 28 24 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 32 31 25.4 4.0 6.1 10.1 3.8 0.0 1.1 2.1 0.5 0.6 0.3
Total 89 59 21.2 4.9 6.8 11.7 3.7 0.1 1.0 2.3 0.4 0.7 0.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 31 25.4 4.0-8.6 46.4 0.3-1.2 25.6 2.1-3.6 56.9 10.3
Conference 12 11 25.0 3.1-6.6 46.8 0.5-1.6 31.6 2.3-3.6 65.1 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 25.1 4.0-8.8 45.5 0.3-1.3 26.3 1.9-3.3 57.1 10.2
Away 10 9 23.8 3.6-7.2 50.0 0.4-1.3 30.8 2.3-3.5 65.7 9.9
Neutral 7 7 28.3 4.4-10.0 44.3 0.1-1.0 14.3 2.1-4.6 46.9 11.1
Result Wins 19 19 25.3 4.4-9.5 46.4 0.2-1.1 14.3 2.1-3.8 53.4 11.1
Losses 13 12 25.6 3.3-7.2 46.2 0.5-1.4 38.9 2.1-3.3 62.8 9.2
Month November 8 8 22.9 4.4-9.0 48.6 0.2-1.1 22.2 1.2-3.2 38.5 10.3
December 6 6 25.3 4.8-10.5 46.0 0.3-1.3 25.0 1.2-2.2 53.8 11.2
January 9 9 23.2 3.1-7.1 43.8 0.6-1.6 35.7 1.9-3.1 60.7 8.7
February 6 5 28.5 3.3-7.5 44.4 0.2-1.3 12.5 3.2-4.7 67.9 10.0
March 3 3 32.7 5.0-10.0 50.0 0.0-0.0 - 4.3-7.0 61.9 14.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 31 813 127-274 46.4 10-39 25.6 66-116 56.9 330
Conference 12 11 300 37-79 46.8 6-19 31.6 28-43 65.1 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 377 60-132 45.5 5-19 26.3 28-49 57.1 153
Away 10 9 238 36-72 50.0 4-13 30.8 23-35 65.7 99
Neutral 7 7 198 31-70 44.3 1-7 14.3 15-32 46.9 78
Result Wins 19 19 480 84-181 46.4 3-21 14.3 39-73 53.4 210
Losses 13 12 333 43-93 46.2 7-18 38.9 27-43 62.8 120
Month November 8 8 183 35-72 48.6 2-9 22.2 10-26 38.5 82
December 6 6 152 29-63 46.0 2-8 25.0 7-13 53.8 67
January 9 9 209 28-64 43.8 5-14 35.7 17-28 60.7 78
February 6 5 171 20-45 44.4 1-8 12.5 19-28 67.9 60
March 3 3 98 15-30 50.0 0-0 - 13-21 61.9 43

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 31 25.4 6.2-13.5 46.4 0.5-1.9 25.6 3.2-5.7 56.9 16.2
Conference 12 11 25.0 4.9-10.5 46.8 0.8-2.5 31.6 3.7-5.7 65.1 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 25.1 6.4-14.0 45.5 0.5-2.0 26.3 3.0-5.2 57.1 16.2
Away 10 9 23.8 6.1-12.1 50.0 0.7-2.2 30.8 3.9-5.9 65.7 16.6
Neutral 7 7 28.3 6.3-14.1 44.3 0.2-1.4 14.3 3.0-6.5 46.9 15.8
Result Wins 19 19 25.3 7.0-15.1 46.4 0.2-1.8 14.3 3.2-6.1 53.4 17.5
Losses 13 12 25.6 5.2-11.2 46.2 0.8-2.2 38.9 3.2-5.2 62.8 14.4
Month November 8 8 22.9 7.7-15.7 48.6 0.4-2.0 22.2 2.2-5.7 38.5 17.9
December 6 6 25.3 7.6-16.6 46.0 0.5-2.1 25.0 1.8-3.4 53.8 17.6
January 9 9 23.2 5.4-12.2 43.8 1.0-2.7 35.7 3.3-5.4 60.7 14.9
February 6 5 28.5 4.7-10.5 44.4 0.2-1.9 12.5 4.4-6.5 67.9 14.0
March 3 3 32.7 6.1-12.2 50.0 0.0-0.0 - 5.3-8.6 61.9 17.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 31 25.4 2.6 3.9 6.4 2.4 0.0 0.7 1.3 0.5 0.4 0.2
Conference 12 11 25.0 2.3 3.9 6.3 2.5 0.0 0.7 2.1 0.3 0.3 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 15 25.1 3.1 3.8 6.9 2.3 - 0.7 1.3 0.5 0.5 0.3
Away 10 9 23.8 1.2 4.1 5.3 2.7 0.0 1.1 1.7 0.6 0.2 0.2
Neutral 7 7 28.3 3.4 3.7 7.1 2.4 - 0.1 0.7 0.2 0.3 0.0
Result Wins 19 19 25.3 3.0 3.8 6.8 2.3 - 0.7 0.9 0.8 0.5 0.2
Losses 13 12 25.6 1.9 4.0 5.9 2.7 0.0 0.6 1.8 0.3 0.2 0.2
Month November 8 8 22.9 2.6 2.4 5.0 1.8 - 0.8 1.0 0.8 0.5 0.1
December 6 6 25.3 1.8 5.3 7.2 2.5 - 0.5 1.0 0.5 0.3 0.3
January 9 9 23.2 2.3 4.1 6.4 2.4 - 0.9 1.6 0.6 0.4 0.3
February 6 5 28.5 3.3 3.7 7.0 2.5 0.0 0.7 2.0 0.3 0.3 0.0
March 3 3 32.7 3.0 4.7 7.7 4.0 - 0.3 0.7 0.5 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 31 813 82 124 206 78 0 22 42 0.5 12 6
Conference 12 11 300 28 47 75 30 0 8 25 0.3 4 2
Exhibition - - - - - - - - - - - - -
Location Home 15 15 377 46 57 103 34 - 10 20 0.5 8 4
Away 10 9 238 12 41 53 27 0 11 17 0.6 2 2
Neutral 7 7 198 24 26 50 17 - 1 5 0.2 2 0
Result Wins 19 19 480 57 72 129 43 - 14 18 0.8 9 4
Losses 13 12 333 25 52 77 35 0 8 24 0.3 3 2
Month November 8 8 183 21 19 40 14 - 6 8 0.8 4 1
December 6 6 152 11 32 43 15 - 3 6 0.5 2 2
January 9 9 209 21 37 58 22 - 8 14 0.6 4 3
February 6 5 171 20 22 42 15 0 4 12 0.3 2 0
March 3 3 98 9 14 23 12 - 1 2 0.5 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 31 25.4 4.0 6.1 10.1 3.8 0.0 1.1 2.1 0.5 0.6 0.3
Conference 12 11 25.0 3.7 6.3 10.0 4.0 0.0 1.1 3.3 0.3 0.5 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 25.1 4.9 6.0 10.9 3.6 0.0 1.1 2.1 0.5 0.8 0.4
Away 10 9 23.8 2.0 6.9 8.9 4.5 0.0 1.8 2.9 0.6 0.3 0.3
Neutral 7 7 28.3 4.8 5.3 10.1 3.4 0.0 0.2 1.0 0.2 0.4 0.0
Result Wins 19 19 25.3 4.8 6.0 10.8 3.6 0.0 1.2 1.5 0.8 0.8 0.3
Losses 13 12 25.6 3.0 6.2 9.2 4.2 0.0 1.0 2.9 0.3 0.4 0.2
Month November 8 8 22.9 4.6 4.2 8.7 3.1 0.0 1.3 1.7 0.8 0.9 0.2
December 6 6 25.3 2.9 8.4 11.3 3.9 0.0 0.8 1.6 0.5 0.5 0.5
January 9 9 23.2 4.0 7.1 11.1 4.2 0.0 1.5 2.7 0.6 0.8 0.6
February 6 5 28.5 4.7 5.1 9.8 3.5 0.0 0.9 2.8 0.3 0.5 0.0
March 3 3 32.7 3.7 5.7 9.4 4.9 0.0 0.4 0.8 0.5 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Cats Face Tough Road Trip

January 28, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Wildcats Trim Mighty Oaks

December 7, 2025

$item.thumbnailAlt
Wildcats Host Mighty Oaks

December 4, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt