50 Ethan Turner
-
- Height:
- 6-8
-
- Weight:
- 223
-
- Hometown:
- Gibson, Tenn.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Gibson County High School
-
- Previous College:
- Gibson County High School
-
- Previous College Sports Played:
- Gibson County High School
-
- gp
- 28
-
- pts/g
- 10.3
-
- fg %
- 49.8
-
- 3pt %
- 11.1
-
- ft %
- 56.4
-
- reb/g
- 7.0
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 24 | 10 | ||
| Minutes | 639 | 304 | ||
| Minutes per game | 22.8 | 25.3 | ||
| FG | 111-223 | 46-96 | ||
| FG Pct | 49.8 | 47.9 | ||
| 3PT | 1-9 | 1-8 | ||
| 3PT Pct | 11.1 | 12.5 | ||
| FT | 66-117 | 29-46 | ||
| FT Pct | 56.4 | 63.0 | ||
| Off rebounds | 81 | 29 | ||
| Def rebounds | 115 | 56 | ||
| Total rebounds | 196 | 85 | ||
| Rebounds per game | 7.0 | 7.1 | ||
| Personal fouls | 52 | 29 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 16 | 5 | ||
| Turnovers | 41 | 25 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 10 | 3 | ||
| Blocks | 6 | 2 | ||
| Points | 289 | 122 | ||
| Points per game | 10.3 | 10.2 | ||
| Points per 40 min | 18.1 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Murray St. | L, 113-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Harris-Stowe | W, 81-73 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
| Nov 8 | Southeastern Baptist | W, 109-58 | 1 | 12 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 9 | Indiana University Columbus | W, 106-69 | 1 | 17 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 15 | Midway | W, 106-103 | 1 | 33 | 8-14 | 57.1 | 0-0 | - | 10-15 | 66.7 | 26 |
| Nov 16 | WVU Tech | L, 77-62 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 19 | at Union (Tenn.) | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fisk | W, 84-71 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 23 | Florida College | W, 96-85 | 1 | 23 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 26 | Williams Baptist | W, 85-72 | - | 16 | 1-6 | 16.7 | 0-0 | - | 3-5 | 60.0 | 5 |
| Dec 9 | at Welch | W, 104-78 | 1 | 16 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 12 | at Brescia | L, 93-81 | 1 | 17 | 6-8 | 75.0 | 0-0 | - | 5-10 | 50.0 | 17 |
| Dec 14 | UT Southern | W, 77-74 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at UHSP | W, 73-69 | 1 | 20 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 19 | Crowley's Ridge | W, 86-83 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 2 | at UT Southern | L, 93-75 | 1 | 26 | 7-9 | 77.8 | 0-0 | - | 2-5 | 40.0 | 16 |
| Jan 6 | Blue Mountain Christian | W, 85-67 | 1 | 26 | 6-11 | 54.5 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 9 | Cumberland | L, 101-90 | 1 | 20 | 5-8 | 62.5 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Jan 11 | at Freed-Hardeman | L, 90-77 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 16 | at Georgetown | L, 86-77 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 18 | at Cumberlands | L, 80-63 | 1 | 23 | 4-13 | 30.8 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 23 | Lindsey Wilson | L, 80-73 | 1 | 20 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 25 | Campbellsville | W, 72-64 | 1 | 35 | 5-10 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 1 | at Lindsey Wilson | W, 80-78 | 1 | 34 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 6 | at Cumberland | W, 91-82 | - | 13 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | Freed-Hardeman | W, 74-72 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 13 | at Campbellsville | L, 79-75 | 1 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 20 | Georgetown | L, 71-65 | 1 | 29 | 4-8 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 22 | Cumberlands | L, 78-77 | - | 23 | 6-9 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
| Mar 2 | at Cumberland | L, 79-68 | - | 21 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Murray St. | L, 113-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Harris-Stowe | W, 81-73 | 1 | 26 | 3 | 7 | 10 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 8 | Southeastern Baptist | W, 109-58 | 1 | 12 | 2 | 3 | 5 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 9 | Indiana University Columbus | W, 106-69 | 1 | 17 | 5 | 2 | 7 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 15 | Midway | W, 106-103 | 1 | 33 | 9 | 4 | 13 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 16 | WVU Tech | L, 77-62 | 1 | 19 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | at Union (Tenn.) | L, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fisk | W, 84-71 | 1 | 26 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Florida College | W, 96-85 | 1 | 23 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Williams Baptist | W, 85-72 | - | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 9 | at Welch | W, 104-78 | 1 | 16 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Dec 12 | at Brescia | L, 93-81 | 1 | 17 | 5 | 4 | 9 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 14 | UT Southern | W, 77-74 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 17 | at UHSP | W, 73-69 | 1 | 20 | 4 | 7 | 11 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Dec 19 | Crowley's Ridge | W, 86-83 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Jan 2 | at UT Southern | L, 93-75 | 1 | 26 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 6 | Blue Mountain Christian | W, 85-67 | 1 | 26 | 2 | 7 | 9 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 9 | Cumberland | L, 101-90 | 1 | 20 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 11 | at Freed-Hardeman | L, 90-77 | 1 | 29 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 |
| Jan 16 | at Georgetown | L, 86-77 | 1 | 26 | 6 | 3 | 9 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 18 | at Cumberlands | L, 80-63 | 1 | 23 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Jan 23 | Lindsey Wilson | L, 80-73 | 1 | 20 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | Campbellsville | W, 72-64 | 1 | 35 | 1 | 12 | 13 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Feb 1 | at Lindsey Wilson | W, 80-78 | 1 | 34 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 6 | at Cumberland | W, 91-82 | - | 13 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Freed-Hardeman | W, 74-72 | 1 | 26 | 4 | 5 | 9 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | at Campbellsville | L, 79-75 | 1 | 26 | 2 | 5 | 7 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Feb 20 | Georgetown | L, 71-65 | 1 | 29 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 22 | Cumberlands | L, 78-77 | - | 23 | 3 | 5 | 8 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Mar 2 | at Cumberland | L, 79-68 | - | 21 | 8 | 3 | 11 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 4 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 28 | 24 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2025-26 | 32 | 31 | 25.4 | 4.0 | 6.1 | 10.1 | 3.8 | 0.0 | 1.1 | 2.1 | 0.5 | 0.6 | 0.3 |
| Total | 89 | 59 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 22.8 | 4.0-8.0 | 49.8 | 0.0-0.3 | 11.1 | 2.4-4.2 | 56.4 | 10.3 |
| Conference | 12 | 10 | 25.3 | 3.8-8.0 | 47.9 | 0.1-0.7 | 12.5 | 2.4-3.8 | 63.0 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 15 | 22.8 | 3.9-7.9 | 50.0 | 0.1-0.5 | 12.5 | 2.4-4.2 | 55.6 | 10.3 |
| Away | 11 | 9 | 22.8 | 4.0-8.1 | 49.4 | 0.0-0.1 | 0.0 | 2.4-4.1 | 57.8 | 10.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 14 | 22.5 | 3.8-7.6 | 49.2 | 0.0-0.1 | 0.0 | 2.2-3.9 | 55.6 | 9.7 |
| Losses | 12 | 10 | 23.3 | 4.2-8.4 | 50.5 | 0.1-0.6 | 14.3 | 2.6-4.5 | 57.4 | 11.2 | |
| Month | November | 8 | 7 | 21.5 | 4.1-8.1 | 50.8 | 0.0-0.1 | 0.0 | 2.9-5.1 | 56.1 | 11.1 |
| December | 5 | 5 | 18.0 | 3.0-6.2 | 48.4 | 0.0-0.0 | - | 1.4-3.2 | 43.8 | 7.4 | |
| January | 8 | 8 | 25.6 | 4.8-9.2 | 51.4 | 0.0-0.2 | 0.0 | 2.4-4.2 | 55.9 | 11.9 | |
| February | 6 | 4 | 25.2 | 3.5-7.0 | 50.0 | 0.2-1.0 | 16.7 | 2.5-3.7 | 68.2 | 9.7 | |
| March | 1 | - | 21.0 | 4.0-11.0 | 36.4 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 639 | 111-223 | 49.8 | 1-9 | 11.1 | 66-117 | 56.4 | 289 |
| Conference | 12 | 10 | 304 | 46-96 | 47.9 | 1-8 | 12.5 | 29-46 | 63.0 | 122 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 15 | 388 | 67-134 | 50.0 | 1-8 | 12.5 | 40-72 | 55.6 | 175 |
| Away | 11 | 9 | 251 | 44-89 | 49.4 | 0-1 | 0.0 | 26-45 | 57.8 | 114 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 14 | 360 | 60-122 | 49.2 | 0-2 | 0.0 | 35-63 | 55.6 | 155 |
| Losses | 12 | 10 | 279 | 51-101 | 50.5 | 1-7 | 14.3 | 31-54 | 57.4 | 134 | |
| Month | November | 8 | 7 | 172 | 33-65 | 50.8 | 0-1 | 0.0 | 23-41 | 56.1 | 89 |
| December | 5 | 5 | 90 | 15-31 | 48.4 | 0-0 | - | 7-16 | 43.8 | 37 | |
| January | 8 | 8 | 205 | 38-74 | 51.4 | 0-2 | 0.0 | 19-34 | 55.9 | 95 | |
| February | 6 | 4 | 151 | 21-42 | 50.0 | 1-6 | 16.7 | 15-22 | 68.2 | 58 | |
| March | 1 | - | 21 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 22.8 | 0.0-0.0 | 49.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 56.4 | 0.0 |
| Conference | 12 | 10 | 25.3 | 0.0-0.0 | 47.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 63.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 15 | 22.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 55.6 | 0.0 |
| Away | 11 | 9 | 22.8 | 0.0-0.0 | 49.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 14 | 22.5 | 0.0-0.0 | 49.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 12 | 10 | 23.3 | 0.0-0.0 | 50.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 57.4 | 0.0 | |
| Month | November | 8 | 7 | 21.5 | 0.0-0.0 | 50.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.1 | 0.0 |
| December | 5 | 5 | 18.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 | |
| January | 8 | 8 | 25.6 | 0.0-0.0 | 51.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.9 | 0.0 | |
| February | 6 | 4 | 25.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 68.2 | 0.0 | |
| March | 1 | - | 21.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 22.8 | 2.9 | 4.1 | 7.0 | 1.9 | 0.0 | 0.6 | 1.5 | 0.4 | 0.4 | 0.2 |
| Conference | 12 | 10 | 25.3 | 2.4 | 4.7 | 7.1 | 2.4 | 0.1 | 0.4 | 2.1 | 0.2 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 15 | 22.8 | 2.5 | 4.0 | 6.5 | 1.7 | - | 0.6 | 1.4 | 0.4 | 0.4 | 0.1 |
| Away | 11 | 9 | 22.8 | 3.5 | 4.3 | 7.8 | 2.1 | 0.1 | 0.5 | 1.5 | 0.4 | 0.3 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 14 | 22.5 | 2.8 | 4.3 | 7.1 | 1.4 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.3 |
| Losses | 12 | 10 | 23.3 | 3.1 | 3.8 | 6.9 | 2.5 | 0.1 | 0.3 | 2.1 | 0.2 | 0.3 | 0.2 | |
| Month | November | 8 | 7 | 21.5 | 3.4 | 3.3 | 6.6 | 1.4 | - | 0.8 | 1.1 | 0.7 | 0.6 | 0.0 |
| December | 5 | 5 | 18.0 | 2.6 | 3.6 | 6.2 | 1.2 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.8 | |
| January | 8 | 8 | 25.6 | 2.5 | 5.4 | 7.9 | 2.5 | 0.0 | 0.5 | 1.8 | 0.3 | 0.3 | 0.3 | |
| February | 6 | 4 | 25.2 | 2.2 | 4.2 | 6.3 | 2.0 | 0.2 | 0.3 | 2.0 | 0.2 | 0.3 | 0.0 | |
| March | 1 | - | 21.0 | 8.0 | 3.0 | 11.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 639 | 81 | 115 | 196 | 52 | 1 | 16 | 41 | 0.4 | 10 | 6 |
| Conference | 12 | 10 | 304 | 29 | 56 | 85 | 29 | 1 | 5 | 25 | 0.2 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 15 | 388 | 42 | 68 | 110 | 29 | - | 10 | 24 | 0.4 | 7 | 2 |
| Away | 11 | 9 | 251 | 39 | 47 | 86 | 23 | 1 | 6 | 17 | 0.4 | 3 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 14 | 360 | 44 | 69 | 113 | 22 | - | 12 | 16 | 0.8 | 7 | 4 |
| Losses | 12 | 10 | 279 | 37 | 46 | 83 | 30 | 1 | 4 | 25 | 0.2 | 3 | 2 | |
| Month | November | 8 | 7 | 172 | 27 | 26 | 53 | 11 | - | 6 | 9 | 0.7 | 5 | 0 |
| December | 5 | 5 | 90 | 13 | 18 | 31 | 6 | - | 3 | 5 | 0.6 | 1 | 4 | |
| January | 8 | 8 | 205 | 20 | 43 | 63 | 20 | 0 | 4 | 14 | 0.3 | 2 | 2 | |
| February | 6 | 4 | 151 | 13 | 25 | 38 | 12 | 1 | 2 | 12 | 0.2 | 2 | 0 | |
| March | 1 | - | 21 | 8 | 3 | 11 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 10 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 15 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 9 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 14 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 12 | 10 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 8 | 7 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | 5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Cats Fall to Cumberland University in MSC Quarterfinals
March 2, 2025
MSC Men's Basketball 2025 Academic All-Conference
February 28, 2025
Heartbreaking Finale: Bethel Falls to UC -Head to Bowling Green
February 22, 2025
Cats Stun #1 Freed-Hardeman-A Win for Shorty
February 8, 2025
Wildcats Edge Lindsey Wilson in Columbia
February 1, 2025
Wildcats Secure Much-Needed Conference Win Over Tigers
January 25, 2025
Cats Comeback Falls Short Versus Lindsey Wilson
January 24, 2025
Cats Fall to Patriots in Williamsburg
January 19, 2025
Cats Put Up a Fight but Fall to No. 1 Georgetown
January 16, 2025
Cats Fight Hard but Fall to No. 3 FHU in Henderson
January 11, 2025
Cats Beat Toppers in Crisp
January 7, 2025
Tough Second Half Cost Cats at UTS
January 2, 2025
Cats Upend UHSP in St. Louis
December 17, 2024
Cats Fall to Bearcats in Owensboro
December 12, 2024
Wildcats Beat Fisk on Opening Night of Centennial Bank Classic
November 23, 2024
Bethel Wildcats Defeat Florida College 96-85 in Centennial Bank Classic
November 23, 2024
Cats Take Bulldogs to Wire before Falling on Last Second Shot
November 20, 2024
Wildcats Prevail in Thrilling OT Win in Jim Reid Classic, Improve to 4-0
November 16, 2024
Second Half Offensive Struggles Leads to Cats Loss to WVUT
November 16, 2024
Cats Remain Unbeaten with Win over IU-Columbus
November 9, 2024
Cats Open Season with Home Victory over Harris-Stowe
November 6, 2024
Basketball Cats Meet Murray State in Exhibition Monday in Murray
November 3, 2024
Men’s 2024-25 Basketball Season Outlook
October 25, 2024