8 Souleymane Balde
-
- Height:
- 5-9
-
- Hometown:
- Kaolack, Senegal
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Bethel University
-
- g
- 14
-
- a
- 5
-
- pts
- 33
-
- gw
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 16 | 5 | ||
| Goals | 14 | 7 | ||
| Assists | 5 | 4 | ||
| Points | 33 | 18 | ||
| Shots | 66 | 21 | ||
| Shot Pct | .212 | .333 | ||
| Penalty kicks | 2-3 | 1-1 | ||
| Game-winning goals | 6 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Blue Mountain Christian | W, 3-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-1 | 1 |
| Sep 5 | at Columbia (Mo.) | T, 1-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at UT Southern | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Oakland City | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 20 | at Williams Baptist | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Freed-Hardeman | W, 6-1 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 1 |
| Sep 30 | Campbellsville | W, 4-0 | 1 | 2 | 0 | 4 | 5 | .400 | 1-1 | 0 |
| Oct 4 | at Georgia Gwinnett | W, 4-2 | 1 | 2 | 0 | 4 | 5 | .400 | 1-1 | 0 |
| Oct 10 | Cumberland | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Georgetown | W, 5-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 21 | at Lindsey Wilson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Cumberlands | W, 4-1 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 1 |
| Oct 29 | Georgetown | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 5 | Lindsey Wilson | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 11 | Cumberland | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 22 | Union Commonwealth | W, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Dec 1 | vs. Grand View | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .88 | .31 | 2.06 | 4.13 | .212 | 1.94 | .470 |
| Total | 16 | 16 | .88 | .31 | 2.06 | 4.13 | .212 | 1.94 | .470 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 14 | 5 | 33 | 66 | .212 | 31 | .470 | 6 | 0 | 2-3 | 6 |
| Total | 16 | 16 | 14 | 5 | 33 | 66 | .212 | 31 | .470 | 6 | 0 | 2-3 | 6 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .88 | .31 | 2.06 | 4.13 | .212 | 1.94 | .470 |
| Conference | 5 | 5 | 1.40 | .80 | 3.60 | 4.20 | .333 | 2.60 | .619 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .88 | .25 | 2.00 | 4.50 | .194 | 2.38 | .528 |
| Away | 7 | 7 | 1.00 | .43 | 2.43 | 3.43 | .292 | 1.57 | .458 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 1.00 | .167 | |
| Result | Wins | 13 | 13 | 1.08 | .31 | 2.46 | 4.31 | .250 | 2.08 | .482 |
| Losses | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 1.00 | .167 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 3.00 | .500 |
| September | 6 | 6 | .83 | .50 | 2.17 | 3.00 | .278 | 1.50 | .500 | |
| October | 5 | 5 | 1.20 | .40 | 2.80 | 4.40 | .273 | 2.20 | .500 | |
| November | 3 | 3 | .67 | .00 | 1.33 | 4.67 | .143 | 2.33 | .500 | |
| December | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 1.00 | .167 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 14 | 5 | 33 | 66 | .212 | 31 | .470 | 6 | 0 | 2-3 | 6 |
| Conference | 5 | 5 | 7 | 4 | 18 | 21 | .333 | 13 | .619 | 2 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 7 | 2 | 16 | 36 | .194 | 19 | .528 | 2 | 0 | 1-2 | 4 |
| Away | 7 | 7 | 7 | 3 | 17 | 24 | .292 | 11 | .458 | 4 | 0 | 1-1 | 2 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 14 | 4 | 32 | 56 | .250 | 27 | .482 | 4 | 0 | 2-3 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-1 | 1 |
| September | 6 | 6 | 5 | 3 | 13 | 18 | .278 | 9 | .500 | 3 | 0 | 1-1 | 2 | |
| October | 5 | 5 | 6 | 2 | 14 | 22 | .273 | 11 | .500 | 2 | 0 | 1-1 | 2 | |
| November | 3 | 3 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 1 | |
| December | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
News Mentions
#1 Seed Bethel Falls in the Round of 16 to Grand View
December 1, 2025
Cats to Host Cumberland University Tuesday for MSC Title
November 10, 2025
2025 Mid-South Conference Men’s Soccer Awards Announced
November 6, 2025
Wildcats Roar into the Mid-South Conference Championship
November 5, 2025
Cats Survive and Advance to MSC Semifinals
October 29, 2025
Men’s Soccer Beats Cumberlands (KY) on Senior Night
October 26, 2025
Cats Beat Tigers in Men’s Soccer Road Matchup
October 17, 2025
Wildcats Battle to 0-0 Draw Against Cumberland in Defensive Showdown
October 11, 2025
Bethel’s Balde Named Men’s Offensive Soccer Player of the Week
October 6, 2025
Soccer Cats Win Again
October 4, 2025
Soccer Cats Remain Undefeated
September 30, 2025
Soccer Cats Opened MSC Action with Dominating Win at Freed-Hardeman
September 27, 2025
Soccer Cats Win at Oakland City
September 15, 2025
Soccer Cats Take Down Blue Mountain to Win Season Opener
August 24, 2025