Bethel at UT Southern September 10, 2025
Box Score
Bethel
UT Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-Jar Blair - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Ishmael Fuseini - d - Yellow card 80:55 | 0 | 0 | 0 | 0 | 32 |
| 5 - Juan Diego Corral - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Roberto Rangel - mf - Yellow card 71:28 | 0 | 0 | 0 | 0 | 89 |
| 7 - Stanley Grand-Pierre Sr. - f - Yellow card 71:51 | 5 | 1 | 1 | 1 | 67 |
| 8 - Souleymane Balde - mf - Yellow card 71:51 | 1 | 0 | 0 | 0 | 58 |
| 9 - Serzhan Aitzhanov - m/f | 2 | 1 | 0 | 0 | 82 |
| 10 - Horace Avila Jr. - f - Yellow card 42:49 | 6 | 3 | 2 | 0 | 13 |
| 11 - Gregory Cousins - Yellow card 65:12 | 1 | 1 | 1 | 0 | 70 |
| 15 - Enock Owusu - d | 0 | 0 | 0 | 0 | 5 |
| 16 - Roberto Mariella | 3 | 1 | 0 | 0 | 62 |
| 17 - Javaine Lindsay | 0 | 0 | 0 | 0 | 31 |
| 18 - Juan Pablo Garcia | 0 | 0 | 0 | 0 | 58 |
| 19 - Freddie Pickford | 0 | 0 | 0 | 0 | 85 |
| 99 - Prince Badu - f - Yellow card 90:00 | 4 | 2 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 1 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Louis Hester - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Filippo Fregoli | 1 | 0 | 0 | 0 | 90 |
| 3 - Matthaus Mayrhofer | 0 | 0 | 0 | 0 | 64 |
| 4 - Riley Barratt | 0 | 0 | 0 | 0 | 90 |
| 5 - Benjamin Chretien | 2 | 1 | 1 | 0 | 90 |
| 6 - Stephen Bailey | 0 | 0 | 0 | 0 | 48 |
| 8 - Daniel McCarthy | 0 | 0 | 0 | 0 | 55 |
| 9 - Mak Binder - Yellow card 53:33 | 0 | 0 | 0 | 0 | 85 |
| 10 - Lorick Gustave | 4 | 2 | 0 | 0 | 90 |
| 11 - George Grice | 4 | 0 | 0 | 0 | 30 |
| 17 - Dakota Jackson | 0 | 0 | 0 | 0 | 61 |
| 19 - Felix Hammel | 0 | 0 | 0 | 0 | 77 |
| 20 - Estaban Rangel | 0 | 0 | 0 | 0 | 0 |
| 21 - Nick Miske | 0 | 0 | 0 | 0 | 14 |
| 23 - Luke McMahon | 1 | 1 | 0 | 0 | 58 |
| 28 - Tyrell Inniss | 0 | 0 | 0 | 0 | 29 |
| 29 - Hector Garcia | 0 | 0 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 1053 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo (W, 2-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Hester (L, 3-1-1) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
17:01 | Horace Avila Jr. (1) (Stanley Grand-Pierre) - Serve across box to back post | 1 - 0 |
|
Bethel
1st
|
38:35 | Stanley Grand-Pierre (3) (unassisted) | 2 - 0 |
|
Bethel
2nd
|
4:37 | Horace Avila Jr. (1) (unassisted) | 3 - 0 |
|
UT Southern
2nd
|
62:30 | Benjamin Chretien (3) (unassisted) | 3 - 1 |
|
Bethel
2nd
|
86:01 | Gregory Cousins (1) (unassisted) - off defensive attempt to clear free kick | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
42:49 | Yellow card - Horace Avila Jr. |
|
Bethel
2nd
|
53:33 | Yellow card - Mak Binder |
|
Bethel
2nd
|
65:12 | Yellow card - Gregory Cousins |
|
Bethel
2nd
|
71:28 | Yellow card - Roberto Rangel |
|
Bethel
2nd
|
71:51 | Yellow card - Stanley Grand-Pierre |
|
Bethel
2nd
|
71:51 | Yellow card - Souleymane Balde |
|
Bethel
2nd
|
80:55 | Yellow card - Ishmael Fuseini |
|
Bethel
2nd
|
90:00 | Yellow card - Prince Badu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 14 | 9 | 23 |
| UT Southern | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 0 | 3 | 3 |
| UT Southern | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 1 | 1 | 2 |
| UT Southern | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 11 | 14 | 25 |
| UT Southern | 10 | 10 | 20 |
| Date/Time: | September 10, 2025 - 4:30 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:29 |
| Attendance: | 159 |
| Referee: | Tyler Samberg |
| Asst. Referee: | Tim Stewart |
| : | Mohamed Elton |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Louis Hester at goalie for Tennessee Southern. | ||
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Southern. | |||
| 3:34 | Shot by Bethel (TN) Serzhan Aitzhanov, Save (by goalie) Louis Hester. | ||
| 3:46 | Shot by Bethel (TN) Stanley Grand-Pierre, Blocked. | ||
| 6:50 | Offside against Bethel (TN). | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 10:33 | Corner kick by Bethel (TN) Serzhan Aitzhanov [10:33]. | ||
| 11:01 | Header Shot by Bethel (TN) Prince Badu, Save (by goalie) Louis Hester. | ||
| 11:08 | Offside against Bethel (TN). | ||
| Foul on Tennessee Southern. | |||
| 17:01 | Goal!GOAL by Bethel (TN) Horace Avila Jr. (FIRST GOAL), Assist by Stanley Grand-Pierre, goal number 1 for season. ( 1 - 0 ) |
||
| Serve across box to back post | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 20:31 | Shot by Bethel (TN) Prince Badu, Wide Right. | ||
| 21:52 | Shot by Bethel (TN) Souleymane Balde, Blocked. | ||
| 22:06 | Shot by Bethel (TN) Horace Avila Jr., Save (by goalie) Louis Hester. | ||
| 23:55 | Shot by Tennessee Southern George Grice, Wide Left. | ||
| 24:58 | Shot by Bethel (TN) Serzhan Aitzhanov, High. | ||
| Foul on Tennessee Southern. | |||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Southern. | |||
| Foul on Bethel (TN). | |||
| 30:16 | Substitution!Tennessee Southern substitution: Mak Binder for Luke McMahon. | ||
| 30:16 | Substitution!Tennessee Southern substitution: Dakota Jackson for George Grice. | ||
| 31:45 | Shot by Tennessee Southern Lorick Gustave, Blocked. | ||
| 32:34 | Offside against Bethel (TN). | ||
| 35:14 | Shot by Bethel (TN) Horace Avila Jr., High. | ||
| 35:20 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Stephen Bailey. | ||
| 35:20 | Substitution!Bethel (TN) substitution: Roberto Mariella for Souleymane Balde. | ||
| Foul on Bethel (TN). | |||
| 36:29 | Shot by Bethel (TN) Roberto Mariella, Blocked. | ||
| Foul on Tennessee Southern. | |||
| 38:35 | Goal!Bethel (TN) Stanley Grand-Pierre PENALTY KICK GOAL, goal number 3 for season. ( 2 - 0 ) |
||
| Foul on Bethel (TN). | |||
| 39:58 | Shot by Bethel (TN) Horace Avila Jr., Wide Left. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 42:49 | Yellow card on Bethel (TN) Horace Avila Jr.. | ||
| Foul on Tennessee Southern. | |||
| 43:39 | Shot by Bethel (TN) Stanley Grand-Pierre, Wide Right. | ||
| Foul on Tennessee Southern. | |||
| 45:00 | Shot by Bethel (TN) Stanley Grand-Pierre, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 4:37 | Goal!GOAL by Bethel (TN) Horace Avila Jr., goal number 1 for season. ( 3 - 0 ) |
||
| 4:39 | Corner kick by Tennessee Southern Filippo Fregoli [4:39]. | ||
| 4:48 | Header Shot by Tennessee Southern George Grice, Wide Left. | ||
| 4:48 | For Bethel (TN): #1 Diego Camargo, #2 Sa-Jar Blair, #5 Juan Diego Corral, #6 Roberto Rangel, #7 Stanley Grand-Pierre, #9 Serzhan Aitzhanov, #11 Gregory Cousins, #16 Roberto Mariella, #18 Juan Pablo Garcia, #19 Freddie Pickford, #99 Prince Badu. | ||
| 4:48 | For Tennessee Southern: #1 Louis Hester, #2 Filippo Fregoli, #3 Matthaus Mayrhofer, #4 Riley Barratt, #5 Benjamin Chretien, #9 Mak Binder, #10 Lorick Gustave, #11 George Grice, #17 Dakota Jackson, #19 Felix Hammel, #29 Hector Garcia. | ||
| Foul on Tennessee Southern. | |||
| 48:06 | Shot by Tennessee Southern Lorick Gustave, Save (by goalie) Diego Camargo. | ||
| 48:43 | Shot by Bethel (TN) Stanley Grand-Pierre, Wide Right. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 52:29 | Shot by Bethel (TN) Horace Avila Jr., Blocked. | ||
| 52:43 | Corner kick by Bethel (TN) Roberto Mariella [52:43]. | ||
| Foul on Tennessee Southern. | |||
| 53:33 | Yellow card on Tennessee Southern Mak Binder. | ||
| 54:04 | Shot by Bethel (TN) Prince Badu, High. | ||
| Foul on Bethel (TN). | |||
| 56:34 | Shot by Bethel (TN) Roberto Mariella, Wide Left. | ||
| Foul on Bethel (TN). | |||
| 57:32 | Substitution!Bethel (TN) substitution: Javaine Lindsay for Horace Avila Jr.. | ||
| 57:54 | Corner kick by Tennessee Southern George Grice [57:54]. | ||
| 58:21 | Header Shot by Tennessee Southern Benjamin Chretien, Wide Left. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 61:20 | Substitution!Tennessee Southern substitution: Tyrell Inniss for Matthaus Mayrhofer. | ||
| Foul on Bethel (TN). | |||
| 62:30 | Goal!Tennessee Southern Benjamin Chretien PENALTY KICK GOAL, goal number 3 for season. ( 3 - 1 ) |
||
| 62:30 | Substitution!Bethel (TN) substitution: Ishmael Fuseini for Juan Pablo Garcia. | ||
| 62:30 | Substitution!Tennessee Southern substitution: Stephen Bailey for Felix Hammel. | ||
| 62:30 | Substitution!Tennessee Southern substitution: Luke McMahon for George Grice. | ||
| Foul on Tennessee Southern. | |||
| Foul on Bethel (TN). | |||
| 65:12 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| Foul on Tennessee Southern. | |||
| 65:41 | Shot by Tennessee Southern Lorick Gustave, Save (by goalie) Diego Camargo. | ||
| 65:55 | Substitution!Tennessee Southern substitution: Nick Miske for Dakota Jackson. | ||
| 65:55 | Corner kick by Tennessee Southern Filippo Fregoli [65:55]. | ||
| 66:20 | Shot by Bethel (TN) Roberto Mariella, Save (by goalie) Louis Hester. | ||
| 67:07 | Substitution!Bethel (TN) substitution: Souleymane Balde for Stanley Grand-Pierre. | ||
| 67:07 | Substitution!Bethel (TN) substitution: Serzhan Aitzhanov for Roberto Mariella. | ||
| Foul on Bethel (TN). | |||
| 68:49 | Shot by Tennessee Southern Filippo Fregoli, High. | ||
| Foul on Tennessee Southern. | |||
| 71:06 | Shot by Bethel (TN) Sa-Jar Blair, Save (by goalie) Louis Hester. | ||
| 71:28 | Yellow card on Bethel (TN) Roberto Rangel. | ||
| 71:51 | Yellow card on Bethel (TN) Stanley Grand-Pierre. | ||
| 71:51 | Yellow card on Bethel (TN) Souleymane Balde. | ||
| Foul on Bethel (TN). | |||
| 71:54 | Shot by Tennessee Southern Lorick Gustave, High. | ||
| Foul on Tennessee Southern. | |||
| Foul on Bethel (TN). | |||
| 74:27 | Shot by Tennessee Southern George Grice, Wide Right. | ||
| 74:39 | Substitution!Bethel (TN) substitution: Freddie Pickford for Gregory Cousins. | ||
| 75:32 | Substitution!Tennessee Southern substitution: Felix Hammel for Stephen Bailey. | ||
| 76:21 | Shot by Tennessee Southern Luke McMahon, Save (by goalie) Diego Camargo. | ||
| 77:52 | Offside against Tennessee Southern. | ||
| Foul on Bethel (TN). | |||
| 79:50 | Substitution!Bethel (TN) substitution: Javaine Lindsay for Roberto Rangel. | ||
| 79:50 | Substitution!Tennessee Southern substitution: Mak Binder for Nick Miske. | ||
| 80:27 | Substitution!Bethel (TN) substitution: Roberto Rangel for Javaine Lindsay. | ||
| Foul on Bethel (TN). | |||
| 80:55 | Yellow card on Bethel (TN) Ishmael Fuseini. | ||
| 82:12 | Shot by Tennessee Southern George Grice, Wide Left. | ||
| 82:13 | Substitution!Bethel (TN) substitution: Javaine Lindsay for Enock Owusu. | ||
| 82:13 | Substitution!Tennessee Southern substitution: Matthaus Mayrhofer for Hector Garcia. | ||
| 82:13 | Substitution!Bethel (TN) substitution: Horace Avila Jr. for Serzhan Aitzhanov. | ||
| 83:18 | Shot by Bethel (TN) Prince Badu, Save (by goalie) Louis Hester. | ||
| Foul on Tennessee Southern. | |||
| 86:01 | Goal!GOAL by Bethel (TN) Gregory Cousins, goal number 1 for season. ( 4 - 1 ) |
||
| off defensive attempt to clear free kick | |||
| open net off turnover | |||
| 87:34 | Corner kick by Tennessee Southern George Grice [87:34]. | ||
| Foul on Tennessee Southern. | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 90:00 | Yellow card on Bethel (TN) Prince Badu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

