Cumberlands at Bethel October 25, 2025

(8-4-4, 5-1-0)
1
(9-1-2, 4-1-1)
4
Final 1 2 T
Cumberlands 1 0 1
Bethel 2 2 4

Box Score

Cumberlands
Bethel

Cumberlands

PLAYER SH SOG G A MIN
3 - Anthony Carriel Jaramillo - n/a - Yellow card 25:28 0 0 0 0 90
4 - Bruno Garcia - Yellow card 63:30 1 1 0 0 90
5 - Ja-Son Whyte 0 0 0 0 90
8 - Emil Skursch 1 0 0 0 90
9 - Leandro Nico Romero Protto 2 1 0 1 72
10 - Mario Fernandez 3 3 1 0 74
11 - Antonis Seraphides 0 0 0 1 90
14 - Bruno Marques 0 0 0 0 82
16 - Abdulah Adams 0 0 0 0 27
19 - Adrian Choco 0 0 0 0 14
20 - Ryota Nakamura - f 0 0 0 0 18
22 - Gabriel Canineu 0 0 0 0 10
25 - Tjerk Meijs 0 0 0 0 90
28 - Samuel Dolobaipu 2 0 0 0 63
99 - Javiero Izquierdo - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 1 2 990

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sa-Jar Blair - d 1 1 0 0 90
4 - Ishmael Fuseini - d 1 1 1 0 90
5 - Juan Diego Corral - d 1 1 0 0 90
6 - Roberto Rangel - mf 0 0 0 0 90
7 - Stanley Grand-Pierre Sr. - f - Yellow card 69:18 0 0 0 0 57
8 - Souleymane Balde - mf 5 4 1 2 90
10 - Horace Avila Jr. - f - Yellow card 47:12 3 3 1 0 84
11 - Gregory Cousins - f - Yellow card 43:36 2 2 1 2 90
15 - Enock Owusu - d 0 0 0 0 84
17 - Javaine Lindsay 1 1 0 0 87
18 - Juan Pablo Garcia 0 0 0 0 6
19 - Freddie Pickford 0 0 0 0 6
31 - Mohammed Benguellal 0 0 0 0 3
77 - Nelson Bundren 0 0 0 0 3
99 - Prince Badu - f - Yellow card 30:09 2 2 0 0 30
TM - Team 0 0 0 0 0
TOTALS 16 15 4 4 990

Cumberlands Goalies

GOALIES SOG GA SV Min
99 - Javiero Izquierdo 15 4 11 90:00

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 20:27 Mario Fernandez (Leandro Nico Romero & Antonis Seraphides) 1 - 0
1st 26:01 Ishmael Fuseini (Souleymane Balde) 1 - 1
1st 42:54 Souleymane Balde (Gregory Cousins) 1 - 2
2nd 82:32 Gregory Cousins (Souleymane Balde) 1 - 3
2nd 84:04 Horace Avila Jr. (Gregory Cousins) 1 - 4

Penalty Summary

Period Time Fouls
1st 25:28 Yellow card - Anthony Carriel Jara
1st 30:09 Yellow card - Prince Badu
1st 43:36 Yellow card - Gregory Cousins
2nd 47:12 Yellow card - Horace Avila Jr.
2nd 63:30 Yellow card - Bruno Garcia
2nd 69:18 Yellow card - Stanley Grand-Pierre
SHOTS 1 2 TOTAL
Cumberlands 2 7 9
Bethel 10 6 16
SAVES 1 2 TOTAL
Cumberlands 8 3 11
Bethel 1 3 4
CORNER KICKS 1 2 TOTAL
Cumberlands 1 1 2
Bethel 2 1 3
FOULS 1 2 TOTAL
Cumberlands 7 7 14
Bethel 5 10 15

Play By Play