Bethel at Georgetown October 17, 2025

(8-0-2, 3-0-1)
5
(2-8-1, 0-5-0)
0
Final 1 2 T
Bethel 2 3 5
Georgetown 0 0 0

Box Score

Bethel
Georgetown

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 58
2 - Sa-Jar Blair - d 0 0 0 0 74
3 - Callum Bryce 0 0 0 0 0
4 - Ishmael Fuseini - d - Yellow card 84:55 0 0 0 0 61
5 - Juan Diego Corral - d - Yellow card 55:47 1 1 0 0 72
6 - Roberto Rangel - mf 0 0 0 0 74
7 - Stanley Grand-Pierre Sr. - f 1 1 1 1 59
8 - Souleymane Balde - mf - Yellow card 58:00 6 2 2 0 67
9 - Serzhan Aitzhanov 1 0 0 0 23
10 - Horace Avila Jr. - f 1 0 0 0 68
11 - Gregory Cousins - f 4 3 2 1 70
12 - Loukas Charalampous 0 0 0 0 0
13 - William Agyemang Kusi 0 0 0 0 45
15 - Enock Owusu - d 0 0 0 0 59
16 - Roberto Mariella 0 0 0 0 28
17 - Javaine Lindsay - mf 0 0 0 0 59
18 - Juan Pablo Garcia 0 0 0 0 16
19 - Freddie Pickford 0 0 0 0 13
20 - Genaro Dumestre 0 0 0 0 2
21 - Joseph Bromfield 0 0 0 0 0
22 - Inti Arismendi Janninge 0 0 0 0 13
23 - Ludwig Anders Flink 0 0 0 0 15
24 - Vicente Letelier 0 0 0 0 0
25 - Andrew Smith 0 0 0 0 32
26 - Connor Egberink 0 0 0 0 0
27 - Isrrael Rodriquez 0 0 0 0 31
29 - Isaac Joaho Espinoza 0 0 0 0 16
30 - Ethan Arrignon 0 0 0 0 0
31 - Mohammed Benguellal 0 0 0 0 2
44 - Duamel A.J. Rodriquez 0 0 0 0 0
45 - Sebastien Richardson 0 0 0 0 0
77 - Nelson Bundren 0 0 0 0 0
99 - Prince Badu 3 1 0 0 34
TM - Team 0 0 0 0 0
TOTALS 17 8 5 2 991

Georgetown

PLAYER SH SOG G A MIN
00 - Lukas Steiner 0 0 0 0 0
0 - Simon Heine 0 0 0 0 90
01 - Arthur Rudolphi 0 0 0 0 0
02 - Graham Metz 1 1 0 0 23
03 - Inchun Han 2 1 0 0 79
04 - Victor Santos 0 0 0 0 0
06 - Charlie Hogg 1 1 0 0 78
07 - Tyler Andrews 0 0 0 0 13
08 - Nicolas Del Aguila 0 0 0 0 0
09 - Alejandro Mena 1 0 0 0 82
11 - Daniel Saer 0 0 0 0 0
12 - Rodrigo Dominguez 0 0 0 0 7
13 - Carl Gustavsson 0 0 0 0 90
14 - Austin Pickerell 1 0 0 0 90
15 - Frederik Pedersen 0 0 0 0 0
16 - Tate Finewood 0 0 0 0 0
17 - James Barbosa 0 0 0 0 0
19 - Carson Thomas 0 0 0 0 0
20 - Kash Hutcheson 0 0 0 0 0
22 - Xavier Hale - Yellow card 44:31 0 0 0 0 79
25 - Ethan Powell 0 0 0 0 90
26 - Logan Anderson 0 0 0 0 0
27 - Justin Parsons 0 0 0 0 0
28 - Asukulu Chantike 0 0 0 0 0
30 - Simba Murjam 0 0 0 0 0
31 - Jeffren Merino 1 0 0 0 28
32 - Reid Schulten - mf 0 0 0 0 26
33 - Camilo Ramirez Lopez 0 0 0 0 89
34 - Chris Mondelli 0 0 0 0 0
35 - Konnar Helton 0 0 0 0 0
36 - Andrew Gaines 0 0 0 0 0
37 - Joseph Taylor - Yellow card 40:41 1 0 0 0 90
40 - Cameron Whitis 1 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 9 3 0 0 991

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo (W, 6-0-1) 1 0 1 58:00
25 - Andrew Smith 2 0 2 32:00
TOTALS 3 0 3 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
0 - Simon Heine (L, 1-4-0) 8 5 3 90:00

Scoring Summary

Period Time Play V - H
1st 29:41 Gregory Cousins (unassisted) 1 - 0
1st 44:37 Souleymane Balde (unassisted) 2 - 0
2nd 52:28 Stanley Grand-Pierre (unassisted) 3 - 0
2nd 58:46 Souleymane Balde (Gregory Cousins) 4 - 0
2nd 66:23 Gregory Cousins (Stanley Grand-Pierre) 5 - 0

Penalty Summary

Period Time Fouls
1st 40:41 Yellow card - Joseph Taylor
1st 44:31 Yellow card - Xavier Hale
2nd 55:47 Yellow card - Juan Diego Corral
2nd 58:00 Yellow card - Souleymane Balde
2nd 84:55 Yellow card - Ishmael Fuseini
SHOTS 1 2 TOTAL
Bethel 7 10 17
Georgetown 4 5 9
SAVES 1 2 TOTAL
Bethel 1 2 3
Georgetown 1 2 3
CORNER KICKS 1 2 TOTAL
Bethel 2 2 4
Georgetown 0 2 2
FOULS 1 2 TOTAL
Bethel 5 4 9
Georgetown 1 8 9

Play By Play