Bethel at Georgia Gwinnett October 4, 2025

(7-0-1)
4
(5-2-3)
2
Final 1 2 T
Bethel 4 0 4
Georgia Gwinnett 1 1 2

Box Score

Bethel
Georgia Gwinnett

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sa-Jar Blair - d 0 0 0 0 90
4 - Ishmael Fuseini 0 0 0 0 42
5 - Juan Diego Corral - d 0 0 0 0 90
6 - Roberto Rangel - mf 0 0 0 0 90
8 - Souleymane Balde - mf 5 3 2 0 90
10 - Horace Avila Jr. - f 2 2 1 1 71
11 - Gregory Cousins - f 3 2 1 2 68
13 - William Agyemang Kusi - f - Yellow card 46:12 1 0 0 0 48
15 - Enock Owusu - d 0 0 0 0 79
16 - Roberto Mariella 1 1 0 0 11
17 - Javaine Lindsay - mf 2 2 0 0 74
19 - Freddie Pickford 0 0 0 0 17
22 - Inti Arismendi Janninge 1 0 0 0 19
23 - Ludwig Anders Flink 0 0 0 0 22
31 - Mohammed Benguellal 1 0 0 0 16
99 - Prince Badu - f 1 0 0 1 73
TM - Team 0 0 0 0 0
TOTALS 17 10 4 4 990

Georgia Gwinnett

PLAYER SH SOG G A MIN
1 - Victor Darub - gk 0 0 0 0 90
2 - Michael Mallaburn 0 0 0 1 38
3 - Josefa Simao - d 0 0 0 0 65
4 - Pedro Alejandro - d 0 0 0 0 90
6 - Errin Leak - d - Yellow card 61:37 0 0 0 0 65
7 - Ryuji Kubota 0 0 0 0 17
8 - Luka Colic - m 1 1 1 0 73
10 - Nic Peranitsch - m 0 0 0 0 52
11 - Alejandro Contrera 1 0 0 0 17
13 - Pedro Nunes - m 0 0 0 1 69
15 - Brayan Gomez - d - Yellow card 34:11 0 0 0 0 90
16 - Kevin Diaz - m 0 0 0 0 73
18 - Djordje Djurasinovic 1 1 1 0 22
19 - Ousmane Fall - f 2 1 0 0 90
22 - Esteban Correa 0 0 0 0 25
23 - Francisco Osorio - m 2 2 0 0 54
24 - Diego Pereira 1 0 0 0 36
26 - Gabriel Martins 0 0 0 0 25
TM - Team 0 0 0 0 0
TOTALS 8 5 2 2 991

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo (W, 7-0-1) 5 2 3 90:00

Georgia Gwinnett Goalies

GOALIES SOG GA SV Min
1 - Victor Darub (L, 5-2-3) 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 9:25 Souleymane Balde (7) (Gregory Cousins) 1 - 0
1st 14:34 Gregory Cousins (5) (Prince Badu) 2 - 0
1st 24:35 Horace Avila Jr. (5) (Gregory Cousins) 3 - 0
1st 37:19 Luka Colic (5) (Pedro Nunes) 3 - 1
1st 44:29 Souleymane Balde (8) (unassisted) 4 - 1
2nd 80:20 Djordje Djurasinovic (5) (Michael Mallaburn) 4 - 2

Penalty Summary

Period Time Fouls
1st 34:11 Yellow card - Brayan Gomez
2nd 46:12 Yellow card - William Agyemang Kus
2nd 61:37 Yellow card - Errin Leak
SHOTS 1 2 TOTAL
Bethel 9 8 17
Georgia Gwinnett 3 5 8
SAVES 1 2 TOTAL
Bethel 1 2 3
Georgia Gwinnett 2 4 6
CORNER KICKS 1 2 TOTAL
Bethel 5 1 6
Georgia Gwinnett 3 5 8
FOULS 1 2 TOTAL
Bethel 5 8 13
Georgia Gwinnett 9 9 18

Play By Play