Union Commonwealth at Bethel November 22, 2025
Box Score
Union Commonwealth
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza - gk - Yellow card 83:34 | 0 | 0 | 0 | 0 | 90 |
| 2 - Nathan Porter - d | 0 | 0 | 0 | 0 | 56 |
| 3 - Ivan Macias Rodriguez | 0 | 0 | 0 | 0 | 45 |
| 4 - Donte Campbell - cb | 1 | 1 | 1 | 0 | 90 |
| 6 - Oriol Gásquez Pérez - mf - Yellow card 87:56 | 3 | 1 | 0 | 0 | 90 |
| 8 - Samuel Odame | 0 | 0 | 0 | 0 | 55 |
| 9 - Jordan Blake - rw/l | 0 | 0 | 0 | 0 | 79 |
| 11 - Zak Hardman - f | 0 | 0 | 0 | 0 | 35 |
| 12 - Eduardo Ribeiro | 0 | 0 | 0 | 0 | 64 |
| 13 - Takuma Kiuchi | 0 | 0 | 0 | 0 | 26 |
| 14 - Ron-Jay Watson - mf | 7 | 3 | 0 | 0 | 90 |
| 15 - Gianni Loska - mf | 1 | 0 | 0 | 0 | 90 |
| 16 - Patrick Taylor - d | 1 | 1 | 0 | 1 | 79 |
| 17 - Laurin Fürmeier - cm - Yellow card 24:46 | 3 | 2 | 0 | 0 | 26 |
| 19 - Tyrique Bailey-Edwards - cb | 0 | 0 | 0 | 0 | 90 |
| 22 - Ethan Kemp | 0 | 0 | 0 | 0 | 16 |
| 36 - Jacob Knight | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-Jar Blair - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ishmael Fuseini - d | 2 | 1 | 1 | 0 | 90 |
| 5 - Juan Diego Corral - d | 3 | 1 | 0 | 0 | 90 |
| 6 - Roberto Rangel - mf - Yellow card 54:06 | 2 | 1 | 0 | 1 | 90 |
| 7 - Stanley Grand-Pierre Sr. - f | 0 | 0 | 0 | 1 | 72 |
| 8 - Souleymane Balde - mf | 7 | 3 | 0 | 0 | 90 |
| 10 - Horace Avila Jr. - f | 0 | 0 | 0 | 0 | 1 |
| 11 - Gregory Cousins - f - Yellow card 61:35 | 9 | 2 | 0 | 0 | 90 |
| 15 - Enock Owusu - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Roberto Mariella | 1 | 0 | 0 | 0 | 61 |
| 17 - Javaine Lindsay - mf | 2 | 0 | 0 | 0 | 29 |
| 19 - Freddie Pickford | 1 | 1 | 1 | 0 | 64 |
| 22 - Inti Arismendi Janninge | 1 | 0 | 0 | 0 | 18 |
| 23 - Ludwig Anders Flink - Yellow card 76:38 | 2 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
12:09 | Freddie Pickford (Stanley Grand-Pierre) | 0 - 1 |
|
Bethel
1st
|
34:14 | Ishmael Fuseini (Roberto Rangel) | 0 - 2 |
|
Union Commonwealth
2nd
|
61:09 | Donte Campbell (Patrick Taylor) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
1st
|
24:46 | Yellow card - Laurin Fürmeier |
|
Union Commonwealth
2nd
|
54:06 | Yellow card - Roberto Rangel |
|
Union Commonwealth
2nd
|
61:35 | Yellow card - Gregory Cousins |
|
Union Commonwealth
2nd
|
76:38 | Yellow card - Ludwig Anders Flink |
|
Union Commonwealth
2nd
|
83:34 | Yellow card - Gabriel Mendoza |
|
Union Commonwealth
2nd
|
87:56 | Yellow card - Oriol Gásquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 5 | 11 | 16 |
| Bethel | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 3 | 4 | 7 |
| Bethel | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 0 | 2 | 2 |
| Bethel | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 8 | 7 | 15 |
| Bethel | 6 | 7 | 13 |
| Date/Time: | November 22, 2025 - 12:00 PM |
|---|---|
| Location: | MCKENZIE, TN, 38201 |
| Stadium: | Walter Butler Stadiu |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Derrick Hubble |
Play By Play
| 0:00 | Gabriel Mendoza at goalie for Union Commonwealth. | ||
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 1:16 | Substitution!Bethel (TN) substitution: Freddie Pickford for Horace Avila Jr.. | ||
| Foul on Bethel (TN). | |||
| 4:00 | Shot by Union Commonwealth Ron-Jay Watson, Save (by goalie) Diego Camargo. | ||
| 5:36 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 11:35 | Shot by Bethel (TN) Roberto Rangel, Save (by goalie) Gabriel Mendoza. | ||
| 11:48 | Shot by Bethel (TN) Javaine Lindsay, Blocked. | ||
| 12:09 | Goal!GOAL by Bethel (TN) Freddie Pickford (FIRST GOAL), Assist by Stanley Grand-Pierre ( 0 - 1 ) |
||
| 15:09 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| 15:22 | Corner kick by Bethel (TN) Freddie Pickford [15:22]. | ||
| 15:58 | Corner kick by Bethel (TN) Freddie Pickford [15:58]. | ||
| 16:14 | Shot by Bethel (TN) Juan Diego Corral, Blocked. | ||
| 16:21 | Shot by Bethel (TN) Souleymane Balde, Blocked. | ||
| 16:36 | Corner kick by Bethel (TN) Freddie Pickford [16:36]. | ||
| 16:52 | Corner kick by Bethel (TN) Freddie Pickford [16:52]. | ||
| 17:11 | Header Shot by Bethel (TN) Ishmael Fuseini, Blocked. | ||
| 17:27 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 21:09 | Shot by Union Commonwealth Gianni Loska, High. | ||
| 21:57 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Gabriel Mendoza. | ||
| 22:30 | Shot by Union Commonwealth Laurin Fürmeier, Save (by goalie) Diego Camargo. | ||
| Foul on Union Commonwealth. | |||
| 24:46 | Yellow card on Union Commonwealth Laurin Fürmeier. | ||
| 24:49 | Shot by Bethel (TN) Souleymane Balde, Blocked. | ||
| Foul on Bethel (TN). | |||
| 25:55 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Laurin Fürmeier. | ||
| Foul on Bethel (TN). | |||
| 27:07 | Shot by Union Commonwealth Oriol Gásquez, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Union Commonwealth. | |||
| 28:58 | Substitution!Bethel (TN) substitution: Roberto Mariella for Javaine Lindsay. | ||
| Foul on Bethel (TN). | |||
| 31:17 | Shot by Bethel (TN) Souleymane Balde, Wide. | ||
| Foul on Union Commonwealth. | |||
| 34:14 | Goal!GOAL by Bethel (TN) Ishmael Fuseini, Assist by Roberto Rangel ( 0 - 2 ) |
||
| 34:30 | Shot by Bethel (TN) Gregory Cousins, Blocked. | ||
| 35:07 | Substitution!Union Commonwealth substitution: Samuel Odame for Zak Hardman. | ||
| 35:30 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| 37:56 | Shot by Union Commonwealth Ron-Jay Watson, Save (by goalie) Diego Camargo. | ||
| 39:38 | Shot by Bethel (TN) Souleymane Balde, Save (by goalie) Gabriel Mendoza. | ||
| Foul on Union Commonwealth. | |||
| Foul on Bethel (TN). | |||
| 42:11 | Shot by Bethel (TN) Roberto Rangel, Blocked. | ||
| 42:14 | Corner kick by Bethel (TN) Freddie Pickford [42:14]. | ||
| Foul on Union Commonwealth. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Bethel (TN) substitution: Freddie Pickford for Horace Avila Jr.. | ||
| 45:00 | Substitution!Bethel (TN) substitution: Roberto Mariella for Javaine Lindsay. | ||
| 45:00 | Substitution!Union Commonwealth substitution: Ethan Kemp for Zak Hardman. | ||
| 45:00 | Substitution!Union Commonwealth substitution: Ivan Macias Rodrigue for Nathan Porter. | ||
| 46:17 | Shot by Bethel (TN) Souleymane Balde, Save (by goalie) Gabriel Mendoza. | ||
| 46:45 | Corner kick by Bethel (TN) Roberto Mariella [46:45]. | ||
| 46:55 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| Foul on Bethel (TN). | |||
| 48:29 | Shot by Union Commonwealth Oriol Gásquez, Save (by goalie) Diego Camargo. | ||
| 50:13 | Corner kick by Union Commonwealth Laurin Fürmeier [50:13]. | ||
| Foul on Union Commonwealth. | |||
| 53:09 | Shot by Union Commonwealth Ron-Jay Watson, High. | ||
| Foul on Bethel (TN). | |||
| 54:06 | Yellow card on Bethel (TN) Roberto Rangel. | ||
| 54:34 | Shot by Union Commonwealth Oriol Gásquez, High. | ||
| 55:46 | Shot by Union Commonwealth Ron-Jay Watson, High. | ||
| Foul on Bethel (TN). | |||
| 58:38 | Shot by Union Commonwealth Ron-Jay Watson, Save (by goalie) Diego Camargo. | ||
| 59:25 | Header Shot by Bethel (TN) Juan Diego Corral, Save (by goalie) Gabriel Mendoza. | ||
| Foul on Union Commonwealth. | |||
| Foul on Bethel (TN). | |||
| 60:51 | Substitution!Union Commonwealth substitution: Takuma Kiuchi for Ethan Kemp. | ||
| 61:09 | Goal!GOAL by Union Commonwealth Donte Campbell, Assist by Patrick Taylor ( 1 - 2 ) |
||
| Foul on Union Commonwealth. | |||
| 61:35 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Gabriel Mendoza. | ||
| 61:35 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| 64:29 | Shot by Bethel (TN) Roberto Mariella, Blocked. | ||
| 65:23 | Substitution!Bethel (TN) substitution: Ludwig Anders Flink for Freddie Pickford. | ||
| 66:07 | Header Shot by Bethel (TN) Juan Diego Corral, Wide. | ||
| 68:23 | Substitution!Union Commonwealth substitution: Jacob Knight for Takuma Kiuchi. | ||
| 69:14 | Header Shot by Union Commonwealth Patrick Taylor, Save (by goalie) Diego Camargo. | ||
| 69:25 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| 71:01 | Shot by Union Commonwealth Ron-Jay Watson, Wide. | ||
| 71:43 | Substitution!Union Commonwealth substitution: Takuma Kiuchi for Jacob Knight. | ||
| 72:01 | Corner kick by Union Commonwealth Takuma Kiuchi [72:01]. | ||
| 72:21 | Substitution!Bethel (TN) substitution: Inti Arismendi Janni for Stanley Grand-Pierre. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 76:07 | Shot by Bethel (TN) Inti Arismendi Janni, Blocked. | ||
| 76:38 | Yellow card on Bethel (TN) Ludwig Anders Flink. | ||
| Foul on Bethel (TN). | |||
| 77:44 | Shot by Union Commonwealth Ron-Jay Watson, Blocked. | ||
| 78:07 | Header Shot by Bethel (TN) Javaine Lindsay, Blocked. | ||
| 78:28 | Corner kick by Bethel (TN) Javaine Lindsay [78:28]. | ||
| 78:45 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| 79:20 | Substitution!Union Commonwealth substitution: Nathan Porter for Patrick Taylor. | ||
| 79:20 | Substitution!Union Commonwealth substitution: Jacob Knight for Jordan Blake. | ||
| 79:50 | Shot by Union Commonwealth Laurin Fürmeier, Save (by goalie) Diego Camargo. | ||
| Foul on Bethel (TN). | |||
| 82:57 | Shot by Union Commonwealth Laurin Fürmeier, Wide. | ||
| 83:34 | Yellow card on Union Commonwealth Gabriel Mendoza. | ||
| Foul on Union Commonwealth. | |||
| 84:15 | Shot by Bethel (TN) Souleymane Balde, Save (by goalie) Gabriel Mendoza. | ||
| 84:30 | Shot by Bethel (TN) Gregory Cousins, Wide Left. | ||
| Foul on Bethel (TN). | |||
| Foul on Union Commonwealth. | |||
| 87:05 | Shot by Bethel (TN) Ludwig Anders Flink, Blocked. | ||
| 87:11 | Header Shot by Bethel (TN) Ludwig Anders Flink, Blocked. | ||
| 87:56 | Yellow card on Union Commonwealth Oriol Gásquez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

