Union Commonwealth at Bethel November 22, 2025

(14-3-4, 9-0-3)
1
(13-1-2, 4-1-1)
2
Final 1 2 T
Union Commonwealth 0 1 1
Bethel 2 0 2

Box Score

Union Commonwealth
Bethel

Union Commonwealth

PLAYER SH SOG G A MIN
1 - Gabriel Mendoza - gk - Yellow card 83:34 0 0 0 0 90
2 - Nathan Porter - d 0 0 0 0 56
3 - Ivan Macias Rodriguez 0 0 0 0 45
4 - Donte Campbell - cb 1 1 1 0 90
6 - Oriol Gásquez Pérez - mf - Yellow card 87:56 3 1 0 0 90
8 - Samuel Odame 0 0 0 0 55
9 - Jordan Blake - rw/l 0 0 0 0 79
11 - Zak Hardman - f 0 0 0 0 35
12 - Eduardo Ribeiro 0 0 0 0 64
13 - Takuma Kiuchi 0 0 0 0 26
14 - Ron-Jay Watson - mf 7 3 0 0 90
15 - Gianni Loska - mf 1 0 0 0 90
16 - Patrick Taylor - d 1 1 0 1 79
17 - Laurin Fürmeier - cm - Yellow card 24:46 3 2 0 0 26
19 - Tyrique Bailey-Edwards - cb 0 0 0 0 90
22 - Ethan Kemp 0 0 0 0 16
36 - Jacob Knight 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 16 8 1 1 1035

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sa-Jar Blair - d 0 0 0 0 90
4 - Ishmael Fuseini - d 2 1 1 0 90
5 - Juan Diego Corral - d 3 1 0 0 90
6 - Roberto Rangel - mf - Yellow card 54:06 2 1 0 1 90
7 - Stanley Grand-Pierre Sr. - f 0 0 0 1 72
8 - Souleymane Balde - mf 7 3 0 0 90
10 - Horace Avila Jr. - f 0 0 0 0 1
11 - Gregory Cousins - f - Yellow card 61:35 9 2 0 0 90
15 - Enock Owusu - d 0 0 0 0 90
16 - Roberto Mariella 1 0 0 0 61
17 - Javaine Lindsay - mf 2 0 0 0 29
19 - Freddie Pickford 1 1 1 0 64
22 - Inti Arismendi Janninge 1 0 0 0 18
23 - Ludwig Anders Flink - Yellow card 76:38 2 0 0 0 25
TM - Team 0 0 0 0 0
TOTALS 30 9 2 2 990

Union Commonwealth Goalies

GOALIES SOG GA SV Min
1 - Gabriel Mendoza 9 2 7 90:00

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 12:09 Freddie Pickford (Stanley Grand-Pierre) 0 - 1
1st 34:14 Ishmael Fuseini (Roberto Rangel) 0 - 2
2nd 61:09 Donte Campbell (Patrick Taylor) 1 - 2

Penalty Summary

Period Time Fouls
1st 24:46 Yellow card - Laurin Fürmeier
2nd 54:06 Yellow card - Roberto Rangel
2nd 61:35 Yellow card - Gregory Cousins
2nd 76:38 Yellow card - Ludwig Anders Flink
2nd 83:34 Yellow card - Gabriel Mendoza
2nd 87:56 Yellow card - Oriol Gásquez
SHOTS 1 2 TOTAL
Union Commonwealth 5 11 16
Bethel 16 14 30
SAVES 1 2 TOTAL
Union Commonwealth 3 4 7
Bethel 3 4 7
CORNER KICKS 1 2 TOTAL
Union Commonwealth 0 2 2
Bethel 5 2 7
FOULS 1 2 TOTAL
Union Commonwealth 8 7 15
Bethel 6 7 13

Play By Play