Bethel at Williams Baptist September 20, 2025

(4-0-1)
3
(2-5-1)
1
Final 1 2 T
Bethel 2 1 3
Williams Baptist 0 1 1

Box Score

Bethel
Williams Baptist

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sa-Jar Blair - d 0 0 0 0 90
3 - Callum Bryce 0 0 0 0 8
5 - Juan Diego Corral - d 0 0 0 0 90
6 - Roberto Rangel - mf 0 0 0 0 90
8 - Souleymane Balde - mf - Yellow card 62:42 3 0 0 0 88
10 - Horace Avila Jr. - f 4 1 1 0 71
11 - Gregory Cousins - f 1 0 0 0 67
12 - Loukas Charalampous - mf 1 0 0 0 26
15 - Enock Owusu - d - Yellow card 70:10 1 0 0 0 67
16 - Roberto Mariella - mf 0 0 0 0 26
17 - Javaine Lindsay - Yellow card 57:02 3 1 0 0 45
19 - Freddie Pickford 2 2 1 0 21
20 - Genaro Dumestre - d - Yellow card 7:49 0 0 0 0 82
22 - Inti Arismendi Janninge 0 0 0 1 43
23 - Ludwig Anders Flink 1 1 1 0 42
27 - Isrrael Rodriquez 0 0 0 0 23
31 - Mohammed Benguellal - Yellow card 84:51 1 1 0 0 21
TM - Team 0 0 0 0 0
TOTALS 17 6 3 1 990

Williams Baptist

PLAYER SH SOG G A MIN
0 - Marco Cisneros - Yellow card 73:11 0 0 0 0 90
3 - Lucas Mahlow 0 0 0 0 45
5 - Carlos Aedo - m 2 0 0 1 90
7 - Javier Palomo 0 0 0 0 4
8 - Mateus Ribeiro - m - Yellow card 4:17 4 1 1 0 86
9 - Ricardo Da Silva 3 2 0 0 86
11 - Henrico Zena 0 0 0 0 45
12 - Lucas Belinello - d 0 0 0 0 90
13 - Jhevan Smith 0 0 0 0 19
17 - Harry Lee 0 0 0 0 90
22 - Dawson Sawyer 0 0 0 0 45
27 - Hugo Farrona - Yellow card 59:14 1 0 0 0 82
31 - Artur Kataoka 0 0 0 0 53
36 - Nicolas Tarazona - Yellow card 22:35 0 0 0 0 45
50 - Randolph Quiroz - Yellow card 68:46 0 0 0 0 45
90 - Alvaro Moran 0 0 0 0 71
TM - Team 0 0 0 0 0
TOTALS 10 3 1 1 986

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo (W, 4-0-1) 3 1 2 90:00

Williams Baptist Goalies

GOALIES SOG GA SV Min
0 - Marco Cisneros (L, 2-5-1) 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 18:30 Horace Avila Jr. (unassisted) 1 - 0
1st 41:13 Ludwig Anders Flink (Inti Arismendi Janni) 2 - 0
2nd 54:27 Mateus Ribeiro (Carlos Aedo) 2 - 1
2nd 73:11 Freddie Pickford (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 4:17 Yellow card - Mateus Ribeiro
1st 7:49 Yellow card - Genaro Dumestre
1st 22:35 Yellow card - Nicolas Tarazona
2nd 57:02 Yellow card - Javaine Lindsay
2nd 59:14 Yellow card - Hugo Farrona
2nd 62:42 Yellow card - Souleymane Balde
2nd 68:46 Yellow card - Randolph Quinoz
2nd 70:10 Yellow card - Enock Owusu
2nd 73:11 Yellow card - Marco Cisneros
2nd 84:51 Yellow card - Mohammed Benguellal
SHOTS 1 2 TOTAL
Bethel 8 9 17
Williams Baptist 3 7 10
SAVES 1 2 TOTAL
Bethel 1 1 2
Williams Baptist 1 2 3
CORNER KICKS 1 2 TOTAL
Bethel 1 1 2
Williams Baptist 3 2 5
FOULS 1 2 TOTAL
Bethel 6 7 13
Williams Baptist 8 10 18

Play By Play