Bethel at Freed-Hardeman September 27, 2025
Box Score
Bethel
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 85 |
| 25 - Andrew Smith - gk | 0 | 0 | 0 | 0 | 5 |
| 2 - Sa-Jar Blair - def | 0 | 0 | 0 | 0 | 76 |
| 3 - Callum Bryce - def | 0 | 0 | 0 | 0 | 13 |
| 5 - Juan Diego Corral - def - Yellow card 63:06 | 0 | 0 | 0 | 0 | 77 |
| 6 - Roberto Rangel - mid | 0 | 0 | 0 | 0 | 84 |
| 8 - Souleymane Balde - mid | 3 | 3 | 2 | 2 | 74 |
| 9 - Serzhan Aitzhanov - mid | 4 | 2 | 0 | 0 | 33 |
| 10 - Horace Avila Jr. - fwd | 3 | 2 | 1 | 2 | 77 |
| 11 - Gregory Cousins - fwd | 7 | 3 | 3 | 2 | 54 |
| 12 - Loukas Charalampous - mid | 1 | 0 | 0 | 0 | 35 |
| 15 - Enock Owusu - def | 1 | 1 | 0 | 0 | 90 |
| 16 - Roberto Mariella - mid | 0 | 0 | 0 | 0 | 53 |
| 17 - Javaine Lindsay - mid - Yellow card 01:00 | 1 | 0 | 0 | 1 | 17 |
| 18 - Juan Pablo Garcia - def | 0 | 0 | 0 | 0 | 30 |
| 19 - Freddie Pickford - fwd | 0 | 0 | 0 | 0 | 31 |
| 20 - Genaro Dumestre - def | 0 | 0 | 0 | 0 | 64 |
| 22 - Inti Arismendi Janninge - fwd | 0 | 0 | 0 | 0 | 13 |
| 23 - Ludwig Anders Flink - fwd | 0 | 0 | 0 | 0 | 29 |
| 26 - Connor Egberink - def | 0 | 0 | 0 | 0 | 6 |
| 27 - Isrrael Rodriquez - mid | 0 | 0 | 0 | 0 | 2 |
| 29 - Isaac Joaho Espinoza - def | 1 | 1 | 0 | 0 | 14 |
| 31 - Mohammed Benguellal - mid | 0 | 0 | 0 | 0 | 28 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 6 | 7 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 81 - Eduardo Almansa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tiro Nong - mid | 0 | 0 | 0 | 0 | 59 |
| 4 - Paolo Sparks - mid | 0 | 0 | 0 | 0 | 51 |
| 5 - Hugo Luque - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Avery Flener - fwd | 1 | 1 | 0 | 0 | 65 |
| 8 - David Kangni - mid - Yellow card 88:30 | 1 | 0 | 0 | 0 | 15 |
| 9 - Javier Maruri - def | 0 | 0 | 0 | 0 | 67 |
| 10 - Thabo Mahlaha - mid | 1 | 0 | 0 | 1 | 80 |
| 11 - Noah Setterberg - fwd | 0 | 0 | 0 | 0 | 28 |
| 14 - Dantae McDonald - def | 1 | 0 | 0 | 0 | 80 |
| 15 - Samuel Sebagabo - fwd | 0 | 0 | 0 | 0 | 40 |
| 17 - Martin Theissen - mid | 1 | 1 | 1 | 0 | 61 |
| 18 - Tyler Burns - mid | 1 | 0 | 0 | 0 | 90 |
| 19 - Andres Martinez - def | 0 | 0 | 0 | 0 | 20 |
| 24 - Adrian Mann - def | 0 | 0 | 0 | 0 | 64 |
| 30 - Julien Rouyer - def | 1 | 1 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo (W, 1-0-0) | 2 | 0 | 2 | 84:30 | |
| 25 - Andrew Smith | 1 | 1 | 0 | 05:30 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Eduardo Almansa (L, 0-1-0) | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
06:38 | Gregory Cousins (2) (Souleymane Balde & Horace Avila) - Deep pass from Balde led Avila to one-time pass it to Cousins | 1 - 0 |
|
Bethel
1st
|
18:59 | Souleymane Balde (3) (Gregory Cousins) - Balde stole a goal kick, then a pass to his left to Cousins who tapped it right back for the goal | 2 - 0 |
|
Bethel
1st
|
20:12 | Horace Avila (4) (Gregory Cousins) - Crossed from the keeper's left. Keeper dove to stop pass but missed. Easy shot for Avila. | 3 - 0 |
|
Bethel
2nd
|
63:50 | Gregory Cousins (3) (Horace Avila) - Grounded cross to center dot. | 4 - 0 |
|
Bethel
2nd
|
69:48 | Gregory Cousins (4) (Souleymane Balde) - Stolen at top of box - through pass down for the hat trick | 5 - 0 |
|
Bethel
2nd
|
83:50 | Souleymane Balde (4) (Javaine Lindsay) - Lindsay's shot was blocked, Balde there to net it home | 6 - 0 |
|
Freed-Hardeman
2nd
|
87:53 | Martin Theissen (6) (Thabo Mahlaha) - Long through pass drew out keeper. Theissen made a move and netted the goal | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman
1st
|
01:00 | Yellow card - Javaine Lindsay |
|
Freed-Hardeman
2nd
|
63:06 | Yellow card - Juan Diego Corral |
|
Freed-Hardeman
2nd
|
88:30 | Yellow card - David Kangni |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 11 | 10 | 21 |
| Freed-Hardeman | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 1 | 1 | 2 |
| Freed-Hardeman | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 3 | 5 |
| Freed-Hardeman | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 7 | 2 | 9 |
| Freed-Hardeman | 4 | 6 | 10 |
| Date/Time: | September 27, 2025 - 04:00 |
|---|---|
| Location: | Henderson, Tenn. |
| Stadium: | Josh Riley Soccer Complex |
| Game Length: | 02:28 |
| Attendance: | 55 |
| Referee: | Eric Phillips |
| Asst. Referee: | Johsua Metcalf |
Play By Play
| 00:00 | Almansa, Eduardo at goalie for Freed-Hardeman | ||
| 00:00 | Camargo, Diego at goalie for Bethel | ||
| 00:39 | Foul on Blair, Sa-Jar. | ||
| 01:00 | Yellow card on Bethel Lindsay, Javaine. | ||
| 01:02 | Shot by FHU Mahlaha, Thabo, out top. | ||
| 01:40 | Offside against Freed-Hardeman. | ||
| 02:22 | Corner kick [02:22]. | ||
| 03:49 | Foul on Benguellal, Mohammed. | ||
| 04:33 | Foul on Rouyer, Julien. | ||
| 06:38 | Goal!GOAL by Bethel Cousins, Gregory Assist by Balde, Souleymane and Avila, Horace. ( 1 - 0 ) |
||
| 08:32 | Foul on Lindsay, Javaine. | ||
| 09:15 | Substitution!Bethel substitution: Charalampous, Loukas for Lindsay, Javaine. | ||
| 09:24 | Corner kick [09:24]. | ||
| 09:56 | Shot by Bethel Charalampous, Loukas. | ||
| 13:52 | Shot by Bethel Cousins, Gregory, out top. | ||
| 15:35 | Foul on Rangel, Roberto. | ||
| 16:33 | Corner kick [16:33]. | ||
| 16:48 | Shot by Bethel Balde, Souleymane, top, saved by Almansa, Eduardo. | ||
| 18:59 | Goal!GOAL by Bethel Balde, Souleymane Assist by Cousins, Gregory. ( 2 - 0 ) |
||
| 20:12 | Goal!GOAL by Bethel Avila, Horace Assist by Cousins, Gregory. ( 3 - 0 ) |
||
| 22:02 | Foul on Sebagabo, Samuel. | ||
| 24:40 | Foul on Avila, Horace. | ||
| 25:26 | Shot by FHU Mcdonald, Dantae, out left. | ||
| 25:48 | Substitution!FHU substitution: Mann, Arian for Sebagabo, Samuel. | ||
| 25:48 | Substitution!FHU substitution: Nong, Tiro for Theissen, Martin. | ||
| 25:48 | Substitution!Bethel substitution: Aitzhanov, Serzhan for Benguellal, Mohammed. | ||
| 26:55 | Shot by Bethel Avila, Horace, bottom left, saved by Almansa, Eduardo. | ||
| 29:26 | Foul on Mahlaha, Thabo. | ||
| 30:05 | Shot by Bethel Aitzhanov, Serzhan, top right, saved by Almansa, Eduardo. | ||
| 30:11 | Shot by Bethel Cousins, Gregory, out right. | ||
| 30:38 | Substitution!Bethel substitution: Anders Flink, Ludwig for Cousins, Gregory. | ||
| 31:31 | Substitution!Bethel substitution: Arismendi Janninge, Inti for Avila, Horace. | ||
| 32:24 | Foul on Balde, Souleymane. | ||
| 33:24 | Substitution!FHU substitution: Setterberg, Noah for Flener, Avery. | ||
| 34:16 | Substitution!FHU substitution: Kangni, David for Mahlaha, Thabo. | ||
| 34:16 | Substitution!Bethel substitution: Mariella, Roberto for Balde, Souleymane. | ||
| 37:09 | Shot by FHU Rouyer, Julien, bottom right, saved by Camargo, Diego. | ||
| 37:15 | Corner kick [37:15]. | ||
| 38:35 | Shot by FHU Kangni, David, out top. | ||
| 40:09 | Foul on Maruri, Javier. | ||
| 40:57 | Shot by Bethel Aitzhanov, Serzhan, out left. | ||
| 41:44 | Foul on Charalampous, Loukas. | ||
| 43:53 | Shot by Bethel Owusu, Enock, bottom left, saved by Almansa, Eduardo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Bethel: , #1 Camargo, Diego, #2 Blair, Sa-Jar, #5 Corral, Juan Diego, #6 Rangel, Roberto, #16 Mariella, Roberto, #8 Balde, Souleymane, #23 Anders Flink, Ludwig, #15 Owusu, Enock, #10 Avila, Horace, #20 Dumestre, Genaro, #19 Pickford, Freddie. | ||
| 45:00 | FOR FHU: , #81 Almansa, Eduardo, #7 Flener, Avery, #5 Luque, Hugo, #10 Mahlaha, Thabo, #9 Maruri, Javier, #17 Theissen, Martin, #14 Mcdonald, Dantae, #24 Mann, Arian, #2 Nong, Tiro, #18 Burns, Tyler, #30 Rouyer, Julien. | ||
| 45:00 | Substitution!FHU substitution: Flener, Avery for Sparks, Paolo. | ||
| 45:00 | Substitution!FHU substitution: Mahlaha, Thabo for Setterberg, Noah. | ||
| 45:00 | Substitution!FHU substitution: Theissen, Martin for Kangni, David. | ||
| 45:00 | Substitution!Bethel substitution: Balde, Souleymane for Arismendi Janninge, Inti. | ||
| 45:00 | Substitution!Bethel substitution: Avila, Horace for Charalampous, Loukas. | ||
| 45:00 | Substitution!Bethel substitution: Pickford, Freddie for Aitzhanov, Serzhan. | ||
| 48:51 | Corner kick [48:51]. | ||
| 52:00 | Shot by FHU Burns, Tyler, out top. | ||
| 54:57 | Offside against Bethel. | ||
| 59:59 | Substitution!Bethel substitution: Cousins, Gregory for Rangel, Roberto. | ||
| 59:59 | Substitution!Bethel substitution: Garcia, Juan Pablo for Anders Flink, Ludwig. | ||
| 60:03 | Foul on Avila, Horace. | ||
| 60:36 | Shot by FHU Flener, Avery, bottom right, saved by Camargo, Diego. | ||
| 61:43 | Foul on Burns, Tyler. | ||
| 63:06 | Yellow card on Bethel Corral, Juan Diego. | ||
| 63:06 | Corner kick [63:06]. | ||
| 63:50 | Goal!GOAL by Bethel Cousins, Gregory Assist by Avila, Horace. ( 4 - 0 ) |
||
| 63:50 | Substitution!Bethel substitution: Rangel, Roberto for Dumestre, Genaro. | ||
| 65:37 | Foul on Cousins, Gregory. | ||
| 66:57 | Substitution!FHU substitution: Setterberg, Noah for Maruri, Javier. | ||
| 66:57 | Shot by Bethel Cousins, Gregory, blocked. | ||
| 66:57 | Corner kick [66:57]. | ||
| 69:04 | Substitution!FHU substitution: Sebagabo, Samuel for Flener, Avery. | ||
| 69:48 | Goal!GOAL by Bethel Cousins, Gregory Assist by Balde, Souleymane. ( 5 - 0 ) |
||
| 69:48 | Substitution!FHU substitution: Martinez, Andres for Theissen, Martin. | ||
| 71:20 | Foul on Mcdonald, Dantae. | ||
| 72:26 | Foul on Mann, Arian. | ||
| 73:43 | Foul on Mahlaha, Thabo. | ||
| 74:42 | Shot by Bethel Avila, Horace, out right. | ||
| 75:11 | Substitution!Bethel substitution: Aitzhanov, Serzhan for Blair, Sa-Jar. | ||
| 75:11 | Substitution!Bethel substitution: Espinoza, Isaac Joaho for Pickford, Freddie. | ||
| 75:49 | Shot by Bethel Aitzhanov, Serzhan. | ||
| 75:54 | Shot by Bethel Cousins, Gregory. | ||
| 75:59 | Corner kick [75:59]. | ||
| 76:11 | Substitution!Bethel substitution: Bryce, Callum for Corral, Juan Diego. | ||
| 77:16 | Offside against Bethel. | ||
| 77:52 | Foul on Setterberg, Noah. | ||
| 78:24 | Shot by Bethel Aitzhanov, Serzhan, bottom center, saved by Almansa, Eduardo. | ||
| 79:47 | Substitution!FHU substitution: Theissen, Martin for Mcdonald, Dantae. | ||
| 81:18 | Foul on Sebagabo, Samuel. | ||
| 82:01 | Substitution!Bethel substitution: Lindsay, Javaine for Cousins, Gregory. | ||
| 82:37 | Offside against Bethel. | ||
| 83:50 | Shot by Bethel Lindsay, Javaine. | ||
| 83:50 | Goal!GOAL by Bethel Balde, Souleymane Assist by Lindsay, Javaine. ( 6 - 0 ) |
||
| 83:54 | Substitution!FHU substitution: Sparks, Paolo for Sebagabo, Samuel. | ||
| 83:54 | Substitution!FHU substitution: Flener, Avery for Setterberg, Noah. | ||
| 83:54 | Substitution!FHU substitution: Kangni, David for Nong, Tiro. | ||
| 83:54 | Substitution!Bethel substitution: Egberink, Connor for Balde, Souleymane. | ||
| 84:30 | Substitution!Bethel substitution: Smith, Andrew for Camargo, Diego. | ||
| 86:27 | Corner kick [86:27]. | ||
| 87:49 | Substitution!Bethel substitution: Rodriquez, Isrrael for Mariella, Roberto. | ||
| 87:49 | Substitution!Bethel substitution: Benguellal, Mohammed for Rangel, Roberto. | ||
| 87:53 | Goal!GOAL by FHU Theissen, Martin Assist by Mahlaha, Thabo. ( 6 - 1 ) |
||
| 88:30 | Yellow card on FHU Kangni, David. | ||
| 88:30 | Substitution!FHU substitution: Nong, Tiro for Kangni, David. | ||
| 88:30 | Shot by Bethel Espinoza, Isaac Joaho, top right, saved by Almansa, Eduardo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

