10 Horace Avila Jr.
-
- Height:
- 5-6
-
- Hometown:
- Punta Gorda, Belize
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Ecumenical Junior College
-
- g
- 8
-
- a
- 9
-
- pts
- 25
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 16 | 6 | ||
| Goals | 8 | 3 | ||
| Assists | 9 | 2 | ||
| Points | 25 | 8 | ||
| Shots | 40 | 14 | ||
| Shot Pct | .200 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Blue Mountain Christian | W, 3-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Sep 5 | at Columbia (Mo.) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at UT Southern | W, 4-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 15 | at Oakland City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Williams Baptist | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 27 | at Freed-Hardeman | W, 6-1 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 30 | Campbellsville | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Georgia Gwinnett | W, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 10 | Cumberland | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Georgetown | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Lindsey Wilson | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | Cumberlands | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | Georgetown | W, 2-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Nov 5 | Lindsey Wilson | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Cumberland | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 22 | Union Commonwealth | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Grand View | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .47 | .53 | 1.47 | 2.35 | .200 | 1.00 | .425 |
| Conference | 6 | 6 | .50 | .33 | 1.33 | 2.33 | .214 | 1.33 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .75 | 1.25 | 2.38 | .105 | .75 | .316 |
| Away | 8 | 8 | .75 | .38 | 1.88 | 2.50 | .300 | 1.25 | .500 | |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 13 | 13 | .54 | .69 | 1.77 | 2.54 | .212 | 1.00 | .394 |
| Losses | 2 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 | |
| Month | August | 1 | 1 | .00 | 2.00 | 2.00 | 5.00 | .000 | .00 | .000 |
| September | 6 | 6 | .67 | .33 | 1.67 | 3.00 | .222 | 1.33 | .444 | |
| October | 6 | 6 | .50 | .50 | 1.50 | 2.17 | .231 | 1.17 | .538 | |
| November | 3 | 3 | .33 | .67 | 1.33 | 1.00 | .333 | .33 | .333 | |
| December | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 8 | 9 | 25 | 40 | .200 | 17 | .425 | 5 | 0 | 0-0 | 2 |
| Conference | 6 | 6 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 6 | 10 | 19 | .105 | 6 | .316 | 3 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 6 | 3 | 15 | 20 | .300 | 10 | .500 | 2 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 7 | 9 | 23 | 33 | .212 | 13 | .394 | 4 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 2 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 | |
| December | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
#1 Seed Bethel Falls in the Round of 16 to Grand View
December 1, 2025
Cats to Host Cumberland University Tuesday for MSC Title
November 10, 2025
2025 Mid-South Conference Men’s Soccer Awards Announced
November 6, 2025
Wildcats Roar into the Mid-South Conference Championship
November 5, 2025
Cats Survive and Advance to MSC Semifinals
October 29, 2025
Men’s Soccer Beats Cumberlands (KY) on Senior Night
October 26, 2025
Men’s Soccer Suffers First Loss of the Year
October 21, 2025
Soccer Cats Win Again
October 4, 2025
Soccer Cats Remain Undefeated
September 30, 2025
Soccer Cats Opened MSC Action with Dominating Win at Freed-Hardeman
September 27, 2025
Men’s Soccer Remains Unbeaten
September 20, 2025
Soccer Cats Beat Firehawks in Pulaski
September 11, 2025
Soccer Cats Take Down Blue Mountain to Win Season Opener
August 24, 2025
Men’s Soccer Opens Season at Home Versus Blue Mountain
August 21, 2025
2025 Men’s Soccer Preview
August 5, 2025