10 Jenna Foust
-
- Height:
- 5'6"
-
- Hometown:
- Dry Ridge, Ky.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Kentucky Wesleyan College
-
- gp
- 22
-
- pts/g
- 10.2
-
- fg %
- 35.0
-
- 3pt %
- 28.1
-
- ft %
- 82.2
-
- reb/g
- 3.4
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 17 | ||
| Games started | 19 | 14 | ||
| Minutes | 678 | 507 | ||
| Minutes per game | 30.8 | 29.8 | ||
| FG | 78-223 | 60-170 | ||
| FG Pct | 35.0 | 35.3 | ||
| 3PT | 32-114 | 23-82 | ||
| 3PT Pct | 28.1 | 28.0 | ||
| FT | 37-45 | 26-30 | ||
| FT Pct | 82.2 | 86.7 | ||
| Off rebounds | 23 | 19 | ||
| Def rebounds | 52 | 33 | ||
| Total rebounds | 75 | 52 | ||
| Rebounds per game | 3.4 | 3.1 | ||
| Personal fouls | 46 | 36 | ||
| Disqualifications | - | - | ||
| Assists | 35 | 28 | ||
| Turnovers | 49 | 36 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 30 | 21 | ||
| Blocks | 1 | 0 | ||
| Points | 225 | 169 | ||
| Points per game | 10.2 | 9.9 | ||
| Points per 40 min | 13.3 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | St. Louis Pharmacy | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Talladega | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | John Brown | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Brescia | W, 84-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Tennessee Tech | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lindsey Wilson | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cumberland | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Georgetown | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Campbellsville | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Arkansas Baptist | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tougaloo | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at UT Southern | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Life | W, 62-36 | - | 25 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 21 | vs. Montana State-Northern | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Carroll | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Freed-Hardeman | L, 68-51 | 1 | 30 | 2-10 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 6 | at Pikeville | L, 75-61 | - | 25 | 3-10 | 30.0 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 8 | at Cumberlands | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Thomas More | L, 55-53 | - | 18 | 3-11 | 27.3 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 15 | Shawnee State | W, 80-52 | 1 | 33 | 3-9 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Jan 18 | at Cumberlands | L, 77-71 | 1 | 29 | 4-9 | 44.4 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Jan 20 | Campbellsville | W, 61-50 | 1 | 33 | 4-13 | 30.8 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 22 | Georgetown | W, 73-59 | 1 | 19 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 27 | at Cumberland | L, 62-55 | 1 | 28 | 4-8 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 29 | at Lindsey Wilson | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Life | W, 67-47 | 1 | 36 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 5 | UT Southern | W, 63-52 | 1 | 29 | 4-11 | 36.4 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Feb 7 | Freed-Hardeman | W, 59-44 | 1 | 37 | 5-10 | 50.0 | 2-6 | 33.3 | 2-3 | 66.7 | 14 |
| Feb 10 | at Shawnee State | W, 71-44 | 1 | 31 | 3-10 | 30.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Feb 12 | at Thomas More | L, 89-58 | 1 | 33 | 4-13 | 30.8 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 14 | at UT Southern | W, 65-54 | 1 | 28 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 17 | Cumberlands | L, 57-54 | 1 | 35 | 4-15 | 26.7 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Feb 19 | Pikeville | W, 60-50 | 1 | 38 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 21 | Life | W, 64-56 | 1 | 35 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 24 | vs. Georgetown | L, 63-59 | 1 | 38 | 8-18 | 44.4 | 3-9 | 33.3 | 3-3 | 100.0 | 22 |
| Mar 11 | vs. Saint Xavier | W, 79-69 | 1 | 37 | 5-14 | 35.7 | 5-10 | 50.0 | 2-4 | 50.0 | 17 |
| Mar 12 | vs. Dakota Wesleyan | W, 54-53 | 1 | 32 | 2-7 | 28.6 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Mar 17 | vs. Southeastern | L, 70-48 | 1 | 29 | 2-10 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | St. Louis Pharmacy | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Talladega | L, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | John Brown | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Brescia | W, 84-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Tennessee Tech | L, 85-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lindsey Wilson | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cumberland | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Georgetown | L, 69-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Campbellsville | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Arkansas Baptist | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tougaloo | W, 87-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at UT Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Life | W, 62-36 | - | 25 | 0 | 1 | 1 | 3 | 0 | - | 2 | 0 | 2 | - |
| Dec 21 | vs. Montana State-Northern | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Carroll | L, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Freed-Hardeman | L, 68-51 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 6 | at Pikeville | L, 75-61 | - | 25 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Cumberlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Thomas More | L, 55-53 | - | 18 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | Shawnee State | W, 80-52 | 1 | 33 | 0 | 1 | 1 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Jan 18 | at Cumberlands | L, 77-71 | 1 | 29 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 20 | Campbellsville | W, 61-50 | 1 | 33 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 22 | Georgetown | W, 73-59 | 1 | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 27 | at Cumberland | L, 62-55 | 1 | 28 | 1 | 3 | 4 | 1 | 3 | 0.3 | 4 | 0 | 2 | - |
| Jan 29 | at Lindsey Wilson | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Life | W, 67-47 | 1 | 36 | 1 | 0 | 1 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 5 | UT Southern | W, 63-52 | 1 | 29 | 4 | 2 | 6 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Feb 7 | Freed-Hardeman | W, 59-44 | 1 | 37 | 1 | 1 | 2 | 2 | 4 | 0.5 | 3 | 0 | 1 | - |
| Feb 10 | at Shawnee State | W, 71-44 | 1 | 31 | 1 | 5 | 6 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Thomas More | L, 89-58 | 1 | 33 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 14 | at UT Southern | W, 65-54 | 1 | 28 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Feb 17 | Cumberlands | L, 57-54 | 1 | 35 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 19 | Pikeville | W, 60-50 | 1 | 38 | 2 | 3 | 5 | 2 | 6 | 0.3 | 3 | 0 | 2 | - |
| Feb 21 | Life | W, 64-56 | 1 | 35 | 0 | 3 | 3 | 2 | 0 | - | 2 | 0 | 2 | - |
| Feb 24 | vs. Georgetown | L, 63-59 | 1 | 38 | 1 | 5 | 6 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Mar 11 | vs. Saint Xavier | W, 79-69 | 1 | 37 | 2 | 4 | 6 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Mar 12 | vs. Dakota Wesleyan | W, 54-53 | 1 | 32 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Mar 17 | vs. Southeastern | L, 70-48 | 1 | 29 | 1 | 5 | 6 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 19 | 30.8 | 3.5-10.1 | 35.0 | 1.5-5.2 | 28.1 | 1.7-2.0 | 82.2 | 10.2 |
| Total | 22 | 19 | 30.8 | 3.5-10.1 | 35.0 | 1.5-5.2 | 28.1 | 1.7-2.0 | 82.2 | 10.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 19 | 678 | 78-223 | 35.0 | 32-114 | 28.1 | 37-45 | 82.2 | 225 |
| Total | 22 | 19 | 678 | 78-223 | 35.0 | 32-114 | 28.1 | 37-45 | 82.2 | 225 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 19 | 30.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 82.2 | 0.0 |
| Total | 22 | 19 | 30.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 82.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 19 | 30.8 | 1.0 | 2.4 | 3.4 | 2.1 | - | 1.6 | 2.2 | 0.7 | 1.4 | 0.0 |
| Total | 22 | 19 | 30.8 | 1.0 | 2.4 | 3.4 | 2.1 | - | 1.6 | 2.2 | 0.7 | 1.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 19 | 678 | 23 | 52 | 75 | 46 | - | 35 | 49 | 0.7 | 30 | 1 |
| Total | 22 | 19 | 678 | 23 | 52 | 75 | 46 | - | 35 | 49 | 0.7 | 30 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 19 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 22 | 19 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 30.8 | 3.5-10.1 | 35.0 | 1.5-5.2 | 28.1 | 1.7-2.0 | 82.2 | 10.2 |
| Conference | 17 | 14 | 29.8 | 3.5-10.0 | 35.3 | 1.4-4.8 | 28.0 | 1.5-1.8 | 86.7 | 9.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 30.2 | 3.1-9.6 | 32.3 | 1.4-4.9 | 28.6 | 1.5-1.6 | 93.8 | 9.1 |
| Away | 8 | 7 | 30.0 | 3.8-9.8 | 38.5 | 1.1-4.4 | 25.7 | 1.6-2.0 | 81.3 | 10.3 | |
| Neutral | 4 | 4 | 34.0 | 4.2-12.2 | 34.7 | 2.2-7.5 | 30.0 | 2.2-3.2 | 69.2 | 13.0 | |
| Result | Wins | 13 | 12 | 31.8 | 3.4-9.2 | 37.0 | 1.8-5.4 | 32.9 | 1.5-1.8 | 82.6 | 10.0 |
| Losses | 9 | 7 | 29.4 | 3.8-11.6 | 32.7 | 1.0-4.9 | 20.5 | 2.0-2.4 | 81.8 | 10.6 | |
| Month | December | 1 | - | 25.0 | 3.0-9.0 | 33.3 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 9.0 |
| January | 8 | 6 | 26.9 | 3.0-9.6 | 31.2 | 0.4-3.8 | 10.0 | 2.2-2.6 | 85.7 | 8.6 | |
| February | 10 | 10 | 34.0 | 4.2-10.6 | 39.6 | 2.0-5.5 | 36.4 | 1.3-1.4 | 92.9 | 11.7 | |
| March | 3 | 3 | 32.7 | 3.0-10.3 | 29.0 | 2.0-7.0 | 28.6 | 2.0-3.3 | 60.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 678 | 78-223 | 35.0 | 32-114 | 28.1 | 37-45 | 82.2 | 225 |
| Conference | 17 | 14 | 507 | 60-170 | 35.3 | 23-82 | 28.0 | 26-30 | 86.7 | 169 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 302 | 31-96 | 32.3 | 14-49 | 28.6 | 15-16 | 93.8 | 91 |
| Away | 8 | 7 | 240 | 30-78 | 38.5 | 9-35 | 25.7 | 13-16 | 81.3 | 82 | |
| Neutral | 4 | 4 | 136 | 17-49 | 34.7 | 9-30 | 30.0 | 9-13 | 69.2 | 52 | |
| Result | Wins | 13 | 12 | 413 | 44-119 | 37.0 | 23-70 | 32.9 | 19-23 | 82.6 | 130 |
| Losses | 9 | 7 | 265 | 34-104 | 32.7 | 9-44 | 20.5 | 18-22 | 81.8 | 95 | |
| Month | December | 1 | - | 25 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| January | 8 | 6 | 215 | 24-77 | 31.2 | 3-30 | 10.0 | 18-21 | 85.7 | 69 | |
| February | 10 | 10 | 340 | 42-106 | 39.6 | 20-55 | 36.4 | 13-14 | 92.9 | 117 | |
| March | 3 | 3 | 98 | 9-31 | 29.0 | 6-21 | 28.6 | 6-10 | 60.0 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 30.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 82.2 | 0.0 |
| Conference | 17 | 14 | 29.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 86.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 30.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 93.8 | 0.0 |
| Away | 8 | 7 | 30.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.7 | 0.0-0.0 | 81.3 | 0.0 | |
| Neutral | 4 | 4 | 34.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 69.2 | 0.0 | |
| Result | Wins | 13 | 12 | 31.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 82.6 | 0.0 |
| Losses | 9 | 7 | 29.4 | 0.0-0.0 | 32.7 | 0.0-0.0 | 20.5 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | December | 1 | - | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| January | 8 | 6 | 26.9 | 0.0-0.0 | 31.2 | 0.0-0.0 | 10.0 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 10 | 10 | 34.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 92.9 | 0.0 | |
| March | 3 | 3 | 32.7 | 0.0-0.0 | 29.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 30.8 | 1.0 | 2.4 | 3.4 | 2.1 | - | 1.6 | 2.2 | 0.7 | 1.4 | 0.0 |
| Conference | 17 | 14 | 29.8 | 1.1 | 1.9 | 3.1 | 2.1 | - | 1.6 | 2.1 | 0.8 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 30.2 | 1.2 | 1.7 | 2.9 | 1.6 | - | 1.8 | 2.5 | 0.7 | 1.5 | 0.0 |
| Away | 8 | 7 | 30.0 | 0.9 | 2.4 | 3.3 | 2.8 | - | 1.5 | 1.4 | 1.1 | 1.0 | 0.0 | |
| Neutral | 4 | 4 | 34.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 1.3 | 3.3 | 0.4 | 1.8 | 0.3 | |
| Result | Wins | 13 | 12 | 31.8 | 0.9 | 2.3 | 3.2 | 1.7 | - | 2.3 | 2.5 | 0.9 | 1.5 | 0.0 |
| Losses | 9 | 7 | 29.4 | 1.2 | 2.4 | 3.7 | 2.7 | - | 0.6 | 1.9 | 0.3 | 1.1 | 0.1 | |
| Month | December | 1 | - | 25.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 3.0 | 0.0 | - | 2.0 | 0.0 |
| January | 8 | 6 | 26.9 | 1.1 | 1.5 | 2.6 | 2.0 | - | 1.4 | 1.5 | 0.9 | 1.4 | 0.0 | |
| February | 10 | 10 | 34.0 | 1.1 | 2.8 | 3.9 | 2.2 | - | 1.6 | 2.7 | 0.6 | 1.2 | 0.1 | |
| March | 3 | 3 | 32.7 | 1.0 | 3.7 | 4.7 | 2.0 | - | 1.7 | 3.3 | 0.5 | 1.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 678 | 23 | 52 | 75 | 46 | - | 35 | 49 | 0.7 | 30 | 1 |
| Conference | 17 | 14 | 507 | 19 | 33 | 52 | 36 | - | 28 | 36 | 0.8 | 21 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 302 | 12 | 17 | 29 | 16 | - | 18 | 25 | 0.7 | 15 | 0 |
| Away | 8 | 7 | 240 | 7 | 19 | 26 | 22 | - | 12 | 11 | 1.1 | 8 | 0 | |
| Neutral | 4 | 4 | 136 | 4 | 16 | 20 | 8 | - | 5 | 13 | 0.4 | 7 | 1 | |
| Result | Wins | 13 | 12 | 413 | 12 | 30 | 42 | 22 | - | 30 | 32 | 0.9 | 20 | 0 |
| Losses | 9 | 7 | 265 | 11 | 22 | 33 | 24 | - | 5 | 17 | 0.3 | 10 | 1 | |
| Month | December | 1 | - | 25 | 0 | 1 | 1 | 2 | - | 3 | 0 | - | 2 | 0 |
| January | 8 | 6 | 215 | 9 | 12 | 21 | 16 | - | 11 | 12 | 0.9 | 11 | 0 | |
| February | 10 | 10 | 340 | 11 | 28 | 39 | 22 | - | 16 | 27 | 0.6 | 12 | 1 | |
| March | 3 | 3 | 98 | 3 | 11 | 14 | 6 | - | 5 | 10 | 0.5 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 17 | 14 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 8 | 7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 13 | 12 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 9 | 7 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | December | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 8 | 6 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 10 | 10 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Wildcats Faces No. 1 Southeastern in Round of 16
March 16, 2022
Lady Cats Pick up Huge Win in Opening Round in Omaha
March 11, 2022
Road to Sioux City Goes Through Omaha
March 8, 2022
Lady Wildcats Fall to Tigers in MSC Quarterfinals
February 25, 2022
Mid-South Conference 2021-22 Women's Basketball Season Awards Announce
Three Lady Wildcats Earn All-Conference Honors
February 24, 2022
Lady Cats Beat UPIKE in Regular Season Finale & Senior Day
February 19, 2022
Lady Cats Suffer Tough Home Loss to Cumberlands
February 18, 2022
Lady Cats Host UPIKE in Regular Season Finale & Senior Day
February 18, 2022
Lady Cats Close out Road Portion of Regular Season at UTS
February 13, 2022
Lady Cats Fall at No. 2 Thomas More
February 12, 2022
Lady Cats Begin Road Trip with Win at Shawnee State
February 10, 2022
Lady Cats Begin Three Game Road Trek
February 9, 2022
Lady Cats Use Strong Second Half to Beat Freed-Hardeman
February 8, 2022
Lady Cats Swat FireHawks
February 5, 2022
Lady Wildcats Win Second Straight Road Game
February 3, 2022
Lady Wildcats Capture First Road Win of Season
January 29, 2022
Lady Wildcats Fall at Cumberland University
January 27, 2022
Lady Cats Upset No. 3 Campbellsville
January 21, 2022
Lady Wildcats Beat Bears
January 15, 2022
UPIKE Uses Strong Fourth Quarter to Beat Lady Cats
January 6, 2022
Lady Wildcat Season Update
December 28, 2021
Lady Cats Fall to # 5 Carroll College
December 22, 2021
Lady Wildcats Use Big Second Quarter to Beat Eagles
December 18, 2021