24 Kalynn Howard
Kalynn Howard
  • Height:
    5'7"
  • Hometown:
    Covington, Tenn.
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Covington High School
  • gp
    34
  • pts/g
    4.6
  • fg %
    29.1
  • 3pt %
    32.3
  • ft %
    66.7
  • reb/g
    2.3
  • a/g
    1.6

Player Profile

Recent Games
Feb 19 Pikeville W, 60-50
Feb 21 Life W, 64-56
Feb 24 vs. Georgetown L, 63-59
Mar 11 vs. Saint Xavier W, 79-69
Mar 12 vs. Dakota Wesleyan W, 54-53
Mar 17 vs. Southeastern L, 70-48
  Overall Conf
Games 34 21
Games started 22 14
Minutes 945 618
Minutes per game 27.8 29.4
FG 52-179 29-114
FG Pct 29.1 25.4
3PT 32-99 21-66
3PT Pct 32.3 31.8
FT 20-30 10-16
FT Pct 66.7 62.5
Off rebounds 27 16
Def rebounds 52 35
Total rebounds 79 51
Rebounds per game 2.3 2.4
Personal fouls 35 23
Disqualifications - -
Assists 54 36
Turnovers 27 14
Assist to turnover ratio 2.0 2.6
Steals 19 13
Blocks 1 1
Points 156 89
Points per game 4.6 4.2
Points per 40 min 6.6 5.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 St. Louis Pharmacy W, 70-56 1 36 1-6 16.7 1-3 33.3 0-0 - 3
Oct 30 Talladega L, 59-56 1 40 3-7 42.9 2-2 100.0 1-2 50.0 9
Nov 5 John Brown W, 64-55 1 34 2-6 33.3 0-0 - 3-4 75.0 7
Nov 6 Brescia W, 84-38 1 16 3-6 50.0 1-3 33.3 2-2 100.0 9
Nov 9 at Tennessee Tech L, 85-46 - - - - - - - - -
Nov 18 Lindsey Wilson W, 76-66 1 30 3-9 33.3 2-5 40.0 1-2 50.0 9
Nov 20 Cumberland L, 82-79 1 39 3-8 37.5 3-6 50.0 0-0 - 9
Dec 2 at Georgetown L, 69-52 1 39 1-5 20.0 0-1 0.0 0-0 - 2
Dec 4 at Campbellsville L, 71-64 1 40 3-11 27.3 3-7 42.9 3-4 75.0 12
Dec 9 Arkansas Baptist W, 90-50 1 21 1-4 25.0 1-3 33.3 0-0 - 3
Dec 11 Tougaloo W, 87-47 1 28 6-9 66.7 4-7 57.1 1-1 100.0 17
Dec 16 at UT Southern   - - - - - - - - -
Dec 18 Life W, 62-36 1 34 1-5 20.0 0-3 0.0 2-2 100.0 4
Dec 21 vs. Montana State-Northern W, 66-63 1 40 2-8 25.0 0-4 0.0 0-0 - 4
Dec 22 vs. Carroll L, 74-48 1 35 1-6 16.7 0-1 0.0 1-1 100.0 3
Jan 3 at Freed-Hardeman L, 68-51 1 37 2-5 40.0 1-2 50.0 1-2 50.0 6
Jan 6 at Pikeville L, 75-61 1 33 1-9 11.1 1-6 16.7 0-0 - 3
Jan 8 at Cumberlands   - - - - - - - - -
Jan 13 Thomas More L, 55-53 1 34 1-6 16.7 1-3 33.3 0-2 0.0 3
Jan 15 Shawnee State W, 80-52 1 30 3-6 50.0 3-4 75.0 1-2 50.0 10
Jan 18 at Cumberlands L, 77-71 1 37 2-9 22.2 1-4 25.0 0-0 - 5
Jan 20 Campbellsville W, 61-50 1 30 0-6 0.0 0-3 0.0 0-0 - 0
Jan 22 Georgetown W, 73-59 1 34 1-4 25.0 0-0 - 0-0 - 2
Jan 27 at Cumberland L, 62-55 1 32 1-2 50.0 0-1 0.0 0-0 - 2
Jan 29 at Lindsey Wilson W, 70-60 1 24 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 3 at Life W, 67-47 - - - - - - - - -
Feb 5 UT Southern W, 63-52 - 15 0-2 0.0 0-2 0.0 0-0 - 0
Feb 7 Freed-Hardeman W, 59-44 - 15 0-0 - 0-0 - 0-0 - 0
Feb 10 at Shawnee State W, 71-44 - 22 0-4 0.0 0-3 0.0 0-0 - 0
Feb 12 at Thomas More L, 89-58 - 24 2-6 33.3 2-5 40.0 0-0 - 6
Feb 14 at UT Southern W, 65-54 - 20 1-4 25.0 1-3 33.3 0-0 - 3
Feb 17 Cumberlands L, 57-54 - 21 0-1 0.0 0-0 - 0-0 - 0
Feb 19 Pikeville W, 60-50 - 28 2-6 33.3 2-5 40.0 0-0 - 6
Feb 21 Life W, 64-56 - 20 1-3 33.3 0-2 0.0 1-2 50.0 3
Feb 24 vs. Georgetown L, 63-59 - 18 0-3 0.0 0-3 0.0 0-0 - 0
Mar 11 vs. Saint Xavier W, 79-69 - 20 0-2 0.0 0-1 0.0 1-2 50.0 1
Mar 12 vs. Dakota Wesleyan W, 54-53 - 9 2-3 66.7 1-2 50.0 0-0 - 5
Mar 17 vs. Southeastern L, 70-48 - 10 1-2 50.0 1-2 50.0 0-0 - 3

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 St. Louis Pharmacy W, 70-56 1 36 0 2 2 3 1 3.0 0 0 2 -
Oct 30 Talladega L, 59-56 1 40 1 1 2 2 2 1.0 0 0 2 -
Nov 5 John Brown W, 64-55 1 34 0 1 1 1 0 - 0 0 1 -
Nov 6 Brescia W, 84-38 1 16 0 1 1 2 1 2.0 2 0 1 -
Nov 9 at Tennessee Tech L, 85-46 - - - - - - - - - - - -
Nov 18 Lindsey Wilson W, 76-66 1 30 1 2 3 3 0 - 0 0 0 -
Nov 20 Cumberland L, 82-79 1 39 0 0 0 1 1 1.0 1 0 2 -
Dec 2 at Georgetown L, 69-52 1 39 0 4 4 1 1 1.0 0 0 1 -
Dec 4 at Campbellsville L, 71-64 1 40 1 2 3 3 1 3.0 0 0 0 -
Dec 9 Arkansas Baptist W, 90-50 1 21 2 0 2 2 0 - 0 0 1 -
Dec 11 Tougaloo W, 87-47 1 28 3 6 9 3 3 1.0 1 0 1 -
Dec 16 at UT Southern   - - - - - - - - - - - -
Dec 18 Life W, 62-36 1 34 0 3 3 2 0 - 3 0 0 -
Dec 21 vs. Montana State-Northern W, 66-63 1 40 1 2 3 1 3 0.3 0 0 0 -
Dec 22 vs. Carroll L, 74-48 1 35 1 3 4 0 0 - 1 0 0 -
Jan 3 at Freed-Hardeman L, 68-51 1 37 3 2 5 0 2 0.0 1 0 1 -
Jan 6 at Pikeville L, 75-61 1 33 1 4 5 2 0 - 0 0 3 -
Jan 8 at Cumberlands   - - - - - - - - - - - -
Jan 13 Thomas More L, 55-53 1 34 0 0 0 1 1 1.0 0 0 2 -
Jan 15 Shawnee State W, 80-52 1 30 1 3 4 1 0 - 1 1 1 -
Jan 18 at Cumberlands L, 77-71 1 37 0 2 2 1 2 0.5 2 0 2 -
Jan 20 Campbellsville W, 61-50 1 30 1 2 3 2 0 - 1 0 0 -
Jan 22 Georgetown W, 73-59 1 34 3 1 4 3 1 3.0 1 0 3 -
Jan 27 at Cumberland L, 62-55 1 32 2 1 3 2 0 - 1 0 1 -
Jan 29 at Lindsey Wilson W, 70-60 1 24 0 2 2 3 0 - 0 0 1 -
Feb 3 at Life W, 67-47 - - - - - - - - - - - -
Feb 5 UT Southern W, 63-52 - 15 0 1 1 1 0 - 1 0 2 -
Feb 7 Freed-Hardeman W, 59-44 - 15 0 1 1 1 0 - 1 0 0 -
Feb 10 at Shawnee State W, 71-44 - 22 0 0 0 0 1 0.0 0 0 1 -
Feb 12 at Thomas More L, 89-58 - 24 1 0 1 1 1 1.0 0 0 0 -
Feb 14 at UT Southern W, 65-54 - 20 1 3 4 2 1 2.0 0 0 0 -
Feb 17 Cumberlands L, 57-54 - 21 1 1 2 4 2 2.0 0 0 1 -
Feb 19 Pikeville W, 60-50 - 28 0 1 1 2 0 - 0 0 2 -
Feb 21 Life W, 64-56 - 20 1 0 1 0 0 - 0 0 0 -
Feb 24 vs. Georgetown L, 63-59 - 18 1 0 1 2 1 2.0 1 0 2 -
Mar 11 vs. Saint Xavier W, 79-69 - 20 0 1 1 1 1 1.0 1 0 1 -
Mar 12 vs. Dakota Wesleyan W, 54-53 - 9 0 0 0 0 1 0.0 0 0 0 -
Mar 17 vs. Southeastern L, 70-48 - 10 1 0 1 1 0 - 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 34 22 27.8 1.5-5.3 29.1 0.9-2.9 32.3 0.6-0.9 66.7 4.6
2022-23 29 29 35.2 2.8-8.2 34.2 1.7-5.4 32.1 1.1-1.6 68.1 8.4
2023-24 14 14 33.9 2.9-7.3 40.2 1.8-5.0 35.7 1.2-2.0 60.7 8.9
2024-25 35 12 24.4 1.8-5.4 33.5 1.3-4.0 32.9 0.8-1.1 76.3 5.7
Total 112 77 29.4 2.1-6.3 33.6 1.4-4.2 32.9 0.9-1.3 68.5 6.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 34 22 945 52-179 29.1 32-99 32.3 20-30 66.7 156
2022-23 29 29 1022 81-237 34.2 50-156 32.1 32-47 68.1 244
2023-24 14 14 475 41-102 40.2 25-70 35.7 17-28 60.7 124
2024-25 35 12 854 63-188 33.5 46-140 32.9 29-38 76.3 201
Total 112 77 3296 237-706 33.6 153-465 32.9 98-143 68.5 725

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 34 22 27.8 0.0-0.0 29.1 0.0-0.0 32.3 0.0-0.0 66.7 0.0
2022-23 29 29 35.2 3.2-9.3 34.2 2.0-6.1 32.1 1.3-1.8 68.1 9.5
2023-24 14 14 33.9 0.0-0.0 40.2 0.0-0.0 35.7 0.0-0.0 60.7 0.0
2024-25 35 12 24.4 0.0-0.0 33.5 0.0-0.0 32.9 0.0-0.0 76.3 0.0
Total 112 77 29.4 0.0-0.0 33.6 0.0-0.0 32.9 0.0-0.0 68.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 34 22 27.8 0.8 1.5 2.3 1.0 - 1.6 0.8 2.0 0.6 0.0
2022-23 29 29 35.2 0.5 3.3 3.8 1.0 0.0 2.8 1.5 1.9 1.1 0.1
2023-24 14 14 33.9 0.6 4.4 5.1 1.5 0.1 3.8 2.0 1.9 1.3 0.1
2024-25 35 12 24.4 0.3 2.3 2.5 0.8 0.0 2.1 0.9 2.4 0.8 0.0
Total 112 77 29.4 0.5 2.6 3.1 1.0 0.0 2.3 1.1 2.0 0.9 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 34 22 945 27 52 79 35 - 54 27 2.0 19 1
2022-23 29 29 1022 15 96 111 29 0 81 43 1.9 31 3
2023-24 14 14 475 9 62 71 21 1 53 28 1.9 18 1
2024-25 35 12 854 9 79 88 28 0 73 30 2.4 29 1
Total 112 77 3296 60 289 349 113 1 261 128 2.0 97 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 34 22 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 29 29 35.2 0.6 3.8 4.3 1.1 0.0 3.2 1.7 1.9 1.2 0.1
2023-24 14 14 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2024-25 35 12 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 112 77 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 34 22 27.8 1.5-5.3 29.1 0.9-2.9 32.3 0.6-0.9 66.7 4.6
Conference 21 14 29.4 1.4-5.4 25.4 1.0-3.1 31.8 0.5-0.8 62.5 4.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 13 28.1 1.7-5.2 33.0 1.1-2.8 39.2 0.7-1.1 63.2 5.2
Away 10 7 30.8 1.5-6.1 24.6 1.0-3.5 28.6 0.6-0.8 75.0 4.6
Neutral 6 2 22.0 1.0-4.0 25.0 0.3-2.2 15.4 0.3-0.5 66.7 2.7
Result Wins 20 12 25.3 1.6-5.0 31.3 0.8-2.8 30.4 0.7-0.9 73.7 4.7
Losses 14 10 31.4 1.5-5.7 26.3 1.1-3.1 34.9 0.4-0.8 54.5 4.5
Month October 2 2 38.0 2.0-6.5 30.8 1.5-2.5 60.0 0.5-1.0 50.0 6.0
November 4 4 29.8 2.8-7.2 37.9 1.5-3.5 42.9 1.5-2.0 75.0 8.5
December 7 7 33.9 2.1-6.9 31.3 1.1-3.7 30.8 1.0-1.1 87.5 6.4
January 9 9 32.3 1.4-5.9 24.5 0.9-2.9 30.8 0.4-0.9 50.0 4.2
February 9 - 20.3 0.7-3.2 20.7 0.6-2.6 21.7 0.1-0.2 50.0 2.0
March 3 - 13.0 1.0-2.3 42.9 0.7-1.7 40.0 0.3-0.7 50.0 3.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 34 22 945 52-179 29.1 32-99 32.3 20-30 66.7 156
Conference 21 14 618 29-114 25.4 21-66 31.8 10-16 62.5 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 18 13 505 31-94 33.0 20-51 39.2 12-19 63.2 94
Away 10 7 308 15-61 24.6 10-35 28.6 6-8 75.0 46
Neutral 6 2 132 6-24 25.0 2-13 15.4 2-3 66.7 16
Result Wins 20 12 506 31-99 31.3 17-56 30.4 14-19 73.7 93
Losses 14 10 439 21-80 26.3 15-43 34.9 6-11 54.5 63
Month October 2 2 76 4-13 30.8 3-5 60.0 1-2 50.0 12
November 4 4 119 11-29 37.9 6-14 42.9 6-8 75.0 34
December 7 7 237 15-48 31.3 8-26 30.8 7-8 87.5 45
January 9 9 291 13-53 24.5 8-26 30.8 4-8 50.0 38
February 9 - 183 6-29 20.7 5-23 21.7 1-2 50.0 18
March 3 - 39 3-7 42.9 2-5 40.0 1-2 50.0 9

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 34 22 27.8 0.0-0.0 29.1 0.0-0.0 32.3 0.0-0.0 66.7 0.0
Conference 21 14 29.4 0.0-0.0 25.4 0.0-0.0 31.8 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 13 28.1 0.0-0.0 33.0 0.0-0.0 39.2 0.0-0.0 63.2 0.0
Away 10 7 30.8 0.0-0.0 24.6 0.0-0.0 28.6 0.0-0.0 75.0 0.0
Neutral 6 2 22.0 0.0-0.0 25.0 0.0-0.0 15.4 0.0-0.0 66.7 0.0
Result Wins 20 12 25.3 0.0-0.0 31.3 0.0-0.0 30.4 0.0-0.0 73.7 0.0
Losses 14 10 31.4 0.0-0.0 26.3 0.0-0.0 34.9 0.0-0.0 54.5 0.0
Month October 2 2 38.0 0.0-0.0 30.8 0.0-0.0 60.0 0.0-0.0 50.0 0.0
November 4 4 29.8 0.0-0.0 37.9 0.0-0.0 42.9 0.0-0.0 75.0 0.0
December 7 7 33.9 0.0-0.0 31.3 0.0-0.0 30.8 0.0-0.0 87.5 0.0
January 9 9 32.3 0.0-0.0 24.5 0.0-0.0 30.8 0.0-0.0 50.0 0.0
February 9 - 20.3 0.0-0.0 20.7 0.0-0.0 21.7 0.0-0.0 50.0 0.0
March 3 - 13.0 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 34 22 27.8 0.8 1.5 2.3 1.0 - 1.6 0.8 2.0 0.6 0.0
Conference 21 14 29.4 0.8 1.7 2.4 1.1 - 1.7 0.7 2.6 0.6 0.0
Exhibition - - - - - - - - - - - - -
Location Home 18 13 28.1 0.8 1.4 2.2 1.2 - 1.9 0.7 2.8 0.7 0.1
Away 10 7 30.8 0.9 2.0 2.9 1.0 - 1.5 0.9 1.7 0.4 0.0
Neutral 6 2 22.0 0.7 1.0 1.7 0.7 - 0.8 1.0 0.8 0.5 0.0
Result Wins 20 12 25.3 0.7 1.6 2.3 0.8 - 1.6 0.7 2.5 0.6 0.1
Losses 14 10 31.4 0.9 1.4 2.4 1.3 - 1.5 1.0 1.5 0.5 0.0
Month October 2 2 38.0 0.5 1.5 2.0 2.0 - 2.5 1.5 1.7 0.0 0.0
November 4 4 29.8 0.3 1.0 1.3 1.0 - 1.8 0.5 3.5 0.8 0.0
December 7 7 33.9 1.1 2.9 4.0 0.4 - 1.7 1.1 1.5 0.7 0.0
January 9 9 32.3 1.2 1.9 3.1 1.6 - 1.7 0.7 2.5 0.8 0.1
February 9 - 20.3 0.6 0.8 1.3 0.9 - 1.4 0.7 2.2 0.3 0.0
March 3 - 13.0 0.3 0.3 0.7 0.7 - 0.7 0.7 1.0 0.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 34 22 945 27 52 79 35 - 54 27 2.0 19 1
Conference 21 14 618 16 35 51 23 - 36 14 2.6 13 1
Exhibition - - - - - - - - - - - - -
Location Home 18 13 505 14 26 40 21 - 34 12 2.8 12 1
Away 10 7 308 9 20 29 10 - 15 9 1.7 4 0
Neutral 6 2 132 4 6 10 4 - 5 6 0.8 3 0
Result Wins 20 12 506 14 32 46 17 - 33 13 2.5 12 1
Losses 14 10 439 13 20 33 18 - 21 14 1.5 7 0
Month October 2 2 76 1 3 4 4 - 5 3 1.7 0 0
November 4 4 119 1 4 5 4 - 7 2 3.5 3 0
December 7 7 237 8 20 28 3 - 12 8 1.5 5 0
January 9 9 291 11 17 28 14 - 15 6 2.5 7 1
February 9 - 183 5 7 12 8 - 13 6 2.2 3 0
March 3 - 39 1 1 2 2 - 2 2 1.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 34 22 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 21 14 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 18 13 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 10 7 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 6 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Result Wins 20 12 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 14 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Month October 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
November 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 9 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 9 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 3 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0