John Brown vs. Bethel November 5, 2021

(1-2, 0-0)
55
(2-1, 0-0)
64
Final 1 2 3 4 T
John Brown 15 10 12 18 55
Bethel 14 15 17 18 64

Box Score

John Brown
Bethel

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marta Matamala 32 1-5 1-3 0-0 1 2 3 3 0 0 0 1 3
02 - Emily Sanders 30 4-7 1-3 0-0 0 2 2 2 0 0 0 1 9
11 - Maddie Altman 33 2-5 0-1 1-1 0 2 2 6 2 0 4 2 5
23 - Lisa Vanoverberghe 20 4-8 3-5 0-0 0 2 2 0 0 0 1 5 11
34 - Tarrah Stephens 30 2-14 0-2 3-4 0 4 4 0 2 1 2 5 7
RESERVES  
03 - Jessica Goldman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leah Anderson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Josie Sisk 18 0-2 0-0 1-2 0 2 2 0 0 0 1 3 1
25 - Graci Harris 10 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
30 - Natalie Smith 21 5-11 4-6 1-1 0 1 1 0 1 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS   20-54 9-20 6-8 1 16 17 12 5 1 9 18 55
    37.0% 45.0% 75.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ryann Roberts 23 4-8 3-5 1-2 0 0 0 1 0 0 1 0 12
20 - Millie Bryant 34 7-13 1-3 2-3 1 3 4 2 0 0 1 1 17
23 - Mickey Head 36 5-10 1-3 2-6 1 5 6 2 1 2 3 3 13
24 - Kalynn Howard 34 2-6 0-0 3-4 0 1 1 1 0 0 0 1 7
25 - Lauren Carmona 19 0-1 0-0 0-0 3 4 7 0 0 1 1 1 0
RESERVES  
00 - Keely Morrow 26 1-7 1-3 4-4 0 6 6 1 3 0 0 1 7
11 - Rachel Childress 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
14 - Madison Henegar 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Ashton Hulme 19 2-6 2-4 0-0 0 5 5 1 0 0 1 4 6
22 - Lauren Vann 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-53 8-18 12-19 5 26 31 8 4 3 9 13 64
    41.5% 44.4% 63.2%  

Game Information

Date/Time: November 5, 2021 - 3:00 PM
Location: Crisp Arena
Technical fouls: John Brown-None ; Bethel-None .
Officials: Shane Bozer, Hannah Reynolds, Paul Carter
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat John Brown Bethel
Field Goal 20-54 22-53
Field Goal % 37.0% 41.5%
3 Point 9-20 8-18
3 Point % 45.0% 44.4%
Free Throw 6-8 12-19
Free Throw % 75.0% 63.2%
Rebounds 17 31
Assists 12 8
Turnovers 9 9
Points off Turnovers 8 10
2nd Chance Points 0 5
Points in the Paint 20 24
Fastbreak Points 4 2
Bench Points 20 15
Largest Lead 8 18
Time of Largest Lead 1st-05:54 4th-02:08
Trends Ties: 1; Lead Changes: 3
Field Goals %
John Brown
37.0%
41.5%
Bethel
3 Point %
John Brown
45.0%
44.4%
Bethel
Rebounds
John Brown
17
31
Bethel

Period1 Box Score

John Brown
Bethel

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marta Matamala 5 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0
02 - Emily Sanders 10 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
11 - Maddie Altman 10 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Lisa Vanoverberghe 5 2-3 2-3 0-0 0 0 0 0 0 0 0 2 6
34 - Tarrah Stephens 9 1-3 0-0 2-2 0 2 2 0 0 0 0 1 4
RESERVES  
03 - Jessica Goldman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leah Anderson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Josie Sisk 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Graci Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Natalie Smith 5 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-12 3-6 2-2 1 6 7 4 1 0 2 4 15
    41.7% 50.0% 100.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ryann Roberts 5 0-2 0-1 1-2 0 0 0 0 0 0 1 0 1
20 - Millie Bryant 10 4-7 0-1 0-0 0 0 0 0 0 0 0 0 8
23 - Mickey Head 10 1-2 0-1 1-1 0 1 1 1 0 0 0 0 3
24 - Kalynn Howard 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauren Carmona 8 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0
RESERVES  
00 - Keely Morrow 5 0-1 0-0 2-2 0 1 1 0 2 0 0 0 2
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Madison Henegar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashton Hulme 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Lauren Vann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 0-3 4-5 2 4 6 2 2 0 3 0 14
    38.5% 0% 80.0%  

Period2 Box Score

John Brown
Bethel

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marta Matamala 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
02 - Emily Sanders 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Maddie Altman 10 0-2 0-1 0-0 0 1 1 2 0 0 2 2 0
23 - Lisa Vanoverberghe 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Tarrah Stephens 10 0-5 0-0 0-0 0 1 1 0 1 1 1 0 0
RESERVES  
03 - Jessica Goldman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leah Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josie Sisk 5 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
25 - Graci Harris 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Natalie Smith 5 2-4 2-2 1-1 0 0 0 0 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   3-14 2-4 2-3 0 5 5 2 1 1 3 3 10
    21.4% 50.0% 66.7%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ryann Roberts 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Millie Bryant 8 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
23 - Mickey Head 8 1-3 1-2 1-2 1 2 3 0 0 1 2 2 4
24 - Kalynn Howard 10 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
25 - Lauren Carmona 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Keely Morrow 7 1-3 1-2 0-0 0 2 2 1 0 0 0 1 3
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Madison Henegar 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Ashton Hulme 7 1-4 1-2 0-0 0 3 3 0 0 0 0 1 3
22 - Lauren Vann 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 4-7 1-2 1 10 11 3 0 1 3 8 15
    38.5% 57.1% 50.0%  

Period3 Box Score

John Brown
Bethel

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marta Matamala 10 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
02 - Emily Sanders 10 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
11 - Maddie Altman 8 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
23 - Lisa Vanoverberghe 10 2-4 1-2 0-0 0 1 1 0 0 0 1 1 5
34 - Tarrah Stephens 5 0-3 0-1 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
03 - Jessica Goldman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leah Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josie Sisk 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Graci Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Natalie Smith 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-13 2-5 0-0 0 4 4 3 1 0 3 2 12
    38.5% 40.0% 0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ryann Roberts 10 3-5 2-3 0-0 0 0 0 1 0 0 0 0 8
20 - Millie Bryant 8 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
23 - Mickey Head 10 2-3 0-0 0-2 0 0 0 1 1 1 0 1 4
24 - Kalynn Howard 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Lauren Carmona 5 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
RESERVES  
00 - Keely Morrow 7 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Madison Henegar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashton Hulme 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Lauren Vann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 3-5 0-2 0 7 7 2 1 2 1 1 17
    53.8% 60.0% 0%  

Period4 Box Score

John Brown
Bethel

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marta Matamala 10 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
02 - Emily Sanders 5 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
11 - Maddie Altman 5 2-3 0-0 1-1 0 0 0 1 2 0 0 0 5
23 - Lisa Vanoverberghe 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Tarrah Stephens 6 1-3 0-1 1-2 0 1 1 0 0 0 1 3 3
RESERVES  
03 - Jessica Goldman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leah Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josie Sisk 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Graci Harris 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Natalie Smith 9 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-15 2-5 2-3 0 1 1 3 2 0 1 9 18
    46.7% 40.0% 66.7%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ryann Roberts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Millie Bryant 8 2-5 0-1 2-3 1 0 1 1 0 0 0 0 6
23 - Mickey Head 8 1-2 0-0 0-1 0 2 2 0 0 0 1 0 2
24 - Kalynn Howard 8 0-2 0-0 3-4 0 0 0 0 0 0 0 0 3
25 - Lauren Carmona 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
00 - Keely Morrow 7 0-0 0-0 2-2 0 1 1 0 1 0 0 0 2
11 - Rachel Childress 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
14 - Madison Henegar 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashton Hulme 5 1-2 1-2 0-0 0 1 1 0 0 0 0 3 3
22 - Lauren Vann 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-3 7-10 2 5 7 1 1 0 2 4 18
    35.7% 33.3% 70.0%