Tougaloo at Bethel December 11, 2021

(7-9, 0-0)
47
(6-4, 1-3)
87
Final 1 2 3 4 T
Tougaloo 7 7 14 19 47
Bethel 20 30 8 29 87

Box Score

Tougaloo
Bethel

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jamaya Redd 28 0-6 0-0 0-0 0 3 3 0 1 0 0 1 0
14 - Morgan Hunter 14 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Berniya Hardin 35 7-13 3-7 0-0 0 2 2 0 4 0 3 2 17
25 - Shawanda Gray 29 0-6 0-4 0-0 0 4 4 0 1 0 0 1 0
33 - Geonna Marshall 20 1-5 0-0 3-6 0 6 6 0 0 0 2 0 5
RESERVES  
1 - Demaya Cobbins 8 4-8 1-2 2-3 1 0 1 0 1 0 0 0 11
2 - Eileena Armstrong 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Orlandrea McGee 13 1-6 0-3 5-6 1 2 3 0 1 0 1 2 7
15 - Tniniyah Jones 14 0-3 0-0 0-2 0 4 4 0 1 0 1 2 0
21 - Tiarra Jones 5 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Khrystallyn Harkless 13 3-6 0-0 1-4 0 3 3 0 1 0 0 2 7
32 - Kristi Marshall 16 0-4 0-0 0-2 0 1 1 1 0 0 0 3 0
TM - Team 0 4 4 0 2
TOTALS   16-60 4-16 11-23 2 29 31 1 10 0 8 19 47
    26.7% 25.0% 47.8%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 26 4-11 2-6 3-3 0 2 2 0 0 0 1 1 13
13 - Ryann Roberts 22 4-14 0-5 0-0 0 3 3 0 2 0 2 1 8
20 - Millie Bryant 27 6-9 0-2 1-1 1 6 7 0 1 0 3 0 13
23 - Mickey Head 23 0-6 0-2 4-4 0 10 10 0 1 6 0 2 4
24 - Kalynn Howard 28 6-9 4-7 1-1 3 6 9 3 1 0 3 1 17
RESERVES  
2 - Peanut White 6 2-4 1-2 2-3 0 0 0 0 0 0 0 2 7
3 - Raegan Hohl 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 3 1-1 0-0 2-3 0 0 0 0 0 0 1 0 4
11 - Rachel Childress 6 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
14 - Madison Henegar 12 1-4 0-1 0-1 3 2 5 0 0 0 0 1 2
15 - Ashton Hulme 12 2-6 0-1 1-2 2 1 3 0 0 0 0 2 5
22 - Lauren Vann 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Lauren Carmona 6 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
30 - Cece Johnson 7 2-4 0-2 1-1 0 0 0 0 0 0 2 2 5
34 - Kyla Taylor 9 3-4 0-0 1-2 0 2 2 0 0 0 1 0 7
44 - Kayla Gilmore 3 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   32-74 7-28 16-21 11 39 50 5 5 6 14 15 87
    43.2% 25.0% 76.2%  

Game Information

Date/Time: December 11, 2021 - 1:00 PM
Location: Crisp Arena
Technical fouls: Tougaloo-None ; Bethel-None .
Officials: David Smithmier,Mike Blackwood, Jennyfer Imanuel
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Tougaloo Bethel
Field Goal 16-60 32-74
Field Goal % 26.7% 43.2%
3 Point 4-16 7-28
3 Point % 25.0% 25.0%
Free Throw 11-23 16-21
Free Throw % 47.8% 76.2%
Rebounds 31 50
Assists 1 5
Turnovers 8 14
Points off Turnovers 5 7
2nd Chance Points 0 17
Points in the Paint 2 26
Fastbreak Points 0 0
Bench Points 25 32
Largest Lead 2 41
Time of Largest Lead 1st-09:06 4th-03:51
Trends Ties: 1; Lead Changes: 1
Field Goals %
Tougaloo
26.7%
43.2%
Bethel
3 Point %
Tougaloo
25.0%
25.0%
Bethel
Rebounds
Tougaloo
31
50
Bethel
Turnovers
Tougaloo
8
14
Bethel

Period1 Box Score

Tougaloo
Bethel

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jamaya Redd 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Morgan Hunter 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Berniya Hardin 10 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
25 - Shawanda Gray 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Geonna Marshall 10 0-1 0-0 2-2 0 1 1 0 0 0 2 0 2
RESERVES  
1 - Demaya Cobbins 0 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
2 - Eileena Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Orlandrea McGee 0 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
15 - Tniniyah Jones 0 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
21 - Tiarra Jones 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Khrystallyn Harkless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kristi Marshall 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 2
TOTALS   1-13 1-5 4-4 1 4 5 0 1 0 2 2 7
    7.7% 20.0% 100.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 10 1-3 0-2 2-2 0 0 0 0 0 0 0 0 4
13 - Ryann Roberts 8 2-5 0-2 0-0 0 1 1 0 0 0 1 1 4
20 - Millie Bryant 10 2-2 0-0 0-0 1 0 1 0 0 0 1 0 4
23 - Mickey Head 9 0-2 0-1 0-0 0 5 5 0 1 3 0 0 0
24 - Kalynn Howard 7 2-3 1-2 1-1 1 2 3 0 0 0 0 1 6
RESERVES  
2 - Peanut White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Raegan Hohl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Madison Henegar 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Ashton Hulme 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Lauren Vann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauren Carmona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cece Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kayla Gilmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-7 3-3 2 10 12 0 1 3 2 2 20
    50.0% 14.3% 100.0%  

Period2 Box Score

Tougaloo
Bethel

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jamaya Redd 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Morgan Hunter 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Berniya Hardin 10 1-2 1-2 0-0 0 0 0 0 1 0 3 0 3
25 - Shawanda Gray 10 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
33 - Geonna Marshall 3 1-1 0-0 0-2 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Demaya Cobbins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eileena Armstrong 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Orlandrea McGee 0 0-2 0-1 2-2 1 1 2 0 0 0 1 0 2
15 - Tniniyah Jones 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Tiarra Jones 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Khrystallyn Harkless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kristi Marshall 7 0-0 0-0 0-2 0 1 1 0 0 0 0 2 0
TM - Team 0 2 2 0 0
TOTALS   2-12 1-4 2-6 1 6 7 0 3 0 6 6 7
    16.7% 25.0% 33.3%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 8 2-5 1-2 1-1 0 0 0 0 0 0 1 0 6
13 - Ryann Roberts 6 0-2 0-1 0-0 0 1 1 0 2 0 1 0 0
20 - Millie Bryant 10 3-5 0-1 1-1 0 2 2 0 1 0 1 0 7
23 - Mickey Head 7 0-1 0-0 4-4 0 3 3 0 0 2 0 2 4
24 - Kalynn Howard 10 4-4 3-3 0-0 1 1 2 1 1 0 0 0 11
RESERVES  
2 - Peanut White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Raegan Hohl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Madison Henegar 5 1-3 0-1 0-1 1 0 1 0 0 0 0 1 2
15 - Ashton Hulme 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Lauren Vann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauren Carmona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cece Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kayla Gilmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-20 4-8 6-7 2 7 9 1 4 2 3 6 30
    50.0% 50.0% 85.7%  

Period3 Box Score

Tougaloo
Bethel

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jamaya Redd 10 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Morgan Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Berniya Hardin 7 3-4 1-1 0-0 0 1 1 0 1 0 0 0 7
25 - Shawanda Gray 7 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
33 - Geonna Marshall 7 0-3 0-0 1-2 0 3 3 0 0 0 0 0 1
RESERVES  
1 - Demaya Cobbins 3 1-3 0-0 2-2 0 0 0 0 0 0 0 0 4
2 - Eileena Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Orlandrea McGee 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Tniniyah Jones 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Tiarra Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Khrystallyn Harkless 6 1-3 0-0 0-0 0 2 2 0 1 0 0 1 2
32 - Kristi Marshall 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   5-18 1-3 3-4 0 10 10 0 4 0 0 2 14
    27.8% 33.3% 75.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 7 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
13 - Ryann Roberts 7 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Millie Bryant 7 1-2 0-1 0-0 0 4 4 0 0 0 1 0 2
23 - Mickey Head 7 0-3 0-1 0-0 0 2 2 0 0 1 0 0 0
24 - Kalynn Howard 10 0-2 0-2 0-0 0 3 3 1 0 0 3 0 0
RESERVES  
2 - Peanut White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Raegan Hohl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Madison Henegar 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Ashton Hulme 6 1-5 0-1 1-2 2 0 2 0 0 0 0 0 3
22 - Lauren Vann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauren Carmona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cece Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Kyla Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kayla Gilmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-19 1-8 1-2 3 12 15 1 0 1 5 2 8
    15.8% 12.5% 50.0%  

Period4 Box Score

Tougaloo
Bethel

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jamaya Redd 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Morgan Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Berniya Hardin 8 3-4 1-2 0-0 0 0 0 0 1 0 0 2 7
25 - Shawanda Gray 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
33 - Geonna Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Demaya Cobbins 5 2-4 0-1 0-1 0 0 0 0 1 0 0 0 4
2 - Eileena Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Orlandrea McGee 10 1-2 0-1 1-2 0 1 1 0 0 0 0 2 3
15 - Tniniyah Jones 8 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
21 - Tiarra Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Khrystallyn Harkless 7 2-3 0-0 1-4 0 1 1 0 0 0 0 1 5
32 - Kristi Marshall 3 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-4 2-9 0 5 5 1 2 0 0 7 19
    47.1% 25.0% 22.2%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ryann Roberts 1 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
20 - Millie Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mickey Head 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kalynn Howard 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
2 - Peanut White 6 2-4 1-2 2-3 0 0 0 0 0 0 0 2 7
3 - Raegan Hohl 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 3 1-1 0-0 2-3 0 0 0 0 0 0 1 0 4
11 - Rachel Childress 6 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
14 - Madison Henegar 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Ashton Hulme 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lauren Vann 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Lauren Carmona 6 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
30 - Cece Johnson 4 2-4 0-2 1-1 0 0 0 0 0 0 1 1 5
34 - Kyla Taylor 9 3-4 0-0 1-2 0 2 2 0 0 0 1 0 7
44 - Kayla Gilmore 3 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-19 1-5 6-9 3 8 11 3 0 0 4 6 29
    57.9% 20.0% 66.7%