6 Hubert Oduya Kompany
-
- Height:
- 5-10
-
- Weight:
- 174
-
- Hometown:
- Nairobi, Kenya
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Harris-Stowe State University
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 13 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 21 | 8 | ||
| Shot Pct | .143 | .125 | ||
| Penalty kicks | 3-3 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Brescia | - | - | - | - | - | - | - | - | |
| Aug 19 | Bryan | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Aug 22 | vs. Spring Arbor | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Aug 24 | vs. Southeastern | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Thomas | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | LSU Alexandria | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Brewton-Parker | W, 8-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | at Columbia (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Oakland City | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at UT Southern | - | - | - | - | - | - | - | - | |
| Sep 20 | Williams Baptist | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Lindsey Wilson | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 3 | at Cumberlands | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | Georgetown | L, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Talladega | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Cumberland | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Campbellsville | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Freed-Hardeman | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .21 | .07 | .50 | 1.50 | .143 | .86 | .571 |
| Conference | 4 | 4 | .25 | .25 | .75 | 2.00 | .125 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .25 | .13 | .63 | 1.88 | .133 | 1.38 | .733 |
| Away | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | |
| Result | Wins | 7 | 6 | .43 | .00 | .86 | 1.86 | .231 | 1.29 | .692 |
| Losses | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .25 | .333 | |
| Month | August | 4 | 4 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| September | 5 | 4 | .20 | .00 | .40 | 2.20 | .091 | 1.40 | .636 | |
| October | 3 | 3 | .00 | .33 | .33 | 1.67 | .000 | .33 | .200 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 7 | 1 | 3-3 | 1 |
| Conference | 4 | 4 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 4 | 1 | 2-2 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 1-1 | 0 | |
| Result | Wins | 7 | 6 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 3 | 0 | 3-3 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 3 | 1 | 2-2 | 0 |
| September | 5 | 4 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 2 | 0 | 1-1 | 1 | |
| October | 3 | 3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Three Wildcats Named to All-Conference Teams
November 12, 2024
Cats & Tigers Finish in Draw
October 10, 2024
Cats Best Blue Raiders
September 26, 2024
Soccer Cats Edge Spring Arbor in Ray Wells Classic
August 22, 2024
Soccer Cats Open Season at Home Beating Bryan College
August 19, 2024