7 Stanley Isaac
-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- Ukwulu, Nigeria
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Good Shepherd International College
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 15 | 5 | ||
| Goals | 3 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 9 | 1 | ||
| Shots | 26 | 9 | ||
| Shot Pct | .115 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Brescia | - | - | - | - | - | - | - | - | |
| Aug 19 | Bryan | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 22 | vs. Spring Arbor | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | vs. Southeastern | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 29 | Thomas | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | LSU Alexandria | W, 3-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 5 | Brewton-Parker | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | at Columbia (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Oakland City | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at UT Southern | - | - | - | - | - | - | - | - | |
| Sep 20 | Williams Baptist | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Lindsey Wilson | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Cumberlands | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Georgetown | L, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 18 | at Talladega | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Cumberland | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Campbellsville | L, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Freed-Hardeman | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .18 | .18 | .53 | 1.53 | .115 | .94 | .615 |
| Conference | 6 | 5 | .00 | .17 | .17 | 1.50 | .000 | .83 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .22 | .22 | .67 | 1.78 | .125 | 1.00 | .563 |
| Away | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .50 | .750 | |
| Neutral | 2 | 1 | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 | |
| Result | Wins | 8 | 7 | .38 | .25 | 1.00 | 2.00 | .188 | 1.25 | .625 |
| Losses | 6 | 5 | .00 | .17 | .17 | 1.33 | .000 | .83 | .625 | |
| Month | August | 5 | 4 | .40 | .40 | 1.20 | 2.80 | .143 | 1.60 | .571 |
| September | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 | |
| October | 5 | 4 | .00 | .20 | .20 | 1.60 | .000 | 1.00 | .625 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 3 | 3 | 9 | 26 | .115 | 16 | .615 | 2 | 0 | 0-0 | 1 |
| Conference | 6 | 5 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 2 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Month | August | 5 | 4 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 1 |
| September | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Sixteen Soccer Players Earn All-Academic Honors
November 9, 2024
Soccer Cats Salute Seniors with Win Over FHU
November 6, 2024
Cats & Tigers End in Draw Wednesday in Campbellsville
October 30, 2024
Cats & Eagles Clash Friday Night in McKenzie
September 18, 2024
Soccer Cats Conquer Barons
September 6, 2024
Soccer Cats Upend LSU-A
August 31, 2024
Career Win 101 for Coach Malang Jarju as Cats Win Third Straight
August 25, 2024
MSC Releases Men’s Soccer Preseason Watch List
August 13, 2024
2024 Men’s Soccer Preview
July 23, 2024