16 Roberto Mariella
-
- Height:
- 5'8
-
- Hometown:
- Valencia, Venezuela
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Valencia College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | 2 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 1 | ||
| Shot Pct | .125 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Blue Mountain Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Columbia (Mo.) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at UT Southern | W, 4-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | at Oakland City | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Williams Baptist | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Freed-Hardeman | W, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Campbellsville | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 4 | at Georgia Gwinnett | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Cumberland | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Georgetown | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Lindsey Wilson | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Cumberlands | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Georgetown | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Lindsey Wilson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cumberland | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Union Commonwealth | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 1 | vs. Grand View | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .07 | .00 | .14 | .57 | .125 | .21 | .375 |
| Conference | 5 | 1 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| Away | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .25 | .400 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 2 | .10 | .00 | .20 | .80 | .125 | .30 | .375 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 2 | .17 | .00 | .33 | .83 | .200 | .33 | .400 |
| October | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| December | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| October | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Cats Remain Undefeated
September 30, 2025
Men’s Soccer Opens Season at Home Versus Blue Mountain
August 21, 2025
2025 Men’s Soccer Preview
August 5, 2025