4 Jamie Hope
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Perth, Australia
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Hampton High School
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 11 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Brescia | - | - | - | - | - | - | - | - | |
| Aug 19 | Bryan | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Spring Arbor | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Southeastern | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Thomas | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | LSU Alexandria | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Brewton-Parker | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Columbia (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Oakland City | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at UT Southern | - | - | - | - | - | - | - | - | |
| Sep 20 | Williams Baptist | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Lindsey Wilson | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Cumberlands | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Georgetown | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Talladega | L, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 23 | at Cumberland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Freed-Hardeman | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | .00 | .13 | .13 | .31 | .000 | .19 | .600 |
| Conference | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Away | 6 | 5 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 | |
| Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 8 | 5 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| Losses | 6 | 5 | .00 | .17 | .17 | .67 | .000 | .50 | .750 | |
| Month | August | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| September | 4 | 3 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
| October | 5 | 4 | .00 | .20 | .20 | .60 | .000 | .40 | .667 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sixteen Soccer Players Earn All-Academic Honors
November 9, 2024
Bethel’s Jamie Hope Named to MSC Champions of Character Team
November 7, 2024
Soccer Cats Salute Seniors with Win Over FHU
November 6, 2024
Soccer Cats Conquer Barons
September 6, 2024