99 Prince Badu
-
- Height:
- 6-4
-
- Hometown:
- Tsito, Ghana
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Ideal Senior High School
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 6 | 3 | ||
| Goals | 4 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 0 | ||
| Shots | 22 | 6 | ||
| Shot Pct | .182 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Brescia | - | - | - | - | - | - | - | - | |
| Aug 19 | Bryan | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 24 | vs. Southeastern | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Thomas | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | LSU Alexandria | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Brewton-Parker | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Columbia (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | Oakland City | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at UT Southern | - | - | - | - | - | - | - | - | |
| Sep 20 | Williams Baptist | T, 2-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 25 | Lindsey Wilson | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Cumberlands | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Georgetown | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Talladega | L, 1-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 23 | at Cumberland | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 5 | Freed-Hardeman | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | at Campbellsville | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | .29 | .00 | .57 | 1.57 | .182 | .71 | .455 |
| Conference | 6 | 3 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 |
| Away | 6 | 4 | .33 | .00 | .67 | 2.17 | .154 | 1.00 | .462 | |
| Neutral | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| Result | Wins | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| Losses | 6 | 5 | .33 | .00 | .67 | 2.17 | .154 | 1.00 | .462 | |
| Month | August | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| September | 4 | 1 | .25 | .00 | .50 | 2.25 | .111 | 1.00 | .444 | |
| October | 5 | 4 | .40 | .00 | .80 | 1.80 | .222 | .80 | .444 | |
| November | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 4 | 0 | 8 | 22 | .182 | 10 | .455 | 2 | 0 | 0-0 | 2 |
| Conference | 6 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 | |
| Month | August | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| September | 4 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 | |
| November | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Cats Win at Talladega
October 18, 2024
Cats End in Deadlock with WBU
September 21, 2024
Soccer Cats Edge Spring Arbor in Ray Wells Classic
August 22, 2024