10 David Starr
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Bloomington, Il.
-
- Position:
- G
-
- Year:
- Sr.
-
- Previous College:
- Columbia State Comm. College
-
- Previous College Sports Played:
- Columbia State Comm. College
-
- gp
- 32
-
- pts/g
- 13.7
-
- fg %
- 41.0
-
- 3pt %
- 36.5
-
- ft %
- 76.7
-
- reb/g
- 4.4
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Games started | 12 | 8 | ||
| Minutes | 768 | 334 | ||
| Minutes per game | 24.0 | 27.8 | ||
| FG | 149-363 | 65-159 | ||
| FG Pct | 41.0 | 40.9 | ||
| 3PT | 27-74 | 11-29 | ||
| 3PT Pct | 36.5 | 37.9 | ||
| FT | 112-146 | 66-85 | ||
| FT Pct | 76.7 | 77.6 | ||
| Off rebounds | 31 | 19 | ||
| Def rebounds | 111 | 47 | ||
| Total rebounds | 142 | 66 | ||
| Rebounds per game | 4.4 | 5.5 | ||
| Personal fouls | 73 | 30 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 78 | 28 | ||
| Turnovers | 80 | 41 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 29 | 11 | ||
| Blocks | 7 | 1 | ||
| Points | 437 | 207 | ||
| Points per game | 13.7 | 17.3 | ||
| Points per 40 min | 22.8 | 24.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Southeastern Baptist | W, 87-58 | - | 15 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 8 | Tennessee Wesleyan | L, 95-93 | - | 29 | 6-20 | 30.0 | 1-4 | 25.0 | 4-6 | 66.7 | 17 |
| Nov 10 | at Blue Mountain Christian | W, 90-71 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Nov 14 | vs. Midway | W, 70-61 | - | 14 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | vs. WVU Tech | W, 74-52 | - | 20 | 6-14 | 42.9 | 1-2 | 50.0 | 5-7 | 71.4 | 18 |
| Nov 18 | vs. Western Kentucky University | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida College | W, 94-85 | - | 14 | 3-7 | 42.9 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 22 | LSU Alexandria | W, 90-83 | - | 21 | 7-13 | 53.8 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Nov 25 | at Crowley's Ridge | W, 83-66 | - | 21 | 8-11 | 72.7 | 5-7 | 71.4 | 0-0 | - | 21 |
| Dec 2 | at Harris-Stowe | W, 90-82 | - | 20 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 6 | Oakland City | W, 85-70 | - | 15 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 13 | at Tennessee Tech | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Missouri Baptist | W, 74-70 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Brescia | W, 78-71 | - | 15 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 29 | vs. Oakland City | W, 71-62 | - | 24 | 2-10 | 20.0 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 30 | vs. Indiana South Bend (IN) | L, 70-65 | - | 22 | 4-11 | 36.4 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 2 | UHSP | W, 105-69 | - | 14 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 3 | Blue Mountain Christian | W, 84-79 | - | 22 | 4-9 | 44.4 | 1-4 | 25.0 | 4-7 | 57.1 | 13 |
| Jan 8 | Cumberlands | W, 80-69 | - | 22 | 5-11 | 45.5 | 1-1 | 100.0 | 9-9 | 100.0 | 20 |
| Jan 10 | Georgetown | L, 70-66 | 1 | 33 | 3-14 | 21.4 | 0-4 | 0.0 | 7-11 | 63.6 | 13 |
| Jan 15 | at Campbellsville | W, 78-75 | - | 21 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 17 | at Lindsey Wilson | L, 100-58 | - | 18 | 2-9 | 22.2 | 0-2 | 0.0 | 7-7 | 100.0 | 11 |
| Jan 22 | Freed-Hardeman | L, 87-62 | - | 16 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 29 | at Cumberlands | L, 88-83 | 1 | 32 | 9-13 | 69.2 | 0-0 | - | 2-2 | 100.0 | 20 |
| Jan 31 | at Georgetown | L, 100-62 | 1 | 35 | 9-20 | 45.0 | 1-3 | 33.3 | 3-6 | 50.0 | 22 |
| Feb 5 | Cumberland | L, 83-68 | 1 | 31 | 6-18 | 33.3 | 0-1 | 0.0 | 11-16 | 68.8 | 23 |
| Feb 7 | at Freed-Hardeman | L, 98-72 | 1 | 32 | 4-13 | 30.8 | 1-5 | 20.0 | 7-8 | 87.5 | 16 |
| Feb 12 | Campbellsville | W, 84-75 | 1 | 24 | 6-14 | 42.9 | 3-4 | 75.0 | 5-6 | 83.3 | 20 |
| Feb 14 | Lindsey Wilson | L, 88-78 | 1 | 32 | 5-14 | 35.7 | 1-3 | 33.3 | 10-14 | 71.4 | 21 |
| Feb 21 | at Cumberland | L, 103-94 | 1 | 38 | 8-19 | 42.1 | 4-6 | 66.7 | 4-4 | 100.0 | 24 |
| Feb 28 | vs. Georgetown | W, 82-74 | 1 | 39 | 3-15 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Mar 1 | vs. Cumberlands | W, 80-76 | 1 | 43 | 11-20 | 55.0 | 1-3 | 33.3 | 0-0 | - | 23 |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 | 1 | 25 | 4-12 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Mar 13 | at Langston | L, 73-65 | 1 | 30 | 11-17 | 64.7 | 2-3 | 66.7 | 6-6 | 100.0 | 30 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Southeastern Baptist | W, 87-58 | - | 15 | 0 | 1 | 1 | 3 | 0 | - | 0 | 1 | 2 | - |
| Nov 8 | Tennessee Wesleyan | L, 95-93 | - | 29 | 2 | 4 | 6 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Nov 10 | at Blue Mountain Christian | W, 90-71 | - | 16 | 0 | 2 | 2 | 4 | 4 | 1.0 | 0 | 1 | 4 | - |
| Nov 14 | vs. Midway | W, 70-61 | - | 14 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Nov 15 | vs. WVU Tech | W, 74-52 | - | 20 | 2 | 5 | 7 | 4 | 0 | - | 1 | 0 | 2 | - |
| Nov 18 | vs. Western Kentucky University | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida College | W, 94-85 | - | 14 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 22 | LSU Alexandria | W, 90-83 | - | 21 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Nov 25 | at Crowley's Ridge | W, 83-66 | - | 21 | 0 | 5 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 2 | at Harris-Stowe | W, 90-82 | - | 20 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Oakland City | W, 85-70 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | at Tennessee Tech | L, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Missouri Baptist | W, 74-70 | - | 15 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Dec 18 | Brescia | W, 78-71 | - | 15 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 29 | vs. Oakland City | W, 71-62 | - | 24 | 1 | 4 | 5 | 3 | 0 | - | 2 | 0 | 1 | - |
| Dec 30 | vs. Indiana South Bend (IN) | L, 70-65 | - | 22 | 0 | 4 | 4 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Jan 2 | UHSP | W, 105-69 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 1 | 1 | - |
| Jan 3 | Blue Mountain Christian | W, 84-79 | - | 22 | 0 | 6 | 6 | 5 | 3 | 1.7 | 2 | 0 | 1 | - |
| Jan 8 | Cumberlands | W, 80-69 | - | 22 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Jan 10 | Georgetown | L, 70-66 | 1 | 33 | 1 | 6 | 7 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 15 | at Campbellsville | W, 78-75 | - | 21 | 2 | 3 | 5 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 17 | at Lindsey Wilson | L, 100-58 | - | 18 | 1 | 5 | 6 | 1 | 6 | 0.2 | 0 | 0 | 3 | - |
| Jan 22 | Freed-Hardeman | L, 87-62 | - | 16 | 0 | 5 | 5 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Jan 29 | at Cumberlands | L, 88-83 | 1 | 32 | 1 | 4 | 5 | 4 | 4 | 1.0 | 0 | 0 | 2 | - |
| Jan 31 | at Georgetown | L, 100-62 | 1 | 35 | 2 | 5 | 7 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Feb 5 | Cumberland | L, 83-68 | 1 | 31 | 5 | 3 | 8 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 7 | at Freed-Hardeman | L, 98-72 | 1 | 32 | 1 | 0 | 1 | 1 | 5 | 0.2 | 3 | 0 | 1 | 0 |
| Feb 12 | Campbellsville | W, 84-75 | 1 | 24 | 3 | 3 | 6 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Feb 14 | Lindsey Wilson | L, 88-78 | 1 | 32 | 0 | 6 | 6 | 5 | 1 | 5.0 | 1 | 0 | 3 | - |
| Feb 21 | at Cumberland | L, 103-94 | 1 | 38 | 2 | 1 | 3 | 4 | 3 | 1.3 | 2 | 1 | 4 | - |
| Feb 28 | vs. Georgetown | W, 82-74 | 1 | 39 | 0 | 4 | 4 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Mar 1 | vs. Cumberlands | W, 80-76 | 1 | 43 | 0 | 2 | 2 | 8 | 0 | - | 1 | 0 | 2 | - |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 | 1 | 25 | 1 | 3 | 4 | 3 | 6 | 0.5 | 0 | 0 | 5 | 1 |
| Mar 13 | at Langston | L, 73-65 | 1 | 30 | 0 | 6 | 6 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 12 | 24.0 | 4.7-11.3 | 41.0 | 0.8-2.3 | 36.5 | 3.5-4.6 | 76.7 | 13.7 |
| Conference | 12 | 8 | 27.8 | 5.4-13.2 | 40.9 | 0.9-2.4 | 37.9 | 5.5-7.1 | 77.6 | 17.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 21.2 | 4.0-10.2 | 39.2 | 0.6-2.1 | 29.0 | 4.1-5.6 | 72.6 | 12.7 |
| Away | 10 | 5 | 26.3 | 5.8-12.0 | 48.3 | 1.4-2.8 | 50.0 | 3.4-4.0 | 85.0 | 16.4 | |
| Neutral | 7 | 3 | 26.7 | 4.4-12.9 | 34.4 | 0.6-2.1 | 26.7 | 2.4-3.1 | 77.3 | 11.9 | |
| Result | Wins | 19 | 3 | 20.8 | 3.9-9.4 | 41.6 | 0.8-2.1 | 41.0 | 2.4-3.0 | 78.9 | 11.0 |
| Losses | 13 | 9 | 28.7 | 5.8-14.2 | 40.5 | 0.8-2.7 | 31.4 | 5.2-6.8 | 75.3 | 17.5 | |
| Month | November | 8 | - | 18.8 | 4.2-10.8 | 39.5 | 1.1-3.0 | 37.5 | 2.1-3.1 | 68.0 | 11.8 |
| December | 6 | - | 18.5 | 2.3-6.5 | 35.9 | 0.2-1.0 | 16.7 | 1.8-2.2 | 84.6 | 6.7 | |
| January | 9 | 3 | 23.7 | 4.8-10.7 | 44.8 | 0.3-1.7 | 20.0 | 4.1-5.3 | 77.1 | 14.0 | |
| February | 6 | 6 | 32.7 | 5.3-15.5 | 34.4 | 1.7-3.5 | 47.6 | 6.5-8.3 | 78.0 | 18.8 | |
| March | 3 | 3 | 32.7 | 8.7-16.3 | 53.1 | 1.3-2.7 | 50.0 | 2.7-3.3 | 80.0 | 21.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 12 | 768 | 149-363 | 41.0 | 27-74 | 36.5 | 112-146 | 76.7 | 437 |
| Conference | 12 | 8 | 334 | 65-159 | 40.9 | 11-29 | 37.9 | 66-85 | 77.6 | 207 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 4 | 318 | 60-153 | 39.2 | 9-31 | 29.0 | 61-84 | 72.6 | 190 |
| Away | 10 | 5 | 263 | 58-120 | 48.3 | 14-28 | 50.0 | 34-40 | 85.0 | 164 | |
| Neutral | 7 | 3 | 187 | 31-90 | 34.4 | 4-15 | 26.7 | 17-22 | 77.3 | 83 | |
| Result | Wins | 19 | 3 | 395 | 74-178 | 41.6 | 16-39 | 41.0 | 45-57 | 78.9 | 209 |
| Losses | 13 | 9 | 373 | 75-185 | 40.5 | 11-35 | 31.4 | 67-89 | 75.3 | 228 | |
| Month | November | 8 | - | 150 | 34-86 | 39.5 | 9-24 | 37.5 | 17-25 | 68.0 | 94 |
| December | 6 | - | 111 | 14-39 | 35.9 | 1-6 | 16.7 | 11-13 | 84.6 | 40 | |
| January | 9 | 3 | 213 | 43-96 | 44.8 | 3-15 | 20.0 | 37-48 | 77.1 | 126 | |
| February | 6 | 6 | 196 | 32-93 | 34.4 | 10-21 | 47.6 | 39-50 | 78.0 | 113 | |
| March | 3 | 3 | 98 | 26-49 | 53.1 | 4-8 | 50.0 | 8-10 | 80.0 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 12 | 24.0 | 7.8-18.9 | 41.0 | 1.4-3.9 | 36.5 | 5.8-7.6 | 76.7 | 22.8 |
| Conference | 12 | 8 | 27.8 | 7.8-19.0 | 40.9 | 1.3-3.5 | 37.9 | 7.9-10.2 | 77.6 | 24.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 21.2 | 7.5-19.2 | 39.2 | 1.1-3.9 | 29.0 | 7.7-10.6 | 72.6 | 23.9 |
| Away | 10 | 5 | 26.3 | 8.8-18.3 | 48.3 | 2.1-4.3 | 50.0 | 5.2-6.1 | 85.0 | 24.9 | |
| Neutral | 7 | 3 | 26.7 | 6.6-19.3 | 34.4 | 0.9-3.2 | 26.7 | 3.6-4.7 | 77.3 | 17.8 | |
| Result | Wins | 19 | 3 | 20.8 | 7.5-18.0 | 41.6 | 1.6-3.9 | 41.0 | 4.6-5.8 | 78.9 | 21.2 |
| Losses | 13 | 9 | 28.7 | 8.0-19.8 | 40.5 | 1.2-3.8 | 31.4 | 7.2-9.5 | 75.3 | 24.5 | |
| Month | November | 8 | - | 18.8 | 9.1-22.9 | 39.5 | 2.4-6.4 | 37.5 | 4.5-6.7 | 68.0 | 25.1 |
| December | 6 | - | 18.5 | 5.0-14.1 | 35.9 | 0.4-2.2 | 16.7 | 4.0-4.7 | 84.6 | 14.4 | |
| January | 9 | 3 | 23.7 | 8.1-18.0 | 44.8 | 0.6-2.8 | 20.0 | 6.9-9.0 | 77.1 | 23.7 | |
| February | 6 | 6 | 32.7 | 6.5-19.0 | 34.4 | 2.0-4.3 | 47.6 | 8.0-10.2 | 78.0 | 23.1 | |
| March | 3 | 3 | 32.7 | 10.6-20.0 | 53.1 | 1.6-3.3 | 50.0 | 3.3-4.1 | 80.0 | 26.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 12 | 24.0 | 1.0 | 3.5 | 4.4 | 2.3 | 0.0 | 2.4 | 2.5 | 1.0 | 0.9 | 0.2 |
| Conference | 12 | 8 | 27.8 | 1.6 | 3.9 | 5.5 | 2.5 | 0.0 | 2.3 | 3.4 | 0.7 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 21.2 | 0.9 | 3.5 | 4.4 | 1.9 | - | 2.1 | 2.2 | 1.0 | 0.8 | 0.3 |
| Away | 10 | 5 | 26.3 | 1.1 | 3.3 | 4.4 | 2.5 | 0.0 | 1.9 | 3.5 | 0.5 | 0.9 | 0.2 | |
| Neutral | 7 | 3 | 26.7 | 0.9 | 3.7 | 4.6 | 2.7 | 0.1 | 3.9 | 1.7 | 2.3 | 1.1 | 0.1 | |
| Result | Wins | 19 | 3 | 20.8 | 0.8 | 3.1 | 3.9 | 2.0 | - | 2.5 | 1.7 | 1.5 | 0.8 | 0.3 |
| Losses | 13 | 9 | 28.7 | 1.2 | 4.0 | 5.2 | 2.7 | 0.1 | 2.4 | 3.7 | 0.6 | 1.1 | 0.1 | |
| Month | November | 8 | - | 18.8 | 0.9 | 3.5 | 4.4 | 1.9 | - | 2.3 | 1.9 | 1.2 | 0.9 | 0.5 |
| December | 6 | - | 18.5 | 0.7 | 2.5 | 3.2 | 2.0 | - | 1.8 | 1.5 | 1.2 | 0.7 | 0.2 | |
| January | 9 | 3 | 23.7 | 0.9 | 4.4 | 5.3 | 2.0 | - | 2.0 | 3.6 | 0.6 | 0.9 | 0.1 | |
| February | 6 | 6 | 32.7 | 1.8 | 2.8 | 4.7 | 2.8 | 0.0 | 3.3 | 2.3 | 1.4 | 1.5 | 0.2 | |
| March | 3 | 3 | 32.7 | 0.3 | 3.7 | 4.0 | 3.7 | 0.3 | 3.7 | 3.3 | 1.1 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 12 | 768 | 31 | 111 | 142 | 73 | 1 | 78 | 80 | 1.0 | 29 | 7 |
| Conference | 12 | 8 | 334 | 19 | 47 | 66 | 30 | 0 | 28 | 41 | 0.7 | 11 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 318 | 14 | 52 | 66 | 29 | - | 32 | 33 | 1.0 | 12 | 4 |
| Away | 10 | 5 | 263 | 11 | 33 | 44 | 25 | 0 | 19 | 35 | 0.5 | 9 | 2 | |
| Neutral | 7 | 3 | 187 | 6 | 26 | 32 | 19 | 1 | 27 | 12 | 2.3 | 8 | 1 | |
| Result | Wins | 19 | 3 | 395 | 15 | 59 | 74 | 38 | - | 47 | 32 | 1.5 | 15 | 6 |
| Losses | 13 | 9 | 373 | 16 | 52 | 68 | 35 | 1 | 31 | 48 | 0.6 | 14 | 1 | |
| Month | November | 8 | - | 150 | 7 | 28 | 35 | 15 | - | 18 | 15 | 1.2 | 7 | 4 |
| December | 6 | - | 111 | 4 | 15 | 19 | 12 | - | 11 | 9 | 1.2 | 4 | 1 | |
| January | 9 | 3 | 213 | 8 | 40 | 48 | 18 | - | 18 | 32 | 0.6 | 8 | 1 | |
| February | 6 | 6 | 196 | 11 | 17 | 28 | 17 | 0 | 20 | 14 | 1.4 | 9 | 1 | |
| March | 3 | 3 | 98 | 1 | 11 | 12 | 11 | 1 | 11 | 10 | 1.1 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 12 | 24.0 | 1.6 | 5.8 | 7.4 | 3.8 | 0.1 | 4.1 | 4.2 | 1.0 | 1.5 | 0.4 |
| Conference | 12 | 8 | 27.8 | 2.3 | 5.6 | 7.9 | 3.6 | 0.0 | 3.4 | 4.9 | 0.7 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 21.2 | 1.8 | 6.5 | 8.3 | 3.6 | 0.0 | 4.0 | 4.2 | 1.0 | 1.5 | 0.5 |
| Away | 10 | 5 | 26.3 | 1.7 | 5.0 | 6.7 | 3.8 | 0.0 | 2.9 | 5.3 | 0.5 | 1.4 | 0.3 | |
| Neutral | 7 | 3 | 26.7 | 1.3 | 5.6 | 6.8 | 4.1 | 0.2 | 5.8 | 2.6 | 2.3 | 1.7 | 0.2 | |
| Result | Wins | 19 | 3 | 20.8 | 1.5 | 6.0 | 7.5 | 3.8 | 0.0 | 4.8 | 3.2 | 1.5 | 1.5 | 0.6 |
| Losses | 13 | 9 | 28.7 | 1.7 | 5.6 | 7.3 | 3.8 | 0.1 | 3.3 | 5.1 | 0.6 | 1.5 | 0.1 | |
| Month | November | 8 | - | 18.8 | 1.9 | 7.5 | 9.3 | 4.0 | 0.0 | 4.8 | 4.0 | 1.2 | 1.9 | 1.1 |
| December | 6 | - | 18.5 | 1.4 | 5.4 | 6.8 | 4.3 | 0.0 | 4.0 | 3.2 | 1.2 | 1.4 | 0.4 | |
| January | 9 | 3 | 23.7 | 1.5 | 7.5 | 9.0 | 3.4 | 0.0 | 3.4 | 6.0 | 0.6 | 1.5 | 0.2 | |
| February | 6 | 6 | 32.7 | 2.2 | 3.5 | 5.7 | 3.5 | 0.0 | 4.1 | 2.9 | 1.4 | 1.8 | 0.2 | |
| March | 3 | 3 | 32.7 | 0.4 | 4.5 | 4.9 | 4.5 | 0.4 | 4.5 | 4.1 | 1.1 | 0.4 | 0.0 |
News Mentions
Cats Play Cumberland in Regular Season Finale Saturday in Lebanon
February 19, 2026
Cats Fall at Home to Lindsey Wilson
February 14, 2026
Wildcats Use Balanced Attack to Knock Off Campbellsville
February 13, 2026
Cats Fall on the Road at No. 2 Freed-Hardeman
February 7, 2026
Cats Fall at Home to No.2 Freed-Hardeman
January 23, 2026
Wildcats Fall on the Road with Conference Setback at Lindsey Wilson
January 17, 2026
Cats Battle Back on the Road to Earn Gritty Win
January 15, 2026
Cats Take Home Win Heading into Conference Play
January 3, 2026
Wildcats Roar Back with Dominant Second-Half Surge Against UHSP
January 2, 2026
Wildcats Trim Mighty Oaks
December 7, 2025
Wildcats Roll into Thanksgiving Break Winning Three in a Row
November 25, 2025
Wildcats Hold Off Late Surge, Down Florida College at Home
November 22, 2025
Wildcat Men Pull Off Stunning Win Over LSU–Alexandria
November 22, 2025
Wildcats Fall in Exhibition at Western Kentucky
November 19, 2025
CATS FALL IN OVERTIME HEARTBREAKER TO TENNESSEE WESLEYAN
November 8, 2025