#20 Tyreek Montgomery (G) - Bethel

gp
30
pts/g
4.6
fg %
32.6
3pt %
30.3
ft %
80.0
reb/g
1.6
a/g
0.9
Player Stats
  Overall Conf
Games 30 21
Games started - -
Minutes 391 283
Minutes per game 13.0 13.5
FG 42-129 34-99
FG Pct 32.6 34.3
3PT 23-76 20-57
3PT Pct 30.3 35.1
FT 32-40 21-28
FT Pct 80.0 75.0
Off rebounds 15 11
Def rebounds 33 20
Total rebounds 48 31
Rebounds per game 1.6 1.5
Personal fouls 56 46
Disqualifications 1 1
Assists 26 18
Turnovers 23 15
Assist to turnover ratio 1.1 1.2
Steals 15 10
Blocks 1 0
Points 139 109
Points per game 4.6 5.2
Points per 40 min 14.2 15.4
Recent Results
Date Opponent/Event Result
Feb 7 Freed-Hardeman L, 79-72
Feb 10 at Shawnee State W, 89-76
Feb 12 at Thomas More L, 76-62
Feb 17 Cumberlands L, 73-71
Feb 19 Pikeville L, 86-80
Feb 22 at Freed-Hardeman L, 101-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # at UT Martin L, 87-58 - - - - - - - - -
Nov 6 # at Union (Tenn.) L, 83-76 - - - - - - - - -
Nov 12 Campbellsville Univ.-Harrodsburg W, 85-66 - 16 2-7 28.6 2-6 33.3 3-3 100.0 9
Nov 13 Oakland City W, 78-62 - 13 1-4 25.0 0-2 0.0 0-0 - 2
Nov 18 Lindsey Wilson W, 74-57 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Nov 20 Cumberland L, 78-68 - 9 1-4 25.0 1-3 33.3 0-0 - 3
Nov 23 Crowley's Ridge W, 102-62 - 13 2-6 33.3 1-5 20.0 2-2 100.0 7
Nov 27 Williams Baptist W, 80-61 - 10 0-0 - 0-0 - 2-2 100.0 2
Dec 2 at Georgetown L, 94-73 - 15 5-10 50.0 4-8 50.0 0-0 - 14
Dec 4 at Campbellsville L, 72-68 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Dec 7 at Oakland City W, 70-58 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Dec 10 vs. Mississippi University for Women W, 74-66 - 10 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 11 vs. Southeastern Baptist W, 104-55 - 17 3-6 50.0 0-2 0.0 0-0 - 6
Dec 14 at Crowley's Ridge W, 87-78 - 19 0-2 0.0 0-1 0.0 0-0 - 0
Dec 16 at UT Southern L, 69-62 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 18 Life L, 70-68 - 5 1-2 50.0 1-1 100.0 0-0 - 3
Jan 3 at Freed-Hardeman W, 79-77 - 15 1-5 20.0 1-4 25.0 4-4 100.0 7
Jan 8 at Cumberlands L, 71-58 - 14 3-8 37.5 1-6 16.7 0-0 - 7
Jan 13 Thomas More L, 77-57 - 12 0-1 0.0 0-0 - 1-2 50.0 1
Jan 15 Shawnee State L, 73-54 - 13 0-5 0.0 0-2 0.0 0-0 - 0
Jan 20 Campbellsville L, 98-90 - 20 4-7 57.1 2-3 66.7 0-1 0.0 10
Jan 22 Georgetown L, 80-62 - 16 3-10 30.0 2-7 28.6 5-7 71.4 13
Jan 24 at Pikeville   - - - - - - - - -
Jan 27 at Cumberland L, 71-66 - 22 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 29 at Lindsey Wilson W, 73-61 - 14 1-2 50.0 0-1 0.0 0-2 0.0 2
Feb 3 at Life L, 78-76 - 14 1-4 25.0 0-1 0.0 4-4 100.0 6
Feb 5 UT Southern L, 91-84 - 16 3-4 75.0 2-2 100.0 3-3 100.0 11
Feb 7 Freed-Hardeman L, 79-72 - 25 3-8 37.5 2-4 50.0 0-0 - 8
Feb 10 at Shawnee State W, 89-76 - 9 0-3 0.0 0-1 0.0 0-0 - 0
Feb 12 at Thomas More L, 76-62 - 8 1-3 33.3 1-2 50.0 0-0 - 3
Feb 17 Cumberlands L, 73-71 - 15 2-4 50.0 1-2 50.0 1-1 100.0 6
Feb 19 Pikeville L, 86-80 - 13 4-8 50.0 2-4 50.0 1-2 50.0 11
Feb 22 at Freed-Hardeman L, 101-80 - 5 0-1 0.0 0-1 0.0 2-3 66.7 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 # at UT Martin L, 87-58 - - - - - - - - - - - -
Nov 6 # at Union (Tenn.) L, 83-76 - - - - - - - - - - - -
Nov 12 Campbellsville Univ.-Harrodsburg W, 85-66 - 16 0 3 3 2 1 2.0 1 0 2 -
Nov 13 Oakland City W, 78-62 - 13 1 1 2 0 0 - 0 0 0 -
Nov 18 Lindsey Wilson W, 74-57 - 10 0 2 2 1 1 1.0 0 0 3 -
Nov 20 Cumberland L, 78-68 - 9 0 1 1 0 2 0.0 0 0 2 -
Nov 23 Crowley's Ridge W, 102-62 - 13 0 4 4 0 1 0.0 0 0 1 -
Nov 27 Williams Baptist W, 80-61 - 10 0 1 1 0 2 0.0 1 0 2 -
Dec 2 at Georgetown L, 94-73 - 15 1 2 3 0 1 0.0 1 0 2 -
Dec 4 at Campbellsville L, 72-68 - 9 0 0 0 0 0 - 0 0 4 -
Dec 7 at Oakland City W, 70-58 - 5 0 0 0 0 0 - 0 0 0 -
Dec 10 vs. Mississippi University for Women W, 74-66 - 10 1 0 1 1 1 1.0 0 0 1 -
Dec 11 vs. Southeastern Baptist W, 104-55 - 17 1 2 3 2 1 2.0 2 0 1 -
Dec 14 at Crowley's Ridge W, 87-78 - 19 1 1 2 3 0 - 1 1 2 -
Dec 16 at UT Southern L, 69-62 - 9 1 1 2 0 1 0.0 1 0 3 -
Dec 18 Life L, 70-68 - 5 0 0 0 0 1 0.0 0 0 1 -
Jan 3 at Freed-Hardeman W, 79-77 - 15 0 0 0 1 0 - 2 0 0 -
Jan 8 at Cumberlands L, 71-58 - 14 0 0 0 1 0 - 2 0 3 -
Jan 13 Thomas More L, 77-57 - 12 0 1 1 1 0 - 0 0 1 -
Jan 15 Shawnee State L, 73-54 - 13 0 0 0 0 1 0.0 0 0 2 -
Jan 20 Campbellsville L, 98-90 - 20 0 0 0 1 1 1.0 0 0 3 -
Jan 22 Georgetown L, 80-62 - 16 0 1 1 2 1 2.0 2 0 3 -
Jan 24 at Pikeville   - - - - - - - - - - - -
Jan 27 at Cumberland L, 71-66 - 22 0 0 0 4 0 - 0 0 1 -
Jan 29 at Lindsey Wilson W, 73-61 - 14 0 0 0 0 0 - 0 0 1 -
Feb 3 at Life L, 78-76 - 14 2 1 3 0 1 0.0 0 0 3 -
Feb 5 UT Southern L, 91-84 - 16 1 0 1 3 1 3.0 0 0 1 -
Feb 7 Freed-Hardeman L, 79-72 - 25 3 4 7 3 0 - 1 0 4 -
Feb 10 at Shawnee State W, 89-76 - 9 2 0 2 1 1 1.0 0 0 2 -
Feb 12 at Thomas More L, 76-62 - 8 0 2 2 0 0 - 0 0 0 -
Feb 17 Cumberlands L, 73-71 - 15 1 2 3 0 2 0.0 0 0 5 1
Feb 19 Pikeville L, 86-80 - 13 0 3 3 0 1 0.0 1 0 2 -
Feb 22 at Freed-Hardeman L, 101-80 - 5 0 1 1 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 - 13.0 1.4-4.3 32.6 0.8-2.5 30.3 1.1-1.3 80.0 4.6
Total 30 - 13.0 1.4-4.3 32.6 0.8-2.5 30.3 1.1-1.3 80.0 4.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 - 391 42-129 32.6 23-76 30.3 32-40 80.0 139
Total 30 - 391 42-129 32.6 23-76 30.3 32-40 80.0 139
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 - 13.0 0.0-0.0 32.6 0.0-0.0 30.3 0.0-0.0 80.0 0.0
Total 30 - 13.0 0.0-0.0 32.6 0.0-0.0 30.3 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 - 13.0 0.5 1.1 1.6 1.9 0.0 0.9 0.8 1.1 0.5 0.0
Total 30 - 13.0 0.5 1.1 1.6 1.9 0.0 0.9 0.8 1.1 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 - 391 15 33 48 56 1 26 23 1.1 15 1
Total 30 - 391 15 33 48 56 1 26 23 1.1 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 13.0 1.4-4.3 32.6 0.8-2.5 30.3 1.1-1.3 80.0 4.6
Conference 21 - 13.5 1.6-4.7 34.3 1.0-2.7 35.1 1.0-1.3 75.0 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 13.7 1.7-4.8 36.1 1.1-2.8 38.1 1.2-1.5 78.3 5.7
Away 13 - 12.2 1.0-3.7 27.1 0.5-2.4 22.6 0.9-1.2 80.0 3.5
Neutral 2 - 13.5 1.5-4.5 33.3 0.0-1.5 0.0 1.0-1.0 100.0 4.0
-
Wins 12 - 12.6 0.8-3.4 24.4 0.3-2.1 16.0 1.1-1.2 86.7 3.1
Losses 18 - 13.3 1.8-4.9 36.4 1.1-2.8 37.3 1.1-1.4 76.0 5.7
-
November 6 - 11.8 1.0-3.8 26.1 0.7-2.8 23.5 1.2-1.2 100.0 3.8
December 8 - 11.1 1.1-3.5 32.1 0.6-2.1 29.4 0.2-0.2 100.0 3.1
January 8 - 15.8 1.6-5.4 30.2 0.8-3.1 24.0 1.5-2.2 66.7 5.5
February 8 - 13.1 1.8-4.4 40.0 1.0-2.1 47.1 1.4-1.6 84.6 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 391 42-129 32.6 23-76 30.3 32-40 80.0 139
Conference 21 - 283 34-99 34.3 20-57 35.1 21-28 75.0 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 206 26-72 36.1 16-42 38.1 18-23 78.3 86
Away 13 - 158 13-48 27.1 7-31 22.6 12-15 80.0 45
Neutral 2 - 27 3-9 33.3 0-3 0.0 2-2 100.0 8
-
Wins 12 - 151 10-41 24.4 4-25 16.0 13-15 86.7 37
Losses 18 - 240 32-88 36.4 19-51 37.3 19-25 76.0 102
-
November 6 - 71 6-23 26.1 4-17 23.5 7-7 100.0 23
December 8 - 89 9-28 32.1 5-17 29.4 2-2 100.0 25
January 8 - 126 13-43 30.2 6-25 24.0 12-18 66.7 44
February 8 - 105 14-35 40.0 8-17 47.1 11-13 84.6 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 13.0 0.0-0.0 32.6 0.0-0.0 30.3 0.0-0.0 80.0 0.0
Conference 21 - 13.5 0.0-0.0 34.3 0.0-0.0 35.1 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 13.7 0.0-0.0 36.1 0.0-0.0 38.1 0.0-0.0 78.3 0.0
Away 13 - 12.2 0.0-0.0 27.1 0.0-0.0 22.6 0.0-0.0 80.0 0.0
Neutral 2 - 13.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 12 - 12.6 0.0-0.0 24.4 0.0-0.0 16.0 0.0-0.0 86.7 0.0
Losses 18 - 13.3 0.0-0.0 36.4 0.0-0.0 37.3 0.0-0.0 76.0 0.0
-
November 6 - 11.8 0.0-0.0 26.1 0.0-0.0 23.5 0.0-0.0 100.0 0.0
December 8 - 11.1 0.0-0.0 32.1 0.0-0.0 29.4 0.0-0.0 100.0 0.0
January 8 - 15.8 0.0-0.0 30.2 0.0-0.0 24.0 0.0-0.0 66.7 0.0
February 8 - 13.1 0.0-0.0 40.0 0.0-0.0 47.1 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 13.0 0.5 1.1 1.6 1.9 0.0 0.9 0.8 1.1 0.5 0.0
Conference 21 - 13.5 0.5 1.0 1.5 2.2 0.0 0.9 0.7 1.2 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 13.7 0.4 1.5 1.9 2.1 0.1 0.9 1.0 0.9 0.4 0.0
Away 13 - 12.2 0.5 0.6 1.2 1.7 - 0.8 0.5 1.7 0.5 0.1
Neutral 2 - 13.5 1.0 1.0 2.0 1.0 - 1.5 1.0 1.5 1.0 0.0
-
Wins 12 - 12.6 0.5 1.2 1.7 1.3 - 0.9 0.7 1.4 0.6 0.1
Losses 18 - 13.3 0.5 1.1 1.6 2.3 0.1 0.8 0.8 1.0 0.4 0.0
-
November 6 - 11.8 0.2 2.0 2.2 1.7 - 0.5 1.2 0.4 0.3 0.0
December 8 - 11.1 0.6 0.8 1.4 1.8 - 0.8 0.6 1.2 0.6 0.1
January 8 - 15.8 0.0 0.3 0.3 1.8 - 1.3 0.4 3.3 0.8 0.0
February 8 - 13.1 1.1 1.6 2.8 2.3 0.1 0.9 1.0 0.9 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 391 15 33 48 56 1 26 23 1.1 15 1
Conference 21 - 283 11 20 31 46 1 18 15 1.2 10 0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 206 6 23 29 32 1 13 15 0.9 6 0
Away 13 - 158 7 8 15 22 - 10 6 1.7 7 1
Neutral 2 - 27 2 2 4 2 - 3 2 1.5 2 0
-
Wins 12 - 151 6 14 20 15 - 11 8 1.4 7 1
Losses 18 - 240 9 19 28 41 1 15 15 1.0 8 0
-
November 6 - 71 1 12 13 10 - 3 7 0.4 2 0
December 8 - 89 5 6 11 14 - 6 5 1.2 5 1
January 8 - 126 0 2 2 14 - 10 3 3.3 6 0
February 8 - 105 9 13 22 18 1 7 8 0.9 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 12 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 18 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 8 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 8 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0