Bethel vs. Mississippi University for Women December 10, 2021

(7-3, 1-3)
74
(0-8, 0-0)
66
Final 1 2 T
Bethel 35 39 74
Mississippi University for Women 21 45 66

Box Score

Bethel
Mississippi University for Women

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jamarius Mayberry 30 3-9 2-5 2-2 1 5 6 1 0 0 2 3 10
12 - Tyler Neely 9 2-6 1-4 2-2 0 1 1 1 0 0 0 3 7
13 - Drew Thomas 19 3-6 1-2 2-2 0 1 1 3 2 0 0 2 9
15 - Jon Brown 28 3-6 1-2 4-6 0 3 3 1 3 2 2 2 11
50 - Kamron Rose 31 4-9 0-1 6-6 5 9 14 0 1 2 2 1 14
RESERVES  
3 - Jarred Walker 28 1-7 1-2 2-2 1 3 4 4 2 1 2 1 5
11 - Jose Nazario 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Tyreek Montgomery 10 0-3 0-1 2-2 1 0 1 1 0 0 1 1 2
21 - Hayden Thomas 16 5-9 3-7 2-2 3 2 5 2 1 0 1 0 15
30 - LaDarrius Chigano 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Terrell Brown 11 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0
33 - Latrell Carter 5 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
44 - Yassine Zlitni 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   21-57 9-24 23-28 13 27 40 13 10 5 11 15 74
    36.8% 37.5% 82.1%  

Mississippi University for Women

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - JAQUAN HINES - f 16 1-2 0-1 0-0 1 1 2 0 0 2 0 2 2
50 - THOMAS WRIGHT - f 30 7-11 0-0 0-0 3 2 5 0 1 0 1 2 14
4 - MILOS ZERADJANIN - g 11 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0
10 - TREY JACKSON - g 36 3-11 1-5 0-0 3 3 6 2 1 0 2 2 7
14 - TERRYONTE THOMAS - g 40 8-22 4-8 3-5 2 7 9 4 0 0 1 2 23
RESERVES  
1 - BRIEN KIMMONS 14 2-7 0-3 1-1 0 1 1 1 0 0 4 1 5
2 - KENTERRIUS DAVISON 7 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
3 - QUINTIYUS CAUSEY 8 0-2 0-2 0-1 0 1 1 1 1 0 0 1 0
11 - SHON WRIGHT 3 1-2 1-2 0-0 0 0 0 1 1 0 0 1 3
22 - DARIUN DOSS 12 1-2 0-1 1-1 1 3 4 0 1 0 2 2 3
25 - DDALLEN BAILEY 14 2-2 1-1 2-2 0 1 1 0 0 1 2 2 7
31 - TERRY COLEMAN JR. 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
32 - TANNER COLLINS 4 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
40 - AARON YOUNG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   26-67 7-25 7-10 13 22 35 12 5 3 17 16 66
    38.8% 28.0% 70.0%  

Game Information

Date/Time: December 10, 2021 - 5:30 PM
Location: Tyler Gym - Blue Mountain College
Technical fouls: Bethel-None ; Mississippi University for Women-None .
Officials: Chris May, Fred Gipson, Ben Hubbard

Play By Play

Team Stats

Team Statistics

Stat Bethel Mississippi University for Women
Field Goal 21-57 26-67
Field Goal % 36.8% 38.8%
3 Point 9-24 7-25
3 Point % 37.5% 28.0%
Free Throw 23-28 7-10
Free Throw % 82.1% 70.0%
Rebounds 40 35
Assists 13 12
Turnovers 11 17
Points off Turnovers 15 16
2nd Chance Points 10 11
Points in the Paint 16 30
Fastbreak Points 4 2
Bench Points 23 20
Largest Lead 17 0
Time of Largest Lead 2nd-17:38 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Bethel
36.8%
38.8%
Mississippi University for Women
3 Point %
Bethel
37.5%
28.0%
Mississippi University for Women
Rebounds
Bethel
40
35
Mississippi University for Women
Turnovers
Bethel
11
17
Mississippi University for Women

Period1 Box Score

Bethel
Mississippi University for Women

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jamarius Mayberry 10 1-4 1-3 0-0 1 3 4 1 0 0 1 1 3
12 - Tyler Neely 6 1-4 0-3 0-0 0 1 1 1 0 0 0 1 2
13 - Drew Thomas 10 2-3 1-2 0-0 0 1 1 2 1 0 0 1 5
15 - Jon Brown 15 2-4 1-2 2-4 0 2 2 1 3 2 2 0 7
50 - Kamron Rose 15 1-5 0-1 0-0 2 2 4 0 0 1 0 0 2
RESERVES  
3 - Jarred Walker 11 1-2 1-1 0-0 0 2 2 2 0 0 0 0 3
11 - Jose Nazario 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Tyreek Montgomery 5 0-2 0-1 2-2 1 0 1 0 0 0 0 1 2
21 - Hayden Thomas 10 4-7 3-6 0-0 1 1 2 1 1 0 1 0 11
30 - LaDarrius Chigano 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Terrell Brown 7 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
33 - Latrell Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Yassine Zlitni 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-31 7-19 4-8 6 13 19 8 6 3 4 5 35
    38.7% 36.8% 50.0%  

Mississippi University for Women

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - JAQUAN HINES - f 11 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
50 - THOMAS WRIGHT - f 16 5-8 0-0 0-0 2 2 4 0 1 0 1 0 10
4 - MILOS ZERADJANIN - g 11 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0
10 - TREY JACKSON - g 16 1-5 1-3 0-0 1 1 2 1 0 0 2 0 3
14 - TERRYONTE THOMAS - g 20 2-11 0-1 0-0 0 5 5 1 0 0 1 0 4
RESERVES  
1 - BRIEN KIMMONS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - KENTERRIUS DAVISON 7 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
3 - QUINTIYUS CAUSEY 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - SHON WRIGHT 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - DARIUN DOSS 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - DDALLEN BAILEY 5 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
31 - TERRY COLEMAN JR. 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
32 - TANNER COLLINS 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
40 - AARON YOUNG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   10-32 1-7 0-0 8 12 20 5 1 0 9 4 21
    31.3% 14.3% 0%  

Period2 Box Score

Bethel
Mississippi University for Women

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jamarius Mayberry 20 2-5 1-2 2-2 0 2 2 0 0 0 1 2 7
12 - Tyler Neely 3 1-2 1-1 2-2 0 0 0 0 0 0 0 2 5
13 - Drew Thomas 9 1-3 0-0 2-2 0 0 0 1 1 0 0 1 4
15 - Jon Brown 13 1-2 0-0 2-2 0 1 1 0 0 0 0 2 4
50 - Kamron Rose 16 3-4 0-0 6-6 3 7 10 0 1 1 2 1 12
RESERVES  
3 - Jarred Walker 17 0-5 0-1 2-2 1 1 2 2 2 1 2 1 2
11 - Jose Nazario 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyreek Montgomery 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Hayden Thomas 6 1-2 0-1 2-2 2 1 3 1 0 0 0 0 4
30 - LaDarrius Chigano 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Terrell Brown 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Latrell Carter 5 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
44 - Yassine Zlitni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-26 2-5 19-20 7 14 21 5 4 2 6 10 39
    34.6% 40.0% 95.0%  

Mississippi University for Women

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - JAQUAN HINES - f 5 0-0 0-0 0-0 0 1 1 0 0 2 0 1 0
50 - THOMAS WRIGHT - f 14 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
4 - MILOS ZERADJANIN - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - TREY JACKSON - g 20 2-6 0-2 0-0 2 2 4 1 1 0 0 2 4
14 - TERRYONTE THOMAS - g 20 6-11 4-7 3-5 2 2 4 3 0 0 0 2 19
RESERVES  
1 - BRIEN KIMMONS 14 2-7 0-3 1-1 0 1 1 1 0 0 4 1 5
2 - KENTERRIUS DAVISON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - QUINTIYUS CAUSEY 6 0-1 0-1 0-1 0 1 1 1 1 0 0 1 0
11 - SHON WRIGHT 2 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
22 - DARIUN DOSS 9 1-2 0-1 1-1 1 2 3 0 1 0 2 1 3
25 - DDALLEN BAILEY 9 1-1 1-1 2-2 0 0 0 0 0 1 0 2 5
31 - TERRY COLEMAN JR. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - TANNER COLLINS 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
40 - AARON YOUNG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-35 6-18 7-10 6 9 15 7 4 3 6 12 45
    45.7% 33.3% 70.0%