Bethel at Freed-Hardeman February 22, 2022

(12-13, 8-10)
80
(19-11, 13-9)
101
Final 1 2 T
Bethel 31 49 80
Freed-Hardeman 43 58 101

Box Score

Bethel
Freed-Hardeman

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jarred Walker 33 8-14 3-8 4-6 0 2 2 3 5 0 3 2 23
10 - Jamarius Mayberry 27 3-13 0-6 0-0 2 3 5 1 1 0 3 2 6
12 - Tyler Neely 20 2-5 0-2 0-0 0 0 0 1 1 0 3 0 4
44 - Yassine Zlitni 25 3-8 0-2 0-0 3 1 4 0 2 1 2 1 6
50 - Kamron Rose 34 11-16 0-1 5-6 6 7 13 0 1 1 0 3 27
RESERVES  
11 - Jose Nazario 6 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
13 - Drew Thomas 16 5-7 2-3 0-1 0 2 2 0 0 0 3 1 12
20 - Tyreek Montgomery 5 0-1 0-1 2-3 0 1 1 0 0 0 2 1 2
21 - Hayden Thomas 13 0-3 0-1 0-0 0 0 0 2 0 1 0 0 0
30 - LaDarrius Chigano 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Terrell Brown 15 0-1 0-0 0-0 2 4 6 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-70 5-24 11-16 13 20 33 8 12 3 16 11 80
    45.7% 20.8% 68.8%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kortland Martin 33 12-22 3-10 6-6 0 2 2 2 1 0 2 1 33
3 - Hunter Scurlock 27 2-3 1-2 2-4 0 3 3 1 2 0 2 1 7
4 - Geraldo Lane 34 3-9 1-2 1-2 2 4 6 4 1 1 1 3 8
10 - Dawson Bailey 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Ryley McClaran 17 5-6 3-4 0-0 0 0 0 1 2 0 2 1 13
RESERVES  
1 - Wanya King 27 6-14 2-6 0-0 0 4 4 3 0 0 2 0 14
2 - Jeremiah Alexander 26 6-7 0-0 0-0 2 2 4 1 1 0 1 3 12
5 - Avery Thrasher 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Silas Clark 6 2-3 2-2 0-0 0 2 2 0 0 1 1 3 6
20 - Jon Moore 3 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
22 - Jackson Bennett 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Francis Agbata 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Grigorii Sibilev 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Logan Bonds 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Alex Rush 17 3-5 0-1 0-0 3 4 7 1 1 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   40-72 12-28 9-12 7 23 30 14 8 3 13 14 101
    55.6% 42.9% 75.0%  

Game Information

Date/Time: February 22, 2022 - 6:00 PM
Location: Brewer Sports Center
Technical fouls: Bethel-None ; Freed-Hardeman-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethel Freed-Hardeman
Field Goal 32-70 40-72
Field Goal % 45.7% 55.6%
3 Point 5-24 12-28
3 Point % 20.8% 42.9%
Free Throw 11-16 9-12
Free Throw % 68.8% 75.0%
Rebounds 33 30
Assists 8 14
Turnovers 16 13
Points off Turnovers 19 17
2nd Chance Points 21 10
Points in the Paint 46 48
Fastbreak Points 0 0
Bench Points 14 40
Largest Lead 3 23
Time of Largest Lead 1st-15:25 2nd-01:15
Trends Ties: 1; Lead Changes: 6
Field Goals %
Bethel
45.7%
55.6%
Freed-Hardeman
3 Point %
Bethel
20.8%
42.9%
Freed-Hardeman
Rebounds
Bethel
33
30
Freed-Hardeman
Turnovers
Bethel
16
13
Freed-Hardeman

Period1 Box Score

Bethel
Freed-Hardeman

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jarred Walker 16 4-5 2-3 4-4 0 1 1 0 0 0 1 1 14
10 - Jamarius Mayberry 13 1-6 0-3 0-0 1 2 3 0 0 0 2 2 2
12 - Tyler Neely 12 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
44 - Yassine Zlitni 12 0-4 0-2 0-0 0 0 0 0 2 1 2 0 0
50 - Kamron Rose 18 5-8 0-1 3-4 3 5 8 0 1 1 0 1 13
RESERVES  
11 - Jose Nazario 6 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
13 - Drew Thomas 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Tyreek Montgomery 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Hayden Thomas 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
30 - LaDarrius Chigano 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Terrell Brown 8 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-28 2-11 7-8 4 13 17 2 4 2 8 7 31
    39.3% 18.2% 87.5%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kortland Martin 18 4-10 2-6 3-3 0 0 0 2 1 0 0 0 13
3 - Hunter Scurlock 14 0-1 0-1 2-4 0 1 1 0 2 0 1 0 2
4 - Geraldo Lane 17 1-5 1-2 0-0 1 1 2 3 1 1 1 2 3
10 - Dawson Bailey 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Ryley McClaran 10 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
RESERVES  
1 - Wanya King 13 3-7 1-4 0-0 0 2 2 1 0 0 2 0 7
2 - Jeremiah Alexander 12 4-4 0-0 0-0 1 2 3 0 0 0 0 2 8
5 - Avery Thrasher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Silas Clark 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Jon Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Francis Agbata 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Grigorii Sibilev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Logan Bonds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Alex Rush 10 1-2 0-1 0-0 1 4 5 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   16-34 6-17 5-7 3 11 14 6 5 1 4 6 43
    47.1% 35.3% 71.4%  

Period2 Box Score

Bethel
Freed-Hardeman

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jarred Walker 17 4-9 1-5 0-2 0 1 1 3 5 0 2 1 9
10 - Jamarius Mayberry 14 2-7 0-3 0-0 1 1 2 1 1 0 1 0 4
12 - Tyler Neely 8 1-3 0-1 0-0 0 0 0 1 1 0 2 0 2
44 - Yassine Zlitni 13 3-4 0-0 0-0 3 1 4 0 0 0 0 1 6
50 - Kamron Rose 16 6-8 0-0 2-2 3 2 5 0 0 0 0 2 14
RESERVES  
11 - Jose Nazario 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Drew Thomas 12 5-7 2-3 0-1 0 1 1 0 0 0 2 0 12
20 - Tyreek Montgomery 3 0-1 0-1 2-3 0 0 0 0 0 0 1 0 2
21 - Hayden Thomas 6 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0
30 - LaDarrius Chigano 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Terrell Brown 7 0-1 0-0 0-0 2 1 3 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-42 3-13 4-8 9 7 16 6 8 1 8 4 49
    50.0% 23.1% 50.0%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kortland Martin 15 8-12 1-4 3-3 0 2 2 0 0 0 2 1 20
3 - Hunter Scurlock 13 2-2 1-1 0-0 0 2 2 1 0 0 1 1 5
4 - Geraldo Lane 17 2-4 0-0 1-2 1 3 4 1 0 0 0 1 5
10 - Dawson Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ryley McClaran 7 2-3 1-2 0-0 0 0 0 1 2 0 2 1 5
RESERVES  
1 - Wanya King 14 3-7 1-2 0-0 0 2 2 2 0 0 0 0 7
2 - Jeremiah Alexander 14 2-3 0-0 0-0 1 0 1 1 1 0 1 1 4
5 - Avery Thrasher 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Silas Clark 4 2-2 2-2 0-0 0 1 1 0 0 1 1 1 6
20 - Jon Moore 3 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
22 - Jackson Bennett 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Francis Agbata 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Grigorii Sibilev 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Logan Bonds 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Alex Rush 7 2-3 0-0 0-0 2 0 2 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   24-38 6-11 4-5 4 12 16 8 3 2 9 8 58
    63.2% 54.5% 80.0%