Oakland City at Bethel November 13, 2021

(0-3)
62
(2-0)
78
Final 1 2 T
Oakland City 35 27 62
Bethel 39 39 78

Box Score

Oakland City
Bethel

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tyler Camplin 31 2-10 2-7 6-6 0 7 7 4 1 1 2 2 12
10 - DJ Redding 35 1-8 0-2 1-2 3 4 7 1 1 1 3 4 3
12 - Jacob Sanford 32 1-4 1-4 4-5 0 4 4 1 0 0 3 4 7
20 - Ikechi Ajukwa 20 3-8 0-0 1-2 1 4 5 2 1 0 1 2 7
50 - Nathaniel Schmittler 36 11-20 0-1 3-8 3 4 7 1 1 0 3 2 25
RESERVES  
05 - Le'Angelo Saravia 23 0-4 0-2 1-2 0 2 2 1 0 1 1 1 1
14 - Abdul Wurie 14 2-7 0-0 0-1 2 0 2 0 0 0 1 5 4
24 - Gustav Seehausen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Julio Lopez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Jeremiah Blair 5 1-1 0-0 1-1 0 1 1 1 0 0 0 1 3
TM - Team 0 0 0 2 0
TOTALS   21-62 3-16 17-27 9 26 35 11 4 3 16 23 62
    33.9% 18.8% 63.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jarred Walker 26 2-7 0-1 3-5 0 2 2 4 3 0 2 2 7
10 - Jamarius Mayberry 22 2-7 0-3 1-4 2 5 7 2 0 0 2 4 5
13 - Drew Thomas 24 3-10 0-0 5-6 1 3 4 3 1 1 2 2 11
15 - Jon Brown 33 9-15 0-1 5-7 1 6 7 1 1 3 3 4 23
34 - Arafat Shaibu 13 2-4 0-0 0-0 1 1 2 0 0 0 1 3 4
RESERVES  
12 - Tyler Neely 15 1-3 0-1 1-2 0 2 2 4 2 0 0 0 3
20 - Tyreek Montgomery 13 1-4 0-2 0-0 1 1 2 0 0 0 0 0 2
21 - Hayden Thomas 19 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
22 - Isaac Rankhorn 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - LaDarrius Chigano 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
31 - Terrell Brown 4 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
32 - Dalton Marsh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Kamron Rose 20 7-8 2-2 0-1 2 4 6 0 0 1 1 1 16
TM - Team 0 0 0 0 0
TOTALS   30-63 3-11 15-25 8 29 37 15 7 5 12 18 78
    47.6% 27.3% 60.0%  

Game Information

Date/Time: November 13, 2021 - 4:00 PM
Location: Crisp Arena
Technical fouls: Oakland City-None ; Bethel-None .
Officials: Scott Courtney, William Osborne, Chris Duncan
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Oakland City Bethel
Field Goal 21-62 30-63
Field Goal % 33.9% 47.6%
3 Point 3-16 3-11
3 Point % 18.8% 27.3%
Free Throw 17-27 15-25
Free Throw % 63.0% 60.0%
Rebounds 35 37
Assists 11 15
Turnovers 16 12
Points off Turnovers 6 17
2nd Chance Points 6 4
Points in the Paint 32 38
Fastbreak Points 4 2
Bench Points 8 28
Largest Lead 4 16
Time of Largest Lead 1st-18:31 2nd-00:23
Trends Ties: 6; Lead Changes: 9
Field Goals %
Oakland City
33.9%
47.6%
Bethel
3 Point %
Oakland City
18.8%
27.3%
Bethel
Rebounds
Oakland City
35
37
Bethel
Turnovers
Oakland City
16
12
Bethel

Period1 Box Score

Oakland City
Bethel

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tyler Camplin 18 1-5 1-3 2-2 0 2 2 2 1 1 0 1 5
10 - DJ Redding 15 0-2 0-0 0-0 0 3 3 1 1 0 1 1 0
12 - Jacob Sanford 14 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
20 - Ikechi Ajukwa 5 2-2 0-0 0-0 0 2 2 2 0 0 0 2 4
50 - Nathaniel Schmittler 20 8-12 0-0 2-4 3 0 3 1 0 0 1 2 18
RESERVES  
05 - Le'Angelo Saravia 12 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
14 - Abdul Wurie 9 1-3 0-0 0-0 1 0 1 0 0 0 1 3 2
24 - Gustav Seehausen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Julio Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jeremiah Blair 5 1-1 0-0 1-1 0 1 1 1 0 0 0 1 3
TM - Team 0 0 0 1 0
TOTALS   14-30 2-7 5-7 4 10 14 9 2 1 5 12 35
    46.7% 28.6% 71.4%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jarred Walker 15 0-2 0-0 0-0 0 1 1 3 1 0 0 1 0
10 - Jamarius Mayberry 13 2-4 0-2 1-2 1 2 3 0 0 0 2 3 5
13 - Drew Thomas 12 0-4 0-0 1-2 1 2 3 3 0 0 2 1 1
15 - Jon Brown 14 6-8 0-0 3-3 1 2 3 0 0 0 2 0 15
34 - Arafat Shaibu 10 2-4 0-0 0-0 1 1 2 0 0 0 1 2 4
RESERVES  
12 - Tyler Neely 5 1-1 0-0 0-0 0 0 0 3 0 0 0 0 2
20 - Tyreek Montgomery 8 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
21 - Hayden Thomas 8 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Isaac Rankhorn 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - LaDarrius Chigano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Terrell Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dalton Marsh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Kamron Rose 8 2-2 1-1 0-1 1 2 3 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   16-32 2-6 5-8 6 10 16 9 1 0 7 7 39
    50.0% 33.3% 62.5%  

Period2 Box Score

Oakland City
Bethel

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tyler Camplin 13 1-5 1-4 4-4 0 5 5 2 0 0 2 1 7
10 - DJ Redding 20 1-6 0-2 1-2 3 1 4 0 0 1 2 3 3
12 - Jacob Sanford 18 0-2 0-2 4-5 0 3 3 0 0 0 2 2 4
20 - Ikechi Ajukwa 15 1-6 0-0 1-2 1 2 3 0 1 0 1 0 3
50 - Nathaniel Schmittler 16 3-8 0-1 1-4 0 4 4 0 1 0 2 0 7
RESERVES  
05 - Le'Angelo Saravia 11 0-1 0-0 1-2 0 1 1 0 0 1 0 1 1
14 - Abdul Wurie 5 1-4 0-0 0-1 1 0 1 0 0 0 0 2 2
24 - Gustav Seehausen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Julio Lopez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Jeremiah Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-32 1-9 12-20 5 16 21 2 2 2 9 11 27
    21.9% 11.1% 60.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jarred Walker 11 2-5 0-1 3-5 0 1 1 1 2 0 2 1 7
10 - Jamarius Mayberry 9 0-3 0-1 0-2 1 3 4 2 0 0 0 1 0
13 - Drew Thomas 12 3-6 0-0 4-4 0 1 1 0 1 1 0 1 10
15 - Jon Brown 19 3-7 0-1 2-4 0 4 4 1 1 3 1 4 8
34 - Arafat Shaibu 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
12 - Tyler Neely 10 0-2 0-1 1-2 0 2 2 1 2 0 0 0 1
20 - Tyreek Montgomery 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Hayden Thomas 11 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Isaac Rankhorn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - LaDarrius Chigano 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
31 - Terrell Brown 4 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
32 - Dalton Marsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Kamron Rose 12 5-6 1-1 0-0 1 2 3 0 0 1 1 1 11
TM - Team 0 0 0 0 0
TOTALS   14-31 1-5 10-17 2 19 21 6 6 5 5 11 39
    45.2% 20.0% 58.8%