#10 Jamarius Mayberry (G) - Bethel

gp
28
pts/g
9.5
fg %
36.5
3pt %
35.3
ft %
61.5
reb/g
7.0
a/g
1.9
Player Stats
  Overall Conf
Games 28 19
Games started 26 17
Minutes 759 529
Minutes per game 27.1 27.8
FG 97-266 61-183
FG Pct 36.5 33.3
3PT 41-116 24-71
3PT Pct 35.3 33.8
FT 32-52 23-33
FT Pct 61.5 69.7
Off rebounds 44 29
Def rebounds 151 88
Total rebounds 195 117
Rebounds per game 7.0 6.2
Personal fouls 55 38
Disqualifications 1 1
Assists 52 33
Turnovers 39 27
Assist to turnover ratio 1.3 1.2
Steals 18 13
Blocks 20 12
Points 267 169
Points per game 9.5 8.9
Points per 40 min 14.1 12.8
Recent Results
Date Opponent/Event Result
Feb 7 Freed-Hardeman L, 79-72
Feb 10 at Shawnee State W, 89-76
Feb 12 at Thomas More L, 76-62
Feb 17 Cumberlands L, 73-71
Feb 19 Pikeville L, 86-80
Feb 22 at Freed-Hardeman L, 101-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # at UT Martin L, 87-58 - - - - - - - - -
Nov 6 # at Union (Tenn.) L, 83-76 - - - - - - - - -
Nov 12 Campbellsville Univ.-Harrodsburg W, 85-66 1 24 7-13 53.8 1-6 16.7 1-3 33.3 16
Nov 13 Oakland City W, 78-62 1 22 2-7 28.6 0-3 0.0 1-4 25.0 5
Nov 18 Lindsey Wilson W, 74-57 1 27 1-7 14.3 1-4 25.0 4-6 66.7 7
Nov 20 Cumberland L, 78-68 1 35 4-7 57.1 2-4 50.0 4-6 66.7 14
Nov 23 Crowley's Ridge W, 102-62 1 20 4-7 57.1 4-5 80.0 0-2 0.0 12
Nov 27 Williams Baptist W, 80-61 1 26 5-11 45.5 3-4 75.0 2-2 100.0 15
Dec 2 at Georgetown L, 94-73 1 13 1-4 25.0 1-2 50.0 0-0 - 3
Dec 4 at Campbellsville L, 72-68 1 29 3-8 37.5 3-4 75.0 0-0 - 9
Dec 7 at Oakland City W, 70-58 1 31 4-8 50.0 3-6 50.0 0-0 - 11
Dec 10 vs. Mississippi University for Women W, 74-66 1 30 3-9 33.3 2-5 40.0 2-2 100.0 10
Dec 11 vs. Southeastern Baptist W, 104-55 1 16 6-9 66.7 2-5 40.0 0-0 - 14
Dec 14 at Crowley's Ridge W, 87-78 1 34 2-6 33.3 2-5 40.0 3-6 50.0 9
Dec 16 at UT Southern L, 69-62 1 31 8-15 53.3 5-8 62.5 0-0 - 21
Dec 18 Life L, 70-68 1 31 4-12 33.3 1-4 25.0 1-1 100.0 10
Jan 3 at Freed-Hardeman W, 79-77 1 32 6-14 42.9 1-5 20.0 2-4 50.0 15
Jan 8 at Cumberlands L, 71-58 1 25 1-14 7.1 0-5 0.0 0-0 - 2
Jan 13 Thomas More L, 77-57 1 25 2-8 25.0 0-4 0.0 3-4 75.0 7
Jan 15 Shawnee State L, 73-54 1 23 2-8 25.0 0-2 0.0 1-1 100.0 5
Jan 20 Campbellsville L, 98-90 1 39 6-13 46.2 2-6 33.3 2-2 100.0 16
Jan 22 Georgetown L, 80-62 1 31 0-11 0.0 0-3 0.0 2-2 100.0 2
Jan 24 at Pikeville   - - - - - - - - -
Jan 27 at Cumberland L, 71-66 - - - - - - - - -
Jan 29 at Lindsey Wilson W, 73-61 - - - - - - - - -
Feb 3 at Life L, 78-76 - 21 5-11 45.5 2-4 50.0 1-1 100.0 13
Feb 5 UT Southern L, 91-84 - 24 2-5 40.0 1-3 33.3 0-0 - 5
Feb 7 Freed-Hardeman L, 79-72 1 32 6-8 75.0 2-3 66.7 0-0 - 14
Feb 10 at Shawnee State W, 89-76 1 34 6-17 35.3 1-4 25.0 2-4 50.0 15
Feb 12 at Thomas More L, 76-62 1 25 2-6 33.3 1-2 50.0 0-0 - 5
Feb 17 Cumberlands L, 73-71 1 24 1-7 14.3 1-2 50.0 1-2 50.0 4
Feb 19 Pikeville L, 86-80 1 28 1-8 12.5 0-2 0.0 0-0 - 2
Feb 22 at Freed-Hardeman L, 101-80 1 27 3-13 23.1 0-6 0.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 # at UT Martin L, 87-58 - - - - - - - - - - - -
Nov 6 # at Union (Tenn.) L, 83-76 - - - - - - - - - - - -
Nov 12 Campbellsville Univ.-Harrodsburg W, 85-66 1 24 3 13 16 1 0 - 0 2 2 -
Nov 13 Oakland City W, 78-62 1 22 2 5 7 2 2 1.0 0 0 4 -
Nov 18 Lindsey Wilson W, 74-57 1 27 4 7 11 6 0 - 0 1 0 -
Nov 20 Cumberland L, 78-68 1 35 1 2 3 4 3 1.3 0 1 0 -
Nov 23 Crowley's Ridge W, 102-62 1 20 2 9 11 4 1 4.0 1 1 0 -
Nov 27 Williams Baptist W, 80-61 1 26 1 9 10 1 0 - 0 0 3 -
Dec 2 at Georgetown L, 94-73 1 13 2 1 3 2 3 0.7 0 1 2 -
Dec 4 at Campbellsville L, 72-68 1 29 1 4 5 1 3 0.3 2 0 3 -
Dec 7 at Oakland City W, 70-58 1 31 0 6 6 5 2 2.5 0 0 1 -
Dec 10 vs. Mississippi University for Women W, 74-66 1 30 1 5 6 1 2 0.5 0 0 3 -
Dec 11 vs. Southeastern Baptist W, 104-55 1 16 2 6 8 0 0 - 2 2 1 -
Dec 14 at Crowley's Ridge W, 87-78 1 34 2 7 9 4 2 2.0 1 3 1 -
Dec 16 at UT Southern L, 69-62 1 31 2 6 8 0 2 0.0 0 1 1 -
Dec 18 Life L, 70-68 1 31 1 12 13 2 0 - 1 2 5 1
Jan 3 at Freed-Hardeman W, 79-77 1 32 2 1 3 0 0 - 2 0 0 -
Jan 8 at Cumberlands L, 71-58 1 25 2 2 4 2 2 1.0 2 1 1 -
Jan 13 Thomas More L, 77-57 1 25 3 7 10 3 2 1.5 0 0 2 -
Jan 15 Shawnee State L, 73-54 1 23 0 3 3 0 1 0.0 1 0 2 -
Jan 20 Campbellsville L, 98-90 1 39 4 7 11 3 2 1.5 0 2 3 -
Jan 22 Georgetown L, 80-62 1 31 2 10 12 3 1 3.0 1 0 2 -
Jan 24 at Pikeville   - - - - - - - - - - - -
Jan 27 at Cumberland L, 71-66 - - - - - - - - - - - -
Jan 29 at Lindsey Wilson W, 73-61 - - - - - - - - - - - -
Feb 3 at Life L, 78-76 - 21 0 6 6 0 0 - 0 0 2 -
Feb 5 UT Southern L, 91-84 - 24 0 2 2 1 2 0.5 0 0 3 -
Feb 7 Freed-Hardeman L, 79-72 1 32 1 6 7 1 1 1.0 0 0 4 -
Feb 10 at Shawnee State W, 89-76 1 34 2 3 5 1 0 - 1 0 1 -
Feb 12 at Thomas More L, 76-62 1 25 0 3 3 0 1 0.0 1 1 3 -
Feb 17 Cumberlands L, 73-71 1 24 1 5 6 1 2 0.5 0 2 1 -
Feb 19 Pikeville L, 86-80 1 28 1 1 2 3 2 1.5 2 0 3 -
Feb 22 at Freed-Hardeman L, 101-80 1 27 2 3 5 1 3 0.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 17 14 22.3 4.3-10.8 39.9 1.5-4.6 33.3 1.5-1.8 83.9 11.6
2021-22 28 26 27.1 3.5-9.5 36.5 1.5-4.1 35.3 1.1-1.9 61.5 9.5
Total 45 40 25.3 3.8-10.0 37.9 1.5-4.3 34.5 1.3-1.8 69.9 10.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 17 14 379 73-183 39.9 26-78 33.3 26-31 83.9 198
2021-22 28 26 759 97-266 36.5 41-116 35.3 32-52 61.5 267
Total 45 40 1138 170-449 37.9 67-194 34.5 58-83 69.9 465
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 17 14 22.3 0.0-0.0 39.9 0.0-0.0 33.3 0.0-0.0 83.9 0.0
2021-22 28 26 27.1 0.0-0.0 36.5 0.0-0.0 35.3 0.0-0.0 61.5 0.0
Total 45 40 25.3 0.0-0.0 37.9 0.0-0.0 34.5 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 17 14 22.3 1.5 3.1 4.6 2.3 - 1.0 1.9 0.5 0.6 0.2
2021-22 28 26 27.1 1.6 5.4 7.0 2.0 0.0 1.9 1.4 1.3 0.6 0.7
Total 45 40 25.3 1.6 4.5 6.1 2.1 0.0 1.5 1.6 1.0 0.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 17 14 379 26 52 78 39 - 17 32 0.5 11 4
2021-22 28 26 759 44 151 195 55 1 52 39 1.3 18 20
Total 45 40 1138 70 203 273 94 1 69 71 1.0 29 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 17 14 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 28 26 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 45 40 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 27.1 3.5-9.5 36.5 1.5-4.1 35.3 1.1-1.9 61.5 9.5
Conference 19 17 27.8 3.2-9.6 33.3 1.3-3.7 33.8 1.2-1.7 69.7 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 27.4 3.1-8.8 35.6 1.2-3.7 32.7 1.5-2.3 62.9 8.9
Away 11 10 27.5 3.7-10.5 35.3 1.7-4.6 37.3 0.7-1.4 53.3 9.9
Neutral 2 2 23.0 4.5-9.0 50.0 2.0-5.0 40.0 1.0-1.0 100.0 12.0
-
Wins 11 11 26.9 4.2-9.8 42.6 1.8-4.7 38.5 1.5-3.0 51.5 11.7
Losses 17 15 27.2 3.0-9.3 32.3 1.2-3.8 32.8 0.9-1.1 78.9 8.1
-
November 6 6 25.7 3.8-8.7 44.2 1.8-4.3 42.3 2.0-3.8 52.2 11.5
December 8 8 26.9 3.9-8.9 43.7 2.4-4.9 48.7 0.8-1.1 66.7 10.9
January 6 6 29.2 2.8-11.3 25.0 0.5-4.2 12.0 1.7-2.2 76.9 7.8
February 8 6 26.9 3.2-9.4 34.7 1.0-3.2 30.8 0.5-0.9 57.1 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 759 97-266 36.5 41-116 35.3 32-52 61.5 267
Conference 19 17 529 61-183 33.3 24-71 33.8 23-33 69.7 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 411 47-132 35.6 18-55 32.7 22-35 62.9 134
Away 11 10 302 41-116 35.3 19-51 37.3 8-15 53.3 109
Neutral 2 2 46 9-18 50.0 4-10 40.0 2-2 100.0 24
-
Wins 11 11 296 46-108 42.6 20-52 38.5 17-33 51.5 129
Losses 17 15 463 51-158 32.3 21-64 32.8 15-19 78.9 138
-
November 6 6 154 23-52 44.2 11-26 42.3 12-23 52.2 69
December 8 8 215 31-71 43.7 19-39 48.7 6-9 66.7 87
January 6 6 175 17-68 25.0 3-25 12.0 10-13 76.9 47
February 8 6 215 26-75 34.7 8-26 30.8 4-7 57.1 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 27.1 0.0-0.0 36.5 0.0-0.0 35.3 0.0-0.0 61.5 0.0
Conference 19 17 27.8 0.0-0.0 33.3 0.0-0.0 33.8 0.0-0.0 69.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 27.4 0.0-0.0 35.6 0.0-0.0 32.7 0.0-0.0 62.9 0.0
Away 11 10 27.5 0.0-0.0 35.3 0.0-0.0 37.3 0.0-0.0 53.3 0.0
Neutral 2 2 23.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 11 11 26.9 0.0-0.0 42.6 0.0-0.0 38.5 0.0-0.0 51.5 0.0
Losses 17 15 27.2 0.0-0.0 32.3 0.0-0.0 32.8 0.0-0.0 78.9 0.0
-
November 6 6 25.7 0.0-0.0 44.2 0.0-0.0 42.3 0.0-0.0 52.2 0.0
December 8 8 26.9 0.0-0.0 43.7 0.0-0.0 48.7 0.0-0.0 66.7 0.0
January 6 6 29.2 0.0-0.0 25.0 0.0-0.0 12.0 0.0-0.0 76.9 0.0
February 8 6 26.9 0.0-0.0 34.7 0.0-0.0 30.8 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 27.1 1.6 5.4 7.0 2.0 0.0 1.9 1.4 1.3 0.6 0.7
Conference 19 17 27.8 1.5 4.6 6.2 2.0 0.1 1.7 1.4 1.2 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 15 14 27.4 1.7 6.5 8.3 2.3 0.1 2.3 1.3 1.8 0.4 0.7
Away 11 10 27.5 1.4 3.8 5.2 1.5 - 1.5 1.6 0.9 0.9 0.6
Neutral 2 2 23.0 1.5 5.5 7.0 2.0 - 0.5 1.0 0.5 1.0 1.0
-
Wins 11 11 26.9 1.9 6.5 8.4 1.5 - 2.3 0.8 2.8 0.6 0.8
Losses 17 15 27.2 1.4 4.7 6.1 2.3 0.1 1.6 1.8 0.9 0.6 0.6
-
November 6 6 25.7 2.2 7.5 9.7 1.5 - 3.0 1.0 3.0 0.2 0.8
December 8 8 26.9 1.4 5.9 7.3 2.1 0.1 1.9 1.8 1.1 0.8 1.1
January 6 6 29.2 2.2 5.0 7.2 1.7 - 1.8 1.3 1.4 1.0 0.5
February 8 6 26.9 0.9 3.6 4.5 2.4 - 1.0 1.4 0.7 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 759 44 151 195 55 1 52 39 1.3 18 20
Conference 19 17 529 29 88 117 38 1 33 27 1.2 13 12
Exhibition - - - - - - - - - - - - -
-
Home 15 14 411 26 98 124 34 1 35 19 1.8 6 11
Away 11 10 302 15 42 57 17 - 16 18 0.9 10 7
Neutral 2 2 46 3 11 14 4 - 1 2 0.5 2 2
-
Wins 11 11 296 21 71 92 16 - 25 9 2.8 7 9
Losses 17 15 463 23 80 103 39 1 27 30 0.9 11 11
-
November 6 6 154 13 45 58 9 - 18 6 3.0 1 5
December 8 8 215 11 47 58 17 1 15 14 1.1 6 9
January 6 6 175 13 30 43 10 - 11 8 1.4 6 3
February 8 6 215 7 29 36 19 - 8 11 0.7 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 19 17 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 10 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 11 11 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses 17 15 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 8 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 6 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0