18 Rivers Moffatt
-
- Height:
- 6-3
-
- Hometown:
- Paducah, Ky.
-
- Position:
- Infield
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- Previous College:
- McCracken County HS
-
- gp
- 16
-
- avg
- .217
-
- hr
- 1
-
- rbi
- 4
-
- r
- 4
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Plate appearances | 32 | 11 | ||
| At Bats | 23 | 9 | ||
| Runs | 4 | 1 | ||
| Hits | 5 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 8 | 1 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .217 | .111 | ||
| On Base Percentage | .375 | .273 | ||
| Slugging Percentage | .348 | .111 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 34 | 3 | ||
| Put Outs | 31 | 3 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .971 | 1.000 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Culver-Stockton (MO) | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 7 | Culver-Stockton (MO) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Faulkner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Faulkner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Faulkner | W, 7-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Faulkner | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Olivet Nazarene | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene | W, 8-7 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 24 | Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blue Mountain Christian | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Oakland City | W, 2-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | Oakland City | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at UT Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Waldorf | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Waldorf | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Waldorf | W, 6-5 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 9 | Waldorf | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Campbellsville | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Campbellsville | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Campbellsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Oakland City | L, 13-8 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | at Cumberland | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Cumberland | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Cumberland | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Cumberlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberlands | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberlands | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 7 | Freed-Hardeman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Freed-Hardeman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Freed-Hardeman | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blue Mountain Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Georgetown | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Georgetown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Georgetown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | W, 17-7 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Lane | L, 12-7 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 30 | at Freed-Hardeman | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cumberlands | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Culver-Stockton (MO) | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | Culver-Stockton (MO) | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Faulkner | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Faulkner | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Faulkner | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 15 | at Faulkner | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Olivet Nazarene | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene | W, 8-7 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Feb 24 | Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blue Mountain Christian | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Oakland City | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 1 | Oakland City | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at UT Southern | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Waldorf | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Waldorf | W, 1-0 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Mar 9 | Waldorf | W, 6-5 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | Waldorf | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Campbellsville | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | Campbellsville | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Campbellsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Oakland City | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Cumberland | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at Cumberland | W, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 22 | at Cumberland | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Cumberlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberlands | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberlands | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 7 | Freed-Hardeman | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Freed-Hardeman | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Freed-Hardeman | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blue Mountain Christian | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Georgetown | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Georgetown | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Georgetown | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | W, 17-7 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 19 | Lindsey Wilson | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 22 | Lane | L, 12-7 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Freed-Hardeman | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cumberlands | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Culver-Stockton (MO) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Culver-Stockton (MO) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Faulkner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Faulkner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Faulkner | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Faulkner | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Olivet Nazarene | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blue Mountain Christian | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Oakland City | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Oakland City | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at UT Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Waldorf | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Waldorf | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Waldorf | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Waldorf | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Campbellsville | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Campbellsville | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Oakland City | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Cumberland | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Cumberland | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Cumberland | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cumberlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberlands | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberlands | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Freed-Hardeman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Freed-Hardeman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Freed-Hardeman | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blue Mountain Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Georgetown | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Georgetown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Georgetown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Lane | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Freed-Hardeman | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cumberlands | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Culver-Stockton (MO) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Culver-Stockton (MO) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Faulkner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Faulkner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Faulkner | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Faulkner | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Olivet Nazarene | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene | W, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blue Mountain Christian | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Oakland City | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Oakland City | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at UT Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Waldorf | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Waldorf | W, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Waldorf | W, 6-5 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Waldorf | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Campbellsville | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Campbellsville | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Campbellsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Oakland City | L, 13-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Cumberland | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Cumberland | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Cumberland | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Cumberlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberlands | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberlands | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Freed-Hardeman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Freed-Hardeman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Freed-Hardeman | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blue Mountain Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Georgetown | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Georgetown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Georgetown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | W, 17-7 | 3 | 3 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Lane | L, 12-7 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Apr 30 | at Freed-Hardeman | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cumberlands | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 23 | 4 | 5 | - | - | 1 | 4 | 7 | 7 | - | - | .217 | .375 | .348 |
| Conference | 7 | 9 | 1 | 1 | - | - | - | 0 | 2 | 4 | - | - | .111 | .273 | .111 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 16 | 3 | 4 | - | - | 1 | 4 | 4 | 4 | - | - | .250 | .364 | .438 |
| Away | 6 | 7 | 1 | 1 | - | - | - | 0 | 3 | 3 | - | - | .143 | .400 | .143 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 16 | 3 | 4 | - | - | 1 | 3 | 3 | 4 | - | - | .250 | .350 | .438 |
| Losses | 6 | 7 | 1 | 1 | - | - | - | 1 | 4 | 3 | - | - | .143 | .417 | .143 | |
| Month | February | 3 | 5 | 1 | 2 | - | - | 1 | 1 | 1 | 2 | - | - | .400 | .500 | 1.000 |
| March | 10 | 13 | 2 | 1 | - | - | - | 2 | 6 | 4 | - | - | .077 | .350 | .077 | |
| April | 3 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - | .400 | .333 | .400 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2 | - | 8 | 1 | 1 | 9 | 3 | 3.00 | 32 |
| Conference | 7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 11 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | 2 | - | 7 | 1 | 1 | 8 | 2 | 4.00 | 22 |
| Away | 6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 10 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 10 | - | 1 | - | 7 | 1 | 1 | 7 | 2 | 3.50 | 20 |
| Losses | 6 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 12 | |
| Month | February | 3 | - | - | - | 5 | 1 | - | 1 | - | - | 6 |
| March | 10 | - | 1 | - | 1 | 0 | 1 | 6 | 2 | 3.00 | 20 | |
| April | 3 | - | 1 | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 34 | 31 | 2 | 1 | .971 | 2 | - | - | - | - | - |
| Conference | 7 | 3 | 3 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 31 | 28 | 2 | 1 | .968 | 2 | - | - | - | - | - |
| Away | 6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 23 | 22 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 6 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | |
| Month | February | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 10 | 20 | 19 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| April | 3 | 11 | 9 | 1 | 1 | .909 | 2 | - | - | - | - | - |
News Mentions
Wildcats Fall in Regular Season Finale
April 22, 2025
Bat Cats Complete Series Sweep on Senior Day
April 19, 2025
Cats Split Sunday’s Doubleheader with Waldorf
March 9, 2025
Cats Split Doubleheader with ONU in Civil War Series
February 24, 2025
Bat Cats Open Season Friday against Culver-Stockton
February 6, 2025