2025-26 Baseball Statistics - Bethel

Games
44
Runs
238
Batting Average
.282
On Base Percentage
.369
Slugging Percentage
.403
Home Runs
27
Team Summary
Title Record
Overall 14-30 (.318)
Conference 5-13 (.278)
Streak Lost 2
Home 9-15
Away 3-13
Neutral 2-2
Recent Results
Date Opponent Result
Apr 25 at Lindsey Wilson L, 11-10
Apr 28 vs. Georgetown W, 4-3
Apr 29 vs. Cumberlands W, 4-1
Apr 30 at Lindsey Wilson W, 5-3
May 1 vs. Cumberland L, 10-8
May 1 vs. Cumberlands L, 12-2
Team Stats
Statistics Overall Conf
Games 44 18
At Bats 1341 583
Runs 238 120
Hits 378 172
Doubles 69 33
Triples 6 3
Home Runs 27 15
Runs Batted In 226 116
Extra Base Hits 102 51
Total Bases 540 256
Walks 151 71
Hit by pitch 46 17
Strikeouts 269 109
Sacrifice Flies 19 11
Sacrifice Hits 33 9
Hit into double play 17 6
Stolen Bases 63 20
Caught Stealing 19 8
Batting Average .282 .295
On Base Percentage .369 .381
Slugging Percentage .403 .439
Earned Run Average 8.09 9.43
WHIP 1.91 2.06
Shutouts 1 -
At Bats Against 1391 585
Batting Average Against .313 .337
Home Games Played 24 9
Home Attendance 780 50
Home Attendance average 33 6
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 UT Southern W, 4-3 22 4 7 0 0 1 3 4 3 2 0
Feb 13 UT Southern L, 10-3 26 3 6 1 0 1 3 2 12 2 0
Feb 14 at UT Southern L, 7-6 25 6 6 2 0 1 6 7 6 2 0
Feb 14 at UT Southern L, 9-3 26 3 5 0 0 1 3 2 6 2 0
Feb 17 Oakland City L, 11-7 37 7 12 3 0 0 7 2 12 4 2
Feb 20 Olivet Nazarene L, 5-0 32 0 7 1 0 0 0 1 11 1 0
Feb 21 Olivet Nazarene W, 3-2 18 3 5 1 0 0 2 3 5 3 1
Feb 21 Olivet Nazarene L, 6-5 25 5 8 1 0 0 4 3 3 2 0
Feb 27 St. Ambrose (IA) L, 5-0 24 0 3 1 0 0 0 2 4 1 1
Feb 27 St. Ambrose (IA) L, 11-5 31 5 10 2 0 1 5 3 6 0 1
Feb 28 St. Ambrose (IA) W, 3-0 24 3 7 1 0 1 3 2 3 1 1
Feb 28 St. Ambrose (IA) W, 11-10 28 11 11 4 2 1 11 5 4 1 0
Mar 3 at Oakland City (IN) L, 16-9 35 9 10 2 0 3 9 4 7 1 0
Mar 7 at Johnson (TN) L, 11-2 33 2 6 1 0 0 2 3 12 3 0
Mar 7 at Johnson (TN) L, 3-0 24 0 4 2 0 0 0 0 5 0 0
Mar 8 at Johnson (TN) L, 7-5 33 5 10 1 0 1 5 1 7 0 1
Mar 13 Dakota State (SD) L, 18-6 31 6 13 2 1 0 6 4 4 0 0
Mar 13 Dakota State (SD) W, 8-6 25 8 9 1 0 1 8 4 1 1 1
Mar 14 Dakota State (SD) W, 5-4 26 5 7 1 0 0 4 3 4 2 0
Mar 14 Dakota State (SD) L, 7-6 27 6 9 1 0 0 6 7 9 1 1
Mar 20 at Campbellsville L, 9-5 35 5 11 1 0 0 5 4 9 0 2
Mar 21 at Campbellsville W, 14-6 35 14 16 2 1 0 14 6 2 3 0
Mar 21 at Campbellsville L, 7-2 30 2 6 1 0 1 2 5 9 0 1
Mar 28 Georgetown W, 6-5 25 6 7 3 0 0 5 3 2 1 1
Mar 28 Georgetown W, 9-7 38 9 11 4 0 0 9 6 4 0 0
Mar 29 Georgetown W, 13-3 30 13 10 1 0 2 13 11 2 1 0
Apr 2 Cumberlands L, 14-5 35 5 9 4 0 0 5 1 15 2 1
Apr 3 Cumberlands L, 15-7 31 7 11 2 0 4 7 1 9 0 0
Apr 3 Cumberlands L, 17-7 32 7 10 1 1 0 7 2 7 0 0
Apr 7 Blue Mountain Christian L, 5-4 31 4 5 1 0 0 2 3 3 2 0
Apr 10 at Freed-Hardeman L, 7-6 35 6 9 3 0 0 5 6 4 1 0
Apr 11 at Freed-Hardeman L, 11-8 30 8 12 2 0 2 7 2 8 0 1
Apr 11 at Freed-Hardeman L, 13-3 28 3 5 2 0 1 3 1 6 2 1
Apr 15 Lane   - - - - - - - - - - -
Apr 17 Cumberland L, 16-11 38 11 16 1 0 0 11 5 2 2 0
Apr 17 Cumberland L, 4-3 35 3 9 1 0 0 3 6 6 4 0
Apr 19 Cumberland L, 12-3 32 3 5 0 0 2 3 2 6 0 0
Apr 24 at Lindsey Wilson W, 6-5 29 6 7 1 1 0 5 3 6 3 0
Apr 24 at Lindsey Wilson L, 3-2 26 2 5 1 0 1 2 2 7 1 0
Apr 25 at Lindsey Wilson L, 11-10 39 10 13 3 0 2 10 5 5 0 1
Apr 28 vs. Georgetown W, 4-3 38 4 12 1 0 0 4 1 8 5 0
Apr 29 vs. Cumberlands W, 4-1 30 4 3 1 0 0 4 4 3 3 0
Apr 30 at Lindsey Wilson W, 5-3 32 5 8 0 0 0 4 6 6 4 2
May 1 vs. Cumberland L, 10-8 40 8 14 4 0 0 7 2 10 0 0
May 1 vs. Cumberlands L, 12-2 35 2 9 1 0 0 2 2 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 UT Southern W, 4-3 2 1 1 10 1 1 5 8 .63 30
Feb 13 UT Southern L, 10-3 0 1 0 10 2 0 2 6 .33 29
Feb 14 at UT Southern L, 7-6 4 0 1 11 3 0 7 7 1.00 37
Feb 14 at UT Southern L, 9-3 0 1 0 8 1 0 4 11 .36 29
Feb 17 Oakland City L, 11-7 0 0 0 15 3 0 9 3 3.00 39
Feb 20 Olivet Nazarene L, 5-0 0 0 0 8 1 2 7 6 1.17 33
Feb 21 Olivet Nazarene W, 3-2 2 0 2 6 1 0 6 4 1.50 25
Feb 21 Olivet Nazarene L, 6-5 5 0 2 9 1 1 11 5 2.20 35
Feb 27 St. Ambrose (IA) L, 5-0 1 0 0 4 1 0 7 9 .78 27
Feb 27 St. Ambrose (IA) L, 11-5 1 0 0 15 3 0 5 9 .56 35
Feb 28 St. Ambrose (IA) W, 3-0 0 0 0 11 2 0 6 7 .86 26
Feb 28 St. Ambrose (IA) W, 11-10 4 2 2 22 7 0 6 10 .60 41
Mar 3 at Oakland City (IN) L, 16-9 2 0 0 21 5 2 9 8 1.13 41
Mar 7 at Johnson (TN) L, 11-2 0 0 0 7 1 0 7 8 .88 36
Mar 7 at Johnson (TN) L, 3-0 0 0 0 6 2 0 8 7 1.14 24
Mar 8 at Johnson (TN) L, 7-5 1 0 2 14 2 0 5 13 .38 37
Mar 13 Dakota State (SD) L, 18-6 0 0 0 17 3 1 5 9 .56 35
Mar 13 Dakota State (SD) W, 8-6 0 0 0 13 2 0 6 9 .67 29
Mar 14 Dakota State (SD) W, 5-4 3 0 1 8 1 0 6 8 .75 33
Mar 14 Dakota State (SD) L, 7-6 0 0 1 10 1 0 5 5 1.00 35
Mar 20 at Campbellsville L, 9-5 1 1 0 12 1 2 6 8 .75 41
Mar 21 at Campbellsville W, 14-6 0 1 1 20 3 0 9 9 1.00 43
Mar 21 at Campbellsville L, 7-2 0 0 0 10 2 0 9 6 1.50 35
Mar 28 Georgetown W, 6-5 3 1 1 10 3 0 8 8 1.00 33
Mar 28 Georgetown W, 9-7 1 0 0 15 4 0 9 11 .82 45
Mar 29 Georgetown W, 13-3 1 2 0 17 3 1 8 8 1.00 44
Apr 2 Cumberlands L, 14-5 1 0 1 13 4 0 9 3 3.00 38
Apr 3 Cumberlands L, 15-7 1 0 1 25 6 0 9 3 3.00 34
Apr 3 Cumberlands L, 17-7 3 2 0 13 2 0 10 7 1.43 39
Apr 7 Blue Mountain Christian L, 5-4 1 1 0 6 1 0 5 17 .29 36
Apr 10 at Freed-Hardeman L, 7-6 0 1 0 12 3 0 11 11 1.00 42
Apr 11 at Freed-Hardeman L, 11-8 1 1 1 20 4 0 5 6 .83 35
Apr 11 at Freed-Hardeman L, 13-3 0 0 0 10 3 0 13 4 3.25 29
Apr 15 Lane   - - - - - - - - - -
Apr 17 Cumberland L, 16-11 1 1 0 17 1 0 6 13 .46 45
Apr 17 Cumberland L, 4-3 0 0 1 10 1 1 12 8 1.50 42
Apr 19 Cumberland L, 12-3 1 0 0 11 2 1 11 8 1.38 35
Apr 24 at Lindsey Wilson W, 6-5 2 0 3 10 2 1 6 11 .55 37
Apr 24 at Lindsey Wilson L, 3-2 1 0 0 9 2 0 3 11 .27 29
Apr 25 at Lindsey Wilson L, 11-10 0 1 0 22 5 0 6 15 .40 45
Apr 28 vs. Georgetown W, 4-3 2 0 1 13 1 1 8 11 .73 42
Apr 29 vs. Cumberlands W, 4-1 0 1 4 4 1 1 13 13 1.00 39
Apr 30 at Lindsey Wilson W, 5-3 1 0 3 8 0 0 12 8 1.50 42
May 1 vs. Cumberland L, 10-8 0 1 4 18 4 1 11 8 1.38 47
May 1 vs. Cumberlands L, 12-2 0 0 0 10 1 1 10 10 1.00 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 UT Southern W, 4-3 1 0 1 7.0 4 3 1 1.29 1.00 3 5 0
Feb 13 UT Southern L, 10-3 0 1 0 7.0 10 10 10 12.86 2.00 4 7 1
Feb 14 at UT Southern L, 7-6 0 1 0 6.0 8 7 6 9.00 2.33 6 6 1
Feb 14 at UT Southern L, 9-3 0 1 0 6.0 9 9 6 9.00 2.33 5 8 0
Feb 17 Oakland City L, 11-7 0 1 0 9.0 14 11 7 7.00 2.44 8 12 3
Feb 20 Olivet Nazarene L, 5-0 0 1 0 9.0 4 5 5 5.00 1.33 8 13 0
Feb 21 Olivet Nazarene W, 3-2 1 0 0 7.0 4 2 2 2.57 1.00 3 6 0
Feb 21 Olivet Nazarene L, 6-5 0 1 0 7.0 5 6 6 7.71 1.57 6 9 1
Feb 27 St. Ambrose (IA) L, 5-0 0 1 0 7.0 9 5 5 6.43 1.86 4 6 1
Feb 27 St. Ambrose (IA) L, 11-5 0 1 0 7.0 11 11 11 14.14 2.00 3 8 1
Feb 28 St. Ambrose (IA) W, 3-0 1 0 1 7.0 1 0 0 0.00 0.29 1 6 0
Feb 28 St. Ambrose (IA) W, 11-10 1 0 0 7.0 14 10 9 11.57 2.29 2 9 2
Mar 3 at Oakland City (IN) L, 16-9 0 1 0 8.0 17 16 15 16.88 2.88 6 6 5
Mar 7 at Johnson (TN) L, 11-2 0 1 0 8.0 12 11 10 11.25 2.63 9 1 0
Mar 7 at Johnson (TN) L, 3-0 0 1 0 6.0 6 3 3 4.50 1.83 5 4 0
Mar 8 at Johnson (TN) L, 7-5 0 1 0 8.0 11 7 7 7.88 1.38 0 5 0
Mar 13 Dakota State (SD) L, 18-6 0 1 0 7.0 15 18 11 14.14 2.71 4 6 3
Mar 13 Dakota State (SD) W, 8-6 1 0 1 7.0 5 6 4 5.14 1.29 4 4 1
Mar 14 Dakota State (SD) W, 5-4 1 0 1 7.0 10 4 4 5.14 1.43 0 3 2
Mar 14 Dakota State (SD) L, 7-6 0 1 0 7.0 9 7 7 9.00 2.29 7 5 2
Mar 20 at Campbellsville L, 9-5 0 1 0 8.0 15 9 9 10.13 2.50 5 4 0
Mar 21 at Campbellsville W, 14-6 1 0 0 7.0 9 6 6 7.71 1.86 4 7 1
Mar 21 at Campbellsville L, 7-2 0 1 0 8.0 10 7 7 7.88 1.75 4 4 1
Mar 28 Georgetown W, 6-5 1 0 0 7.0 8 5 3 3.86 1.43 2 9 0
Mar 28 Georgetown W, 9-7 1 0 0 9.0 11 7 7 7.00 1.67 4 7 0
Mar 29 Georgetown W, 13-3 1 0 0 7.0 8 3 3 3.86 1.43 2 6 1
Apr 2 Cumberlands L, 14-5 0 1 0 9.0 10 14 13 13.00 1.67 5 10 3
Apr 3 Cumberlands L, 15-7 0 1 0 7.0 13 15 15 19.29 3.29 10 7 3
Apr 3 Cumberlands L, 17-7 0 1 0 8.0 19 17 12 13.50 2.63 2 4 7
Apr 7 Blue Mountain Christian L, 5-4 0 1 0 9.0 10 5 5 5.00 1.67 5 6 0
Apr 10 at Freed-Hardeman L, 7-6 0 1 0 8.0 9 7 7 7.88 2.00 7 3 2
Apr 11 at Freed-Hardeman L, 11-8 0 1 0 6.0 13 11 11 16.50 2.83 4 2 1
Apr 11 at Freed-Hardeman L, 13-3 0 1 0 7.1 12 13 10 12.27 2.59 7 5 3
Apr 15 Lane   - - - - - - - - - - - -
Apr 17 Cumberland L, 16-11 0 1 0 7.0 11 16 15 19.29 3.29 12 8 3
Apr 17 Cumberland L, 4-3 0 1 0 9.0 8 4 4 4.00 1.33 4 13 1
Apr 19 Cumberland L, 12-3 0 1 0 9.0 11 12 10 10.00 1.89 6 11 4
Apr 24 at Lindsey Wilson W, 6-5 1 0 0 8.0 9 5 3 3.38 1.75 5 9 0
Apr 24 at Lindsey Wilson L, 3-2 0 1 0 6.0 5 3 2 3.00 1.33 3 9 1
Apr 25 at Lindsey Wilson L, 11-10 0 1 0 8.0 16 11 8 9.00 2.25 2 2 0
Apr 28 vs. Georgetown W, 4-3 1 0 0 10.0 5 3 2 1.80 1.00 5 10 0
Apr 29 vs. Cumberlands W, 4-1 1 0 1 10.0 8 1 1 0.90 1.70 9 7 0
Apr 30 at Lindsey Wilson W, 5-3 1 0 1 9.0 9 3 2 2.00 1.33 3 5 0
May 1 vs. Cumberland L, 10-8 0 1 0 10.0 12 10 10 9.00 2.10 9 5 2
May 1 vs. Cumberlands L, 12-2 0 1 0 9.0 16 12 11 11.00 2.56 7 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 UT Southern W, 4-3 29 21 5 3 .897 1 3 - - 0 0
Feb 13 UT Southern L, 10-3 31 21 8 2 .935 1 4 2 .333 0 0
Feb 14 at UT Southern L, 7-6 25 18 6 1 .960 - 5 1 .167 0 0
Feb 14 at UT Southern L, 9-3 22 18 3 1 .955 - 2 - - 1 0
Feb 17 Oakland City L, 11-7 41 27 10 4 .902 - 2 - - 1 0
Feb 20 Olivet Nazarene L, 5-0 34 27 7 0 1.000 - 3 2 .400 1 0
Feb 21 Olivet Nazarene W, 3-2 29 21 8 0 1.000 - - - - 1 0
Feb 21 Olivet Nazarene L, 6-5 31 21 10 0 1.000 1 2 - - 6 0
Feb 27 St. Ambrose (IA) L, 5-0 29 21 6 2 .931 - 2 - - 0 0
Feb 27 St. Ambrose (IA) L, 11-5 30 21 5 4 .867 - 1 - - 1 0
Feb 28 St. Ambrose (IA) W, 3-0 27 21 6 0 1.000 - - - - 0 0
Feb 28 St. Ambrose (IA) W, 11-10 30 21 6 3 .900 - 1 1 .500 1 0
Mar 3 at Oakland City (IN) L, 16-9 34 24 8 2 .941 1 4 - - 1 0
Mar 7 at Johnson (TN) L, 11-2 39 24 12 3 .923 2 7 - - 1 0
Mar 7 at Johnson (TN) L, 3-0 28 18 10 0 1.000 1 4 - - 2 0
Mar 8 at Johnson (TN) L, 7-5 30 24 6 0 1.000 1 4 - - 0 0
Mar 13 Dakota State (SD) L, 18-6 31 21 6 4 .871 - 2 1 .333 0 0
Mar 13 Dakota State (SD) W, 8-6 33 21 10 2 .939 - 3 - - 0 0
Mar 14 Dakota State (SD) W, 5-4 30 21 8 1 .967 1 1 - - 1 0
Mar 14 Dakota State (SD) L, 7-6 28 21 6 1 .964 1 3 1 .250 0 0
Mar 20 at Campbellsville L, 9-5 38 24 12 2 .947 2 4 2 .333 0 0
Mar 21 at Campbellsville W, 14-6 27 21 6 0 1.000 - 2 - - 0 0
Mar 21 at Campbellsville L, 7-2 35 24 10 1 .971 - 5 - - 0 0
Mar 28 Georgetown W, 6-5 31 21 6 4 .871 - 2 1 .333 0 0
Mar 28 Georgetown W, 9-7 36 27 7 2 .944 - 4 - - 0 0
Mar 29 Georgetown W, 13-3 36 21 14 1 .972 - - 2 1.000 0 0
Apr 2 Cumberlands L, 14-5 35 27 6 2 .943 - 1 - - 7 0
Apr 3 Cumberlands L, 15-7 23 21 1 1 .957 - 2 - - 3 0
Apr 3 Cumberlands L, 17-7 36 24 10 2 .944 1 2 1 .333 2 0
Apr 7 Blue Mountain Christian L, 5-4 34 27 6 1 .971 - 1 2 .667 0 0
Apr 10 at Freed-Hardeman L, 7-6 34 24 9 1 .971 3 3 2 .400 0 0
Apr 11 at Freed-Hardeman L, 11-8 28 18 9 1 .964 3 3 - - 0 0
Apr 11 at Freed-Hardeman L, 13-3 29 22 6 1 .966 - 2 2 .500 1 0
Apr 15 Lane   - - - - - - - - - - -
Apr 17 Cumberland L, 16-11 24 21 3 0 1.000 - 1 - - 1 0
Apr 17 Cumberland L, 4-3 35 27 7 1 .971 - - 1 1.000 4 0
Apr 19 Cumberland L, 12-3 31 27 2 2 .935 - - - - 0 0
Apr 24 at Lindsey Wilson W, 6-5 33 24 6 3 .909 1 2 1 .333 0 0
Apr 24 at Lindsey Wilson L, 3-2 24 18 6 0 1.000 - - 2 1.000 1 0
Apr 25 at Lindsey Wilson L, 11-10 42 24 12 6 .857 1 2 - - 0 0
Apr 28 vs. Georgetown W, 4-3 39 30 6 3 .923 - 1 1 .500 1 0
Apr 29 vs. Cumberlands W, 4-1 37 30 7 0 1.000 - - 1 1.000 0 0
Apr 30 at Lindsey Wilson W, 5-3 34 27 6 1 .971 1 1 1 .500 0 0
May 1 vs. Cumberland L, 10-8 38 30 8 0 1.000 - 2 - - 0 0
May 1 vs. Cumberlands L, 12-2 35 27 6 2 .943 - 3 1 .250 3 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1341 238 378 69 6 27 226 151 269 63 19 .282 .369 .403
Conference 18 583 120 172 33 3 15 116 71 109 20 8 .295 .381 .439
Exhibition - - - - - - - - - - - - - - -
 
Home 24 703 134 207 38 4 14 127 85 137 33 10 .294 .389 .420
Away 16 495 86 133 24 2 13 82 57 105 22 9 .269 .356 .404
Neutral 4 143 18 38 7 0 0 17 9 27 8 0 .266 .314 .315
 
Wins 14 400 95 120 21 4 6 89 61 53 30 6 .300 .412 .417
Losses 30 941 143 258 48 2 21 137 90 216 33 13 .274 .350 .396
 
February 12 318 50 87 17 2 7 47 36 75 21 6 .274 .376 .406
March 14 427 90 129 23 2 8 88 61 77 13 7 .302 .400 .422
April 16 521 88 139 24 2 12 82 50 101 29 6 .267 .343 .390
May 2 75 10 23 5 0 0 9 4 16 0 0 .307 .338 .373
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 46 19 33 540 102 17 335 369 .91 1590
Conference 18 17 11 9 256 51 6 150 150 1.00 691
Exhibition - - - - 0 0 - - - - 0
 
Home 24 31 11 13 295 56 8 173 184 .94 843
Away 16 13 6 11 200 39 5 120 143 .84 582
Neutral 4 2 2 9 45 7 4 42 42 1.00 165
 
Wins 14 21 8 19 167 31 5 108 125 .86 509
Losses 30 25 11 14 373 71 12 227 244 .93 1081
 
February 12 19 5 8 129 26 4 75 85 .88 386
March 14 12 5 6 180 33 6 100 117 .85 511
April 16 15 8 15 203 38 5 139 149 .93 609
May 2 0 1 4 28 5 2 21 18 1.17 84
gp ip h r er bb k k/9 hr era whip
Total 44 339.1 435 350 305 214 284 7.53 57 8.09 1.91
Conference 18 138.1 197 165 145 88 120 7.81 31 9.43 2.06
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 183.0 224 196 169 109 180 8.85 39 8.31 1.82
Away 16 117.1 170 128 112 75 80 6.14 15 8.59 2.09
Neutral 4 39.0 41 26 24 30 24 5.54 3 5.54 1.82
 
Wins 14 109.0 105 58 47 47 93 7.68 7 3.88 1.39
Losses 30 230.1 330 292 258 167 191 7.46 50 10.08 2.16
 
February 12 86.0 93 79 68 53 95 9.94 10 7.12 1.70
March 14 104.0 146 109 96 56 71 6.14 16 8.31 1.94
April 16 130.1 168 140 120 89 111 7.66 28 8.29 1.97
May 2 19.0 28 22 21 16 7 3.32 3 9.95 2.32
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1405 1018 317 70 .950 22 96 28 .226 40 0
Conference 18 577 415 132 30 .948 11 35 14 .286 19 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 754 549 163 42 .944 6 40 14 .259 29 0
Away 16 502 352 127 23 .954 16 50 11 .180 7 0
Neutral 4 149 117 27 5 .966 - 6 3 .333 4 0
 
Wins 14 451 327 101 23 .949 4 20 8 .286 4 0
Losses 30 954 691 216 47 .951 18 76 20 .208 36 0
 
February 12 358 258 80 20 .944 3 25 6 .194 12 0
March 14 456 312 121 23 .950 9 45 7 .135 5 0
April 16 518 391 102 25 .952 10 21 14 .400 20 0
May 2 73 57 14 2 .973 - 5 1 .167 3 0
Date Opponent Score Attend
Feb 13 UT Southern W, 4-3 115
Feb 13 UT Southern L, 10-3 115
Feb 14 at UT Southern L, 7-6 79
Feb 14 at UT Southern L, 9-3 79
Feb 17 Oakland City L, 11-7 0
Feb 20 Olivet Nazarene L, 5-0 50
Feb 21 Olivet Nazarene W, 3-2 60
Feb 21 Olivet Nazarene L, 6-5 60
Feb 27 St. Ambrose (IA) L, 5-0 45
Feb 27 St. Ambrose (IA) L, 11-5 45
Feb 28 St. Ambrose (IA) W, 3-0 0
Feb 28 St. Ambrose (IA) W, 11-10 0
Mar 3 at Oakland City (IN) L, 16-9 0
Mar 7 at Johnson (TN) L, 11-2 130
Mar 7 at Johnson (TN) L, 3-0 75
Mar 8 at Johnson (TN) L, 7-5 0
Mar 13 Dakota State (SD) L, 18-6 40
Mar 13 Dakota State (SD) W, 8-6 50
Mar 14 Dakota State (SD) W, 5-4 50
Mar 14 Dakota State (SD) L, 7-6 50
Mar 20 at Campbellsville L, 9-5 0
Mar 21 at Campbellsville W, 14-6 0
Mar 21 at Campbellsville L, 7-2 0
Mar 28 Georgetown W, 6-5 0
Mar 28 Georgetown W, 9-7 0
Mar 29 Georgetown W, 13-3 50
Apr 2 Cumberlands L, 14-5 0
Apr 3 Cumberlands L, 15-7 0
Apr 3 Cumberlands L, 17-7 0
Apr 7 Blue Mountain Christian L, 5-4 50
Apr 10 at Freed-Hardeman L, 7-6 97
Apr 11 at Freed-Hardeman L, 11-8 0
Apr 11 at Freed-Hardeman L, 13-3 90
Apr 15 Lane   -
Apr 17 Cumberland L, 16-11 0
Apr 17 Cumberland L, 4-3 0
Apr 19 Cumberland L, 12-3 0
Apr 24 at Lindsey Wilson W, 6-5 135
Apr 24 at Lindsey Wilson L, 3-2 150
Apr 25 at Lindsey Wilson L, 11-10 56
Apr 28 vs. Georgetown W, 4-3 87
Apr 29 vs. Cumberlands W, 4-1 145
Apr 30 at Lindsey Wilson W, 5-3 230
May 1 vs. Cumberland L, 10-8 230
May 1 vs. Cumberlands L, 12-2 95