#10 Madison Hughes (MB) - Bethel

m
25
k/s
0.54
h %
.049
a/s
0.08
b/s
0.29
sa/s
0.24
d/s
0.32
Player Stats
  Overall Conf
Matches 25 12
Sets 72 37
Kills 39 17
Kills per set 0.54 0.46
Errors 31 12
Total Attacks 164 81
Total Attacks per set 2.28 2.19
Hitting Percentage .049 .062
Assists 6 3
Assists per set 0.08 0.08
Service Total Attempts 200 93
Service Aces 17 5
Service Errors 12 6
Service Aces per set 0.24 0.14
Receptions 11 4
Reception Errors 1 1
Digs 23 10
Digs per set 0.32 0.27
Block Solo 3 0
Block Assist 18 13
Block Total 21 13
Blocks per set 0.29 0.35
Block Errors 4 2
Ball Handling Errors 0 0
Points 68.0 28.5
Points per set 0.9 0.8
Matches started 19 11
Recent Results
Date Opponent/Event Result
Oct 21 Cumberlands L, 3-0
Oct 24 Lane W, 3-0
Oct 26 at Freed-Hardeman W, 3-0
Nov 2 at Lindsey Wilson L, 3-0
Nov 3 at Campbellsville L, 3-0
Nov 9 vs. Lindsey Wilson L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Blue Mountain Christian L, 3-0 - 2 1 1 5 .000 0 1 0 1 0 0 0 0 0 0 0 2.0
Aug 24 at UT Southern L, 3-1 - 3 0 0 2 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 29 Philander Smith (AR) W, 3-0 - 2 0 0 1 .000 1 1 0 0 0 0 0 0 0 0 0 1.0
Aug 29 Blue Mountain Christian L, 3-0 - 3 0 0 2 .000 0 1 0 0 0 0 0 0 0 0 0 1.0
Aug 31 at Brescia W, 3-0 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 Austin College L, 3-0 1 3 5 4 14 .071 0 0 2 0 0 0 0 2 1 2 0 6.0
Sep 8 vs. Lyon W, 3-1 1 4 4 2 12 .167 0 4 0 1 0 1 1 2 1 3 0 10.0
Sep 9 vs. Mary Hardin-Baylor L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 at Rhodes College L, 3-0 1 3 3 3 8 .000 0 2 0 0 0 2 0 0 0 0 0 5.0
Sep 12 Freed-Hardeman W, 3-0 1 3 2 2 15 .000 1 0 1 0 0 3 0 0 0 0 0 2.0
Sep 19 at Lane W, 3-1 1 4 2 2 12 .000 1 0 0 1 0 1 0 1 0 1 0 2.5
Sep 23 at Cumberland L, 3-2 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 Brescia W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 Lindsey Wilson W, 3-1 1 4 1 1 9 .000 0 0 1 1 0 0 0 2 0 2 0 2.0
Sep 30 Campbellsville L, 3-2 1 4 4 1 10 .300 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 6 at Georgetown L, 3-2 1 2 1 1 6 .000 0 0 0 0 0 2 0 0 1 0 0 1.0
Oct 7 at Cumberlands L, 3-0 1 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 10 Fisk L, 3-2 1 2 1 3 7 -.286 0 1 0 0 0 2 0 0 0 0 0 2.0
Oct 12 Cumberland L, 3-1 1 4 0 2 7 -.286 0 3 1 0 0 3 0 1 0 1 0 3.5
Oct 17 UT Southern W, 3-1 1 1 1 0 4 .250 0 0 1 0 0 1 0 0 0 0 0 1.0
Oct 19 Georgetown W, 3-2 1 5 1 0 6 .167 1 0 2 0 0 1 0 6 0 6 0 4.0
Oct 21 Cumberlands L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 24 Lane W, 3-0 1 3 4 2 11 .182 0 2 1 4 0 3 2 0 0 2 0 8.0
Oct 26 at Freed-Hardeman W, 3-0 1 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 2 at Lindsey Wilson L, 3-0 1 3 1 2 5 -.200 0 2 1 2 1 1 0 1 0 1 0 3.5
Nov 3 at Campbellsville L, 3-0 1 3 2 0 6 .333 0 0 0 1 0 0 0 3 0 3 0 3.5
Nov 9 vs. Lindsey Wilson L, 3-1 1 3 1 1 4 .000 1 0 1 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 10 18 10 0.56 3 25 .280 2 0.11 1 0.06 2 0 6 0.33 0 0 0 0.00 11.0 0.6
2022-23 19 47 1 0.02 2 6 -.167 2 0.04 10 0.21 0 0 11 0.23 1 0 1 0.02 12.0 0.3
2023-24 25 72 39 0.54 31 164 .049 6 0.08 17 0.24 11 1 23 0.32 3 18 21 0.29 68.0 0.9
2024-25 24 68 58 0.85 51 225 .031 4 0.06 4 0.06 7 0 34 0.50 2 24 26 0.38 76.0 1.1
Total 78 205 108 0.53 87 420 .050 14 0.07 32 0.16 20 1 74 0.36 6 42 48 0.23 167.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 72 39 0.54 31 164 .049 6 0.08 17 0.24 11 1 23 0.32 3 18 21 0.29 68.0 0.9
Conference 12 37 17 0.46 12 81 .062 3 0.08 5 0.14 4 1 10 0.27 0 13 13 0.35 28.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 37 20 0.54 15 90 .056 3 0.08 8 0.22 5 0 13 0.35 2 11 13 0.35 35.5 1.0
Away 11 28 14 0.50 13 58 .017 2 0.07 5 0.18 5 1 7 0.25 0 5 5 0.18 21.5 0.8
Neutral 2 7 5 0.71 3 16 .125 1 0.14 4 0.57 1 0 3 0.43 1 2 3 0.43 11.0 1.6
-
Wins 10 31 17 0.55 12 78 .064 4 0.13 7 0.23 7 0 10 0.32 3 11 14 0.45 32.5 1.0
Losses 15 41 22 0.54 19 86 .035 2 0.05 10 0.24 4 1 13 0.32 0 7 7 0.17 35.5 0.9
-
August 5 12 1 0.08 2 11 -.091 1 0.08 3 0.25 1 0 1 0.08 0 0 0 0.00 4.0 0.3
September 8 26 21 0.81 15 80 .075 3 0.12 6 0.23 3 0 7 0.27 1 7 8 0.31 31.5 1.2
October 9 25 13 0.52 11 58 .034 1 0.04 6 0.24 4 0 12 0.48 2 7 9 0.36 24.5 1.0
November 3 9 4 0.44 3 15 .067 1 0.11 2 0.22 3 1 3 0.33 0 4 4 0.44 8.0 0.9