2023-24 Volleyball Statistics - Bethel

Matches
27
Kills per set
11.34
Hitting %
.162
Assists per set
10.02
Blocks per set
1.29
Service Aces per set
1.56
Digs per set
16.27
Team Summary
Title Record
Overall 11-16 (.407)
Conference 4-8 (.333)
Streak Lost 3
Home 7-6
Away 3-8
Neutral 1-2
Recent Results
Date Opponent Result
Oct 21 Cumberlands L, 3-0
Oct 24 Lane W, 3-0
Oct 26 at Freed-Hardeman W, 3-0
Nov 2 at Lindsey Wilson L, 3-0
Nov 3 at Campbellsville L, 3-0
Nov 9 vs. Lindsey Wilson L, 3-1
Team Stats
Statistics Overall Conf
Matches 27 12
Sets 98 46
Kills 1111 512
Kills per set 11.34 11.13
Errors 537 255
Total Attacks 3545 1684
Hitting Percentage .162 .153
Assists 982 438
Assists per set 10.02 9.52
Service Aces 153 60
Service Errors 166 69
Service Aces per set 1.56 1.30
Receptions 1949 938
Reception Errors 175 85
Digs 1594 725
Digs per set 16.27 15.76
Block Solo 56 23
Block Assist 140 72
Block Total 126 59
Blocks per set 1.29 1.28
Block Errors 15 8
Ball Handling Errors 30 14
Points 1390.0 631.0
Points per set 14.2 13.7
Home Attendance 895 410
Home Attendance average 69 69
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Blue Mountain Christian L, 3-0 3 25 17 78 .103 23 2 6 63 9 32 4 2 2 5 0 32.0
Aug 24 at UT Southern L, 3-1 4 45 21 140 .171 45 6 13 92 8 66 4 6 1 7 0 58.0
Aug 29 Philander Smith (AR) W, 3-0 3 41 12 100 .290 34 6 3 54 6 46 2 0 0 2 0 49.0
Aug 29 Blue Mountain Christian L, 3-0 3 21 15 98 .061 16 2 6 71 3 26 1 4 0 3 0 26.0
Aug 31 at Brescia W, 3-0 3 34 13 77 .273 32 10 8 37 2 46 4 2 0 5 0 49.0
Sep 8 Austin College L, 3-0 3 32 29 131 .023 30 3 8 70 6 66 1 6 1 4 3 39.0
Sep 8 vs. Lyon W, 3-1 4 58 23 186 .188 54 11 9 90 9 81 2 6 2 5 0 74.0
Sep 9 vs. Mary Hardin-Baylor L, 3-0 3 36 6 113 .265 33 3 7 56 4 48 1 26 1 14 0 53.0
Sep 9 at Rhodes College L, 3-0 3 30 25 105 .048 28 5 5 67 9 44 0 0 0 0 1 35.0
Sep 12 Freed-Hardeman W, 3-0 3 40 11 137 .212 29 6 6 50 0 73 3 0 0 3 0 49.0
Sep 19 at Lane W, 3-1 4 36 25 113 .097 34 13 3 66 9 44 0 6 0 3 0 52.0
Sep 23 at Cumberland L, 3-2 5 51 32 171 .111 43 4 10 95 10 69 1 10 0 6 0 61.0
Sep 26 Brescia W, 3-0 3 41 6 90 .389 37 6 2 38 2 48 6 2 0 7 4 54.0
Sep 29 Lindsey Wilson W, 3-1 4 56 21 165 .212 40 7 5 79 5 53 4 10 1 9 1 72.0
Sep 30 Campbellsville L, 3-2 5 68 23 217 .207 52 7 12 115 11 73 0 6 0 3 5 78.0
Oct 6 at Georgetown L, 3-2 5 45 25 143 .140 45 8 4 91 7 65 5 0 3 5 1 58.0
Oct 7 at Cumberlands L, 3-0 3 22 16 100 .060 22 5 6 67 8 36 2 0 0 2 1 29.0
Oct 10 Fisk L, 3-2 5 42 26 200 .080 31 5 7 99 8 84 3 4 0 5 6 52.0
Oct 12 Cumberland L, 3-1 4 38 25 145 .090 32 6 9 75 4 74 1 8 2 5 1 49.0
Oct 17 UT Southern W, 3-1 4 54 19 160 .219 49 6 7 69 5 108 0 4 0 2 0 62.0
Oct 19 Georgetown W, 3-2 5 53 29 199 .121 47 4 9 98 10 118 3 16 0 11 2 68.0
Oct 21 Cumberlands L, 3-0 3 33 19 117 .120 30 1 1 71 6 39 3 0 2 3 2 37.0
Oct 24 Lane W, 3-0 3 45 14 115 .270 42 8 6 48 3 68 2 0 0 2 0 55.0
Oct 26 at Freed-Hardeman W, 3-0 3 43 15 117 .239 40 6 3 61 10 53 1 4 0 3 1 52.0
Nov 2 at Lindsey Wilson L, 3-0 3 32 21 81 .136 27 5 3 64 8 33 0 8 0 4 0 41.0
Nov 3 at Campbellsville L, 3-0 3 31 18 92 .141 31 1 1 72 6 39 0 10 0 5 0 37.0
Nov 9 vs. Lindsey Wilson L, 3-1 4 59 31 155 .181 56 7 7 91 7 62 3 0 0 3 2 69.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 1111 11.34 537 3545 .162 982 10.02 153 1.56 1949 175 1594 16.27 56 140 126 1.29 1390.0 14.2
Conference 12 46 512 11.13 255 1684 .153 438 9.52 60 1.30 938 85 725 15.76 23 72 59 1.28 631.0 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 48 564 11.75 249 1874 .168 469 9.77 67 1.40 937 69 876 18.25 29 60 59 1.23 690.0 14.4
Away 11 39 394 10.10 228 1217 .136 370 9.49 65 1.67 775 86 527 13.51 21 48 45 1.15 504.0 12.9
Neutral 3 11 153 13.91 60 454 .205 143 13.00 21 1.91 237 20 191 17.36 6 32 22 2.00 196.0 17.8
 
Wins 11 39 501 12.85 188 1459 .215 438 11.23 83 2.13 690 61 738 18.92 27 50 52 1.33 636.0 16.3
Losses 16 59 610 10.34 349 2086 .125 544 9.22 70 1.19 1259 114 856 14.51 29 90 74 1.25 754.0 12.8
 
August 5 16 166 10.38 78 493 .178 150 9.38 26 1.63 317 28 216 13.50 15 14 22 1.38 214.0 13.4
September 10 37 448 12.11 201 1428 .173 380 10.27 65 1.76 726 65 599 16.19 18 72 54 1.46 567.0 15.3
October 9 35 375 10.71 188 1296 .144 338 9.66 49 1.40 679 61 645 18.43 20 36 38 1.09 462.0 13.2
November 3 10 122 12.20 70 328 .159 114 11.40 13 1.30 227 21 134 13.40 3 18 12 1.20 147.0 14.7
Date Opponent Score Attend
Aug 18 at Blue Mountain Christian L, 3-0 0
Aug 24 at UT Southern L, 3-1 175
Aug 29 Philander Smith (AR) W, 3-0 70
Aug 29 Blue Mountain Christian L, 3-0 90
Aug 31 at Brescia W, 3-0 80
Sep 8 Austin College L, 3-0 0
Sep 8 vs. Lyon W, 3-1 53
Sep 9 vs. Mary Hardin-Baylor L, 3-0 62
Sep 9 at Rhodes College L, 3-0 0
Sep 12 Freed-Hardeman W, 3-0 65
Sep 19 at Lane W, 3-1 200
Sep 23 at Cumberland L, 3-2 136
Sep 26 Brescia W, 3-0 100
Sep 29 Lindsey Wilson W, 3-1 20
Sep 30 Campbellsville L, 3-2 50
Oct 6 at Georgetown L, 3-2 0
Oct 7 at Cumberlands L, 3-0 0
Oct 10 Fisk L, 3-2 75
Oct 12 Cumberland L, 3-1 100
Oct 17 UT Southern W, 3-1 75
Oct 19 Georgetown W, 3-2 75
Oct 21 Cumberlands L, 3-0 100
Oct 24 Lane W, 3-0 75
Oct 26 at Freed-Hardeman W, 3-0 62
Nov 2 at Lindsey Wilson L, 3-0 96
Nov 3 at Campbellsville L, 3-0 0
Nov 9 vs. Lindsey Wilson L, 3-1 56