Blue Mountain Christian at Bethel
@ McKenzie, TN (Crisp)
08/29/2023 at 01:19 PM
@ McKenzie, TN (Crisp)
08/29/2023 at 01:19 PM
|
Blue Mountain Christian
3 |
Bethel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blue Mountain Christian (0-0,0-0) | 25 | 25 | 25 | 3 |
| Bethel (0-0,0-0) | 15 | 14 | 12 | 0 |
Blue Mountain Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 17 | 3 | 37 | .378 |
| 3 | 14 | 1 | 31 | .419 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 7 | 5 | 35 | .057 |
Blue Mountain Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiyah Jackson | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michaela Frederick | 3 | 1 | 0 | 8 | .125 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | A'Dasia Porter * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4.0 |
| 10 | Kora Wilson | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gigi Sasso * | 3 | 15 | 2 | 31 | .419 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 15.0 |
| 12 | Kerianna Collins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Randi Crandall * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Rae Ann Hall * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Kaytie Rutland | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Olivia Ashton * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 25 | Reanna Brown * | 3 | 1 | 0 | 7 | .143 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 98 | .367 | 32 | 3 | 3 | 2 | 37 | 2 | 4 | 0 | 2 | 49.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 3 | 3 | 7 | 29 | -.138 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Madelyn Woods | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reagan McDowell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Gabriela Dominguez * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Ariah Gourley * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Hughes | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nuria Calvo * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Sami Parker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexa McLaren * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 44 | Setareh Valibeygi * | 3 | 4 | 1 | 15 | .200 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 98 | .061 | 16 | 2 | 6 | 3 | 26 | 1 | 4 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Crisp Attendance: 90 Time: |
* = Starter