5 Juan Carreno
-
- Height:
- 6-2
-
- Hometown:
- Ecuador
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Illinois Central College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | 14 | 5 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 11 | 5 | ||
| Shot Pct | .091 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Brescia | - | - | - | - | - | - | - | - | |
| Aug 19 | Bryan | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Spring Arbor | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Southeastern | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Thomas | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | LSU Alexandria | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Brewton-Parker | W, 8-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | at Columbia (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Oakland City | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at UT Southern | - | - | - | - | - | - | - | - | |
| Sep 20 | Williams Baptist | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Lindsey Wilson | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Cumberlands | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Georgetown | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Talladega | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Cumberland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Freed-Hardeman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .07 | .00 | .13 | .73 | .091 | .40 | .545 |
| Conference | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
| Away | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 | |
| Month | August | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .20 | .250 | |
| October | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 4 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Cats Conquer Barons
September 6, 2024