13 Joe Wimberly
-
- Height:
- 6-0
-
- Weight:
- 157
-
- Hometown:
- Pelham, Al.
-
- Position:
- G
-
- Year:
- So.
-
- Previous College:
- Pelham High School
-
- Previous College Sports Played:
- Pelham High School
-
- gp
- 16
-
- pts/g
- 5.1
-
- fg %
- 26.6
-
- 3pt %
- 32.4
-
- ft %
- 75.0
-
- reb/g
- 1.7
-
- a/g
- 2.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Lindsey Wilson | L, 88-78 |
| Feb 21 | at Cumberland | L, 103-94 |
| Feb 28 | vs. Georgetown | W, 82-74 |
| Mar 1 | vs. Cumberlands | W, 80-76 |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 |
| Mar 13 | at Langston | L, 73-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 0 | - | ||
| Minutes | 261 | 40 | ||
| Minutes per game | 16.3 | 13.3 | ||
| FG | 29-109 | 3-19 | ||
| FG Pct | 26.6 | 15.8 | ||
| 3PT | 11-34 | 0-4 | ||
| 3PT Pct | 32.4 | 0.0 | ||
| FT | 12-16 | 2-4 | ||
| FT Pct | 75.0 | 50.0 | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 22 | 3 | ||
| Total rebounds | 27 | 3 | ||
| Rebounds per game | 1.7 | 1.0 | ||
| Personal fouls | 13 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 40 | 4 | ||
| Turnovers | 21 | 1 | ||
| Assist to turnover ratio | 1.9 | 4.0 | ||
| Steals | 23 | 4 | ||
| Blocks | 2 | 0 | ||
| Points | 81 | 8 | ||
| Points per game | 5.1 | 2.7 | ||
| Points per 40 min | 12.4 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Southeastern Baptist | W, 87-58 | - | 21 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 8 | Tennessee Wesleyan | L, 95-93 | - | 19 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 10 | at Blue Mountain Christian | W, 90-71 | - | 18 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 14 | vs. Midway | W, 70-61 | - | 16 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | vs. WVU Tech | W, 74-52 | - | 24 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 18 | vs. Western Kentucky University | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida College | W, 94-85 | - | 14 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 22 | LSU Alexandria | W, 90-83 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 25 | at Crowley's Ridge | W, 83-66 | - | 22 | 2-11 | 18.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 2 | at Harris-Stowe | W, 90-82 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Oakland City | W, 85-70 | - | 16 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Dec 13 | at Tennessee Tech | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Missouri Baptist | W, 74-70 | - | 21 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 18 | Brescia | W, 78-71 | - | 15 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 29 | vs. Oakland City | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Indiana South Bend (IN) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | UHSP | W, 105-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Blue Mountain Christian | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cumberlands | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Georgetown | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Campbellsville | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lindsey Wilson | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Freed-Hardeman | L, 87-62 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 29 | at Cumberlands | L, 88-83 | - | 17 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | at Georgetown | L, 100-62 | - | 13 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Cumberland | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Freed-Hardeman | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Campbellsville | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lindsey Wilson | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cumberland | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Georgetown | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Cumberlands | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Langston | L, 73-65 | 0 | 21 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Southeastern Baptist | W, 87-58 | - | 21 | 1 | 1 | 2 | 7 | 2 | 3.5 | 2 | 1 | 0 | - |
| Nov 8 | Tennessee Wesleyan | L, 95-93 | - | 19 | 0 | 1 | 1 | 4 | 4 | 1.0 | 0 | 0 | 0 | - |
| Nov 10 | at Blue Mountain Christian | W, 90-71 | - | 18 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 14 | vs. Midway | W, 70-61 | - | 16 | 0 | 5 | 5 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 15 | vs. WVU Tech | W, 74-52 | - | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Nov 18 | vs. Western Kentucky University | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida College | W, 94-85 | - | 14 | 0 | 0 | 0 | 5 | 1 | 5.0 | 2 | 0 | 0 | - |
| Nov 22 | LSU Alexandria | W, 90-83 | - | 11 | 1 | 0 | 1 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 25 | at Crowley's Ridge | W, 83-66 | - | 22 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Dec 2 | at Harris-Stowe | W, 90-82 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 6 | Oakland City | W, 85-70 | - | 16 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Dec 13 | at Tennessee Tech | L, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Missouri Baptist | W, 74-70 | - | 21 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 18 | Brescia | W, 78-71 | - | 15 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 1 | 0 | - |
| Dec 29 | vs. Oakland City | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Indiana South Bend (IN) | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | UHSP | W, 105-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Blue Mountain Christian | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cumberlands | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Georgetown | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Campbellsville | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lindsey Wilson | L, 100-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Freed-Hardeman | L, 87-62 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Cumberlands | L, 88-83 | - | 17 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 31 | at Georgetown | L, 100-62 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 1 | - |
| Feb 5 | Cumberland | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Freed-Hardeman | L, 98-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Campbellsville | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lindsey Wilson | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cumberland | L, 103-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Georgetown | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Cumberlands | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Langston | L, 73-65 | 0 | 21 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 16.3 | 1.8-6.8 | 26.6 | 0.7-2.1 | 32.4 | 0.8-1.0 | 75.0 | 5.1 |
| Conference | 3 | - | 13.3 | 1.0-6.3 | 15.8 | 0.0-1.3 | 0.0 | 0.7-1.3 | 50.0 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 15.9 | 2.4-6.1 | 38.8 | 1.1-2.6 | 42.9 | 0.9-1.0 | 87.5 | 6.8 |
| Away | 6 | 0 | 15.7 | 1.3-7.3 | 18.2 | 0.3-1.7 | 20.0 | 0.7-1.0 | 66.7 | 3.7 | |
| Neutral | 2 | - | 20.0 | 1.0-8.0 | 12.5 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 | |
| Result | Wins | 11 | - | 16.5 | 2.0-6.9 | 28.9 | 0.8-2.4 | 34.6 | 0.9-1.1 | 83.3 | 5.7 |
| Losses | 5 | 0 | 16.0 | 1.4-6.6 | 21.2 | 0.4-1.6 | 25.0 | 0.4-0.8 | 50.0 | 3.6 | |
| Month | November | 8 | - | 18.1 | 2.2-7.2 | 31.0 | 0.9-2.4 | 36.8 | 0.8-1.0 | 75.0 | 6.1 |
| December | 4 | - | 13.8 | 2.0-6.5 | 30.8 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 6.0 | |
| January | 3 | - | 13.3 | 1.0-6.3 | 15.8 | 0.0-1.3 | 0.0 | 0.7-1.3 | 50.0 | 2.7 | |
| March | 1 | 0 | 21.0 | 0.0-6.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 261 | 29-109 | 26.6 | 11-34 | 32.4 | 12-16 | 75.0 | 81 |
| Conference | 3 | - | 40 | 3-19 | 15.8 | 0-4 | 0.0 | 2-4 | 50.0 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 127 | 19-49 | 38.8 | 9-21 | 42.9 | 7-8 | 87.5 | 54 |
| Away | 6 | 0 | 94 | 8-44 | 18.2 | 2-10 | 20.0 | 4-6 | 66.7 | 22 | |
| Neutral | 2 | - | 40 | 2-16 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 5 | |
| Result | Wins | 11 | - | 181 | 22-76 | 28.9 | 9-26 | 34.6 | 10-12 | 83.3 | 63 |
| Losses | 5 | 0 | 80 | 7-33 | 21.2 | 2-8 | 25.0 | 2-4 | 50.0 | 18 | |
| Month | November | 8 | - | 145 | 18-58 | 31.0 | 7-19 | 36.8 | 6-8 | 75.0 | 49 |
| December | 4 | - | 55 | 8-26 | 30.8 | 4-10 | 40.0 | 4-4 | 100.0 | 24 | |
| January | 3 | - | 40 | 3-19 | 15.8 | 0-4 | 0.0 | 2-4 | 50.0 | 8 | |
| March | 1 | 0 | 21 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 16.3 | 4.4-16.7 | 26.6 | 1.7-5.2 | 32.4 | 1.8-2.5 | 75.0 | 12.4 |
| Conference | 3 | - | 13.3 | 3.0-19.0 | 15.8 | 0.0-4.0 | 0.0 | 2.0-4.0 | 50.0 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 15.9 | 6.0-15.4 | 38.8 | 2.8-6.6 | 42.9 | 2.2-2.5 | 87.5 | 17.0 |
| Away | 6 | 0 | 15.7 | 3.4-18.7 | 18.2 | 0.9-4.3 | 20.0 | 1.7-2.6 | 66.7 | 9.4 | |
| Neutral | 2 | - | 20.0 | 2.0-16.0 | 12.5 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Result | Wins | 11 | - | 16.5 | 4.9-16.8 | 28.9 | 2.0-5.7 | 34.6 | 2.2-2.7 | 83.3 | 13.9 |
| Losses | 5 | 0 | 16.0 | 3.5-16.5 | 21.2 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 9.0 | |
| Month | November | 8 | - | 18.1 | 5.0-16.0 | 31.0 | 1.9-5.2 | 36.8 | 1.7-2.2 | 75.0 | 13.5 |
| December | 4 | - | 13.8 | 5.8-18.9 | 30.8 | 2.9-7.3 | 40.0 | 2.9-2.9 | 100.0 | 17.5 | |
| January | 3 | - | 13.3 | 3.0-19.0 | 15.8 | 0.0-4.0 | 0.0 | 2.0-4.0 | 50.0 | 8.0 | |
| March | 1 | 0 | 21.0 | 0.0-11.4 | 0.0 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 16.3 | 0.3 | 1.4 | 1.7 | 0.8 | - | 2.5 | 1.3 | 1.9 | 1.4 | 0.1 |
| Conference | 3 | - | 13.3 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.3 | 0.3 | 4.0 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 15.9 | 0.3 | 1.0 | 1.3 | 0.4 | - | 3.3 | 1.6 | 2.0 | 1.3 | 0.3 |
| Away | 6 | 0 | 15.7 | 0.5 | 1.2 | 1.7 | 1.2 | - | 1.7 | 0.8 | 2.0 | 1.3 | 0.0 | |
| Neutral | 2 | - | 20.0 | 0.0 | 3.5 | 3.5 | 1.5 | - | 2.0 | 1.5 | 1.3 | 2.5 | 0.0 | |
| Result | Wins | 11 | - | 16.5 | 0.4 | 1.5 | 1.9 | 0.8 | - | 2.7 | 1.3 | 2.1 | 1.6 | 0.2 |
| Losses | 5 | 0 | 16.0 | 0.2 | 1.0 | 1.2 | 0.8 | - | 2.0 | 1.4 | 1.4 | 1.0 | 0.0 | |
| Month | November | 8 | - | 18.1 | 0.4 | 1.5 | 1.9 | 0.5 | - | 3.4 | 1.4 | 2.5 | 1.6 | 0.1 |
| December | 4 | - | 13.8 | 0.3 | 1.5 | 1.8 | 1.3 | - | 1.8 | 1.8 | 1.0 | 1.3 | 0.3 | |
| January | 3 | - | 13.3 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.3 | 0.3 | 4.0 | 1.3 | 0.0 | |
| March | 1 | 0 | 21.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 261 | 5 | 22 | 27 | 13 | - | 40 | 21 | 1.9 | 23 | 2 |
| Conference | 3 | - | 40 | 0 | 3 | 3 | 3 | - | 4 | 1 | 4.0 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 127 | 2 | 8 | 10 | 3 | - | 26 | 13 | 2.0 | 10 | 2 |
| Away | 6 | 0 | 94 | 3 | 7 | 10 | 7 | - | 10 | 5 | 2.0 | 8 | 0 | |
| Neutral | 2 | - | 40 | 0 | 7 | 7 | 3 | - | 4 | 3 | 1.3 | 5 | 0 | |
| Result | Wins | 11 | - | 181 | 4 | 17 | 21 | 9 | - | 30 | 14 | 2.1 | 18 | 2 |
| Losses | 5 | 0 | 80 | 1 | 5 | 6 | 4 | - | 10 | 7 | 1.4 | 5 | 0 | |
| Month | November | 8 | - | 145 | 3 | 12 | 15 | 4 | - | 27 | 11 | 2.5 | 13 | 1 |
| December | 4 | - | 55 | 1 | 6 | 7 | 5 | - | 7 | 7 | 1.0 | 5 | 1 | |
| January | 3 | - | 40 | 0 | 3 | 3 | 3 | - | 4 | 1 | 4.0 | 4 | 0 | |
| March | 1 | 0 | 21 | 1 | 1 | 2 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 16.3 | 0.8 | 3.4 | 4.1 | 2.0 | 0.0 | 6.1 | 3.2 | 1.9 | 3.5 | 0.3 |
| Conference | 3 | - | 13.3 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 4.0 | 1.0 | 4.0 | 4.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 15.9 | 0.6 | 2.5 | 3.1 | 0.9 | 0.0 | 8.2 | 4.1 | 2.0 | 3.1 | 0.6 |
| Away | 6 | 0 | 15.7 | 1.3 | 3.0 | 4.3 | 3.0 | 0.0 | 4.3 | 2.1 | 2.0 | 3.4 | 0.0 | |
| Neutral | 2 | - | 20.0 | 0.0 | 7.0 | 7.0 | 3.0 | 0.0 | 4.0 | 3.0 | 1.3 | 5.0 | 0.0 | |
| Result | Wins | 11 | - | 16.5 | 0.9 | 3.8 | 4.6 | 2.0 | 0.0 | 6.6 | 3.1 | 2.1 | 4.0 | 0.4 |
| Losses | 5 | 0 | 16.0 | 0.5 | 2.5 | 3.0 | 2.0 | 0.0 | 5.0 | 3.5 | 1.4 | 2.5 | 0.0 | |
| Month | November | 8 | - | 18.1 | 0.8 | 3.3 | 4.1 | 1.1 | 0.0 | 7.4 | 3.0 | 2.5 | 3.6 | 0.3 |
| December | 4 | - | 13.8 | 0.7 | 4.4 | 5.1 | 3.6 | 0.0 | 5.1 | 5.1 | 1.0 | 3.6 | 0.7 | |
| January | 3 | - | 13.3 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 4.0 | 1.0 | 4.0 | 4.0 | 0.0 | |
| March | 1 | 0 | 21.0 | 1.9 | 1.9 | 3.8 | 1.9 | 0.0 | 3.8 | 3.8 | 1.0 | 1.9 | 0.0 |
News Mentions
Cats Drop Exhibition at Tennessee Tech
December 13, 2025
Wildcats Trim Mighty Oaks
December 7, 2025
Wildcats Fall in Exhibition at Western Kentucky
November 19, 2025
Wildcats Take Road Win at Blue Mountain
November 10, 2025
Wildcats Roll Past Southeastern Baptist in Season Opener
November 8, 2025
CATS FALL IN OVERTIME HEARTBREAKER TO TENNESSEE WESLEYAN
November 8, 2025
2025–26 Bethel University Men’s Basketball Season Outlook
October 14, 2025