#11 Jose Nazario (G) - Bethel

gp
22
pts/g
1.5
fg %
36.4
3pt %
14.3
ft %
12.5
reb/g
1.1
a/g
1.2
Player Stats
  Overall Conf
Games 22 15
Games started - -
Minutes 169 109
Minutes per game 7.7 7.3
FG 16-44 6-25
FG Pct 36.4 24.0
3PT 1-7 0-2
3PT Pct 14.3 0.0
FT 1-8 1-7
FT Pct 12.5 14.3
Off rebounds 9 5
Def rebounds 16 10
Total rebounds 25 15
Rebounds per game 1.1 1.0
Personal fouls 5 4
Disqualifications - -
Assists 27 18
Turnovers 17 7
Assist to turnover ratio 1.6 2.6
Steals 15 7
Blocks 3 3
Points 34 13
Points per game 1.5 0.9
Points per 40 min 8.0 4.8
Recent Results
Date Opponent/Event Result
Feb 7 Freed-Hardeman L, 79-72
Feb 10 at Shawnee State W, 89-76
Feb 12 at Thomas More L, 76-62
Feb 17 Cumberlands L, 73-71
Feb 19 Pikeville L, 86-80
Feb 22 at Freed-Hardeman L, 101-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # at UT Martin L, 87-58 - - - - - - - - -
Nov 6 # at Union (Tenn.) L, 83-76 - - - - - - - - -
Nov 12 Campbellsville Univ.-Harrodsburg W, 85-66 - 7 2-4 50.0 0-0 - 0-0 - 4
Nov 13 Oakland City W, 78-62 - - - - - - - - -
Nov 18 Lindsey Wilson W, 74-57 - 7 0-1 0.0 0-0 - 0-0 - 0
Nov 20 Cumberland L, 78-68 - 4 0-0 - 0-0 - 0-0 - 0
Nov 23 Crowley's Ridge W, 102-62 - 13 2-3 66.7 1-2 50.0 0-1 0.0 5
Nov 27 Williams Baptist W, 80-61 - 14 0-0 - 0-0 - 0-0 - 0
Dec 2 at Georgetown L, 94-73 - 14 0-2 0.0 0-1 0.0 0-2 0.0 0
Dec 4 at Campbellsville L, 72-68 - - - - - - - - -
Dec 7 at Oakland City W, 70-58 - 0 0-1 0.0 0-0 - 0-0 - 0
Dec 10 vs. Mississippi University for Women W, 74-66 - 3 0-0 - 0-0 - 0-0 - 0
Dec 11 vs. Southeastern Baptist W, 104-55 - 17 6-9 66.7 0-3 0.0 0-0 - 12
Dec 14 at Crowley's Ridge W, 87-78 - - - - - - - - -
Dec 16 at UT Southern L, 69-62 - - - - - - - - -
Dec 18 Life L, 70-68 - 4 0-1 0.0 0-0 - 0-0 - 0
Jan 3 at Freed-Hardeman W, 79-77 - - - - - - - - -
Jan 8 at Cumberlands L, 71-58 - - - - - - - - -
Jan 13 Thomas More L, 77-57 - 5 1-1 100.0 0-0 - 0-0 - 2
Jan 15 Shawnee State L, 73-54 - 4 0-1 0.0 0-0 - 0-0 - 0
Jan 20 Campbellsville L, 98-90 - - - - - - - - -
Jan 22 Georgetown L, 80-62 - 3 0-1 0.0 0-0 - 0-2 0.0 0
Jan 24 at Pikeville   - - - - - - - - -
Jan 27 at Cumberland L, 71-66 - 15 1-3 33.3 0-1 0.0 0-0 - 2
Jan 29 at Lindsey Wilson W, 73-61 - 10 0-1 0.0 0-0 - 0-1 0.0 0
Feb 3 at Life L, 78-76 - 4 0-1 0.0 0-0 - 0-0 - 0
Feb 5 UT Southern L, 91-84 - 2 0-2 0.0 0-0 - 0-0 - 0
Feb 7 Freed-Hardeman L, 79-72 - - - - - - - - -
Feb 10 at Shawnee State W, 89-76 - 2 0-0 - 0-0 - 0-0 - 0
Feb 12 at Thomas More L, 76-62 - 10 1-2 50.0 0-0 - 1-2 50.0 3
Feb 17 Cumberlands L, 73-71 - 17 1-6 16.7 0-0 - 0-0 - 2
Feb 19 Pikeville L, 86-80 - 8 2-3 66.7 0-0 - 0-0 - 4
Feb 22 at Freed-Hardeman L, 101-80 - 6 0-2 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 # at UT Martin L, 87-58 - - - - - - - - - - - -
Nov 6 # at Union (Tenn.) L, 83-76 - - - - - - - - - - - -
Nov 12 Campbellsville Univ.-Harrodsburg W, 85-66 - 7 1 1 2 0 1 0.0 1 0 0 -
Nov 13 Oakland City W, 78-62 - - - - - - - - - - - -
Nov 18 Lindsey Wilson W, 74-57 - 7 1 2 3 0 1 0.0 0 1 0 -
Nov 20 Cumberland L, 78-68 - 4 0 0 0 0 2 0.0 0 0 1 -
Nov 23 Crowley's Ridge W, 102-62 - 13 1 2 3 6 2 3.0 1 0 0 -
Nov 27 Williams Baptist W, 80-61 - 14 0 2 2 0 4 0.0 1 0 0 -
Dec 2 at Georgetown L, 94-73 - 14 0 2 2 3 0 - 1 1 0 -
Dec 4 at Campbellsville L, 72-68 - - - - - - - - - - - -
Dec 7 at Oakland City W, 70-58 - 0 0 0 0 0 1 0.0 0 0 0 -
Dec 10 vs. Mississippi University for Women W, 74-66 - 3 0 1 1 0 0 - 0 0 0 -
Dec 11 vs. Southeastern Baptist W, 104-55 - 17 2 0 2 2 2 1.0 4 0 1 -
Dec 14 at Crowley's Ridge W, 87-78 - - - - - - - - - - - -
Dec 16 at UT Southern L, 69-62 - - - - - - - - - - - -
Dec 18 Life L, 70-68 - 4 0 0 0 0 0 - 0 0 0 -
Jan 3 at Freed-Hardeman W, 79-77 - - - - - - - - - - - -
Jan 8 at Cumberlands L, 71-58 - - - - - - - - - - - -
Jan 13 Thomas More L, 77-57 - 5 0 0 0 0 0 - 1 0 0 -
Jan 15 Shawnee State L, 73-54 - 4 0 0 0 0 2 0.0 0 0 0 -
Jan 20 Campbellsville L, 98-90 - - - - - - - - - - - -
Jan 22 Georgetown L, 80-62 - 3 0 0 0 0 0 - 0 0 0 -
Jan 24 at Pikeville   - - - - - - - - - - - -
Jan 27 at Cumberland L, 71-66 - 15 0 4 4 2 0 - 1 0 0 -
Jan 29 at Lindsey Wilson W, 73-61 - 10 1 1 2 2 0 - 2 1 1 -
Feb 3 at Life L, 78-76 - 4 0 0 0 2 0 - 0 0 0 -
Feb 5 UT Southern L, 91-84 - 2 1 0 1 0 1 0.0 0 0 0 -
Feb 7 Freed-Hardeman L, 79-72 - - - - - - - - - - - -
Feb 10 at Shawnee State W, 89-76 - 2 0 0 0 1 0 - 0 0 0 -
Feb 12 at Thomas More L, 76-62 - 10 1 0 1 1 0 - 0 0 0 -
Feb 17 Cumberlands L, 73-71 - 17 0 0 0 6 1 6.0 2 0 0 -
Feb 19 Pikeville L, 86-80 - 8 1 1 2 1 0 - 0 0 2 -
Feb 22 at Freed-Hardeman L, 101-80 - 6 0 0 0 1 0 - 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 10 0 8.2 0.3-2.0 15.0 0.0-0.3 0.0 0.5-0.9 55.6 1.1
2021-22 22 - 7.7 0.7-2.0 36.4 0.0-0.3 14.3 0.0-0.4 12.5 1.5
2022-23 25 16 24.9 3.7-7.0 52.8 0.0-0.4 0.0 0.9-1.8 48.9 8.3
2023-24 25 4 18.8 2.8-5.7 48.3 0.1-0.4 18.2 0.6-1.6 34.1 6.2
Total 82 20 16.4 2.2-4.7 47.3 0.0-0.4 9.7 0.5-1.3 40.8 5.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 10 0 82 3-20 15.0 0-3 0.0 5-9 55.6 11
2021-22 22 - 169 16-44 36.4 1-7 14.3 1-8 12.5 34
2022-23 25 16 622 93-176 52.8 0-10 0.0 22-45 48.9 208
2023-24 25 4 471 69-143 48.3 2-11 18.2 14-41 34.1 154
Total 82 20 1344 181-383 47.3 3-31 9.7 42-103 40.8 407
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 10 0 8.2 0.0-0.0 15.0 0.0-0.0 0.0 0.0-0.0 55.6 0.0
2021-22 22 - 7.7 0.0-0.0 36.4 0.0-0.0 14.3 0.0-0.0 12.5 0.0
2022-23 25 16 24.9 0.0-0.0 52.8 0.0-0.0 0.0 0.0-0.0 48.9 0.0
2023-24 25 4 18.8 0.0-0.0 48.3 0.0-0.0 18.2 0.0-0.0 34.1 0.0
Total 82 20 16.4 0.0-0.0 47.3 0.0-0.0 9.7 0.0-0.0 40.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 10 0 8.2 0.6 0.8 1.4 1.3 - 1.0 1.1 0.9 0.3 0.0
2021-22 22 - 7.7 0.4 0.7 1.1 0.2 - 1.2 0.8 1.6 0.7 0.1
2022-23 25 16 24.9 1.3 1.9 3.2 1.7 0.0 2.0 2.1 0.9 1.1 0.3
2023-24 25 4 18.8 0.9 2.1 3.0 2.4 0.0 2.0 1.5 1.4 1.5 0.4
Total 82 20 16.4 0.8 1.5 2.4 1.5 0.0 1.7 1.4 1.2 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 10 0 82 6 8 14 13 - 10 11 0.9 3 0
2021-22 22 - 169 9 16 25 5 - 27 17 1.6 15 3
2022-23 25 16 622 32 47 79 43 0 50 53 0.9 27 7
2023-24 25 4 471 22 53 75 59 1 51 37 1.4 37 11
Total 82 20 1344 69 124 193 120 1 138 118 1.2 82 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 10 0 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2021-22 22 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2022-23 25 16 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 25 4 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 82 20 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 7.7 0.7-2.0 36.4 0.0-0.3 14.3 0.0-0.4 12.5 1.5
Conference 15 - 7.3 0.4-1.7 24.0 0.0-0.1 0.0 0.1-0.5 14.3 0.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 7.3 0.7-1.9 34.8 0.1-0.2 50.0 0.0-0.2 0.0 1.4
Away 8 - 7.6 0.2-1.5 16.7 0.0-0.2 0.0 0.1-0.6 20.0 0.6
Neutral 2 - 10.0 3.0-4.5 66.7 0.0-1.5 0.0 0.0-0.0 - 6.0
-
Wins 9 - 8.1 1.1-2.1 52.6 0.1-0.6 20.0 0.0-0.2 0.0 2.3
Losses 13 - 7.4 0.5-1.9 24.0 0.0-0.2 0.0 0.1-0.5 16.7 1.0
-
November 5 - 9.0 0.8-1.6 50.0 0.2-0.4 50.0 0.0-0.2 0.0 1.8
December 5 - 7.6 1.2-2.6 46.2 0.0-0.8 0.0 0.0-0.4 0.0 2.4
January 5 - 7.4 0.4-1.4 28.6 0.0-0.2 0.0 0.0-0.6 0.0 0.8
February 7 - 7.0 0.6-2.3 25.0 0.0-0.0 - 0.1-0.3 50.0 1.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 169 16-44 36.4 1-7 14.3 1-8 12.5 34
Conference 15 - 109 6-25 24.0 0-2 0.0 1-7 14.3 13
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 88 8-23 34.8 1-2 50.0 0-3 0.0 17
Away 8 - 61 2-12 16.7 0-2 0.0 1-5 20.0 5
Neutral 2 - 20 6-9 66.7 0-3 0.0 0-0 - 12
-
Wins 9 - 73 10-19 52.6 1-5 20.0 0-2 0.0 21
Losses 13 - 96 6-25 24.0 0-2 0.0 1-6 16.7 13
-
November 5 - 45 4-8 50.0 1-2 50.0 0-1 0.0 9
December 5 - 38 6-13 46.2 0-4 0.0 0-2 0.0 12
January 5 - 37 2-7 28.6 0-1 0.0 0-3 0.0 4
February 7 - 49 4-16 25.0 0-0 - 1-2 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 7.7 0.0-0.0 36.4 0.0-0.0 14.3 0.0-0.0 12.5 0.0
Conference 15 - 7.3 0.0-0.0 24.0 0.0-0.0 0.0 0.0-0.0 14.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 7.3 0.0-0.0 34.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0
Away 8 - 7.6 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 20.0 0.0
Neutral 2 - 10.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 9 - 8.1 0.0-0.0 52.6 0.0-0.0 20.0 0.0-0.0 0.0 0.0
Losses 13 - 7.4 0.0-0.0 24.0 0.0-0.0 0.0 0.0-0.0 16.7 0.0
-
November 5 - 9.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0
December 5 - 7.6 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 5 - 7.4 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 0.0 0.0
February 7 - 7.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 7.7 0.4 0.7 1.1 0.2 - 1.2 0.8 1.6 0.7 0.1
Conference 15 - 7.3 0.3 0.7 1.0 0.3 - 1.2 0.5 2.6 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 7.3 0.4 0.7 1.1 0.3 - 1.1 1.2 0.9 0.5 0.1
Away 8 - 7.6 0.3 0.9 1.1 0.1 - 1.5 0.1 12.0 0.6 0.3
Neutral 2 - 10.0 1.0 0.5 1.5 0.5 - 1.0 1.0 1.0 2.0 0.0
-
Wins 9 - 8.1 0.7 1.0 1.7 0.2 - 1.2 1.2 1.0 1.0 0.2
Losses 13 - 7.4 0.2 0.5 0.8 0.2 - 1.2 0.5 2.7 0.5 0.1
-
November 5 - 9.0 0.6 1.4 2.0 0.2 - 1.2 2.0 0.6 0.6 0.2
December 5 - 7.6 0.4 0.6 1.0 0.2 - 1.0 0.6 1.7 1.0 0.2
January 5 - 7.4 0.2 1.0 1.2 0.2 - 0.8 0.4 2.0 0.8 0.2
February 7 - 7.0 0.4 0.1 0.6 0.3 - 1.7 0.3 6.0 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 169 9 16 25 5 - 27 17 1.6 15 3
Conference 15 - 109 5 10 15 4 - 18 7 2.6 7 3
Exhibition - - - - - - - - - - - - -
-
Home 12 - 88 5 8 13 3 - 13 14 0.9 6 1
Away 8 - 61 2 7 9 1 - 12 1 12.0 5 2
Neutral 2 - 20 2 1 3 1 - 2 2 1.0 4 0
-
Wins 9 - 73 6 9 15 2 - 11 11 1.0 9 2
Losses 13 - 96 3 7 10 3 - 16 6 2.7 6 1
-
November 5 - 45 3 7 10 1 - 6 10 0.6 3 1
December 5 - 38 2 3 5 1 - 5 3 1.7 5 1
January 5 - 37 1 5 6 1 - 4 2 2.0 4 1
February 7 - 49 3 1 4 2 - 12 2 6.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 15 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0
Neutral 2 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 9 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 13 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
November 5 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 5 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0