44 Yassine Zlitni
-
- Height:
- 6'6"
-
- Weight:
- 215
-
- Hometown:
- Zurich, Switzerland
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Tennessee Preparatory Academy
-
- gp
- 23
-
- pts/g
- 4.8
-
- fg %
- 51.7
-
- 3pt %
- 40.9
-
- ft %
- 66.7
-
- reb/g
- 2.4
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Games started | 9 | 8 | ||
| Minutes | 286 | 232 | ||
| Minutes per game | 12.4 | 14.5 | ||
| FG | 46-89 | 39-73 | ||
| FG Pct | 51.7 | 53.4 | ||
| 3PT | 9-22 | 7-17 | ||
| 3PT Pct | 40.9 | 41.2 | ||
| FT | 10-15 | 6-9 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 18 | 11 | ||
| Def rebounds | 38 | 34 | ||
| Total rebounds | 56 | 45 | ||
| Rebounds per game | 2.4 | 2.8 | ||
| Personal fouls | 18 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 6 | ||
| Turnovers | 15 | 10 | ||
| Assist to turnover ratio | 0.4 | 0.6 | ||
| Steals | 10 | 7 | ||
| Blocks | 4 | 3 | ||
| Points | 111 | 91 | ||
| Points per game | 4.8 | 5.7 | ||
| Points per 40 min | 15.5 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at UT Martin | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Union (Tenn.) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Campbellsville Univ.-Harrodsburg | W, 85-66 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 13 | Oakland City | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lindsey Wilson | W, 74-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Cumberland | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Crowley's Ridge | W, 102-62 | - | 11 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 27 | Williams Baptist | W, 80-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Georgetown | L, 94-73 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | at Campbellsville | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Oakland City | W, 70-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Mississippi University for Women | W, 74-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Southeastern Baptist | W, 104-55 | - | 7 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 14 | at Crowley's Ridge | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at UT Southern | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Life | L, 70-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Freed-Hardeman | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Cumberlands | L, 71-58 | - | 9 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | Thomas More | L, 77-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Shawnee State | L, 73-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Campbellsville | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Georgetown | L, 80-62 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 24 | at Pikeville | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cumberland | L, 71-66 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Lindsey Wilson | W, 73-61 | 1 | 25 | 6-7 | 85.7 | 1-1 | 100.0 | 2-4 | 50.0 | 15 |
| Feb 3 | at Life | L, 78-76 | 1 | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | UT Southern | L, 91-84 | 1 | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Freed-Hardeman | L, 79-72 | - | 8 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 10 | at Shawnee State | W, 89-76 | 1 | 34 | 8-12 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| Feb 12 | at Thomas More | L, 76-62 | 1 | 31 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 17 | Cumberlands | L, 73-71 | 1 | 22 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 19 | Pikeville | L, 86-80 | 1 | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 22 | at Freed-Hardeman | L, 101-80 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at UT Martin | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Union (Tenn.) | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Campbellsville Univ.-Harrodsburg | W, 85-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Oakland City | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lindsey Wilson | W, 74-57 | - | 3 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | Cumberland | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Crowley's Ridge | W, 102-62 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 27 | Williams Baptist | W, 80-61 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Georgetown | L, 94-73 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Campbellsville | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Oakland City | W, 70-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | vs. Mississippi University for Women | W, 74-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 11 | vs. Southeastern Baptist | W, 104-55 | - | 7 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | at Crowley's Ridge | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at UT Southern | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Life | L, 70-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Freed-Hardeman | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Cumberlands | L, 71-58 | - | 9 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Thomas More | L, 77-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Shawnee State | L, 73-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Campbellsville | L, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Georgetown | L, 80-62 | - | 20 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | at Pikeville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cumberland | L, 71-66 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Lindsey Wilson | W, 73-61 | 1 | 25 | 1 | 8 | 9 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Feb 3 | at Life | L, 78-76 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | UT Southern | L, 91-84 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | - | 3 | 1 | 1 | - |
| Feb 7 | Freed-Hardeman | L, 79-72 | - | 8 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 10 | at Shawnee State | W, 89-76 | 1 | 34 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 12 | at Thomas More | L, 76-62 | 1 | 31 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 17 | Cumberlands | L, 73-71 | 1 | 22 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Feb 19 | Pikeville | L, 86-80 | 1 | 27 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | at Freed-Hardeman | L, 101-80 | 1 | 25 | 3 | 1 | 4 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 6.7 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 2.3 |
| 2021-22 | 23 | 9 | 12.4 | 2.0-3.9 | 51.7 | 0.4-1.0 | 40.9 | 0.4-0.7 | 66.7 | 4.8 |
| 2022-23 | 25 | 17 | 17.0 | 2.2-4.8 | 45.0 | 0.3-1.0 | 28.0 | 0.4-0.7 | 64.7 | 5.0 |
| 2023-24 | 29 | 1 | 9.4 | 1.0-2.0 | 47.5 | 0.0-0.2 | 0.0 | 0.4-0.7 | 68.4 | 2.4 |
| 2024-25 | 6 | 1 | 5.3 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.7 |
| Total | 92 | 28 | 11.7 | 1.6-3.2 | 48.3 | 0.2-0.6 | 30.8 | 0.4-0.6 | 64.8 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 60 | 10-20 | 50.0 | 0-0 | - | 1-2 | 50.0 | 21 |
| 2021-22 | 23 | 9 | 286 | 46-89 | 51.7 | 9-22 | 40.9 | 10-15 | 66.7 | 111 |
| 2022-23 | 25 | 17 | 424 | 54-120 | 45.0 | 7-25 | 28.0 | 11-17 | 64.7 | 126 |
| 2023-24 | 29 | 1 | 272 | 28-59 | 47.5 | 0-5 | 0.0 | 13-19 | 68.4 | 69 |
| 2024-25 | 6 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Total | 92 | 28 | 1074 | 143-296 | 48.3 | 16-52 | 30.8 | 35-54 | 64.8 | 337 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 6.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| 2021-22 | 23 | 9 | 12.4 | 0.0-0.0 | 51.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 66.7 | 0.0 |
| 2022-23 | 25 | 17 | 17.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 64.7 | 0.0 |
| 2023-24 | 29 | 1 | 9.4 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.4 | 0.0 |
| 2024-25 | 6 | 1 | 5.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Total | 92 | 28 | 11.7 | 0.0-0.0 | 48.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 64.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 6.7 | 0.4 | 0.7 | 1.1 | 1.4 | - | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
| 2021-22 | 23 | 9 | 12.4 | 0.8 | 1.7 | 2.4 | 0.8 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.2 |
| 2022-23 | 25 | 17 | 17.0 | 1.2 | 2.0 | 3.2 | 0.9 | 0.0 | 0.5 | 0.7 | 0.7 | 0.4 | 0.2 |
| 2023-24 | 29 | 1 | 9.4 | 0.8 | 1.0 | 1.7 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 6 | 1 | 5.3 | 0.7 | 0.5 | 1.2 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.2 | 0.2 |
| Total | 92 | 28 | 11.7 | 0.8 | 1.4 | 2.2 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 60 | 4 | 6 | 10 | 13 | - | 3 | 1 | 3.0 | 0 | 0 |
| 2021-22 | 23 | 9 | 286 | 18 | 38 | 56 | 18 | - | 6 | 15 | 0.4 | 10 | 4 |
| 2022-23 | 25 | 17 | 424 | 29 | 51 | 80 | 23 | 1 | 12 | 18 | 0.7 | 10 | 4 |
| 2023-24 | 29 | 1 | 272 | 22 | 28 | 50 | 23 | 0 | 5 | 10 | 0.5 | 0 | 1 |
| 2024-25 | 6 | 1 | 32 | 4 | 3 | 7 | 1 | - | 3 | 2 | 1.5 | 1 | 1 |
| Total | 92 | 28 | 1074 | 77 | 126 | 203 | 78 | 1 | 29 | 46 | 0.6 | 21 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2021-22 | 23 | 9 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 25 | 17 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 29 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 6 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 92 | 28 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 12.4 | 2.0-3.9 | 51.7 | 0.4-1.0 | 40.9 | 0.4-0.7 | 66.7 | 4.8 |
| Conference | 16 | 8 | 14.5 | 2.4-4.6 | 53.4 | 0.4-1.1 | 41.2 | 0.4-0.6 | 66.7 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 9.8 | 1.2-2.8 | 44.1 | 0.3-1.0 | 33.3 | 0.2-0.2 | 100.0 | 3.1 |
| Away | 9 | 6 | 17.7 | 3.2-5.8 | 55.8 | 0.6-1.1 | 50.0 | 0.6-0.9 | 62.5 | 7.6 | |
| Neutral | 2 | - | 5.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 9 | 2 | 10.1 | 2.0-3.0 | 66.7 | 0.7-0.9 | 75.0 | 0.9-1.3 | 66.7 | 5.6 |
| Losses | 14 | 7 | 13.9 | 2.0-4.4 | 45.2 | 0.2-1.0 | 21.4 | 0.1-0.2 | 66.7 | 4.4 | |
| Month | November | 4 | - | 5.5 | 0.5-1.2 | 40.0 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 2.0 |
| December | 5 | - | 4.2 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.8 | |
| January | 6 | 2 | 11.0 | 2.0-3.3 | 60.0 | 0.2-0.3 | 50.0 | 0.3-0.7 | 50.0 | 4.5 | |
| February | 8 | 7 | 22.1 | 3.6-7.4 | 49.2 | 0.8-2.1 | 35.3 | 0.4-0.4 | 100.0 | 8.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 286 | 46-89 | 51.7 | 9-22 | 40.9 | 10-15 | 66.7 | 111 |
| Conference | 16 | 8 | 232 | 39-73 | 53.4 | 7-17 | 41.2 | 6-9 | 66.7 | 91 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 117 | 15-34 | 44.1 | 4-12 | 33.3 | 3-3 | 100.0 | 37 |
| Away | 9 | 6 | 159 | 29-52 | 55.8 | 5-10 | 50.0 | 5-8 | 62.5 | 68 | |
| Neutral | 2 | - | 10 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Result | Wins | 9 | 2 | 91 | 18-27 | 66.7 | 6-8 | 75.0 | 8-12 | 66.7 | 50 |
| Losses | 14 | 7 | 195 | 28-62 | 45.2 | 3-14 | 21.4 | 2-3 | 66.7 | 61 | |
| Month | November | 4 | - | 22 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| December | 5 | - | 21 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 | |
| January | 6 | 2 | 66 | 12-20 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 27 | |
| February | 8 | 7 | 177 | 29-59 | 49.2 | 6-17 | 35.3 | 3-3 | 100.0 | 67 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 12.4 | 0.0-0.0 | 51.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 16 | 8 | 14.5 | 0.0-0.0 | 53.4 | 0.0-0.0 | 41.2 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 9.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | 6 | 17.7 | 0.0-0.0 | 55.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 9 | 2 | 10.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 14 | 7 | 13.9 | 0.0-0.0 | 45.2 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 4 | - | 5.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | - | 4.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 2 | 11.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 7 | 22.1 | 0.0-0.0 | 49.2 | 0.0-0.0 | 35.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 12.4 | 0.8 | 1.7 | 2.4 | 0.8 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.2 |
| Conference | 16 | 8 | 14.5 | 0.7 | 2.1 | 2.8 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 9.8 | 0.6 | 1.3 | 1.8 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.2 |
| Away | 9 | 6 | 17.7 | 1.0 | 2.4 | 3.4 | 0.9 | - | 0.4 | 0.7 | 0.7 | 0.4 | 0.2 | |
| Neutral | 2 | - | 5.0 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 9 | 2 | 10.1 | 0.9 | 2.0 | 2.9 | 1.0 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
| Losses | 14 | 7 | 13.9 | 0.7 | 1.4 | 2.1 | 0.6 | - | 0.4 | 0.6 | 0.6 | 0.6 | 0.2 | |
| Month | November | 4 | - | 5.5 | 0.8 | 1.0 | 1.8 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 4.2 | 0.4 | 0.6 | 1.0 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| January | 6 | 2 | 11.0 | 0.5 | 2.2 | 2.7 | 0.7 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.2 | |
| February | 8 | 7 | 22.1 | 1.3 | 2.3 | 3.5 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.9 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 286 | 18 | 38 | 56 | 18 | - | 6 | 15 | 0.4 | 10 | 4 |
| Conference | 16 | 8 | 232 | 11 | 34 | 45 | 14 | - | 6 | 10 | 0.6 | 7 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 117 | 7 | 15 | 22 | 9 | - | 2 | 7 | 0.3 | 5 | 2 |
| Away | 9 | 6 | 159 | 9 | 22 | 31 | 8 | - | 4 | 6 | 0.7 | 4 | 2 | |
| Neutral | 2 | - | 10 | 2 | 1 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 9 | 2 | 91 | 8 | 18 | 26 | 9 | - | 1 | 7 | 0.1 | 2 | 1 |
| Losses | 14 | 7 | 195 | 10 | 20 | 30 | 9 | - | 5 | 8 | 0.6 | 8 | 3 | |
| Month | November | 4 | - | 22 | 3 | 4 | 7 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 5 | - | 21 | 2 | 3 | 5 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 6 | 2 | 66 | 3 | 13 | 16 | 4 | - | 3 | 3 | 1.0 | 2 | 1 | |
| February | 8 | 7 | 177 | 10 | 18 | 28 | 10 | - | 2 | 8 | 0.3 | 7 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 8 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 6 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 14 | 7 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 4 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 2 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Cats Host Patriots Thursday in Crisp
February 16, 2022
First Half Shooting by Thomas More Proves Too Much for Cats
February 12, 2022
Jarred Walker Joins Wildcat 1,000 Point Club in Bethel’s Road Win
February 10, 2022
Cats Snap Losing Steak with Road Win at LWC
January 29, 2022
Second Half Shooting Woes Cost Wildcats in Williamsburg
January 8, 2022
Wildcats Tip Off Season with Annual Chick-fil-A Classic
November 11, 2021
Men’s Basketball 2021 Season Preview
October 6, 2021