44 Darrien Lewis
-
- Height:
- 6-2
-
- Weight:
- 225
-
- Hometown:
- Brighton, Tenn.
-
- Position:
- LB
-
- Year:
- Sr.
-
- High School:
- Brighton High School
-
- gp
- 8
-
- tk
- 71.0
-
- sac
- 2.0
-
- int
- 1
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 28 | 19 | ||
| Assists | 43 | 35 | ||
| Tackles | 71.0 | 54.0 | ||
| Tackles per game | 8.9 | 9.0 | ||
| Sacks | 2.0 | 1.0 | ||
| Sack yards | 30 | 7 | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 5.5 | 3.0 | ||
| Tackle for loss yards | 38 | 12 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | 0 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | 0 |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | 0 |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | 0 |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | 0 |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | 0 |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | 0 |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 1 | - | - | - | - | 0 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 1 | - | - | - | - | 0 |
| Oct 4 | at Faulkner | W, 30-7 | 1 | - | - | - | - | 0 |
| Oct 11 | Cumberland | W, 28-24 | 1 | - | - | - | - | 0 |
| Oct 25 | at Cumberlands | L, 34-10 | 1 | - | - | - | - | 0 |
| Nov 1 | Georgetown | W, 26-23 | 1 | - | - | - | - | 0 |
| Nov 8 | at Campbellsville | L, 38-9 | 1 | - | - | - | - | 0 |
| Nov 15 | Lindsey Wilson | L, 33-14 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Faulkner | W, 30-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Cumberland | W, 28-24 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 25 | at Cumberlands | L, 34-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Georgetown | W, 26-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Campbellsville | L, 38-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 4 | 7 | 11.0 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 5 | 1 | 6.0 | 1.0 | 23 | 1.0 | 23 | 1 | - | - | - | - | - | 1 | - | - |
| Oct 4 | at Faulkner | W, 30-7 | 5 | 2 | 7.0 | 1.0 | 7 | 2.0 | 9 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | 4 | 12 | 16.0 | - | - | 1.0 | 3 | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | 1 | 5 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | 4 | 5 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | 4 | 11 | 15.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 7 | 16 | 23.0 | 2.3 | 1.5 | 10 | 2.5 | 10 | - | - | - | 1 | 12 | 3 | - |
| 2023-24 | 13 | 36 | 43 | 79.0 | 6.1 | 5.0 | 27 | 15.0 | 54 | 3 | 3 | 0 | 2 | 17 | 2 | - |
| 2024-25 | 9 | 19 | 46 | 65.0 | 7.2 | 1.0 | 14 | 6.5 | 24 | - | - | - | - | - | 1 | - |
| 2025-26 | 8 | 28 | 43 | 71.0 | 8.9 | 2.0 | 30 | 5.5 | 38 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Total | 40 | 90 | 148 | 238.0 | 6.0 | 9.5 | 81 | 29.5 | 126 | 4 | 3 | 0 | 4 | 29 | 10 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 2 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 28 | 43 | 71.0 | 8.9 | 2.0 | 30 | 5.5 | 38 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Conference | 6 | 19 | 35 | 54.0 | 9.0 | 1.0 | 7 | 3.0 | 12 | - | - | - | 1 | 0 | 3 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 29 | 46.0 | 11.5 | 1.0 | 23 | 2.0 | 26 | 1 | - | - | 1 | 0 | 4 | - |
| Away | 4 | 11 | 14 | 25.0 | 6.3 | 1.0 | 7 | 3.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 18 | 20 | 38.0 | 9.5 | 2.0 | 30 | 4.0 | 35 | 1 | - | - | 1 | 0 | 3 | - |
| Losses | 4 | 10 | 23 | 33.0 | 8.3 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Month | September | 2 | 9 | 8 | 17.0 | 8.5 | 1.0 | 23 | 2.5 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| October | 3 | 10 | 19 | 29.0 | 9.7 | 1.0 | 7 | 3.0 | 12 | - | - | - | 1 | 0 | - | - | |
| November | 3 | 9 | 16 | 25.0 | 8.3 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
News Mentions
Mid-South Conference Announces Football Champions of Character Team
November 19, 2025
Mid-South Conference Announces Football Academic Awards
November 18, 2025
No. 25 Cats Travel to Cumberlands (KY) Saturday
October 23, 2025
Wildcats Rally Late to Edge Cumberland in Home Thriller, 28–24
October 11, 2025
Wildcats Open MSC Play with Win at Faulkner
October 4, 2025
Cats Hand Coach Springer his First Win as Head Coach
September 20, 2025
Cats Make Another Long Road Trip
September 11, 2025
Wildcats Fall on the Road to Mary Hardin-Baylor
September 6, 2025