|
Bethel (TN) at Faulkner (AL) - Montgomery, Ala. 10/4/2025 - 1:30 PM |
|
|
Bethel
30 |
Faulkner
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (2-2, 1) | 3 | 6 | 14 | 7 | 30 |
| Faulkner (3-2, 0) | 0 | 0 | 7 | 0 | 7 |
| Montgomery, Ala. | Billy Hilyer Stadium | |||||
| Prd | Time | Scoring Summary | Bethel - Faulkner |
|---|---|---|---|
| 1 | 07:12 |
Bethel
- Zachary Clutch 32 yd field goal.
Drive: 9 plays, 65 yards in 2:50. |
3 - 0 |
| 2 | 01:06 | Bethel - Zachary Clutch field goal attempt from 32 GOOD, clock 07:12. (Zachary Clutch kick failed). | 9 - 0 |
| 3 | 02:57 | Faulkner - Destin Chance pass complete to Alonzo Russell for 10 yards to the FAULKNER00, TOUCHDOWN, clock 01:06. (Jacob Huff kick is good). | 9 - 7 |
| 3 | 02:42 | Bethel - Duece Marshall pass complete to Darian Riggs for 75 yards to the BETHEL00, TOUCHDOWN, clock 02:57. (Zachary Clutch kick is good). | 16 - 7 |
| 3 | 01:41 | Bethel - Destin Chance pass complete to Jayden Pressey for 75 yards to the FAULKNER00, TOUCHDOWN, clock 02:42. (Zachary Clutch kick is good). | 23 - 7 |
| 4 | 09:29 | Bethel - Duece Marshall pass complete to Gage Mims for 5 yards to the FAULKNER14, fumble forced by Kadarius Rancif, fumble by Gage Mims recovered by BETHEL Deshawn Love at FAULKNER14, Deshawn Love return 14 yards to the FAULKNER00, TOUCHDOWN, clock 01:41. (Zachary Clutch kick is good). | 30 - 7 |
| Bethel | Statistics | Faulkner |
|---|---|---|
| 19 | FIRST DOWNS | 9 |
| 12 5 2 |
Passing Rushing Penalty |
3 4 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 414 | TOTAL OFFENSE | 166 |
| 69 6.0 |
Total Offensive Plays Average gain per play |
50 3.3 |
| 329 | NET YARDS PASSING | 139 |
| 23-43
7.7 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-16
8.7 4-29 0 |
| 85 | NET YARDS RUSHING | 27 |
| 26 3.3 |
Rushing Attempts Average gain per rush |
34 0.8 |
| 5-192 | PUNTS: Number-Yards | 8-359 |
| 38.4 | Average | 44.9 |
| 42 | TOTAL RETURN YARDS | 54 |
| 2-14 1-28 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 2-48 2-0 |
| 6-40 | PENALTIES: Number-Yards | 4-52 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 4-29 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 25:45 | TIME OF POSSESSION | 34:15 |
Bethel |
Faulkner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Durrell Miller | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 44 | Darrien Lewis | 5 | 2 | 7 | 1 - 7 | 2 - 9 | - | - | ||||
| 10 | Brylan Jordan | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 54 | TJ Hart | 3 | 2 | 5 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 26 | Kalen Justice | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Malik Rowe | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3 | KJ Murden | 1 | 1 | 2 | - | 1 - 7 | - | - | 3 | |||
| 8 | Jose Joiner | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Brandon Hall | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 12 | Tyson Hornbuckle | 2 | 0 | 2 | - | 2 - 8 | - | - | 1 | |||
| 17 | Kadarius Rancifer | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 22 | Malik Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jordan Jackson | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 99 | Darrell Howard | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Travis Shaw | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 27 | Jaquavian Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Amari Chapman | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 34 | Jakobe Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ethan Dabbs | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Caleb Garner | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Tatum Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Deshawn Love | 1 | 0 | 1 | - | - | 1-14 | - | ||||
| 24 | Detarius Douglas | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 20 | 55 | 4 - 29 | 11 - 54 | 1 | 2-14 | - | 4 | 1 | ||
| # | Faulkner | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Rj Randolph | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 4D | Elisha McNeil | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 15 | Rod Ivy | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 2D | Elijah Short | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 1D | Caleb Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Nigel Dowdell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6D | Matthew Witherspoon | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Tank Hill | 1 | 2 | 3 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 51 | Dylan Rogers | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Myles Boyd | 0 | 3 | 3 | - | - | - | - | ||||
| 5D | Cade Horton | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Aj Alozie | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Dezmun Crenshaw | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 12 | Andra'e McMillian | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 40 | Kenneth Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ar'Shaun Davis Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jacob Champion | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jaden Randle | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 20 | 54 | 1 - 9 | 4 - 14 | 0-0 | 2-0 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Billy Hilyer Stadium Attendance: 1214 Weather: Mostly cloudy Temperature: 84 Wind: 11 mph W |
Referee: David Reynolds Umpire: Jordan Blair Head Linesman: Nathan Francis Line Judge: Joseph Dansby Back Judge: Caden Bryan Field Judge: Clay Daughtry Side Judge: Noah Brophy Scorekeeper: Carter Moles |