12 Taylor Yancey
-
- Height:
- 5'11"
-
- Weight:
- 191
-
- Hometown:
- Murfreesboro, Tenn.
-
- Position:
- QB
-
- Year:
- Fr.
-
- High School:
- Riverdale High School
-
- gp
- 6
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | 2 | 2 | 100.0% | 9 | 4.5 | 0 | 0 | 0 | 0 |
| Sep 18 | at Union | W, 50-15 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 9 | Georgetown | W, 25-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | 8 | 17 | 47.1% | 148 | 8.7 | 0 | 4 | 1 | 8 |
| Nov 13 | Campbellsville | W, 46-21 | 3 | 4 | 75.0% | 32 | 8.0 | 0 | 0 | 2 | 12 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Sep 18 | at Union | W, 50-15 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | - | - | - | - | - | - | - |
| Oct 9 | Georgetown | W, 25-24 | 2 | -19 | -9.5 | 0 | 0 | - | - |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | 6 | 27 | 4.5 | 20 | 0 | - | - |
| Nov 13 | Campbellsville | W, 46-21 | 3 | -17 | -5.7 | 0 | 0 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | - | - | - | - | - | - | - |
| Sep 18 | at Union | W, 50-15 | - | - | - | - | - | - | - |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | - | - | - | - | - | - | - |
| Oct 9 | Georgetown | W, 25-24 | - | - | - | - | - | - | - |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | - | - | - | - | - | - | - |
| Nov 13 | Campbellsville | W, 46-21 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | - | - | - | - | - | 0 |
| Sep 18 | at Union | W, 50-15 | - | - | - | - | - | 0 |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | - | - | - | - | - | 0 |
| Oct 9 | Georgetown | W, 25-24 | - | - | - | - | - | 0 |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | - | - | - | - | - | 0 |
| Nov 13 | Campbellsville | W, 46-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | - | - | - | - | - | - | - | - |
| Sep 18 | at Union | W, 50-15 | - | - | - | - | - | - | - | - |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | - | - | - | - | - | - | - | - |
| Oct 9 | Georgetown | W, 25-24 | - | - | - | - | - | - | - | - |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | - | - | - | - | - | - | - | - |
| Nov 13 | Campbellsville | W, 46-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Union | W, 50-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Georgetown | W, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Campbellsville | W, 46-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | 1 | 23 | - | - | - | 23 |
| Sep 18 | at Union | W, 50-15 | 1 | 4 | - | - | - | 4 |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | 1 | - | - | - | - | 0 |
| Oct 9 | Georgetown | W, 25-24 | 1 | -19 | - | - | - | -19 |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | 1 | 27 | - | - | - | 27 |
| Nov 13 | Campbellsville | W, 46-21 | 1 | -17 | - | - | - | -17 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Union | W, 50-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Georgetown | W, 25-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Campbellsville | W, 46-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Delta State | L, 48-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Andrews | W, 42-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Union | W, 50-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Reinhardt | W, 34-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Cumberlands | L, 47-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Georgetown | W, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Pikeville | W, 44-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cumberland | W, 43-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lindsey Wilson | L, 41-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Thomas More | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Campbellsville | W, 46-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 13 | 26 | 50.0% | 189 | 31.5 | 7.3 | 0 | 4 | 39 | 80.3 |
| Conference | 4 | 11 | 22 | 50.0% | 180 | 45.0 | 8.2 | 0 | 4 | 39 | 82.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 11 | 21 | 52.4% | 180 | 60.0 | 8.6 | 0 | 4 | 39 | 86.3 |
| Away | 3 | 2 | 5 | 40.0% | 9 | 3.0 | 1.8 | 0 | 0 | 9 | 55.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 5 | 8 | 62.5% | 41 | 10.3 | 5.1 | 0 | 0 | 18 | 105.6 |
| Losses | 2 | 8 | 18 | 44.4% | 148 | 74.0 | 8.2 | 0 | 4 | 39 | 69.1 | |
| Month | September | 2 | 2 | 4 | 50.0% | 9 | 4.5 | 2.3 | 0 | 0 | 9 | 68.9 |
| October | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| November | 2 | 11 | 21 | 52.4% | 180 | 90.0 | 8.6 | 0 | 4 | 39 | 86.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 13 | 18 | 3.0 | 1.4 | 0 | 23 | 1 | 1 |
| Conference | 4 | 11 | -9 | -2.3 | -0.8 | 0 | 20 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 11 | -9 | -3.0 | -0.8 | 0 | 20 | 1 | 1 |
| Away | 3 | 2 | 27 | 9.0 | 13.5 | 0 | 23 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 7 | -9 | -2.3 | -1.3 | 0 | 23 | 1 | 1 |
| Losses | 2 | 6 | 27 | 13.5 | 4.5 | 0 | 20 | - | - | |
| Month | September | 2 | 2 | 27 | 13.5 | 13.5 | 0 | 23 | - | - |
| October | 2 | 2 | -19 | -9.5 | -9.5 | 0 | 0 | - | - | |
| November | 2 | 9 | 10 | 5.0 | 1.1 | 0 | 20 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 18 | - | - | - | 18 | 3.0 |
| Conference | 4 | -9 | - | - | - | -9 | -2.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | -9 | - | - | - | -9 | -3.0 |
| Away | 3 | 27 | - | - | - | 27 | 9.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | -9 | - | - | - | -9 | -2.3 |
| Losses | 2 | 27 | - | - | - | 27 | 13.5 | |
| Month | September | 2 | 27 | - | - | - | 27 | 13.5 |
| October | 2 | -19 | - | - | - | -19 | -9.5 | |
| November | 2 | 10 | - | - | - | 10 | 5.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Campbellsville -Bethel Season Football Finale -Recap by Bill Sorrell
November 30, 2021
Mid-South Conference Announces Football Academic Awards
November 17, 2021