|
Bethel (TN) at Union - Barbourville, Ky. 9/18/2021 - 12:00 PM |
|
|
Bethel
50 |
Union
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (2-1, 0) | 7 | 14 | 20 | 9 | 50 |
| Union (1-1, 0) | 9 | 0 | 0 | 6 | 15 |
| Barbourville, Ky. | Williamson | |||||
| Prd | Time | Scoring Summary | Bethel - Union |
|---|---|---|---|
| 1 | 13:44 | Union - Isaiah Wright rush for 67 yards to the BETHEL00, TOUCHDOWN, clock 13:44. (Seth Burke kick failed). | 0 - 6 |
| 1 | 07:12 |
Union
- Riley Herndon 26 yd field goal.
Drive: 10 plays, 38 yards in 5:30. |
0 - 9 |
| 1 | 04:11 | Bethel - De'Ontay Tate rush for 10 yards to the UNION00, TOUCHDOWN, clock 04:11. (Luis Morales kick is good). | 7 - 9 |
| 2 | 12:19 | Bethel - Nolan Chowbay pass complete to Dieuly Aristild for 71 yards to the UNION00, TOUCHDOWN, clock 12:19. (Luis Morales kick is good). | 14 - 9 |
| 2 | 11:26 | Bethel - Walker Russell pass intercepted by Vonte Bates at the UNION32, Vonte Bates return 32 yards to the UNION00, TOUCHDOWN, clock 11:26. (Luis Morales kick is good). | 21 - 9 |
| 3 | 11:31 | Bethel - Nolan Chowbay pass complete to Quashawn Ford for 8 yards to the UNION00, TOUCHDOWN, clock 11:31. (Luis Morales kick is good). | 28 - 9 |
| 3 | 06:18 | Bethel - De'Ontay Tate rush for 58 yards to the UNION00, TOUCHDOWN, clock 06:18. (Luis Morales kick failed). | 34 - 9 |
| 3 | 01:16 | Bethel - Nolan Chowbay pass complete to Davius Prather for 65 yards to the UNION00, TOUCHDOWN, clock 01:16. (Luis Morales kick is good). | 41 - 9 |
| 4 | 14:33 | Bethel - Nolan Chowbay pass complete to James Dixon for 35 yards to the UNION00, TOUCHDOWN, clock 14:33. (Luis Morales kick is good). | 48 - 9 |
| 4 | 13:51 | Bethel - Team safety | 50 - 9 |
| 4 | 04:37 | Union - Se'maj Johnson rush for 46 yards to the BETHEL00, TOUCHDOWN, clock 04:37. (2 pt conversion pass by Jake Medders failed). | 50 - 15 |
| Bethel | Statistics | Union |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 13 10 0 |
Passing Rushing Penalty |
4 9 3 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 50% (10 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 632 | TOTAL OFFENSE | 346 |
| 60 10.5 |
Total Offensive Plays Average gain per play |
72 4.8 |
| 380 | NET YARDS PASSING | 123 |
| 16-30
12.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-22
5.6 4-28 2 |
| 252 | NET YARDS RUSHING | 223 |
| 30 8.4 |
Rushing Attempts Average gain per rush |
50 4.5 |
| 1-43 | PUNTS: Number-Yards | 4-141 |
| 43.0 | Average | 35.3 |
| 135 | TOTAL RETURN YARDS | 120 |
| 1-0 4-73 2-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-96 2-24 |
| 5-65 | PENALTIES: Number-Yards | 6-35 |
| 4 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-28 | SACKS: Number-Yards | 0 0 |
| 2-62 | INTERCEPTIONS: Number-Yards | 2-24 |
| 23:47 | TIME OF POSSESSION | 36:13 |
Bethel |
Union |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brody Franks | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 1 | Vonte Bates | 4 | 4 | 8 | - | 1 - 1 | - | 1-32 | ||||
| 8 | Jakobe Griffin | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 55 | Colby Sloan | 4 | 3 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Timothy Hamilton | 2 | 5 | 7 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 98 | Jared Gentry | 1 | 5 | 6 | - | 1 - 2 | 1-0 | - | ||||
| 44 | Jacob Hamer | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Darian Burns | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Dee Hines | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Calen Warren | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Tucker Johnson | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | Mike Malone | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 32 | Keyshawn Reynolds | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Isaiah Hill | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Keyshawn Brummett | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 95 | Xavier King | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Afiz Bhadmos | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Avont Burrus | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacious Clark | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Ronald Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tolando McCaa | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Amari Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | KJ Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Brandon Moore | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Devious Christmon | 0 | 0 | 0 | - | - | - | 1-30 | ||||
| TOTALS | 39 | 44 | 83 | 4 - 28 | 8 - 35 | 1-0 | 2-62 | 3 | 1 | |||
| # | Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Pat Hill | 2 | 3 | 5 | - | - | - | - | ||||
| 0 | Laron Mugashe | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Tramonte Gardner | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 4D | Paul Maxwell | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Jay Brown | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 13 | Terran Cox | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 58 | Hunter Blevins | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Zion McCray | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Phazon Sire | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Jase Polley | 2 | 1 | 3 | - | - | 1-0 | 1-0 | ||||
| 54 | Justin Turner | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Christian Hall | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Chris Knight | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 97 | Hunter Ousley | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 3D | Malik Watt | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Riley Herndon | 1 | 0 | 1 | - | - | - | 1-24 | ||||
| 17 | Jake Barnette | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Austin Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jeremy Nwosisi | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 22 | 52 | - | 1 - 2 | 1 | 1-0 | 2-24 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, Ky. Stadium: Williamson Attendance: 850 |
Referee: Tim Sharp Umpire: Hilton Isable Head Linesman: Jimmy Powell Line Judge: Jake Grombach Back Judge: Daniel Rogers Field Judge: Ryne Morse Side Judge: Bradley Eiras Scorekeeper: Jay Stancil |