|
Campbellsville at Bethel (TN) - McKenzie, TN 11/13/2021 - 1:30 PM |
|
|
Campbellsville
21 |
Bethel
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville (1-8, 1) | 7 | 7 | 0 | 7 | 21 |
| Bethel (7-4, 4) | 7 | 29 | 10 | 0 | 46 |
| McKenzie, TN | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Campbellsville - Bethel |
|---|---|---|---|
| 1 | 06:21 | Campbellsville - Rennie Prim Jr. rush for 12 yards to the BETHEL00, TOUCHDOWN, clock 06:21. (Devin Neally kick is good). | 7 - 0 |
| 1 | 03:33 | Bethel - Nolan Chowbay pass complete to James Dixon for 7 yards to the CAMPBELL00, TOUCHDOWN, clock 03:33. (Luis Morales kick is good). | 7 - 7 |
| 2 | 14:22 | Bethel - Nolan Chowbay pass complete to Dieuly Aristild for 64 yards to the CAMPBELL00, TOUCHDOWN, clock 14:22. (Luis Morales kick is good). | 7 - 14 |
| 2 | 10:11 | Bethel - Nolan Chowbay pass complete to James Dixon for 57 yards to the CAMPBELL00, TOUCHDOWN, clock 10:11. (Luis Morales kick is good). | 7 - 21 |
| 2 | 08:20 | Bethel - De'Ontay Tate rush for 1 yard to the CAMPBELL00, TOUCHDOWN, clock 08:20. (2 pt conversion pass by Riley Wood is good). | 7 - 29 |
| 2 | 08:00 | Campbellsville - De'Ontay Tate rush for 1 yard to the CAMPBELL00, TOUCHDOWN, clock 03:27. (Devin Neally kick is good). | 14 - 29 |
| 2 | 03:27 | Bethel - De'Ontay Tate rush for 14 yards to the CAMPBELL00, TOUCHDOWN, clock 07:43. (Luis Morales kick is good). | 14 - 36 |
| 3 | 07:43 | Bethel - Chris Gatewood rush for 11 yards to the BETHEL00, TOUCHDOWN, clock 13:18. (Luis Morales kick is good). | 14 - 43 |
| 3 | 00:38 |
Bethel
- Luis Morales 35 yd field goal.
Drive: 10 plays, 52 yards in 5:41. |
14 - 46 |
| 4 | 13:18 |
Campbellsville
- Chris Gatewood 11 yd run.
(Devin Neally kick
is good).
Drive: 1 plays, 11 yards in 0:08. |
21 - 46 |
| Campbellsville | Statistics | Bethel |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 4 9 1 |
Passing Rushing Penalty |
9 12 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 299 | TOTAL OFFENSE | 487 |
| 71 4.2 |
Total Offensive Plays Average gain per play |
65 7.5 |
| 143 | NET YARDS PASSING | 281 |
| 12-30
4.8 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20
14.1 4-33 0 |
| 156 | NET YARDS RUSHING | 206 |
| 41 3.8 |
Rushing Attempts Average gain per rush |
45 4.6 |
| 5-220 | PUNTS: Number-Yards | 5-173 |
| 44.0 | Average | 34.6 |
| 194 | TOTAL RETURN YARDS | 88 |
| 1-1 6-193 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-88 0 0 |
| 4-40 | PENALTIES: Number-Yards | 7-55 |
| 3 -2 | FUMBLES: Number-Lost | 3 -3 |
| 3-20 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:13 | TIME OF POSSESSION | 33:47 |
Campbellsville |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbellsville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | DeAgo Brumfield | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 37 | Hakeem Dillard | 6 | 2 | 8 | 1 - 8 | 2 - 13 | 1 | 1-0 | - | |||
| 18 | Cain Newland | 4 | 3 | 7 | - | - | - | - | ||||
| 33 | Jacoby Miguel | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Kobe Reese | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 24 | Taishaun Key | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 34 | Heath Carden | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 39 | Sharif Muhammad | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 51 | G'Vaughn Webb | 2 | 2 | 4 | - | 1 - 4 | 1-0 | - | ||||
| 64 | Jayran France | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Chance Lucas | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Tyler Gribbins | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Tyshaun Thomas | 2 | 0 | 2 | - | 1 - 5 | 1 | 1-0 | - | |||
| 1 | Andre Siler | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Howard Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Anton Fant | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Joshua Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Chase O'Neil | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | CJ Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Walter Batey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 30 | 66 | 3 - 20 | 7 - 35 | 2 | 3-0 | - | 3 | |||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brody Franks | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 1 | Vonte Bates | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 31 | Calen Warren | 5 | 2 | 7 | - | - | - | - | ||||
| 8 | Jakobe Griffin | 2 | 3 | 5 | - | 1.5 - 3 | 1-0 | - | ||||
| 13 | Brandon Moore | 3 | 2 | 5 | - | 1 - 2 | - | - | 2 | |||
| 5 | Devious Christmon | 2 | 1 | 3 | - | - | 1 | 1-0 | - | 1 | ||
| 10 | Jerwin Young | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 21 | Afiz Bhadmos | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 27 | Dee Hines | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Jacob Hamer | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Keyshawn Brummett | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 3 | Mike Malone | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Darian Burns | 2 | 0 | 2 | 1 - 3 | 2 - 4 | - | - | ||||
| 28 | Jacious Clark | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 35 | Rico Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Colby Sloan | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 84 | Austin Brock | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Cobey Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Gabe Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Amari Chapman | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Briley Gooch | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 13 | 1 - 13 | 1 | - | - | |||
| 94 | Timothy Hamilton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 22 | 68 | 3 - 21 | 13 - 40 | 3 | 2-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: McKenzie, TN Stadium: Wildcat Stadium Attendance: 525 Weather: Sunny Temperature: 47 Wind: 7 MPH E |
Referee: Michael Walker Umpire: David Casteel Head Linesman: Dexter Barnett Line Judge: Kevin Jackson Back Judge: Jamie Martinez Field Judge: Jonathan Clark Side Judge: Zach Sanders Scorekeeper: Derrick Hubble |