|
Thomas More at Bethel (TN) - Wildcat Stadium 11/6/2021 - 1:30 PM |
|
|
Thomas More
24 |
Bethel
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas More (5-4, 4) | 3 | 14 | 7 | 0 | 24 |
| Bethel (6-4, 3) | 0 | 7 | 7 | 0 | 14 |
| Wildcat Stadium | | |||||
| Prd | Time | Scoring Summary | Thomas More - Bethel |
|---|---|---|---|
| 1 | 01:34 |
Thomas More
- Alexander Haley 25 yd field goal.
Drive: 11 plays, 46 yards in 4:28. |
3 - 0 |
| 2 | 13:57 | Thomas More - Taylor Yancey pass intercepted by Chaz Lumpkin at the THOMAS M15, Chaz Lumpkin return 85 yards to the BETHEL (00, TOUCHDOWN, clock 13:57. (Alexander Haley kick is good). | 10 - 0 |
| 2 | 07:31 | Bethel - Anthony Hughes rush for 12 yards to the THOMAS M00, TOUCHDOWN, clock 07:31. (Luis Morales kick is good). | 10 - 7 |
| 2 | 04:10 | Thomas More - Maleek Jarrett rush for 4 yards to the BETHEL (00, TOUCHDOWN, clock 04:10. (Alexander Haley kick is good). | 17 - 7 |
| 3 | 13:47 | Thomas More - Blaine Espinosa pass complete to Charles Gaines for 18 yards to the BETHEL (00, TOUCHDOWN, clock 13:47. (Alexander Haley kick is good). | 24 - 7 |
| 3 | 00:02 | Bethel - Nolan Chowbay pass complete to James Dixon for 6 yards to the THOMAS M00, TOUCHDOWN, clock 00:02. (Luis Morales kick is good). | 24 - 14 |
| Thomas More | Statistics | Bethel |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 9 8 3 |
Passing Rushing Penalty |
15 8 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 297 | TOTAL OFFENSE | 483 |
| 75 4.0 |
Total Offensive Plays Average gain per play |
75 6.4 |
| 159 | NET YARDS PASSING | 317 |
| 12-32
5.0 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37
8.6 1-8 6 |
| 138 | NET YARDS RUSHING | 166 |
| 43 3.2 |
Rushing Attempts Average gain per rush |
38 4.4 |
| 7-245 | PUNTS: Number-Yards | 4-176 |
| 35.0 | Average | 44.0 |
| 226 | TOTAL RETURN YARDS | 81 |
| 2-1 1-35 6-190 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 5-74 0 0 |
| 1-5 | PENALTIES: Number-Yards | 6-60 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 1-6 |
| 6-190 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:44 | TIME OF POSSESSION | 26:16 |
Thomas More |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thomas More | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Del Thomas | 6 | 7 | 13 | 1 - 8 | 1 - 8 | 1 | 1-0 | 1-15 | |||
| 43 | Peyton Van Horn | 7 | 5 | 12 | - | - | - | - | ||||
| 13 | Drew Bartolovich | 4 | 4 | 8 | - | - | - | 1-15 | ||||
| 48 | Seth Noel | 4 | 2 | 6 | - | - | - | - | ||||
| 24 | Kolton Reeves | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 9O | Freddie Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Christian Rice | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Colton Sandhas | 2 | 1 | 3 | - | - | - | 1-52 | ||||
| 4D | Chaz Lumpkin | 1 | 1 | 2 | - | - | - | 1-85 | ||||
| 34 | Jared Bulluck | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Tanner Lawrence | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | Ian Vallandingham | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Vuk Sajlovic | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Antione Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Maleek Jarrett | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Branden Semones | 0 | 1 | 1 | - | - | - | 1-21 | ||||
| 25 | Jevan Rivers | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Trey Brausch | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Axel Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Issac Abdon | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Cam Behanan | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ross Halverstadt | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jack Milton | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Chon'dre Cissell | 0 | 0 | 0 | - | - | - | 1-2 | ||||
| 3 | Charles Gaines Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 32 | 72 | 1 - 8 | 2 - 9 | 1 | 1-0 | 6-190 | 1 | |||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jakobe Griffin | 4 | 9 | 13 | - | 1 - 0 | - | - | 1 | |||
| 1 | Vonte Bates | 5 | 6 | 11 | - | 0.5 - 0 | - | - | ||||
| 25 | Brody Franks | 1 | 10 | 11 | - | 0.5 - 1 | - | - | ||||
| 10 | Jerwin Young | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 3 | Mike Malone | 2 | 2 | 4 | - | 1 - 3 | - | - | 2 | |||
| 5 | Devious Christmon | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Brandon Moore | 2 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 21 | Afiz Bhadmos | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 94 | Timothy Hamilton | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 95 | Xavier King | 0 | 4 | 4 | - | - | - | - | ||||
| 31 | Calen Warren | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | KJ Hicks | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 44 | Jacob Hamer | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Keyshawn Brummett | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 6 | Davius Prather | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Quashawn Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Elijah Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Gabe Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Isaiah Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Colby Sloan | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Austin Brock | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 52 | 81 | 1 - 6 | 7 - 17 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Wildcat Stadium Attendance: 0 |
Referee: Craig Rengering Umpire: Jordan Blair Head Linesman: Kevin Rengering Line Judge: Chad Young Back Judge: Kevin Conder Field Judge: Greg Schloemer Side Judge: Justin Raymer Scorekeeper: Dave McCulley |