Lyon at Bethel
10/15/2022 at 08:35 AM
10/15/2022 at 08:35 AM
|
Lyon
0 |
Bethel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lyon (0-0,0-0) | 26 | 16 | 20 | 0 |
| Bethel (0-0,0-0) | 28 | 25 | 25 | 3 |
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 55 | .145 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 9 | 4 | 41 | .122 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 52 | .173 |
| 2 | 15 | 1 | 32 | .438 |
| 3 | 15 | 6 | 45 | .200 |
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Hopson | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Beasley * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Erin Haigwood | 3 | 0 | 0 | 14 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paeton Tucker * | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jayden Hughes | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Berkeley Landrum | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Sabella * | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Natalia Szymanska * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Samantha Ferguson * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Cassidy Garrett * | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 28 | Layla Wilson | 3 | 0 | 1 | 11 | -.091 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 131 | .160 | 31 | 3 | 4 | 4 | 44 | 2 | 2 | 0 | 3 | 42.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Madelyn Woods | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Willis * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Lydia Dykes | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Sommerfeld * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Alex Lipsey * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sami Parker | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah McGowan * | 3 | 15 | 3 | 34 | .353 | 3 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Nayeli Vilchez * | 3 | 2 | 0 | 21 | .095 | 30 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kameshia Moxley * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 129 | .248 | 34 | 4 | 3 | 3 | 49 | 0 | 6 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter