2022-23 Volleyball Statistics - Bethel

Matches
32
Kills per set
12.51
Hitting %
.196
Assists per set
11.45
Blocks per set
1.55
Service Aces per set
1.68
Digs per set
14.66
Team Summary
Title Record
Overall 22-10 (.688)
Conference 7-8 (.467)
Streak Lost 1
Home 4-5
Away 10-3
Neutral 8-2
Recent Results
Date Opponent Result
Oct 26 Campbellsville L, 3-0
Nov 4 at Pikeville W, 3-1
Nov 5 at Cumberlands L, 3-2
Nov 10 vs. Pikeville W, 3-0
Nov 10 vs. Thomas More W, 3-2
Nov 11 vs. Cumberland L, 3-2
Team Stats
Statistics Overall Conf
Matches 32 15
Sets 123 61
Kills 1539 741
Kills per set 12.51 12.15
Errors 723 366
Total Attacks 4170 2118
Hitting Percentage .196 .177
Assists 1408 681
Assists per set 11.45 11.16
Service Aces 207 94
Service Errors 245 111
Service Aces per set 1.68 1.54
Receptions 2282 1227
Reception Errors 191 116
Digs 1803 879
Digs per set 14.66 14.41
Block Solo 60 25
Block Assist 262 118
Block Total 191 84
Blocks per set 1.55 1.38
Block Errors 43 30
Ball Handling Errors 23 15
Points 1937.0 919.0
Points per set 15.7 15.1
Home Attendance 1,172 972
Home Attendance average 131 162
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Reinhardt W, 3-0 3 39 11 83 .337 36 5 12 40 1 48 4 2 1 5 0 49.0
Aug 19 vs. Truett-McConnell W, 3-0 3 38 14 93 .258 38 7 9 53 2 41 1 10 1 6 3 51.0
Aug 20 vs. Union W, 3-2 5 68 20 154 .312 64 9 11 84 10 79 3 10 2 8 0 85.0
Aug 20 vs. Indiana Southeast W, 3-1 4 51 31 140 .143 46 4 10 70 4 68 12 0 0 12 0 67.0
Aug 26 at Milligan W, 3-1 4 55 25 120 .250 53 8 13 74 7 50 3 6 0 6 2 69.0
Aug 26 vs. Blue Mountain Christian L, 3-1 4 32 39 150 -.047 30 2 7 79 7 76 2 14 0 9 0 43.0
Aug 27 vs. Keiser W, 3-0 3 49 26 117 .197 46 1 8 61 2 47 0 18 1 9 0 59.0
Aug 27 vs. St. Andrews W, 3-0 3 40 17 101 .228 39 7 6 48 2 41 2 4 2 4 0 51.0
Aug 30 at Fisk W, 3-0 3 30 12 90 .200 26 5 5 48 3 47 2 8 1 6 1 41.0
Sep 6 Freed-Hardeman L, 3-1 4 49 34 159 .094 49 1 9 92 7 73 2 2 2 3 3 53.0
Sep 13 at Campbellsville L, 3-2 5 55 35 173 .116 53 8 7 93 9 86 1 12 0 7 0 70.0
Sep 17 at Lindsey Wilson W, 3-2 5 61 28 159 .208 57 10 10 99 14 69 1 14 4 8 0 79.0
Sep 20 UT Southern L, 3-1 4 38 24 139 .101 34 8 8 91 8 36 1 2 0 2 0 48.0
Sep 22 at MUW W, 3-0 3 41 13 91 .308 40 11 7 34 3 42 1 0 0 1 0 53.0
Sep 24 (RV) Cumberland W, 3-2 5 58 25 173 .191 46 12 6 89 3 56 1 12 0 7 2 77.0
Sep 27 at Lyon W, 3-2 5 60 31 184 .158 60 6 9 89 3 90 2 22 0 13 0 79.0
Oct 1 Thomas More L, 3-2 5 65 22 192 .224 52 7 16 99 13 70 0 14 5 7 1 79.0
Oct 4 Fisk W, 3-0 3 38 13 82 .305 27 4 5 37 2 34 1 8 1 5 1 47.0
Oct 7 at Georgetown W, 3-0 3 35 15 75 .267 34 5 7 50 2 28 4 10 2 9 0 49.0
Oct 8 at Shawnee State W, 3-1 4 56 30 154 .169 54 5 4 88 8 75 1 12 0 7 0 68.0
Oct 11 at UT Southern W, 3-1 4 44 26 136 .132 41 4 11 78 4 62 6 8 8 10 1 58.0
Oct 13 at Cumberland L, 3-0 3 32 19 92 .141 31 3 3 69 8 39 0 14 0 7 1 42.0
Oct 15 Lyon W, 3-0 3 44 12 129 .248 34 4 3 59 3 49 0 6 2 3 0 51.0
Oct 18 at Freed-Hardeman W, 3-0 3 45 12 106 .311 42 8 3 52 3 50 5 2 0 6 1 59.0
Oct 21 MUW W, 3-0 3 43 15 106 .264 36 14 5 44 2 43 0 2 0 1 1 58.0
Oct 24 Lindsey Wilson L, 3-1 4 52 22 163 .184 43 7 6 83 6 54 0 4 6 2 1 61.0
Oct 26 Campbellsville L, 3-0 3 25 21 94 .043 23 4 7 69 4 25 1 2 3 2 5 31.0
Nov 4 at Pikeville W, 3-1 4 56 22 109 .312 54 7 7 66 15 60 1 6 0 4 0 67.0
Nov 5 at Cumberlands L, 3-2 5 70 31 194 .201 68 5 7 109 12 96 1 4 0 3 0 78.0
Nov 10 vs. Pikeville W, 3-0 3 40 12 77 .364 32 9 6 38 9 39 0 8 1 4 0 53.0
Nov 10 vs. Thomas More W, 3-2 5 66 31 162 .216 57 11 11 101 6 50 0 18 1 9 0 86.0
Nov 11 vs. Cumberland L, 3-2 5 64 35 173 .168 63 6 7 96 9 80 2 8 0 6 0 76.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 123 1539 12.51 723 4170 .196 1408 11.45 207 1.68 2282 191 1803 14.66 60 262 191 1.55 1937.0 15.7
Conference 15 61 741 12.15 366 2118 .177 681 11.16 94 1.54 1227 116 879 14.41 25 118 84 1.38 919.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 34 412 12.12 188 1237 .181 344 10.12 61 1.79 663 48 440 12.94 6 52 32 0.94 505.0 14.9
Away 13 51 640 12.55 299 1683 .203 613 12.02 85 1.67 949 91 794 15.57 28 118 87 1.71 812.0 15.9
Neutral 10 38 487 12.82 236 1250 .201 451 11.87 61 1.61 670 52 569 14.97 26 92 72 1.89 620.0 16.3
 
Wins 22 81 1057 13.05 441 2641 .233 962 11.88 156 1.93 1402 108 1168 14.42 50 186 143 1.77 1356.0 16.7
Losses 10 42 482 11.48 282 1529 .131 446 10.62 51 1.21 880 83 635 15.12 10 76 48 1.14 581.0 13.8
 
August 9 32 402 12.56 195 1048 .198 378 11.81 48 1.50 557 38 497 15.53 29 72 65 2.03 515.0 16.1
September 7 31 362 11.68 190 1078 .160 339 10.94 56 1.81 587 47 452 14.58 9 64 41 1.32 459.0 14.8
October 11 38 479 12.61 207 1329 .205 417 10.97 65 1.71 728 55 529 13.92 18 82 59 1.55 603.0 15.9
November 5 22 296 13.45 131 715 .231 274 12.45 38 1.73 410 51 325 14.77 4 44 26 1.18 360.0 16.4
Date Opponent Score Attend
Aug 19 vs. Reinhardt W, 3-0 0
Aug 19 vs. Truett-McConnell W, 3-0 0
Aug 20 vs. Union W, 3-2 0
Aug 20 vs. Indiana Southeast W, 3-1 0
Aug 26 at Milligan W, 3-1 0
Aug 26 vs. Blue Mountain Christian L, 3-1 27
Aug 27 vs. Keiser W, 3-0 33
Aug 27 vs. St. Andrews W, 3-0 0
Aug 30 at Fisk W, 3-0 0
Sep 6 Freed-Hardeman L, 3-1 500
Sep 13 at Campbellsville L, 3-2 200
Sep 17 at Lindsey Wilson W, 3-2 0
Sep 20 UT Southern L, 3-1 0
Sep 22 at MUW W, 3-0 72
Sep 24 (RV) Cumberland W, 3-2 100
Sep 27 at Lyon W, 3-2 0
Oct 1 Thomas More L, 3-2 112
Oct 4 Fisk W, 3-0 80
Oct 7 at Georgetown W, 3-0 150
Oct 8 at Shawnee State W, 3-1 180
Oct 11 at UT Southern W, 3-1 59
Oct 13 at Cumberland L, 3-0 0
Oct 15 Lyon W, 3-0 0
Oct 18 at Freed-Hardeman W, 3-0 0
Oct 21 MUW W, 3-0 120
Oct 24 Lindsey Wilson L, 3-1 130
Oct 26 Campbellsville L, 3-0 130
Nov 4 at Pikeville W, 3-1 135
Nov 5 at Cumberlands L, 3-2 0
Nov 10 vs. Pikeville W, 3-0 20
Nov 10 vs. Thomas More W, 3-2 0
Nov 11 vs. Cumberland L, 3-2 0