Bethel at Cumberland
@ Lebanon, Tenn. (Dallas Floyd Arena)
10/13/2022 at 7:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
10/13/2022 at 7:00 PM
|
Bethel
0 |
Cumberland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (16-6, 5-5 MSC) | 17 | 23 | 17 | 0 |
| Cumberland (15-5, 8-3 MSC) | 25 | 25 | 25 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 14 | 7 | 38 | .184 |
| 3 | 9 | 7 | 24 | .083 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 12 | 5 | 28 | .250 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Madelyn Woods * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Willis * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7.0 |
| 8 | Ashley Sommerfeld | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Alex Lipsey * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sami Parker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah McGowan * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Nayeli Vilchez * | 3 | 1 | 0 | 4 | .250 | 27 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Kameshia Moxley * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 92 | .141 | 31 | 3 | 3 | 8 | 39 | 0 | 14 | 0 | 1 | 42.0 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Curcio * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Lauren Galvan | 3 | 6 | 5 | 23 | .043 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Sydney Pearce * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hazel Konkel * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Nicole Bott * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Layla Wandel | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Shea Moore | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Luciana Arena * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Harlee Kate Reid * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 30 | Faith Weitzel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Bianca Rodriguez | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 104 | .240 | 39 | 8 | 5 | 3 | 37 | 0 | 4 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 0 Time: 1:18 1st Referee: Anthony Marshall 2nd Referee: Coatee Moore II 3rd Referee: Kayla Johnson Scorer: Saeed Kamali |
* = Starter