(RV) Cumberland at Bethel
(Crisp Arena)
09/24/2022 at 09:40 AM
09/24/2022 at 09:40 AM
|
(RV) Cumberland
2 |
Bethel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| (RV) Cumberland (0-0,0-0) | 25 | 25 | 17 | 18 | 12 | 2 |
| Bethel (0-0,0-0) | 17 | 23 | 25 | 25 | 15 | 3 |
(RV) Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 11 | 3 | 31 | .258 |
| 4 | 9 | 4 | 36 | .139 |
| 5 | 9 | 1 | 25 | .320 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 32 | -.125 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 13 | 3 | 32 | .312 |
| 4 | 15 | 5 | 43 | .233 |
| 5 | 11 | 1 | 27 | .370 |
(RV) Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Curcio | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Lauren Galvan | 5 | 9 | 8 | 30 | .033 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Sydney Pearce | 5 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hazel Konkel * | 5 | 13 | 0 | 21 | .619 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 |
| 10 | Nicole Bott * | 5 | 0 | 0 | 11 | .000 | 21 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Laci Reese * | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Shea Moore | 5 | 0 | 0 | 8 | .000 | 3 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Johnson | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Luciana Arena * | 5 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Harlee Kate Reid * | 5 | 9 | 4 | 24 | .208 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Maddie Perez * | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Faith Weitzel | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Bianca Rodriguez | 4 | 0 | 0 | 6 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 161 | .217 | 45 | 3 | 8 | 12 | 52 | 3 | 12 | 0 | 1 | 65.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna | 5 | 15 | 3 | 40 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Madelyn Woods * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Willis * | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 11.0 |
| 8 | Ashley Sommerfeld | 5 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Madison Hughes | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alex Lipsey * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sami Parker | 5 | 0 | 1 | 7 | -.143 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah McGowan * | 5 | 11 | 11 | 39 | .000 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Nayeli Vilchez * | 5 | 2 | 0 | 18 | .111 | 42 | 5 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Kameshia Moxley * | 5 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 12.0 |
| 23 | Logan Kalei Otu | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 173 | .191 | 46 | 12 | 6 | 3 | 56 | 1 | 12 | 0 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: Crisp Arena Attendance: 100 Time: 1st Referee: Brett Whaley 1st Referee: Scott Guymon |
* = Starter